Posted on 09/20/2005 3:18:47 PM PDT by RWR8189
APPROVAL RATINGS FOR ALL 50 GOVERNORS (Released 09/20/05) | ||||||||||
SORTED BY 09/05 'NET JOB APPROVAL' (approval minus disapproval) | ||||||||||
09/05 | Net 09/05 Approval |
Link to Interactive Tracking Graphs with Sub-Selects for Demographics |
||||||||
# | State | Name | Party | '04 ECV | Approve | Disapprove | ||||
1 | South Dakota | Rounds, Mike | R | Bush | 76% | 20% | 56% | South Dakota Governor Approval Tracked | ||
2 | Connecticut | Rell, Jodi | R | Kerry | 75% | 21% | 54% | Connecticut Governor Approval Tracked | ||
2 | North Dakota | Hoeven, John | R | Bush | 75% | 21% | 54% | North Dakota Governor Approval Tracked | ||
4 | Utah | Huntsman, Jon | R | Bush | 72% | 23% | 49% | Utah Governor Approval Tracked | ||
5 | Wyoming | Freudenthal, Dave | D | Bush | 69% | 24% | 45% | Wyoming Governor Approval Tracked | ||
6 | Virginia | Warner, Mark | D | Bush | 66% | 26% | 40% | Virginia Governor Approval Tracked | ||
7 | Montana | Schweitzer, Brian | D | Bush | 66% | 27% | 39% | Montana Governor Approval Tracked | ||
8 | New Hampshire | Lynch, John | D | Kerry | 65% | 27% | 38% | New Hampshire Governor Approval Tracked | ||
9 | Nebraska | Heineman, Dave | R | Bush | 63% | 26% | 37% | Nebraska Governor Approval Tracked | ||
10 | Vermont | Douglas, Jim | R | Kerry | 65% | 30% | 35% | Vermont Governor Approval Tracked | ||
11 | North Carolina | Easley, Michael | D | Bush | 64% | 30% | 34% | North Carolina Governor Approval Tracked | ||
12 | West Virginia | Manchin, Joe | D | Bush | 62% | 30% | 32% | West Virginia Governor Approval Tracked | ||
13 | Hawaii | Lingle, Linda | R | Kerry | 61% | 32% | 29% | Hawaii Governor Approval Tracked | ||
14 | Georgia | Perdue, Sonny | R | Bush | 61% | 34% | 27% | Georgia Governor Approval Tracked | ||
15 | Nevada | Guinn, Kenny | R | Bush | 58% | 32% | 26% | Nevada Governor Approval Tracked | ||
16 | Kansas | Sebelius, Kathleen | D | Bush | 59% | 34% | 25% | Kansas Governor Approval Tracked | ||
17 | Arizona | Napolitano, Janet | D | Bush | 60% | 36% | 24% | Arizona Governor Approval Tracked | ||
18 | Oklahoma | Henry, Brad | D | Bush | 59% | 35% | 24% | Oklahoma Governor Approval Tracked | ||
19 | Idaho | Kempthorne, Dirk | R | Bush | 57% | 35% | 22% | Idaho Governor Approval Tracked | ||
20 | Alabama | Riley, Bob | R | Bush | 58% | 37% | 21% | Alabama Governor Approval Tracked | ||
21 | Arkansas | Huckabee, Mike | R | Bush | 58% | 38% | 20% | Arkansas Governor Approval Tracked | ||
22 | Mississippi | Barbour, Haley | R | Bush | 58% | 39% | 19% | Mississippi Governor Approval Tracked | ||
22 | New Mexico | Richardson, Bill | D | Bush | 57% | 38% | 19% | New Mexico Governor Approval Tracked | ||
24 | South Carolina | Sanford, Mark | R | Bush | 55% | 39% | 16% | South Carolina Governor Approval Tracked | ||
25 | Iowa | Vilsack, Tom | D | Bush | 55% | 40% | 15% | Iowa Governor Approval Tracked | ||
26 | Colorado | Owens, Bill | R | Bush | 54% | 42% | 12% | Colorado Governor Approval Tracked | ||
27 | New Jersey | Codey, Richard | D | Kerry | 51% | 40% | 11% | New Jersey Governor Approval Tracked | ||
28 | Minnesota | Pawlenty, Tim | R | Kerry | 54% | 44% | 10% | Minnesota Governor Approval Tracked | ||
28 | Rhode Island | Carcieri, Don | R | Kerry | 52% | 42% | 10% | Rhode Island Governor Approval Tracked | ||
30 | Florida | Bush, Jeb | R | Bush | 53% | 44% | 9% | Florida Governor Approval Tracked | ||
31 | Maryland | Ehrlich, Robert | R | Kerry | 50% | 45% | 5% | Maryland Governor Approval Tracked | ||
31 | Massachusetts | Romney, Mitt | R | Kerry | 51% | 46% | 5% | Massachusetts Governor Approval Tracked | ||
33 | Texas | Perry, Rick | R | Bush | 49% | 45% | 4% | Texas Governor Approval Tracked | ||
34 | Tennessee | Bredesen, Phil | D | Bush | 48% | 48% | 0% | Tennessee Governor Approval Tracked | ||
35 | Oregon | Kulongoski, Ted | D | Kerry | 45% | 47% | -2% | Oregon Governor Approval Tracked | ||
35 | Pennsylvania | Rendell, Edward | D | Kerry | 46% | 48% | -2% | Pennsylvania Governor Approval Tracked | ||
35 | Wisconsin | Doyle, Jim | D | Kerry | 46% | 48% | -2% | Wisconsin Governor Approval Tracked | ||
38 | Indiana | Daniels, Mitch | R | Bush | 45% | 49% | -4% | Indiana Governor Approval Tracked | ||
38 | Washington | Gregoire, Christine | D | Kerry | 45% | 49% | -4% | Washington Governor Approval Tracked | ||
40 | Delaware | Minner, Ruth | D | Kerry | 45% | 50% | -5% | Delaware Governor Approval Tracked | ||
41 | New York | Pataki, George | R | Kerry | 43% | 51% | -8% | New York Governor Approval Tracked | ||
42 | Louisiana | Blanco, Kathleen | D | Bush | 41% | 56% | -15% | Louisiana Governor Approval Tracked | ||
43 | Maine | Baldacci, John | D | Kerry | 40% | 56% | -16% | Maine Governor Approval Tracked | ||
43 | Michigan | Granholm, Jennifer | D | Kerry | 40% | 56% | -16% | Michigan Governor Approval Tracked | ||
45 | Illinois | Blagojevich, Rod | D | Kerry | 36% | 56% | -20% | Illinois Governor Approval Tracked | ||
46 | Missouri | Blunt, Matt | R | Bush | 36% | 60% | -24% | Missouri Governor Approval Tracked | ||
47 | Kentucky | Fletcher, Ernie | R | Bush | 33% | 61% | -28% | Kentucky Governor Approval Tracked | ||
48 | California | Schwarzenegger, Arnold | R | Kerry | 32% | 65% | -33% | California Governor Approval Tracked | ||
49 | Alaska | Murkowski, Frank | R | Bush | 30% | 65% | -35% | Alaska Governor Approval Tracked | ||
50 | Ohio | Taft, Bob | R | Bush | 17% | 79% | -62% | Ohio Governor Approval Tracked | ||
Weighted Average | 47% | 48% | -1% | |||||||
('Weighted Average' means each state is weighted proportionally to its share of USA population. For example, California, the most populated state, is given 71 times the weight of WY the least populated state, in a weighted avg.) |
||||||||||
Unweighted Average | 53% | 41% | 12% | |||||||
('Unweighted Average' means each state is given equal weight; population density is not taken into account). |
With all the election fraud in Washington State I'm shocked that Gregoire is at 45% approval. I expected here to be below 30, even with the strong Dem influence up there.
Somehow I imagine the Sample for Orleans Parish was quite small this time around.
Look for Brad Henry (D) OK to be a VP Contender in 2008
Hoosier GOP are not very happy with Mitch Daniels. More liberal than conservative. I wish I could withdraw my vote for him.
First observation, a clear majority of the top 25 '04 ECV "Bush", lower 25 "Kerry"
Sad to say...but I think you're correct. Still, this is abandonment of his duty as a prosecutor.
Murkowski - "Daddy's little girl is the most qualified person to fill my senate seat!"
Gregoire - Take out Seattle-area poll respondants and her approval rating probably hovers around 3%
Just elect "moderate" DemocRAT Tim Kaine and you'll have someone with the exact same "values" as Arnie in office.
Notice that here in Illinois our gun grabbing imcompetant Chicago stooge is now the LEAST popular Democrat governor in the nation! Gee, now how did that happen. Oh well, keep up the good work, Rod! The Illinois GOP is extremely weak and overrun with RINOs, but at this rate, they could slate Richard Nixon against Rod and win.
Barbour didn't have the same dazed and confused look on his face that Blanco had during press conferences. He stood up and took charge.
ping
Kulongoski (Orygun) approval rating is way too high on this pool. Last I heard it was 34%. The guy hopefully will be defeated in 06.
That has been proven wrong many a time on this forum.
I am shocked, SHOCKED I tell you that Arizona's governess is at 17. Of course when the Walter Cronkite School did their poll they only polled Democrats.
North Dakota Governor Hoeven with his 75% approval rating should run against Senator Kent Conrad (D-ND) so's we can pick up a seat in the Senate.
Microsoft Executive Doug Burgum could then run for Governor, keeping that position in Republican hands.
Win / Win!
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.