Free Republic
Browse · Search
News/Activism
Topics · Post Article

Skip to comments.

BARRY BONDS: HOMER-BY-HOMER (plus the obligatory YouTube mocking)
boston herald dot com ^ | Aug 8, 2007

Posted on 08/08/2007 10:03:28 AM PDT by doug from upland

SOURCE

NO DATE OPP FIRST LAST ING
1 6-04-1986 ATL Craig McMurtry 5
2 6-06-1986 NYM Ron Darling 5
3 6-09-1986 CHC Scott Sanderson 5
4 6-16-1986 STL Danny Cox 3
5 6-19-1986 MON Bryn Smith 4
6 6-30-1986 PHI Charles Hudson 1
7 7-05-1986 LAD Orel Hershiser 2
8 7-25-1986 SF Roger Mason 3
9 8-04-1986 MON Jay Tibbs 5
10 8-07-1986 MON Bob Sebra 5
11 8-11-1986 CHC Jamie Moyer 2
12 8-12-1986 CHC Scott Sanderson 1
13 8-14-1986 PHI Charles Hudson 1
14 8-30-1986 HOU Jim Deshaies 5
15 9-10-1986 STL Tim Conroy 1
16 9-23-1986 PHI Steve Bedrosian 9
17 4-21-1987 NYM Bob Ojeda 8
18 4-22-1987 NYM David Cone 9
19 5-05-1987 SD Greg Booker 9
20 5-12-1987 SD Andy Hawkins 2
21 5-13-1987 SD Craig Lefferts 6
22 5-20-1987 HOU Danny Darwin 6
23 6-10-1987 MON Tim Burke 8
24 6-20-1987 CHC Greg Maddux 1
25 6-20-1987 CHC Ron Davis 9
26 6-24-1987 MON Tim Burke 6
27 6-26-1987 CHC Greg Maddux 3
28 6-27-1987 CHC Jamie Moyer 5
29 7-06-1987 SF Jeff Robinson (G1) 8
30 7-25-1987 SD Andy Hawkins 1
31 7-26-1987 SD Ed Whitson 2
32 7-28-1987 PHI Shane Rawley 8
33 8-13-1987 MON Bryn Smith 1
34 8-18-1987 CIN Bill Gullickson 5
35 8-18-1987 CIN Rob Murphy 9
36 8-19-1987 CIN Tom Browning 3
37 8-20-1987 CIN Ted Power 1
38 8-21-1987 ATL Zane Smith 7
39 9-20-1987 NYM Sid Fernandez 1
40 9-26-1987 NYM Dwight Gooden 2
41 10-03-1987 PHI Kevin Gross 4
42 4-05-1988 PHI Shane Rawley 3
43 4-11-1988 PHI Kevin Gross 3
44 4-14-1988 PHI Don Carman 1
45 4-14-1988 PHI Jeff Calhoun 7
46 4-17-1988 CHC Calvin Schiraldi 4
47 5-09-1988 SF Mike Krukow 1
48 5-12-1988 LAD Orel Hershiser 1
49 5-12-1988 LAD Orel Hershiser 3
50 5-13-1988 CIN Ron Robinson 1
51 5-16-1988 HOU Jim Deshaies 3
52 5-28-1988 CIN Tom Browning 5
53 5-30-1988 ATL Jose Alvarez 6
54 6-02-1988 MON Neal Heaton 3
55 6-13-1988 CHC Calvin Schiraldi 3
56 7-09-1988 LAD Jesse Orosco 6
57 7-15-1988 SF Kelly Downs 1
58 7-17-1988 SF Joe Price 8
59 7-19-1988 SD Andy Hawkins (G2) 3
60 8-06-1988 NYM Dwight Gooden 6
61 8-13-1988 PHI Greg Harris 1
62 8-13-1988 PHI Danny Clay 6
63 8-28-1988 HOU Danny Darwin 1
64 9-08-1988 MON Pascual Perez 1
65 9-23-1988 CHC Jamie Moyer 9
66 4-04-1989 MON Joe Hesketh 8
67 4-06-1989 MON Pascual Perez 4
68 4-21-1989 PHI Floyd Youmans 5
69 5-03-1989 SF Don Robinson 1
70 5-15-1989 CIN Tom Browning 3
71 5-29-1989 CIN Tom Browning 2
72 5-31-1989 CIN Jose Rijo 6
73 6-07-1989 PHI Ken Howell 4
74 6-07-1989 PHI Steve Bedrosian 9
75 6-08-1989 PHI Steve Ontiveros 1
76 7-05-1989 SF Steve Bedrosian 9
77 7-13-1989 SF Don Robinson 1
78 7-21-1989 LAD Tim Belcher (G1) 1
79 7-24-1989 LAD Tim Crews 8
80 8-14-1989 MON Dennis Martinez 5
81 8-19-1989 ATL John Smoltz 4
82 8-25-1989 CIN Tim Birtsas 5
83 8-26-1989 CIN Ron Robinson 6
84 9-25-1989 STL Jose DeLeon 5
85 4-19-1990 STL Frank DiPino 8
86 4-27-1990 SD Eric Show 2
87 4-27-1990 SD Rafael Valdez 8
88 4-29-1990 SD Dennis Rasmussen 4
89 5-07-1990 SD Bruce Hurst 1
90 5-20-1990 ATL Pete Smith 1
91 5-22-1990 HOU Dan Schatzeder 3
92 5-25-1990 SF Mark Thurmond 7
93 5-27-1990 SF Rick Reuschel 4
94 5-30-1990 LAD Ramon Martinez 1
95 6-15-1990 NYM Bob Ojeda 2
96 6-23-1990 MON Zane Smith 4
97 6-24-1990 MON Drew Hall 8
98 7-01-1990 SF Scott Garrelts 2
99 7-05-1990 LAD Mike Hartley 7
100 7-12-1990 SD Andy Benes 1
101 7-14-1990 SD Bruce Hurst 6
102 7-27-1990 PHI Darrel Akerfelds 8
103 8-02-1990 CHC Jeff Pico 5
104 8-06-1990 PHI Terry Mulholland (G1) 5
105 8-09-1990 MON Scott Ruskin 8
106 8-10-1990 STL Scott Terry 5
107 8-11-1990 STL Joe Magrane 9
108 8-18-1990 CIN Chris Hammond 4
109 8-23-1990 CIN Rosario Rodriguez 7
110 9-09-1990 MON Mel Rojas 4
111 9-10-1990 PHI Terry Mulholland 6
112 9-14-1990 MON Brian Barnes 2
113 9-14-1990 MON Brian Barnes 4
114 9-19-1990 CHC Bill Long 5
115 9-19-1990 CHC Dave Pavlas 7
116 9-20-1990 CHC Bill Long 8
117 9-22-1990 STL Ken Hill 6
118 4-23-1991 MON Steve Frey 8
119 4-25-1991 MON Chris Nabholz 6
120 5-21-1991 STL Jamie Moyer 2
121 5-21-1991 STL Jamie Moyer 3
122 5-24-1991 PHI Terry Mulholland 2
123 6-02-1991 PHI Tommy Greene 6
124 6-04-1991 SF John Burkett 3
125 6-19-1991 SD Andy Benes 2
126 6-21-1991 LAD Mike Hartley 8
127 6-26-1991 CHC Greg Maddux 3
128 7-04-1991 CHC Greg Maddux 2
129 7-11-1991 CIN Randy Myers 8
130 7-12-1991 CIN Jack Armstrong 5
131 7-14-1991 CIN Kip Gross 2
132 7-19-1991 CIN Tom Browning 1
133 7-31-1991 ATL John Smoltz 3
134 8-02-1991 STL Jose DeLeon 7
135 8-10-1991 STL Willie Fraser 5
136 8-12-1991 STL Jose DeLeon 7
137 8-12-1991 STL Lee Smith 11
138 8-20-1991 PHI Tommy Greene 2
139 8-31-1991 SD Greg Harris 6
140 9-17-1991 CHC Bob Scanlan 8
141 9-27-1991 MON Mark Gardner 1
142 9-29-1991 MON Bill Sampen 5
143 4-08-1992 MON Mark Gardner 4
144 4-10-1992 PHI Kyle Abbott 4
145 4-11-1992 PHI Andy Ashby 4
146 4-12-1992 PHI Terry Mulholland 6
147 4-18-1992 PHI Tommy Greene 5
148 4-20-1992 MON Bill Sampen 9
149 4-21-1992 MON Chris Haney 3
150 5-02-1992 HOU Xavier Hernandez 7
151 5-09-1992 HOU Darryl Kile 4
152 5-16-1992 SD Greg Harris 2
153 5-16-1992 SD Rich Rodriguez 5
154 5-25-1992 SD Craig Lefferts 7
155 5-27-1992 SD Andy Benes 3
156 6-04-1992 NYM Dwight Gooden 6
157 6-13-1992 NYM Wally Whitehurst 8
158 7-19-1992 CHC Paul Assenmacher 8
159 7-20-1992 HOU Al Osuna 4
160 7-22-1992 HOU Pete Harnisch 5
161 7-29-1992 CHC Frank Castillo 2
162 7-31-1992 STL Jose DeLeon 1
163 8-22-1992 SF Francisco Oliver 3
164 8-28-1992 SD Bruce Hurst 4
165 8-30-1992 SD Jim Deshaies 6
166 9-01-1992 SF John Burkett 4
167 9-02-1992 SF Bud Black 6
168 9-05-1992 LAD Orel Hershiser 3
169 9-06-1992 LAD Jay Howell 9
170 9-08-1992 CHC Shawn Boskie 1
171 9-15-1992 STL Mark Clark 6
172 9-18-1992 PHI Terry Mulholland 5
173 9-24-1992 MON Doug Simons 6
174 9-26-1992 NYM Wally Whitehurst 2
175 10-02-1992 NYM Pete Schourek 6
176 10-04-1992 NYM Bret Saberhagen 7
177 4-07-1993 STL Rheal Cormier 7
178 4-12-1993 FLA Chris Hammond 2
179 4-15-1993 ATL Greg Maddux 1
180 4-20-1993 NYM Mike Maddux 11
181 4-25-1993 MON John Wetteland 8
182 4-29-1993 NYM Bret Saberhagen 1
183 4-29-1993 NYM Bret Saberhagen 6
184 5-02-1993 MON Kent Bottenfield 6
185 5-15-1993 SD Kerry Taylor 6
186 5-17-1993 HOU Xavier Hernandez 7
187 5-23-1993 CIN John Smiley 4
188 5-26-1993 CHC Mike Harkey 2
189 5-29-1993 ATL Pete Smith 3
190 5-30-1993 ATL Tom Glavine 7
191 6-08-1993 STL Lee Smith 9
192 6-11-1993 CHC Dan Plesac 3
193 6-13-1993 CHC Mike Morgan 7
194 6-15-1993 CIN Bobby Ayala 7
195 6-16-1993 CIN Rob Dibble 9
196 6-20-1993 HOU Al Osuna 8
197 6-24-1993 COL Willie Blair 2
198 7-05-1993 MON Jimmy Jones 3
199 7-08-1993 PHI Danny Jackson 5
200 7-08-1993 PHI Jose DeLeon 7
201 7-17-1993 NYM Frank Tanana 7
202 7-18-1993 NYM Pete Schourek 1
203 7-22-1993 PHI Terry Mulholland 2
204 7-23-1993 PHI Curt Schilling 9
205 7-25-1993 PHI Larry Andersen 7
206 7-30-1993 COL Greg Harris 3
207 7-30-1993 COL Curt Leskanic 7
208 8-03-1993 SD Doug Brocail 4
209 8-04-1993 SD Tim Worrell 4
210 8-07-1993 HOU Greg Swindell 7
211 8-15-1993 CHC Mike Morgan 3
212 8-15-1993 CHC Randy Myers 11
213 8-18-1993 PIT Mark Petkovsek 5
214 8-18-1993 PIT Brian Shouse 9
215 8-31-1993 ATL Greg Maddux 4
216 9-02-1993 ATL Steve Avery 4
217 9-24-1993 SD Scott Sanders 4
218 9-25-1993 SD Andy Ashby 2
219 9-25-1993 SD Andy Ashby 4
220 9-26-1993 SD Doug Brocail 4
221 10-01-1993 LAD Ramon Martinez 3
222 10-01-1993 LAD Omar Daal 5
223 4-06-1994 PIT Denny Neagle 7
224 4-09-1994 STL Bob Tewksbury (G2) 2
225 4-12-1994 ATL John Smoltz 9
226 4-17-1994 FLA Ryan Bowen 4
227 4-18-1994 MON Jeff Shaw 9
228 4-29-1994 PHI Ben Rivera 5
229 5-04-1994 NYM Eric Hillman 1
230 5-09-1994 COL Armando Reynoso 3
231 5-13-1994 CIN John Smiley 2
232 5-17-1994 HOU Pete Harnisch 4
233 5-17-1994 HOU Dave Veres 8
234 5-21-1994 CHC Frank Castillo 3
235 5-25-1994 SD Andy Ashby 5
236 6-11-1994 SD Andy Ashby 2
237 6-16-1994 HOU Mike Hampton 8
238 6-22-1994 CIN Erik Hanson 4
239 6-23-1994 CIN Johnny Ruffin 8
240 6-26-1994 COL Greg Harris 1
241 6-26-1994 COL Greg Harris 5
242 6-28-1994 LAD Orel Hershiser 6
243 6-30-1994 MON Jeff Fassero 8
244 7-04-1994 NYM Mike Remlinger 8
245 7-08-1994 PHI Fernando Valenzuela 6
246 7-15-1994 MON Butch Henry 5
247 7-15-1994 MON Gil Heredia 9
248 7-16-1994 MON Ken Hill 4
249 7-16-1994 MON Ken Hill 6
250 7-18-1994 PHI Shawn Boskie 2
251 7-20-1994 PHI Larry Andersen 7
252 7-22-1994 NYM Jason Jacome 3
253 7-23-1994 NYM Roger Mason 9
254 7-31-1994 COL Jim Czajkowski 5
255 8-02-1994 CIN Pete Schourek 3
256 8-02-1994 CIN Pete Schourek 5
257 8-02-1994 CIN Hector Carrasco 9
258 8-03-1994 CIN John Roper 3
259 8-07-1994 HOU Doug Drabek 1
260 5-04-1995 SD Scott Sanders 6
261 5-11-1995 COL Juan Acevedo 3
262 5-17-1995 CHC Kevin Foster 7
263 5-18-1995 STL John Frascatore 3
264 5-24-1995 PHI Paul Quantrill 4
265 5-28-1995 NYM Dave Mlicki 6
266 5-29-1995 MON Luis Aquino 9
267 5-30-1995 MON Butch Henry 9
268 6-08-1995 NYM Dave Mlicki 8
269 6-18-1995 STL Rene Arocha 9
270 6-22-1995 LAD Ramon Martinez 7
271 6-30-1995 SD Joey Hamilton 1
272 6-30-1995 SD Trevor Hoffman 9
273 7-03-1995 CIN Xavier Hernandez 8
274 7-06-1995 CIN Jeff Brantley 9
275 7-07-1995 ATL Tom Glavine 1
276 7-14-1995 HOU Jim Dougherty 7
277 7-18-1995 FLA Chris Hammond 8
278 7-18-1995 FLA Robb Nen 9
279 7-20-1995 HOU Doug Drabek 6
280 7-26-1995 CIN Pete Schourek 3
281 7-27-1995 CIN Rick Reed 1
282 8-08-1995 PIT Denny Neagle 1
283 8-18-1995 PHI Tyler Green 1
284 8-18-1995 PHI Mike Williams 4
285 8-24-1995 MON Gil Heredia 1
286 9-03-1995 NYM Bobby Jones 5
287 9-05-1995 MON Pedro Martinez 1
288 9-19-1995 LAD Kevin Tapani 6
289 9-21-1995 COL Joe Grahe 5
290 9-24-1995 COL Armando Reynoso 1
291 9-27-1995 SD Doug Bochtler 8
292 9-28-1995 COL Bryan Rekar 1
293 4-05-1996 FLA Pat Rapp 3
294 4-10-1996 HOU Darryl Kile 3
295 4-12-1996 CHC Jaime Navarro 8
296 4-16-1996 LAD Mark Guthrie 8
297 4-18-1996 CHC Frank Castillo 3
298 4-20-1996 CHC Jim Bullinger 3
299 4-25-1996 ATL Mike Bielecki 6
300 4-27-1996 FLA John Burkett 3
301 4-27-1996 FLA John Burkett 5
302 4-30-1996 SD Bob Tewksbury 5
303 4-30-1996 SD Bob Tewksbury 6
304 5-01-1996 SD Fernando Valenzuela 3
305 5-04-1996 CIN Roger Salkeld 5
306 5-07-1996 STL Tony Fossas 7
307 5-09-1996 STL Donovan Osborne 5
308 5-10-1996 PIT Denny Neagle 1
309 5-11-1996 PIT Marc Wilkins 8
310 6-13-1996 HOU Dean Hartgraves 8
311 6-17-1996 FLA Al Leiter 4
312 6-18-1996 FLA Dave Weathers 4
313 6-29-1996 SD Joey Hamilton 1
314 7-01-1996 COL Lance Painter 5
315 7-02-1996 COL Curt Leskanic 8
316 7-13-1996 LAD Hideo Nomo 6
317 7-20-1996 LAD Pedro Astacio 6
318 7-25-1996 ATL Greg Maddux 1
319 7-28-1996 ATL John Smoltz 5
320 7-31-1996 CHC Steve Trachsel 7
321 8-03-1996 HOU Shane Reynolds 2
322 8-04-1996 HOU Mike Hampton 6
323 8-06-1996 CIN John Smiley 1
324 8-07-1996 CIN Scott Service 6
325 8-17-1996 PHI Rich Hunter 1
326 8-18-1996 PHI Matt Beech 1
327 8-19-1996 NYM Pete Harnisch 1
328 9-02-1996 MON Mark Leiter 2
329 9-08-1996 CIN Dave Burba 6
330 9-11-1996 STL Danny Jackson 1
331 9-11-1996 STL Alan Benes 8
332 9-16-1996 SD Scott Sanders 2
333 9-17-1996 SD Dario Veras 8
334 9-20-1996 COL Mark Thompson 3
335 4-09-1997 PHI Bobby Munoz 1
336 4-23-1997 ATL Tom Glavine 1
337 4-27-1997 HOU Shane Reynolds 1
338 5-02-1997 CIN Pete Schourek 7
339 5-11-1997 CHC Kevin Foster 1
340 5-14-1997 CIN Mike Remlinger 10
341 5-16-1997 MON Salomon Torres 3
342 5-26-1997 HOU Jose Lima 9
343 6-08-1997 ATL John Smoltz 4
344 6-08-1997 ATL John Smoltz 6
345 6-09-1997 FLA Pat Rapp 5
346 6-13-1997 TEX Ken Hill 5
347 6-19-1997 LAD Mark Guthrie 8
348 6-20-1997 LAD Ismael Valdez 5
349 6-20-1997 LAD Todd Worrell 9
350 6-22-1997 LAD Chan Ho Park 4
351 6-24-1997 SD Danny Jackson 3
352 6-27-1997 COL Mike Munoz 8
353 6-29-1997 COL Roger Bailey 4
354 7-03-1997 OAK Brad Rigby 1
355 7-13-1997 LAD Dennys Reyes 1
356 7-15-1997 SD Andy Ashby 4
357 7-15-1997 SD Andy Ashby 6
358 7-20-1997 STL Alan Benes 1
359 7-22-1997 PHI Matt Beech 5
360 7-23-1997 PHI Mark Leiter 3
361 7-25-1997 PIT Jason Schmidt 3
362 8-02-1997 CIN Brett Tomko 6
363 8-15-1997 MON Mike Johnson 1
364 8-16-1997 MON Steve Kline 8
365 8-28-1997 TEX Bobby Witt 5
366 9-01-1997 OAK T.J. Mathews 9
367 9-10-1997 STL Rigo Beltran 1
368 9-17-1997 LAD Chan Ho Park 1
369 9-18-1997 LAD Tom Candiotti 5
370 9-19-1997 SD Joey Hamilton 6
371 9-21-1997 SD Sterling Hitchcock 4
372 9-22-1997 SD Will Cunnane 9
373 9-23-1997 COL Jerry Dipoto 9
374 9-26-1997 SD Todd Erdos 6
375 4-13-1998 STL Manuel Aybar 5
376 4-14-1998 SD Mark Langston 5
377 4-21-1998 PIT Jon Lieber 3
378 4-24-1998 MIL Scott Karl 7
379 4-26-1998 MIL Jeff Juden 3
380 5-01-1998 ATL Greg Maddux 1
381 5-04-1998 FLA Andy Larkin 3
382 5-06-1998 FLA Livan Hernandez 5
383 5-11-1998 MON Javier Vazquez 3
384 5-14-1998 MON Dustin Hermanson (G1) 1
385 5-24-1998 STL Juan Acevedo 9
386 5-25-1998 CIN Pete Harnisch 3
387 5-27-1998 CIN Eddie Priest 6
388 5-29-1998 ARI Willie Blair 1
389 6-12-1998 SD Sterling Hitchcock 5
390 6-23-1998 OAK Tom Candiotti 6
391 6-24-1998 OAK Blake Stein 1
392 7-01-1998 ANA Steve Sparks 6
393 7-12-1998 COL Pedro Astacio 1
394 7-19-1998 HOU Pete Schourek 4
395 8-02-1998 PHI Mike Welch 2
396 8-09-1998 ATL John Smoltz 1
397 8-09-1998 ATL John Smoltz 3
398 8-10-1998 CHC Kevin Tapani 3
399 8-20-1998 CHC Kevin Tapani 5
400 8-23-1998 FLA Kirt Ojala 3
401 8-25-1998 NYM Rick Reed 1
402 8-29-1998 PHI Carlton Loewer 3
403 8-30-1998 PHI Curt Schilling 4
404 8-30-1998 PHI Curt Schilling 7
405 9-01-1998 MON Miguel Batista 1
406 9-02-1998 MON Shayne Bennett 5
407 9-13-1998 COL Chuck McElroy 8
408 9-14-1998 ARI Brian Anderson 4
409 9-18-1998 LAD Scott Radinsky 8
410 9-22-1998 PIT Jon Lieber 2
411 9-24-1998 PIT Elmer Dessens 1
412 4-06-1999 CIN Jason Bere 5
413 4-08-1999 SD Stan Spencer 4
414 4-13-1999 HOU Jay Powell 9
415 4-14-1999 HOU Jose Lima 6
416 6-18-1999 CHC Kevin Tapani 1
417 6-23-1999 MIL Steve Woodard 3
418 7-02-1999 LAD Carlos Perez 1
419 7-02-1999 LAD Carlos Perez 5
420 7-03-1999 LAD Chan Ho Park 3
421 7-19-1999 TEX Ryan Glynn 1
422 7-20-1999 TEX Rick Helling 7
423 7-26-1999 STL Jose Jimenez 1
424 7-30-1999 CIN Denny Neagle 2
425 7-30-1999 CIN Denny Neagle 4
426 7-31-1999 CIN Ron Villone 1
427 7-31-1999 CIN Ron Villone 3
428 8-15-1999 NYM Kenny Rogers 3
429 8-16-1999 MON Miguel Batista 7
430 8-18-1999 MON Javier Vazquez 1
431 8-20-1999 MIL Rafael Roque 4
432 8-20-1999 MIL Eric Plunk 9
433 8-22-1999 MIL Cal Eldred 1
434 8-25-1999 CHC Kevin Tapani (G1)4
435 8-25-1999 CHC Steve Rain (G1) 5
436 8-25-1999 CHC Jon Lieber (G2) 3
437 8-29-1999 PIT Kris Benson 1
438 8-30-1999 PHI Robert Person 1
439 8-30-1999 PHI Billy Brewer 10
440 8-31-1999 PHI Randy Wolf 3
441 8-31-1999 PHI Amaury Telemaco 7
442 9-12-1999 ATL Derrin Ebert 8
443 9-18-1999 SD Sterling Hitchcock 1
444 9-21-1999 LAD Robinson Checo 6
445 9-29-1999 LAD Kevin Brown 1
446 4-06-2000 FLA Jesus Sanchez 4
447 4-07-2000 ATL Terry Mulholland 1
448 4-11-2000 LAD Chan Ho Park 3
449 4-13-2000 LAD Carlos Perez 1
450 4-15-2000 ARI Todd Stottlemyre 1
451 4-18-2000 CIN Ron Villone 1
452 4-22-2000 ARI Omar Daal 3
453 4-23-2000 ARI Dan Plesac 9
454 4-29-2000 MON Anthony Telford 8
455 4-30-2000 MON Carl Pavano 5
456 5-01-2000 NYM Rich Rodriguez 6
457 5-09-2000 STL Heathcliff Slocumb 7
458 5-10-2000 STL Andy Benes 3
459 5-10-2000 STL Heathcliff Slocum 8
460 5-13-2000 COL Pedro Astacio 7
461 5-19-2000 MIL Jimmy Haynes 4
462 5-23-2000 MON Carl Pavano 4
463 5-24-2000 MON Mike Thurman 3
464 5-25-2000 MON Tony Armas 3
465 5-31-2000 PHI Paul Byrd 1
466 6-03-2000 OAK Tim Hudson 1
467 6-03-2000 OAK Tim Hudson 5
468 6-04-2000 OAK Omar Olivares 1
469 6-05-2000 ANA Shigetoshi Hasegawa 11
470 6-06-2000 ANA Seth Etherton 3
471 6-16-2000 HOU Scott Elarton 3
472 6-23-2000 HOU Jose Lima 3
473 6-29-2000 COL Masato Yoshii 1
474 7-13-2000 OAK Mark Mulder 4
475 7-14-2000 OAK Kevin Appier 1
476 7-19-2000 SD Brian Meadows 4
477 7-21-2000 LAD Matt Herges 8
478 8-01-2000 MIL John Snyder 1
479 8-02-2000 MIL Jamey Wright 4
480 8-16-2000 MON Dustin Hermanson 5
481 8-17-2000 MON Trey Moore 5
482 8-22-2000 FLA Dan Miceli 8
483 8-23-2000 FLA Manuel Aybar 8
484 8-30-2000 PIT Jimmy Anderson 4
485 9-04-2000 PHI Omar Daal 3
486 9-04-2000 PHI Jeff Brantley 8
487 9-05-2000 PHI Kent Bottenfield 1
488 9-05-2000 PHI Ed Vosberg 7
489 9-07-2000 SD Matt Clement 3
490 9-11-2000 HOU Octavio Dotel 9
491 9-12-2000 HOU Scott Elarton 5
492 9-13-2000 HOU Wade Miller 7
493 9-20-2000 CIN Steve Parris 5
494 9-28-2000 LAD Terry Adams 7
495 4-02-2001 SD Woody Williams 5
496 4-12-2001 SD Adam Eaton 4
497 4-13-2001 MIL Jamey Wright 1
498 4-14-2001 MIL Jimmy Haynes 5
499 4-15-2001 MIL Dave Weathers 8
500 4-17-2001 LAD Terry Adams 8
501 4-18-2001 LAD Chan Ho Park 7
502 4-20-2001 MIL Jimmy Haynes 4
503 4-24-2001 CIN Jim Brower 3
504 4-26-2001 CIN Scott Sullivan 8
505 4-29-2001 CHC Manuel Aybar 4
506 5-02-2001 PIT Todd Ritchie 5
507 5-03-2001 PIT Jimmy Anderson 1
508 5-04-2001 PHI Bruce Chen 6
509 5-11-2001 NYM Steve Trachsel 4
510 5-17-2001 FLA Chuck Smith 3
511 5-18-2001 ATL Mike Remlinger 8
512 5-19-2001 ATL Odalis Perez 3
513 5-19-2001 ATL Jose Cabrera 7
514 5-19-2001 ATL Jason Marquis 8
515 5-20-2001 ATL John Burkett 1
516 5-20-2001 ATL Mike Remlinger 7
517 5-21-2001 ARI Curt Schilling 4
518 5-22-2001 ARI Russ Springer 9
519 5-24-2001 COL John Thomson 3
520 5-27-2001 COL Denny Neagle 1
521 5-30-2001 ARI Robert Ellis 2
522 5-30-2001 ARI Robert Ellis 6
523 6-01-2001 COL Shawn Chacon 3
524 6-04-2001 SD Bobby Jones 4
525 6-05-2001 SD Wascar Serrano 3
526 6-07-2001 SD Brian Lawrence 7
527 6-12-2001 ANA Pat Rapp 1
528 6-14-2001 ANA Lou Pote 6
529 6-15-2001 OAK Mark Mulder 1
530 6-15-2001 OAK Mark Mulder 6
531 6-19-2001 SD Adam Eaton 5
532 6-20-2001 SD Rodney Myers 8
533 6-23-2001 STL Darryl Kile 1
534 7-12-2001 SEA Paul Abbott 1
535 7-18-2001 COL Mike Hampton 4
536 7-18-2001 COL Mike Hampton 5
537 7-26-2001 ARI Curt Schilling 4
538 7-26-2001 ARI Curt Schilling 5
539 7-27-2001 ARI Brian Anderson 4
540 8-01-2001 PIT Joe Beimel 1
541 8-04-2001 PHI Nelson Figueroa 6
542 8-07-2001 CIN Danny Graves 11
543 8-09-2001 CIN Scott Winchester 3
544 8-11-2001 CHC Joe Borowski 2
545 8-14-2001 FLA Ricky Bones 6
546 8-16-2001 FLA A.J. Burnett 4
547 8-16-2001 FLA Vic Darensbourg 8
548 8-18-2001 ATL Jason Marquis 8
549 8-23-2001 MON Graeme Lloyd 9
550 8-27-2001 NYM Kevin Appier 5
551 8-31-2001 COL John Thomson 8
552 9-03-2001 COL Jason Jennings 4
553 9-04-2001 ARI Miguel Batista 7
554 9-06-2001 ARI Albie Lopez 2
555 9-09-2001 COL Scott Elarton 1
556 9-09-2001 COL Scott Elarton 5
557 9-09-2001 COL Todd Belitz 11
558 9-20-2001 HOU Wade Miller 5
559 9-23-2001 SD Jason Middlebrook 2
560 9-23-2001 SD Jason Middlebrook 4
561 9-24-2001 LAD James Baldwin 7
562 9-28-2001 SD Jason Middlebrook 2
563 9-29-2001 SD Chuck McElroy 6
564 10-04-2001 HOU Wilfredo Rodriguez 9
565 10-05-2001 LAD Chan Ho Park 1
566 10-05-2001 LAD Chan Ho Park 3
567 10-07-2001 LAD Dennis Springer 1
568 4-02-2002 LAD Kevin Brown 2
569 4-02-2002 LAD Omar Daal 7
570 4-03-2002 LAD Hideo Nomo 1
571 4-03-2002 LAD Terry Mulholland 4
572 4-05-2002 SD Alan Embree 10
573 4-12-2002 MIL Ben Sheets 3
574 4-13-2002 MIL Nelson Figueroa 1
575 4-17-2002 SD Kevin Jarvis 1
576 5-04-2002 CIN Jimmy Haynes 1
577 5-05-2002 CIN Chris Reitsma 6
578 5-09-2002 NYM Pedro Astacio 4
579 5-12-2002 MON Tony Armas 4
580 5-13-2002 ATL Kevin Millwood 3
581 5-18-2002 FLA Brad Penny 1
582 5-18-2002 FLA Vic Darensbourg 6
583 5-22-2002 ARI Eddie Oropesa 6
584 5-25-2002 COL Denny Neagle 4
585 5-27-2002 ARI Brian Anderson 5
586 6-02-2002 COL Brian Fuentes 7
587 6-05-2002 SD Dennis Tankersley 3
588 6-08-2002 NYY Ted Lilly 1
589 6-12-2002 TOR Cliff Politte 9
590 6-24-2002 SD Jeremy Fikac 7
591 6-24-2002 SD Trevor Hoffman 9
592 6-25-2002 SD Kevin Pickford 3
593 7-06-2002 ARI Randy Johnson 6
594 7-07-2002 ARI Rick Helling 3
595 7-16-2002 ARI Randy Johnson 6
596 7-31-2002 PHI Mike Timlin 5
597 8-03-2002 PIT Kip Wells 2
598 8-04-2002 PIT Scott Sauerbeck 9
599 8-06-2002 CHC Steve Smyth 3
600 8-09-2002 PIT Kip Wells 6
601 8-17-2002 FLA Josh Beckett 1
602 8-23-2002 MON Tomokazu Ohka 8
603 8-27-2002 COL Dennis Stark 1
604 8-27-2002 COL Dennis Stark 6
605 8-27-2002 COL Kent Mercker 7
606 8-28-2002 COL Jason Jennings 1
607 8-29-2002 COL Mike Hampton 3
608 9-05-2002 ARI Curt Schilling 4
609 9-08-2002 ARI Brian Anderson 4
610 9-09-2002 LAD Odalis Perez 2
611 9-16-2002 LAD Jesse Orosco 7
612 9-24-2002 SD Mike Bynum 7
613 9-28-2002 HOU Jeriome Robertson 5
614 4-01-2003 SD Mike Bynum 8
615 4-04-2003 MIL Todd Ritchie 5
616 4-08-2003 SD Jake Peavy 3
617 4-11-2003 LAD Odalis Perez 2
618 4-14-2003 HOU Wade Miller 2
619 4-20-2003 LAD Hideo Nomo 2
620 4-30-2003 CHC Matt Clement 3
621 4-30-2003 CHC Matt Clement 6
622 5-02-2003 CIN Felix Heredia 8
623 5-06-2003 FLA Carl Pavano 6
624 5-15-2003 NYM Al Leiter 3
625 5-20-2003 ARI Elmer Dessens 1
626 5-28-2003 ARI Eddie Oropesa 7
627 6-03-2003 MIN Joe Mays 4
628 6-07-2003 DET Steve Avery 8
629 6-10-2003 CHW Jon Garland 4
630 6-11-2003 CHW Mark Buehrle 5
