Posted on 11/23/2021 1:33:11 AM PST by Impy

Bears
Cowboys (7-3)
Bills
Colts (6-5)
Jets
Eagles
Dolphins (4-7)
Patriots (7-4)
Bengals (6-4)
Falcons)
Chargers (6-4)
Packers (8-3)
49ers (5-5)
Ravens (7-3)
Washington (4-6)
They’re going crazy in Ann Arbor!
Hail! to the victors valiant
Hail! to the conquering heroes
Hail! Hail! to michigan
The leaders and best!
Hail! To the victors valiant
Hail! to the conquering heroes
Hail! Hail! to michigan
The champions of the west!
Hail! to the victors valiant
Hail! to the conquering heroes
Hail! Hail! to michigan
The champions of the west
Hail! to the victors valiant
Hail! to the conquering heroes
Hail! Hail! to michigan
The champions of the west!!!!!
Indeed
The rest of my picks:
Buccaneers
Texans
Eagles
Dolphins
Patriots
Steelers
Falcons
Broncos
Rams
49ers
Browns
Washington
Well, it looks like everyone was a Turkey on Thanksgiving, no trifectas, correct me if I’m wrong, thank you very much Dallas Cowboys
Anyway here is the previous 2 weeks, so sorry for the delay (Special thanks to Mmichaels1970)
Welcome back for week 10 and sorry we missed you in week 11 for MHGinTN and unclejohncornbread62dUALclose
Week 10 Results
ATC23: 8-5
Badger: 8-5
Teeman: 8-5
Michaels: 7-6
Big: 7-6
Impy: 7-6
Moe: 7-6
Laslo: 7-6
Chuck: 7-6
Texas-B: 7-6
DDawg: 7-6
MHGinTN: 6-7
Darkangel: 6-7
Ro: 6-7
Kos51: 6-7
Hombre: 6-7
Babylon: 6-7
Stuck: 6-7
AlanG: 6-7
Repeal-17: 6-7
Dakine: 6-7 (missed)
Toast: 6-7 (missed)
Phlap: 6-7 (missed)
LTOWM: 6-7 (missed)
Rummy: 5-8
Pete: 5-8
Al-C: 5-8
Poser: 5-8
Rainman: 5-8
Uncle: 5-8
Week 11 Results
Chuck: 12-3
Pete: 11-4
Rummy: 10-5
Darkangel: 10-5
Texas-B: 10-5
Rainman: 10-5
Poser: 10-5
DDawg: 10-5
Repeal-17: 10-5
Michaels: 9-6
Impy: 9-6
Badger: 8-7
Ro: 8-7
Laslo: 8-7
LTOWM: 8-7
Stuck: 8-7
Moe: 8-7
Kos51: 8-7
AlanG: 8-7
Teeman: 8-7
Big: 7-8
Babylon: 7-8
Hombre: 7-8
Al-C: 7-8
Dakine: 7-8 (missed)
Toast: 7-8 (missed)
ATC23: 7-8 (missed)
MHGinTN: 7-8 (missed)
Uncle: 7-8 (missed)
Phlap: 6-9
Imp pickz
Bears :-D
Cowboys ;(
Bills :)
Buccaneers
Jets
Eagles
Panthers
Patriots
Steelers
Jaguars
Chargers
Packers
Vikings
Ravens
Seahawks
Hehe, sorry I missed the quiz.
Friggin Pats looking great. Buffalo had some stumbles but back on track this week. Can’t wait for next Monday.
Makes me think of Mortal Kombat for some reason. ;)
Yesterday was a disaster!..................
Pitiful two weeks by me. Ugh.
So many distractions they’re making me lose my edge!
Pats have put to shame every team that has been rebuilding for a century. One season rebuild. But it just verifies you can add all the talent you want but without a great QB you can rarely be a winner.
I would say the Pats are the best team in the league right now. Certainly they have the largest point differential. Doesn’t mean when the playoffs hit a rookie QB can’t be befuddled by a good defense coach.
screen name | wk1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | wk8 | wk9 | wk10 | wk11 | w | gp | pct | prev wk | curr wk | net chg | gb |
chuck allen | 8 | 11 | 13 | 9 | 12 | 9 | 9 | 9 | 9 | 7 | 12 | 108 | 164 | 0.659 | 1 | 1 | 0 | 0 |
RainMan | 7 | 12 | 11 | 12 | 12 | 10 | 8 | 10 | 8 | 5 | 10 | 105 | 164 | 0.640 | 4 | 2 | +2 | 3 |
texas booster | 10 | 11 | 11 | 10 | 11 | 11 | 9 | 7 | 8 | 7 | 10 | 105 | 164 | 0.640 | 4 | 2 | +2 | 3 |
ro_dreaming | 8 | 11 | 9 | 11 | 12 | 10 | 10 | 10 | 9 | 6 | 8 | 104 | 164 | 0.634 | 1 | 4 | -3 | 4 |
HombreSecreto | 9 | 11 | 11 | 10 | 12 | 11 | 10 | 8 | 8 | 6 | 7 | 103 | 164 | 0.628 | 1 | 5 | -4 | 5 |
DoodleDawg | 8 | 9 | 10 | 12 | 10 | 12 | 9 | 8 | 8 | 7 | 10 | 103 | 164 | 0.628 | 6 | 5 | +1 | 5 |
atc23 | 9 | 12 | 10 | 8 | 12 | 10 | 9 | 8 | 7 | 8 | 7 | 100 | 164 | 0.610 | 6 | 7 | -1 | 8 |
Poser | 8 | 10 | 10 | 9 | 12 | 9 | 8 | 10 | 8 | 5 | 10 | 99 | 164 | 0.604 | 11 | 8 | +3 | 9 |
big'ol_freeper | 9 | 10 | 10 | 6 | 12 | 9 | 10 | 10 | 8 | 7 | 7 | 98 | 164 | 0.598 | 8 | 9 | -1 | 10 |
WhoisAlanGreenspan? | 8 | 9 | 10 | 12 | 12 | 9 | 9 | 8 | 7 | 6 | 8 | 98 | 164 | 0.598 | 9 | 9 | 0 | 10 |
moehoward | 8 | 10 | 9 | 11 | 12 | 8 | 9 | 10 | 6 | 7 | 8 | 98 | 164 | 0.598 | 9 | 9 | 0 | 10 |
campaignPete R-CT | 8 | 11 | 9 | 10 | 10 | 8 | 9 | 7 | 10 | 5 | 11 | 98 | 164 | 0.598 | 15 | 9 | +6 | 10 |
Red Badger | 9 | 10 | 9 | 9 | 10 | 10 | 9 | 10 | 5 | 8 | 8 | 97 | 164 | 0.591 | 11 | 13 | -2 | 11 |
Impy | 8 | 10 | 9 | 10 | 12 | 10 | 8 | 7 | 7 | 7 | 9 | 97 | 164 | 0.591 | 13 | 13 | 0 | 11 |
Rummyfan | 7 | 10 | 8 | 10 | 11 | 9 | 11 | 8 | 8 | 5 | 10 | 97 | 164 | 0.591 | 15 | 13 | +2 | 11 |
Darkangel82 | 6 | 9 | 12 | 10 | 10 | 8 | 8 | 9 | 9 | 6 | 10 | 97 | 164 | 0.591 | 15 | 13 | +2 | 11 |
stuck_in_new_orleans | 10 | 10 | 9 | 10 | 11 | 9 | 10 | 6 | 7 | 6 | 8 | 96 | 164 | 0.585 | 13 | 17 | -4 | 12 |
L,TOWM | 8 | 9 | 10 | 8 | 8 | 11 | 9 | 7 | 10 | 6 | 8 | 94 | 164 | 0.573 | 18 | 18 | 0 | 14 |
toast | 10 | 9 | 10 | 9 | 9 | 10 | 7 | 9 | 7 | 6 | 7 | 93 | 164 | 0.567 | 18 | 19 | -1 | 15 |
teeman8r | 9 | 8 | 11 | 9 | 10 | 9 | 7 | 9 | 5 | 8 | 8 | 93 | 164 | 0.567 | 20 | 19 | +1 | 15 |
al_c | 10 | 10 | 10 | 6 | 11 | 9 | 10 | 9 | 5 | 5 | 7 | 92 | 164 | 0.561 | 20 | 21 | -1 | 16 |
Dakine | 3 | 11 | 11 | 10 | 12 | 7 | 11 | 7 | 7 | 6 | 7 | 92 | 164 | 0.561 | 20 | 21 | -1 | 16 |
kosciusko51 | 10 | 7 | 9 | 6 | 12 | 8 | 9 | 10 | 7 | 6 | 8 | 92 | 164 | 0.561 | 23 | 21 | +2 | 16 |
Repealthe17thAmendment | 8 | 10 | 9 | 6 | 9 | 8 | 9 | 8 | 9 | 6 | 10 | 92 | 164 | 0.561 | 25 | 21 | +4 | 16 |
Alas Babylon! | 10 | 8 | 8 | 8 | 11 | 9 | 8 | 8 | 7 | 6 | 7 | 90 | 164 | 0.549 | 24 | 25 | -1 | 18 |
Laslo Fripp | 8 | 8 | 8 | 8 | 8 | 7 | 9 | 9 | 9 | 7 | 8 | 89 | 164 | 0.543 | 26 | 26 | 0 | 19 |
mmichaels1970 | 6 | 10 | 8 | 10 | 9 | 7 | 7 | 9 | 7 | 7 | 9 | 89 | 164 | 0.543 | 27 | 26 | +1 | 19 |
Phlap | 8 | 8 | 8 | 8 | 12 | 9 | 6 | 9 | 6 | 6 | 6 | 86 | 164 | 0.524 | 27 | 28 | -1 | 22 |
martin_fierro | 8 | 8 | 8 | 8 | 10 | 8 | 6 | 7 | 7 | 6 | 7 | 83 | 164 | 0.506 | 29 | 29 | 0 | 25 |
MHGinTN | 7 | 9 | 8 | 8 | 8 | 7 | 6 | 7 | 7 | 6 | 7 | 80 | 164 | 0.488 | 30 | 30 | 0 | 28 |
unclejohncornbreak62dUALclose | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 7 | 7 | 5 | 7 | 79 | 164 | 0.482 | 31 | 31 | 0 | 29 |
Total | 253 | 299 | 296 | 281 | 330 | 278 | 265 | 260 | 232 | 194 | 259 | 2947 | 5084 | 0.580 |
|
|
| 11 |
Man ... I’m not having a good season. LOL
Stuck in the middle again!...............
Yesterday was a DISASTER!
At least I’ll be out of the middle!..................
bad bad week for me...
Thanks for the update!
I will now shock everyone by posting the week 12 results so soon! Poser gets the crown this week. Let me know if I made an error. If you don’t see your name I didn’t see your picks. Special thanks to Mmichaels.
Not a great season for me....
Week 12 Results
Poser: 12-3
Pete: 11-4
Michaels: 10-5
DDawg: 10-5
Ro: 10-5
Big: 10-5
Babylon: 10-5
Rainman: 9-6
Laslo: 9-6
Kos51: 9-6
Texas-B: 8-7
Repeal-17: 8-7
Stuck: 8-7
Chuck: 8-7
AlanG: 8-7
Darkangel: 6-9
Impy: 7-8
Moe: 7-8
Al-C: 7-8
Hombre: 7-8
Badger: 5-10
Rummy: 5-10
Teeman: 6-9
Phlap: 4-11
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.