Posted on 07/31/2005 7:41:22 AM PDT by conservativecorner
Focus on the Family Action founder and chairman Dr. James C. Dobson issued the following statement today after learning that Senate Majority Leader Bill Frist, R-Tenn., had come out strongly in favor of increased federal funding for destructive embryonic stem-cell research:
"It is an understatement to say that the pro-life community is disappointed by Sen. Frist's decision to join efforts to void President Bush's policy limiting the funding of embryonic stem- cell research. Most distressing is that, in making his announcement, Sen. Frist calls himself a defender of the sanctity of human life - even though the research he now advocates results, without exception, in the destruction of human life.
Story Continues Below
"Sen. Frist argues that under the Bush policy, there are insufficient stem-cell lines to maximize what he calls the 'promise' of embryonic stem-cell research. That statement continues the common misconception that embryonic stem cells hold the greatest potential for human healing and therapy. In reality, recently published studies demonstrate that some adult stem cells can form most, if not all, body tissues, just like embryonic cells may be able to do. Furthermore, there will never be a sufficient number of new stem-cell lines to satisfy the sometimes unquenchable thirst for federal money to fund pet projects of researchers. A morally sound line must be drawn at the beginning of this journey into stem-cell research: that no human life is sacrificed for possible or proven scientific gain - period. "The media have already begun speculating that Sen. Frist's announcement today is designed to improve his chances of winning the White House in 2008 should he choose to run. If that is the case, he has gravely miscalculated. To push for the expansion of this suspect and unethical science will be rightly seen by America's values voters as the worst kind of betrayal - choosing politics over principle.
"We urge Sen. Frist to reconsider his position in light of the values he has espoused during his career in public service."
"I'm not sure when conservatism started requiring placing freaking cells which are going to be discarded anyway over curing actual human beings of horrible diseases."
I'd say it was when the fanatical right-wing fundamentalists who support the gov't enforcing their idea of morality took over...
Nobody is trying to deny you your rights, voice etc - and it how I feel on the issue is not the issue! (By the way, I do agree with you on stem cell research). When the government decides what to do on this or any other issue that requires funding, you will pay for it with your taxes whether you agree with the issue or not.
If you are so sure that I am wrong on this, next time you file a tax return (I am assuming that you do pay taxes), try deducting various percentages from the tax you owe to compensate for the government policies and programs you don't like and see what happens.
Is this a kook fringe thread- or is anybody welcome?
I like your choice for President in 08, but you don't seem to have a clue about stem cell research. THERE HAVE BEEN 65-67 CURES from cord blood and adult stem cells; NONE from embroynic SCR. Why devote money to ESCR -- especially my taxpayers and do research that would make the Nazis proud?
Yeah, well here's your and the rest of the lefts problem, the constitution gives the government that power specifically.
So what? Get over it. Taxpayers never have had the option to select and pay only for government programs they agree with.
Here's your next problem, the first amendment which acknowledges the God given right to freely exercise religion. Under that amendment, people who see utilitarian research that destroys human life as a grave sin have no obligation to be forced to pay for it.
Of course the exercise of religion is anathema to the left and to you as well I suspect.
25 is for you too.
country | year range of reported data | total reported abortions | estimated total for underreporting, illegal, and abroad | estimated additional abortions to end of 2003 | most recent annual abortion figure | estimated total abortions through February 2004 |
---|---|---|---|---|---|---|
Albania | 1975-1999 | 480,000 | 55,000 | 80,000 | 20,000 | 618,000 |
Armenia | 1992-2001 | 228,000 | 20,000 | 10,000 | 250,000 | |
Australia | 1970-2003 | 1,407,000 | 346,000 | 0 | 73,000 | 1,765,000 |
Austria | 1960-2000 | 592,000 | 7,100 | 2,400 | 599,000 | |
Azerbaijan | 1992-2001 | 263,000 | 37,000 | 18,000 | 303,000 | |
Belarus | 1992-2001 | 1,695,000 | 203,000 | 101,000 | 1,915,000 | |
Belgium | 1992-2001 | 147,000 | 30,000 | 15,000 | 179,000 | |
Belize | 1985-1996 | 8,600 | 7,200 | 18,000 | 2,600 | 35,000 |
Bermuda | 1983-1984 | 180 | 1,700 | 92 | 1,900 | |
Botswana | 1980-1984 | 66 | 19 | 320 | 17 | 410 |
Bulgaria | 1953-2001 | 5,369,000 | 102,000 | 51,000 | 5,480,000 | |
Canada | 1969-2000 | 2,315,000 | 317,000 | 106,000 | 2,649,000 | |
Channel Islands | 1987-2002 | 4,600 | 320 | 42 | 42 | 4,900 |
Chile | 1986-1991 | 280 | 800 | 67 | 1,100 | |
ROC Taiwan | 1996-1999 | 422,000 | 61,000 | 169,000 | 42,000 | 660,000 |
PR China | 1971-2001 | 266,772,000 | 8,170,000 | 12,680,000 | 6,340,000 | 288,679,000 |
Cocos Islands | 1978 | 2 | 50 | 2 | 52 | |
Croatia | 1992-2000 | 141,000 | 23,000 | 7,500 | 165,000 | |
Cuba | 1968-1998 | 3,285,000 | 2,617,000 | 376,000 | 75,000 | 6,291,000 |
Czech Republic | 1993-2001 | 418,000 | 65,000 | 33,000 | 488,000 | |
Czechoslovakia | 1953-1992 | 3,645,000 | 286,000 | 0 | 0 | 3,931,000 |
Denmark | 1939-2000 | 724,000 | 47,000 | 16,000 | 774,000 | |
Dominican Republic | 1995-1998 | 93,000 | 155,000 | 31,000 | 254,000 | |
East Germany | 1948-1989 | 1,728,000 | 514,000 | 0 | 0 | 2,242,000 |
Estonia | 1992-2001 | 185,000 | 23,000 | 12,000 | 210,000 | |
Faeroe Islands | 1966-1975 | 260 | 730 | 26 | 990 | |
Finland | 1951-2001 | 556,000 | 21,000 | 11,000 | 579,000 | |
France | 1970-1998 | 4,440,000 | 256,000 | 900,000 | 180,000 | 5,626,000 |
French Guiana | 1984 | 390 | 7,400 | 390 | 7,800 | |
Georgia | 1992-2000 | 289,000 | 24,000 | 8,000 | 315,000 | |
FR Germany | 1950-2002 | 2,686,000 | 184,000 | 130,000 | 130,000 | 3,023,000 |
Greece | 1971-1996 | 85,000 | 13,000 | 88,000 | 13,000 | 187,000 |
Greenland | 1967-2000 | 20,000 | 200 | 2,800 | 940 | 23,000 |
Guadeloupe | 1977-1998 | 9,900 | 37,000 | 24,000 | 4,800 | 72,000 |
Hong Kong | 1973-1997 | 179,000 | 179,000 | 144,000 | 24,000 | 505,000 |
Hungary | 1949-2001 | 5,379,000 | 489,000 | 113,000 | 56,000 | 5,990,000 |
Iceland | 1960-2000 | 19,000 | 2,800 | 950 | 22,000 | |
India | 1972-2001 | 14,076,000 | 1,446,000 | 723,000 | 15,643,000 | |
Ireland | 1968-2002 | 0 | 121,000 | 6,500 | 6,500 | 129,000 |
Isle of Man | 1991-2002 | 1,900 | 170 | 170 | 2,100 | |
Israel | 1979-2001 | 394,000 | 31,000 | 41,000 | 20,000 | 470,000 |
Italy | 1978-2001 | 4,111,000 | 261,000 | 131,000 | 4,393,000 | |
Japan | 1949-2000 | 35,222,000 | 39,766,000 | 1,023,000 | 341,000 | 76,067,000 |
Kazakhstan | 1992-1999 | 1,756,000 | 551,000 | 138,000 | 2,330,000 | |
South Korea | 1961-1996 | 4,391,000 | 9,631,000 | 1,610,000 | 230,000 | 15,670,000 |
Kyrgyzstan | 1992-1998 | 273,000 | 140,000 | 28,000 | 418,000 | |
Latvia | 1992-2001 | 241,000 | 31,000 | 16,000 | 275,000 | |
Lithuania | 1992-2001 | 272,000 | 27,000 | 14,000 | 302,000 | |
Macedonia | 1992-2000 | 129,000 | 34,000 | 11,000 | 165,000 | |
Martinique | 1981-1999 | 15,000 | 25,000 | 12,000 | 2,900 | 52,000 |
Mexico | 1994-1999 | 41,000 | 16,000 | 14,000 | 3,500 | 71,000 |
Moldova | 1992-2001 | 438,000 | 32,000 | 16,000 | 473,000 | |
Mongolia | 1984-1997 | 244,000 | 77,000 | 13,000 | 324,000 | |
Netherlands | 1970-2002 | 660,000 | 29,000 | 29,000 | 694,000 | |
New Zealand | 1965-2002 | 280,000 | 12,000 | 17,000 | 17,000 | 312,000 |
Norway | 1954-2001 | 485,000 | 26,000 | 28,000 | 14,000 | 542,000 |
Panama | 1972-1982 | 150 | 23 | 250 | 12 | 420 |
Panama Canal Zone | 1970-1978 | 400 | 1 | 0 | 0 | 400 |
Poland | 1955-2002 | 4,622,000 | 140 | 140 | 140 | 4,622,000 |
Portugal | 1984-2001 | 3,200 | 2,900 | 1,100 | 570 | 7,400 |
Puerto Rico | 1992 | 19,000 | 211,000 | 19,000 | 234,000 | |
Reunion | 1979-1988 | 37,000 | 4,300 | 65,000 | 4,300 | 107,000 |
Romania | 1958-2001 | 19,254,000 | 1,432,000 | 396,000 | 198,000 | 21,115,000 |
Russia | 1992-2002 | 28,823,000 | 1,945,000 | 1,945,000 | 31,092,000 | |
Saint Helena | 1985-1990 | 61 | 65 | 5 | 130 | |
Seychelles | 1986-1990 | 160 | 230 | 1,900 | 150 | 2,300 |
Singapore | 1970-2000 | 475,000 | 41,000 | 14,000 | 518,000 | |
Slovakia | 1993-2001 | 236,000 | 38,000 | 19,000 | 277,000 | |
Slovenia | 1992-2001 | 102,000 | 16,000 | 7,800 | 118,000 | |
South Africa | 1997-2003 | 344,000 | 0 | 70,000 | 355,000 | |
Spain | 1941-2000 | 693,000 | 787,000 | 191,000 | 64,000 | 1,682,000 |
Sweden | 1939-2002 | 1,175,000 | 33,000 | 33,000 | 1,214,000 | |
Switzerland | 1966-2002 | 195,000 | 40,000 | 12,000 | 12,000 | 248,000 |
Tajikistan | 1992-1997 | 194,000 | 36,000 | 180,000 | 30,000 | 414,000 |
Tunisia | 1966-1996 | 347,000 | 148,000 | 133,000 | 19,000 | 631,000 |
Turkey | 1993 | 351,000 | 3,513,000 | 351,000 | 3,923,000 | |
Turkmenistan | 1995-1997 | 63,000 | 32,000 | 192,000 | 32,000 | 292,000 |
U.S.S.R. | 1957-1991 | 244,417,000 | 66,281,000 | 0 | 0 | 310,698,000 |
Ukraine | 1992-2000 | 6,071,000 | 1,303,000 | 434,000 | 7,446,000 | |
United Kingdom | 1961-2002 | 5,571,000 | 197,000 | 197,000 | 5,800,000 | |
United States | 1943-2000 | 40,780,000 | 2,100 | 3,939,000 | 1,313,000 | 44,940,000 |
Uzbekistan | 1994-1997 | 414,000 | 510,000 | 85,000 | 939,000 | |
Venezuela | 1968 | 3,100 | 108,000 | 3,100 | 112,000 | |
Vietnam | 1976-2002 | 17,720,000 | 4,694,000 | 1,000,000 | 1,000,000 | 23,581,000 |
Yugoslavia | 1959-1998 | 5,486,000 | 3,832,000 | 294,000 | 59,000 | 9,622,000 |
Zambia | 1976-1983 | 1,400 | 4,100 | 24,000 | 1,200 | 30,000 |
subtotals | 744,015,000 | 140,139,000 | 35,538,000 | 15,051,000 | 922,200,000 | |
"Here's your next problem, the first amendment which acknowledges the God given right to freely exercise religion."
Which is NOT the right to use the gov't to enforce YOUR morality onto others, as much as that is sure to disappoint you religious totalitarians.
Tell you what - why don't you check out Saudi Arabia or the new Iraqi gov't to be based on Islamic law for an example of how well state-sponsored religious gov'ts fare?
"Of course the exercise of religion is anathema to the left and to you as well I suspect."
Typical over-the-top push-button comment from the easily-offended fundies.
I've got no problem with your free exercise of religion. I have a problem with you using gov't to enforce your morality onto others. I'm sure you fail to see the difference here.
Clearly India's abortion rate has to be raised if they are going to catch up to China.
Its a good thing that there aren't another 288 million Chinese and another 310 million in the USSR. Otherwise, both areas would have no choice but to fight for Lebensraum.
Same ole ame ole, another left wing clown who thinks it is his "right" to have others fund his bersion of morality. Did you shine your jackboots today?
Tell you what - why don't you check out Saudi Arabia or the new Iraqi gov't to be based on Islamic law for an example of how well state-sponsored religious gov'ts fare?
Why don't you kiss my ass, you fascist pig?
ooops...loner should read longer! ;)
Certainly you do, you want to force religionists to fund your reseacrh at the point of a gun. You're useless.
I have a problem with you using gov't to enforce your morality onto others. I'm sure you fail to see the difference here.
The difference between us is your desire to have government take my money to do your bidding. I don't want the government taking your money to do my bidding. That makes one of us a lefty, care to guess which?
Maybe that should change, how the government can spend our money (aside from essentials).
I wasn't going to vote for him anyway, but this means most of you won't either.
Frist is to be commended for focusing public attention on a question that demands an answer, even if he did not address the question himself.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.