Free Republic
Browse · Search
General/Chat
Topics · Post Article

Skip to comments.

Yet Another Reason Why Wind And Solar Electricity Generation Will Never Work To Run An Economy
manhattan Contrarian ^ | 25 Mar, 2026 | Francis Menton

Posted on 03/26/2026 7:01:25 AM PDT by MtnClimber

If you don’t like fossil fuels — and who does? — our betters in academia and environmental NGOs have the perfect answer: we can just get our energy in the form of electricity from the wind and sun. The fuel is abundant and free for the taking. The New York Times has reported that the cost of electricity generated from wind and sun is now lower than the cost of generation from fossil fuel sources. And even as we save money on electricity, we’ll be saving the planet! All the sociology and gender studies majors agree that we have a moral duty to switch our energy system away from fossil fuels to “clean and green” wind and solar electricity. Who could possibly be such a monster as to stand in the way?

At this website, I have devoted considerable attention to documenting major flaws in this narrative. In particular, I have written dozens of posts on the subject of the intermittency problem of wind and solar generation, which leads to a need for either full back-up at all times from another generation source, or alternatively for massive capacity of energy storage, in order to make a fully-functioning electricity system to power a grid without regular blackouts. As demonstrated in my Energy Storage Report of December 2022, providing sufficient energy storage in the form of batteries could multiply the cost of electricity from wind and sun by a factor of ten or more.

And it turns out that the intermittency problem is just one of the major issues with wind and solar generation that make those sources completely impractical and unaffordable to run an electrical grid. Another huge problem, which I have previously barely touched on here, is the problem of synchronization and inertia. My assumption is that nearly all readers will be almost completely unfamiliar with this issue, and with why this issue becomes an insurmountable problem as countries try to move to a predominantly wind/sun generation system. So let this post introduce you to the topic.

One of the things I do in my spare time is serve on the Board of something called the American Friends of the Global Warming Policy Foundation. That organization is an American charity that raises funds to support two affiliated organizations in the UK — the Global Warming Policy Foundation, and Net Zero Watch. On March 9, Net Zero Watch sponsored a presentation in Edinburgh by an energy consultant named Kathryn Porter. The title of the presentation was “Scotland’s Energy Crisis.”

Ms. Porter’s full talk can be found at this link. This Kathryn Porter is not to be confused with Katherine (“Katie”) Porter, the rather crazy ex-Congresswoman and current gubernatorial candidate in California. Our Kathryn Porter runs an energy consulting business in the UK and has a very informative website called watt-logic.com. And she definitely knows what she is talking about on the subject of how an electrical grid works.

While Ms. Porter’s talk specifically addressed the current situation of the electrical grid in Scotland, it turns out that that the most important problem that Scotland’s electrical grid faces is the problem of maintaining synchronization. If you don’t know what that means, I’ll let Ms. Porter introduce the subject:

Our power grids are built around alternating current, that is current that varies in a regular sine wave pattern over time . . . . Voltage also varies in the same way. This electricity is generated utilising some fundamental principles of physics. If you rotate one magnet inside the magnetic field of another magnet you can induce a current in a wire. In our power grids, this happens in conventional power stations.

An external power source is used to power electromagnets mounted on a rotor which is driven by a turbine to rotate inside another electromagnet called a stator. The turbines [of] all power stations turn at 3000 RPM to give a wave that has a frequency of 50 Hz (by dividing 3000 RPM by 60 seconds to get 50 cycles per second also known as 50 Hz) . . . . The entire power grid is structured around these properties: current and voltage alternate at a stable 50 Hz and the size and shape of the voltage wave must remain stable everywhere on the grid. [In the U.S., the frequency is 60 Hz rather than 50.] . . . Before a generator connects to the grid it must match the grid’s voltage, frequency and phase – that is the peaks ad troughs of the waves line up. This process is known as synchronisation.

What Ms. Porter calls “conventional power stations” include all thermal plants — fossil fuel and nuclear — and also hydroelectric power plants. But the term does not include wind and solar generators. Those do not have large and heavy rotating components that create and maintain the alternating current with constant frequency that is the essence of grid function. Instead, they produce what is called “direct current,” and then they have devices called “inverters,” that transform the direct current produced by the turbines or panels into an alternating current at the grid frequency. But while the wind and solar electricity can be altered by these devices into synchronized alternating current to fit into an existing grid, the wind/solar generation has no ability to maintain, let alone create, the necessary grid frequency. Ms. Porter explains:

“[I]nertia”. . . is a property where a conventional power station resists . . . changes in frequency – falling frequency would try to slow the rotation of the turbines but they are big heavy lumps of metal whose speed is hard to change, meaning they resist those changes and help to keep the frequency stable. This is important because a lot of equipment can break if the frequency moves away from 50 Hz by too much, including turbines, so they have protection relays that will simply cause them to disconnect if they detect a dangerous frequency level. If your power stations start disconnecting you end up with blackouts so it’s pretty important that doesn’t happen.

Conventional generators also have electromagnetic inertia which means they also support voltage. . . . If voltage rises too high or falls too low equipment can be damaged. If grid voltage rises, the current in the electromagnets that generate electricity in synchronous generators automatically adjust and act to pull the grid voltage back down. In both cases – frequency control and voltage control – conventional power stations do this automatically due to their physical properties. They do not require an external control system to detect changes in grid behaviour and instruct the changes.

Wind and solar generators behave very differently. They produce direct current i.e. current and voltage that do not vary in time. They are converted to alternating current using electronic devices known as inverters. . . . Inverters work by following what the grid is doing. . . . These inverters are “grid following” i.e. they cannot create the current and voltage wave.

So if you get rid of all the “conventional” generation sources, and you’re down to just wind and solar, how can you create a grid and keep it running with a stable 50 or 60 Hz frequency? Ms. Porter explains that there is a concept called “grid forming inverters”.— but those things don’t yet exist!:

There are some efforts to develop grid forming inverters that would [create the current and voltage wave] but there are big challenges in their development and so far there are no such devices in operation anywhere in the world where they are actually forming the grid.

The “grid forming inverters” are thus much like the magical “dispatchable emissions-free resources” that our New York energy bureaucrats are expecting someone to invent one of these days to solve the intermittency problem.

Ms. Porter explains that the big blackout in Spain in April 2025 arose from a lack of conventional power stations with sufficient inertia to stabilize the grid when a voltage anomaly occurred:

Spain has allowed most of the conventional generation in the south to close and is now struggling to control voltage, with the grid operator warning that further blackouts cannot be ruled out. . . .

And then Ms. Porter explains that Scotland has gotten itself into basically the same position as Spain. Scotland has gone all in on wind generation, while closing all but two of its conventional power stations. Thus Scotland seems to have plenty of electricity most of the time. But it is totally dependent on the two conventional stations to maintain grid frequency and inertia. One small blip, and the whole thing goes down. Oh, and they plan to close both of those last two conventional power stations within the next few years. Hey, the wind and sun are abundant and free!

There’s much more of interest in Ms. Porter’s talk, and it is well worth your time if this subject interests you.


TOPICS: Business/Economy; Science; Society
KEYWORDS: climatechange

Click here: to donate by Credit Card

Or here: to donate by PayPal

Or by mail to: Free Republic, LLC - PO Box 9771 - Fresno, CA 93794

Thank you very much and God bless you.


Navigation: use the links below to view more comments.
first 1-2021-36 next last

1 posted on 03/26/2026 7:01:25 AM PDT by MtnClimber
[ Post Reply | Private Reply | View Replies]

To: StAntKnee; texas booster; Carriage Hill

Manhattan Contrarian ping


2 posted on 03/26/2026 7:01:52 AM PDT by MtnClimber (For photos of scenery, wildlife and climbing, click on my screen name for my FR home page.)
[ Post Reply | Private Reply | To 1 | View Replies]

To: MtnClimber

Wind and solar will work when there is half (or less) population than there is now and people are forced into compounds and small villages without automobiles, gas stoves, refrigeration, and must rely on government deliveries of food and water, then wind and solar will be fine.


3 posted on 03/26/2026 7:05:48 AM PDT by The Louiswu (USA FIRST...USA FOREVER)
[ Post Reply | Private Reply | To 1 | View Replies]

To: MtnClimber

Sun and wind didn’t help a bit this past winter.


4 posted on 03/26/2026 7:11:40 AM PDT by kaktuskid
[ Post Reply | Private Reply | To 1 | View Replies]

To: MtnClimber

“If you don’t like fossil fuels — and who does?” I do. For many reasons. But Solar and Wind would work if you had cheap batteries that could store electricity for longer than a few hours and maintain their charge. The problem is not electricity generation, it is in efficient storage. I can generate electricity by attaching a good generator and converter, and with a voltage regulator, I could charge a battery. If the battery were good enough, you could store as much electricity as your body would allow you to generate. Unfortunately, there is no good small, affordable, transportable batteries. That is one of the manyy limitations...


5 posted on 03/26/2026 7:15:54 AM PDT by Judge Bean
[ Post Reply | Private Reply | To 1 | View Replies]

To: MtnClimber
I respectfully disagree with the premise of this argument:

Inverters work by following what the grid is doing. . . . These inverters are “grid following” i.e. they cannot create the current and voltage wave.

To be honest, I'm against solar and/or wind for the grid. But for reasons not related to this.

Why do I disagree with this particular argument? Because my home solar inverters can work in off grid mode (when the grid goes down) and produce AC current for my home even with no grid to sync up to. One would think this can be achieved by grid-level inverters as well. The power in my area doesn't go down often, and when it does it's not down long. However, the power in my home hasn't gone off at all since I installed solar -- because my inverters keep producing AC power (as long as I have incoming solar and/or battery power).

6 posted on 03/26/2026 7:16:29 AM PDT by Tell It Right (1 Thessalonians 5:21 -- Put everything to the test, hold fast to that which is true.)
[ Post Reply | Private Reply | To 1 | View Replies]

To: Tell It Right

I think the problem is that the author says that no “Grid-Level inverter synchronizers” currently exist to power a grid when there is no existing grid to follow.


7 posted on 03/26/2026 7:20:38 AM PDT by MtnClimber (For photos of scenery, wildlife and climbing, click on my screen name for my FR home page.)
[ Post Reply | Private Reply | To 6 | View Replies]

To: MtnClimber
If you don’t like fossil fuels — and who does?

I happen to like Fossil Fuels - they power my car, the a/c when it's over 100 degrees, keep food cold and safe to eat - and make life safer and more comfortable.

Those against fossil fuels - Democrats - are perfectly happy with us little people going back to the days before electricity or car travel - except for them. But then their fossil fuels are paid for by taxpayers.

8 posted on 03/26/2026 7:22:53 AM PDT by Bon of Babble (You Say You Want a Revolution?)
[ Post Reply | Private Reply | To 1 | View Replies]

To: Tell It Right

They are called “grid forming inverters” that would connect to the grid synchronizer.


9 posted on 03/26/2026 7:23:14 AM PDT by MtnClimber (For photos of scenery, wildlife and climbing, click on my screen name for my FR home page.)
[ Post Reply | Private Reply | To 6 | View Replies]

To: MtnClimber; The Louiswu; Judge Bean; Bon of Babble; kaktuskid
"The New York Times has reported that the cost of electricity generated from wind and sun is now lower than the cost of generation from fossil fuel sources."

When such a declaration appears in a NYT report, my suspicion that the life cycle cost of wind and solar far exceeds that of fossil fuels, nuclear, and hydro has been confirmed.

10 posted on 03/26/2026 7:38:31 AM PDT by Retain Mike ( Sat Cong)
[ Post Reply | Private Reply | To 1 | View Replies]

To: MtnClimber

An easily solvable technical problem.


11 posted on 03/26/2026 7:38:57 AM PDT by bigbob (We are all Charlie Kirk now)
[ Post Reply | Private Reply | To 7 | View Replies]

To: kaktuskid

It helped Deep State.

This was NEVER about saving the planet.


12 posted on 03/26/2026 7:40:13 AM PDT by mewzilla (Swing away, Mr. President, swing away! 🇺🇸 🏴󠁧󠁢󠁥󠁮󠁧󠁿)
[ Post Reply | Private Reply | To 4 | View Replies]

To: Tell It Right

I think synchronizing the tens of thousands of inverters is the issue.And storage is THE problem with so-called free energy.
Solar panels and small! wind powered generators , and in my location a small water-driven generator COULD provide economical electric for appliance. But not heating and transportation. Storage batteries are expensive in the large capacity needed.


13 posted on 03/26/2026 7:42:13 AM PDT by hoosierham (Freedom isnt free)
[ Post Reply | Private Reply | To 6 | View Replies]

To: MtnClimber
Yet Another Reason Why Wind And Solar Electricity Generation Will Never Work To Run An Economy

Not exactly true, Holland's economy ran great on Wind Power, in the 1500s.

But yeah, A Modern economy, no way.

14 posted on 03/26/2026 7:46:15 AM PDT by qam1 (There's been a huge party. All plates and the bottles are empty, all that's left is the bill to pay)
[ Post Reply | Private Reply | To 1 | View Replies]

To: Bon of Babble
The other fallacy is that the construction, maintenance and eventual removal of wind turbines is pollution/carbon free.
First there is the manufacture of the turbines themselves.
Typically in some other country. Where the components are shipped half way around the world on a vessel/train/truck burning diesel fuel. Then the foundation of the turbine is typically two dozen tons of concrete and rebar.
Then there is the gear oil that lubricates the generator. Then there is the constant maintenance. The life of these turbines seems to be about twenty years. Then they are removed and BURIED in a land fill. Yet, that concrete foundation will be in the ground as long as the Roman Forum has been standing(2000 years and counting).
15 posted on 03/26/2026 7:58:58 AM PDT by woodbutcher1963
[ Post Reply | Private Reply | To 8 | View Replies]

To: Tell It Right

However, the power in my home hasn’t gone off at all since I installed solar — because my inverters keep producing AC power (as long as I have incoming solar and/or battery power).


Sure. It works for your home. But when your home is only one of hundreds, all attempting to synchronize their timing to the grid, when it goes down, it does not work for the grid.

So a person whose career was carefully bringing the grid back up after outages told me.


16 posted on 03/26/2026 8:02:09 AM PDT by marktwain (----------------------)
[ Post Reply | Private Reply | To 6 | View Replies]

To: MtnClimber

“fossil fuels”

Snicker, snicker....


17 posted on 03/26/2026 8:04:19 AM PDT by TheDon (Remember the J6 political prisoners! Remember Ashli Babbitt!)
[ Post Reply | Private Reply | To 1 | View Replies]

To: All
"If you don’t like fossil fuels — and who does?..."

I DO, damn you!!! Fossil fuels are a naturally-occurring miracle that the best science can't come close to replicating. It's solar energy Ma Nature all by her lonesome transformed into a solid form that energy-dense, reasonably stable, AND FREE. All you have to do is get it out of the ground.

THE ENTIRE MODERN WORLD was built on fossil fuels, and now everyone wants to pretend that WASN'T one of THE BEST IDEAS IN HUMAN HISTORY.

If you want to go back to wearing animal skins and living in a cave, have at it. But about 20% of the people on earth today still cook and heat their homes with open fires, so don't expect them to bee eager about tagging along.

18 posted on 03/26/2026 8:09:03 AM PDT by Paal Gulli
[ Post Reply | Private Reply | To 1 | View Replies]

To: MtnClimber

AC and DC both have pros and cons. This presents one side of the story, and does not address the complex system.

Anyone remember why AC won over DC?


19 posted on 03/26/2026 8:09:26 AM PDT by PeterPrinciple (Thinking Caps are no longer being issued, but there must be a warehouse full of them somewhere)
[ Post Reply | Private Reply | To 1 | View Replies]

To: MtnClimber

At no point yesterday was the Texas ERCOT grid less than 50% wind, solar, nuclear and energy storage. It was above 70% for most of the daytime when solar was so strong it was being curtailed and the grid hit 80+% renewables.

Yeah the most pro business state in the union with a all Republican run governing bodies all three court’s, legislature and governor for over 20 years in a row and a for profit deregulated grid routinely goes 70% or more renewables.

Cope harder contrarian.

“DateTime Solar Wind Hydro Power Storage Other Natural Gas Coal and Lignite Nuclear Total Total Renewables Net + Storage Net SWNB
2026-03-25 00:04:57 0.3 23966.7 4.2 -1769 0 16438.7 6869.8 3746.3 49257 56.26266317 0 56.26266317
2026-03-25 00:09:57 0.3 23985.3 4.1 -1542.8 0 16047.5 6842.8 3744.8 49082 56.49810521 0 56.49810521
2026-03-25 00:14:57 0.3 24169.5 4.2 -1487.8 0 15758.7 6795.3 3747.4 48987.6 56.98829908 0 56.98829908
2026-03-25 00:19:57 0.4 24151.6 4.1 -1451.2 0 15362.4 6762.1 3744.8 48574.2 57.43131127 0 57.43131127
2026-03-25 00:24:57 0.3 24208.8 4.2 -1408.7 0 15330.2 6769.5 3747.2 48651.5 57.46235985 0 57.46235985
2026-03-25 00:29:57 0.3 24075 4.2 -1326.4 0 15121.2 6723.4 3745.4 48343.1 57.54844021 0 57.54844021
2026-03-25 00:34:57 0.3 24198.3 4.2 -1566.2 0 15155.9 6713.5 3744.1 48250.1 57.91221158 0 57.91221158
2026-03-25 00:39:57 0.3 24141.3 4.2 -1634.2 0 15061 6698.7 3747 48018.3 58.07910734 0 58.07910734
2026-03-25 00:44:57 0.4 24004.8 4.1 -1658.3 0 14941.7 6716.5 3745.9 47755.1 58.11128026 0 58.11128026
2026-03-25 00:49:57 0.3 23874 4.7 -1605.2 0 14874.1 6732.9 3745.1 47625.9 57.99239489 0 57.99239489
2026-03-25 00:54:57 0.3 23777.8 4.7 -1720.5 0 14663.9 6747.1 3744.9 47218.2 58.28896485 0 58.28896485
2026-03-25 00:59:57 0.4 23734.2 4.8 -2066.1 0 14762.8 6758.8 3746.5 46941.4 58.54341796 0 58.54341796
2026-03-25 01:04:57 0.3 23678 4.7 -2148.8 0 14739.6 6755.4 3746 46775.2 58.63000051 0 58.63000051
2026-03-25 01:09:57 0.3 23603.3 4.3 -2189.1 0 14724.7 6708.8 3744.5 46596.8 58.69094015 0 58.69094015
2026-03-25 01:14:57 0.3 23437.5 4.3 -2246.2 0 14700.2 6674.6 3747.5 46318.2 58.69247941 0 58.69247941
2026-03-25 01:19:57 0.3 23314.1 4.3 -1894.3 0 14696 6628.8 3746.4 46495.6 58.20077599 0 58.20077599
2026-03-25 01:24:57 0.3 23445.3 4.3 -1972.3 0 14604.1 6562.5 3744 46388.2 58.6131818 0 58.6131818
2026-03-25 01:29:57 0.3 23548.2 4.2 -1891.4 0 14350.2 6548.6 3745.4 46305.5 58.94310611 0 58.94310611
2026-03-25 01:34:57 0.3 23368.4 4.2 -1647.6 0 14023.4 6577.6 3745 46071.3 58.8516061 0 58.8516061
2026-03-25 01:39:57 0.3 23317.1 4.3 -1606.5 0 13936.4 6602.1 3745 45998.7 58.83296702 0 58.83296702
2026-03-25 01:44:57 0.3 23228.6 4.3 -1764.7 0 13909.8 6594.2 3745.3 45717.8 59.00152676 0 59.00152676
2026-03-25 01:49:57 0.3 23151.8 4.3 -1691.7 0 13909.8 6567.2 3745.6 45687.3 58.8734725 0 58.8734725
2026-03-25 01:54:57 0.3 23093.1 4.3 -1698.9 0 13884 6562.6 3745.2 45590.6 58.86871416 0 58.86871416
2026-03-25 01:59:57 0.3 23075.5 4.3 -1770.6 0 13889.7 6595.7 3745.2 45540.1 58.89534718 0 58.89534718
2026-03-25 02:04:57 0.3 22975.7 4.3 -2113.1 0 13890 6557.1 3744.6 45058.9 59.30149205 0 59.30149205
2026-03-25 02:09:57 0.7 23165 4.3 -2270.1 0 13886.1 6516.7 3745.6 45048.3 59.73876928 0 59.73876928
2026-03-25 02:14:57 0.3 23263.8 4.3 -2084.2 0 13881.9 6411.6 3744.5 45222.2 59.72420625 0 59.72420625
2026-03-25 02:19:57 0.3 23176.1 4.3 -1996.2 0 13862 6354.4 3744.3 45145.2 59.63136723 0 59.63136723
2026-03-25 02:24:57 0.6 23131.7 4.3 -2123.6 0 13865.9 6377.4 3745.5 45001.8 59.7260554 0 59.7260554
2026-03-25 02:29:57 0.4 23091.4 4.3 -2202.1 0 13872.9 6442.2 3744.9 44954 59.69813587 0 59.69813587
2026-03-25 02:34:57 0.3 23073.5 4.3 -2325.3 0 13920.5 6459.2 3745.9 44878.4 59.76082035 0 59.76082035
2026-03-25 02:39:57 0.3 22840.1 4.3 -2262.7 0 13977.1 6425.6 3746.4 44731.1 59.43694655 0 59.43694655
2026-03-25 02:44:57 0.3 22764.2 4.2 -2211.1 0 14060.5 6366.6 3746.1 44730.8 59.26699277 0 59.26699277
2026-03-25 02:49:57 0.3 22542.1 4.2 -2162.6 0 14090.2 6298.8 3745.5 44518.5 59.04938396 0 59.04938396
2026-03-25 02:54:57 0.4 22612.2 4.3 -2209.6 0 14083.1 6212.9 3745.2 44448.5 59.29963891 0 59.29963891
2026-03-25 02:59:57 0.6 22668.2 4.2 -2251 0 14084.1 6159 3744.7 44409.8 59.47673712 0 59.47673712
2026-03-25 03:04:57 0.4 22645.3 4.2 -2258.2 0 13966.3 6088 3744.8 44190.8 59.71944387 0 59.71944387
2026-03-25 03:09:57 0.4 22776.3 4.4 -2019.8 0 13932.1 6005.1 3745.4 44443.9 59.67545602 0 59.67545602
2026-03-25 03:14:57 0.7 22569.6 4.3 -1737 0 13926.2 5933.6 3745.6 44443 59.21269941 0 59.21269941
2026-03-25 03:19:57 0.4 22527.8 4.3 -1570.9 0 13919.8 5868.4 3747.9 44497.7 59.05046778 0 59.05046778
2026-03-25 03:24:57 0.3 22533.2 4.3 -1667.8 0 13973.1 5832 3745.6 44420.7 59.15958101 0 59.15958101
2026-03-25 03:29:57 0.4 22432.9 4.3 -1736.4 0 14065.8 5846.2 3744 44357.2 59.014771 0 59.014771
2026-03-25 03:34:57 0.3 22416.8 4.3 -1713.2 0 13977.5 5849.9 3745.8 44281.4 59.08327198 0 59.08327198
2026-03-25 03:39:57 0.5 22415.4 4.3 -1829.1 0 13958.2 5869 3746.8 44165.1 59.23840317 0 59.23840317
2026-03-25 03:44:57 0.3 22412 4.3 -1880.7 0 13967 5826.4 3745.9 44075.2 59.34902167 0 59.34902167
2026-03-25 03:49:57 0.3 22260.7 4.3 -1479.7 0 13798.6 5775.5 3745.7 44105.4 58.96488865 0 58.96488865
2026-03-25 03:54:57 0.4 22177.5 4.3 -1530.9 0 13789.9 5712.5 3746.7 43900.4 59.05322047 0 59.05322047
2026-03-25 03:59:57 0.3 22229 4.4 -1313.9 0 13659.5 5609.9 3746.4 43935.6 59.12221524 0 59.12221524
2026-03-25 04:04:57 0.4 22063.3 4.3 -772.1 0 13611.4 5574.7 3745.4 44227.4 58.35545386 0 58.35545386
2026-03-25 04:09:57 0.3 22100.2 4.3 -522.6 0 13660.3 5577.4 3744.9 44564.8 57.99509927 0 57.99509927
2026-03-25 04:14:57 0.4 22146.5 4.3 -833.2 0 13827.2 5597.5 3746 44488.7 58.20107128 0 58.20107128
2026-03-25 04:19:57 0.3 22071.6 4.3 -945.1 0 13875.7 5602 3747.5 44356.3 58.20909318 0 58.20909318
2026-03-25 04:24:57 0.3 21984.6 4.3 -715.9 0 13829.9 5614.3 3745.5 44463 57.86923959 0 57.86923959
2026-03-25 04:29:57 0.4 21877.2 4.3 -680 0 13865.7 5607.9 3745.2 44420.7 57.68211667 0 57.68211667
2026-03-25 04:34:57 0.3 21926.9 4.3 -702.6 0 13876.7 5605 3745.2 44455.8 57.74814535 0 57.74814535
2026-03-25 04:39:57 0.3 21945.2 4.3 -746 0 13909.2 5595.5 3745.2 44453.7 57.79203981 0 57.79203981
2026-03-25 04:44:57 0.4 21935.2 4.3 -623.4 0 13918.8 5578.7 3743 44557 57.63089975 0 57.63089975
2026-03-25 04:49:57 0.4 21904.1 4.3 -657.8 0 13910.1 5610.8 3745 44516.9 57.61744416 0 57.61744416
2026-03-25 04:54:57 0.4 21900.9 4.2 -836.1 0 13951.2 5662 3744.9 44427.5 57.72595802 0 57.72595802
2026-03-25 04:59:57 0.4 21877.9 4.4 -560.2 0 13920.9 5637.7 3744.8 44625.9 57.41755348 0 57.41755348
2026-03-25 05:04:57 0.3 21793.9 4.4 -8.7 0 13990 5576.4 3744.1 45100.4 56.62544013 0 56.62544013
2026-03-25 05:09:57 0.3 21825.4 4.4 -117.5 0 14138.1 5686.4 3746.6 45283.7 56.47131308 0 56.47131308
2026-03-25 05:14:57 0.3 21744.1 4.4 -229.8 0 14446 5786.3 3745 45496.3 56.02521524 0 56.02521524
2026-03-25 05:19:57 0.3 21758 4.3 -91.6 0 14312.3 5855.6 3747.5 45586.4 55.95045891 0 55.95045891
2026-03-25 05:24:57 0.3 21669.2 4.3 30.7 0 14339.5 5937.8 3745.2 45727 55.57919829 0.067137577 55.64633586
2026-03-25 05:29:57 0.3 21692.1 4.3 -71 0 14481.6 5944 3747.3 45798.6 55.54689445 0 55.54689445
2026-03-25 05:34:57 0.3 21775 4.3 96.9 0 14440.8 6002.6 3745.5 46065.4 55.4012339 0.210353107 55.611587
2026-03-25 05:39:57 1.9 21620.8 4.4 157.9 0 14581.6 6134 3747.1 46247.7 54.85634961 0.341422384 55.197772
2026-03-25 05:44:57 1.8 21551.2 4.3 77.5 0 14752.7 6184 3747.2 46318.7 54.62199932 0.167319031 54.78931835
2026-03-25 05:49:57 2.1 21592.9 4.2 64.7 0 14787 6234.3 3746.9 46432.1 54.57840589 0.139343256 54.71774914
2026-03-25 05:54:57 2.1 21754.6 4.2 -76.7 0 14804.2 6262.4 3746.3 46497.1 54.84858195 0 54.84858195
2026-03-25 05:59:57 1.6 21972.7 4.3 289.1 0 14610.5 6232.9 3748 46859.1 54.89285966 0.616955938 55.5098156
2026-03-25 06:04:57 1.9 21876.9 4.4 890.5 0 14561.7 6131.8 3745.1 47212.3 54.27378035 1.886161022 56.15994137
2026-03-25 06:09:57 1.7 21818.8 4.4 1291.5 0 14633.4 6296.6 3746.5 47792.9 53.49539367 2.702284231 56.1976779
2026-03-25 06:14:57 1.7 21905.4 4.4 1372.8 0 14504.8 6407.8 3745.5 47942.4 53.50712522 2.863436123 56.37056134
2026-03-25 06:19:57 1.9 21831.3 4.4 1560.2 0 14439 6597.7 3746 48180.5 53.09035813 3.238239537 56.32859767
2026-03-25 06:24:57 1.8 21787.3 4.4 1379.5 0 14510.5 6807.5 3746.3 48237.3 52.9370425 2.859820098 55.79686259
2026-03-25 06:29:57 1.8 21836.4 4.3 1309.5 0 14535.6 7013.7 3744.9 48446.2 52.80723772 2.702998378 55.5102361
2026-03-25 06:34:57 1.7 21936.9 4 1483.4 0 14611.6 7075.5 3745.7 48858.8 52.56842166 3.036095852 55.60451751
2026-03-25 06:39:57 1.9 21859.8 3.9 1563.2 0 14689.1 7154.9 3746 49018.8 52.24056892 3.188980554 55.42954948
2026-03-25 06:44:57 1.5 21893.7 3.9 1374.5 0 14758 7262.1 3745.2 49038.9 52.28583839 2.8028769 55.08871529
2026-03-25 06:49:57 1.5 21802.1 4 1511.5 0 14826.6 7348 3746.4 49240.1 51.88860299 3.06965258 54.95825557
2026-03-25 06:54:57 1.9 21876.7 3.9 1369.2 0 14882.1 7349.3 3746 49229.1 52.05173363 2.781281803 54.83301543
2026-03-25 06:59:57 2 21801.9 4 1561.7 0 14968.2 7430 3745.2 49513 51.60079171 3.15412114 54.75491285
2026-03-25 07:04:57 2 21812 4 2152 0 14994.4 7357.4 3744.3 50066.1 51.04911307 4.298317624 55.3474307
2026-03-25 07:09:57 2.4 21960.4 3.9 2115.4 0 15067.1 7295.9 3746.7 50191.8 51.22251045 4.214632669 55.43714312
2026-03-25 07:14:57 5.4 21984 4 1824.3 0 15119.1 7360.6 3746.7 50044.1 51.42684153 3.645384771 55.0722263
2026-03-25 07:19:57 14.1 22028.2 3.9 1829.4 0 15145.8 7302.3 3746.3 50070 51.50509287 3.653684841 55.15877771
2026-03-25 07:24:57 30.5 21950.3 4 1710.3 0 15155.2 7326.9 3743.5 49920.7 51.5303271 3.426033689 54.95636079
2026-03-25 07:29:57 94.9 21960.5 3.9 1590.4 0 15156.5 7275.1 3744.3 49825.6 51.78000867 3.191933464 54.97194213
2026-03-25 07:34:57 215.2 21837.2 3.9 1752.4 0 15109.3 7191 3746.5 49855.5 51.74734984 3.514958229 55.26230807
2026-03-25 07:39:57 397.7 21667.3 4 1999.7 0 14841.8 7095.6 3745.2 49751.3 51.87844338 4.019392458 55.89783584
2026-03-25 07:44:57 637 21775.2 3.9 1848 0 14788.3 7032.7 3746.3 49831.4 52.4940098 3.708505079 56.20251488
