Posted on 01/07/2022 4:07:08 AM PST by Impy
Should have yelled “remember Franco Harris!” before the kick.
Maybe the Chargers were thinking, “Remember the Holy Roller!”
Heh...the Immaculate Deception
Never seen anything like. Pretty much the only NFL I watched live all year was that OT.
The Raiders were definitely going to run out the clock. And the Chargers stopped the clock. Incredible lack of situational awareness.
Sounds like something the Lions would do.
The play clock had run down
Chargers wanted to get set for the next play ...
Player Name | Saturdays results | Prior Total | New Total |
chuck allen | 9 | 169 | 178 |
RainMan | 0 | 164 | 164 |
HombreSecreto | 8 | 162 | 170 |
texas booster | 9 | 160 | 169 |
DoodleDawg | 7 | 159 | 166 |
Poser | 10 | 159 | 169 |
ro_dreaming | 8 | 159 | 167 |
Darkangel82 | 9 | 158 | 167 |
campaignPete R-CT | 9 | 158 | 167 |
WhoisAlanGreenspan? | 11 | 158 | 169 |
Impy | 9 | 158 | 167 |
moehoward | 8 | 157 | 165 |
kosciusko51 | 9 | 155 | 164 |
mmichaels1970 | 8 | 153 | 161 |
big'ol_freeper | 8 | 153 | 161 |
Red Badger | 8 | 152 | 160 |
Repealthe17thAmendment | 8 | 151 | 159 |
stuck_in_new_orleans | 0 | 149 | 149 |
Alas Babylon! | 9 | 145 | 154 |
teeman8r | 8 | 144 | 152 |
al_c | 7 | 144 | 151 |
Rummyfan | 9 | 142 | 151 |
Laslo Fripp | 9 | 141 | 150 |
Phlap | 10 | 124 | 134 |
Chargers wanted to get their run defense in.
Play clock had run down, Raiders were about to snap the ball
PS Robbie Gould was the SF punter today
It sure looked to me before the timeout that the Raiders were happy to run the clock out. Yes they were in FG range, but why risk a blocked FG at that point.
But after the TO, they knew they’d better try to at least get the first down and get closer for the Field Goal.
That being said, I really like Dan Campbell as a coach. The players believe in him, and I really think with a good draft class that the Lions are going to make a huge improvement in the next few years.
NFL Super Wild Card Weekend
Saturday, January 15
4:30 p.m ET: (5) Las Vegas Raiders at (4) Cincinnati Bengals
TV channel: NBC, Peacock
8:15 p.m. ET: (6) New England Patriots at (3) Buffalo Bills
TV channel: CBS
Sunday, January 16
1:00 p.m. ET: (7) Philadelphia Eagles at (2) Tampa Bay Buccaneers
TV channel: FOX
4:30 p.m. ET: (6) San Francisco 49ers at (3) Dallas Cowboys
TV channel: CBS, Nickelodeon, Amazon Prime Video
8:15 p.m. ET: (7) Pittsburgh Steelers at (2) Kansas City Chiefs
TV channel: NBC, Peacock
Monday, January 17
8:00 p.m. ET: (5) Arizona Cardinals at (4) Los Angeles Rams
TV channel: ESPN, ABC, ESPN2
DAL favored over SF by only 3
KC is 13-pt favorite
Cowboys have actually been better on the road than at home this year.
screen name | wk1-12 | wk13 | wk14 | wk15 | wk16 | wk17 | wk18 | wins | games | pct | standings |
chuck allen | 116 | 8 | 11 | 11 | 10 | 13 | 9 | 178 | 271 | 0.657 | 1st |
HombreSecreto | 110 | 7 | 11 | 10 | 10 | 14 | 8 | 170 | 271 | 0.627 | 2nd |
texas booster | 113 | 8 | 6 | 11 | 9 | 13 | 9 | 169 | 271 | 0.624 | 3rd |
Poser | 111 | 6 | 10 | 10 | 11 | 11 | 10 | 169 | 271 | 0.624 | 3rd |
WhoisAlanGreenspan? | 106 | 8 | 8 | 12 | 11 | 13 | 11 | 169 | 271 | 0.624 | 3rd |
ro_dreaming | 114 | 8 | 8 | 8 | 7 | 14 | 8 | 167 | 271 | 0.616 | 6th |
Darkangel82 | 103 | 11 | 12 | 9 | 10 | 13 | 9 | 167 | 271 | 0.616 | 6th |
campaignPete R-CT | 109 | 7 | 9 | 10 | 12 | 11 | 9 | 167 | 271 | 0.616 | 6th |
Impy | 104 | 9 | 12 | 11 | 9 | 13 | 9 | 167 | 271 | 0.616 | 6th |
DoodleDawg | 113 | 7 | 10 | 8 | 10 | 11 | 7 | 166 | 271 | 0.613 | 10th |
moehoward | 105 | 9 | 7 | 12 | 12 | 12 | 8 | 165 | 271 | 0.609 | 11th |
RainMan | 114 | 9 | 11 | 9 | 9 | 12 | 0 | 164 | 255 | 0.643 | 12th |
kosciusko51 | 101 | 10 | 11 | 10 | 11 | 12 | 9 | 164 | 271 | 0.605 | 12th |
mmichaels1970 | 99 | 11 | 12 | 9 | 11 | 11 | 8 | 161 | 271 | 0.594 | 14th |
big'ol_freeper | 108 | 7 | 10 | 9 | 8 | 11 | 8 | 161 | 271 | 0.594 | 14th |
Red Badger | 102 | 8 | 10 | 11 | 9 | 12 | 8 | 160 | 271 | 0.59 | 16th |
Repealthe17thAmendment | 100 | 10 | 13 | 8 | 10 | 10 | 8 | 159 | 271 | 0.587 | 17th |
Alas Babylon! | 100 | 8 | 8 | 7 | 10 | 12 | 9 | 154 | 271 | 0.568 | 18th |
teeman8r | 99 | 7 | 8 | 10 | 9 | 11 | 8 | 152 | 271 | 0.561 | 19th |
al_c | 99 | 9 | 10 | 5 | 9 | 12 | 7 | 151 | 271 | 0.557 | 20th |
Rummyfan | 102 | 9 | 9 | 10 | 12 | 9 | 151 | 271 | 0.557 | 20th | |
Laslo Fripp | 98 | 1 | 9 | 8 | 12 | 13 | 9 | 150 | 271 | 0.554 | 22nd |
stuck_in_new_orleans | 104 | 9 | 7 | 9 | 9 | 11 | 0 | 149 | 255 | 0.584 | 23rd |
Phlap | 90 | 7 | 7 | 9 | 11 | 0 | 10 | 134 | 255 | 0.525 | 24th |
There’s 14th and a 16th, but no 15th?.............
tthanks for an exciting season...
once again, i finish adequately around 500...
tthanks impy, tthanks WhoisAlanGreenspan?
bring on the USFL
t
Man, my picks have been horrible this year.
I doing it like the PGA leader board so 3 way tie for 3rd place means there is no 4th or 5th, next up is 6th place.
The Lions are a year away from being another year away lol! Honestly it’s a mystery how some teams just wallow in mediocrity - or worse - year after year after year. Jets, Lions, Jacksonville..... At least the Jags can build around Lawrence. I don’t take his first season as indicative of future results if he gets a good coaching staff and some help on offense. Now Sam Darnold.... I think we have enough data on him!
Also on the wish list ... a QB for the Saints. And Carolina. And Detroit.
I know maybe it’s false hope, but I think with Campbell and the new GM there is something different this time.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.