Posted on 04/15/2009 3:08:47 PM PDT by kristinn
I'm hoping to be able to ascertain an overall national figure of attendance at the tea parties today by asking Freepers to post their crowd estimates on this thread.
I'm also asking that the thread be kept to just the numbers, no photos, etc., but if you want to link back to photos in your crowd estimate that's fine.
Please give the location and number of participants.
I'll go first:
Melbourne, FL - 1000.
Camdenton, MO—300 people
http://www.lakesunleader.com/news/x1263219784/TEA-Party-protestors-gather-at-courthouse-steps
Mountain Home, AR—1,000 people
http://www.baxterbulletin.com/article/20090416/NEWS01/904160343&referrer=FRONTPAGECAROUSEL
Town | --State | ------Low | -----Mid | -----High |
Anchorage | AK | 1,200 | 1,200 | 1,200 |
Auburn | AL | 500 | 500 | 500 |
Birmingham | AL | 3,000 | 4,000 | 5,000 |
Enterprise | AL | 400 | 400 | 400 |
Fairhope | AL | 300 | 400 | 500 |
Fort Payne | AL | 200 | 200 | 200 |
Gadsden | AL | 35 | 35 | 35 |
Harrison | AL | 300 | 300 | 300 |
Hoover | AL | 7,000 | 7,000 | 7,000 |
Huntsville | AL | 2,300 | 2,300 | 2,300 |
Mobile | AL | 3,000 | 3,000 | 3,000 |
Montgomery | AL | 500 | 500 | 500 |
Selma | AL | 30 | 30 | 30 |
Trussville | AL | 300 | 300 | 300 |
Tuscaloosa | AL | 500 | 500 | 500 |
Wetumpka | AL | 200 | 200 | 200 |
Arkadelphia | AR | 225 | 225 | 225 |
El Dorado | AR | 300 | 300 | 300 |
Fayetteville | AR | 1,000 | 1,000 | 1,000 |
Fort Smith | AR | 300 | 350 | 400 |
Jonesboro | AR | 1,000 | 1,000 | 1,000 |
Little Rock | AR | 500 | 600 | 700 |
Magnolia | AR | 100 | 100 | 100 |
Mountain Home | AR | 1,000 | 1,000 | 1,000 |
Paragould | AR | 100 | 100 | 100 |
Pine Bluff | AR | 200 | 200 | 200 |
Rogers | AR | 500 | 500 | 500 |
Cottonwood | AZ | 300 | 300 | 300 |
Lake Havasu City | AZ | 2,500 | 2,500 | 2,500 |
Phoenix | AZ | 8,000 | 8,000 | 8,000 |
Prescott | AZ | 2,000 | 2,000 | 2,000 |
Sierra Vista | AZ | 350 | 350 | 350 |
Tucson | AZ | 2,500 | 2,750 | 3,000 |
Yuma | AZ | 1,000 | 1,000 | 1,000 |
Atascadero | CA | 700 | 850 | 1,000 |
Bakersfield | CA | 5,000 | 5,000 | 5,000 |
Carmel Ranch | CA | 1,000 | 1,000 | 1,000 |
Dockweiler Beach | CA | 2,500 | 2,500 | 2,500 |
Escondido | CA | 2,200 | 2,200 | 2,200 |
Eureka | CA | 200 | 300 | 400 |
Fresno | CA | 5,000 | 5,000 | 5,000 |
Holister | CA | 100 | 100 | 100 |
Mission Viejo | CA | 200 | 200 | 200 |
Modesto | CA | 5,000 | 5,000 | 5,000 |
Monterey | CA | 500 | 500 | 500 |
Napa | CA | 50 | 50 | 50 |
Oceanside | CA | 2,000 | 2,000 | 2,000 |
Palm Desert | CA | 2,000 | 2,000 | 2,000 |
Palm Springs | CA | 200 | 200 | 200 |
Pismo Beach | CA | 200 | 200 | 200 |
Redding | CA | 2,500 | 2,500 | 2,500 |
Riverside | CA | 300 | 300 | 300 |
Sacramento | CA | 10,000 | 12,500 | 15,000 |
San Diego | CA | 4,000 | 4,000 | 4,000 |
San Francisco | CA | 250 | 375 | 500 |
San Jose | CA | 2,000 | 2,000 | 2,000 |
San Mateo | CA | 200 | 200 | 200 |
Santa Ana | CA | 1,500 | 2,250 | 3,000 |
Santa Cruz | CA | 24 | 36 | 48 |
Santa Maria | CA | 1,000 | 1,250 | 1,500 |
Santa Rosa | CA | 200 | 250 | 300 |
Seal Beach | CA | 1,500 | 1,500 | 1,500 |
South Bay | CA | 1,200 | 1,350 | 1,500 |
Temecula | CA | 1,000 | 1,000 | 1,000 |
Valencia | CA | 500 | 500 | 500 |
Ventura | CA | 2,500 | 2,500 | 2,500 |
Walnut Creek | CA | 270 | 270 | 270 |
Yorba Linda | CA | 500 | 500 | 500 |
Colorado Springs | CO | 1,500 | 1,500 | 1,500 |
Denver | CO | 5,000 | 5,500 | 6,000 |
Durango | CO | 250 | 263 | 275 |
Estes Park | CO | 300 | 300 | 300 |
Fort Collins | CO | 2,000 | 2,000 | 2,000 |
Grand Junction | CO | 2,000 | 2,000 | 2,000 |
Hartford | CT | 5,000 | 5,000 | 5,000 |
Washington | DC | 2,000 | 2,500 | 3,000 |
Georgetown | DE | 200 | 200 | 200 |
Deland | FL | 500 | 750 | 1,000 |
Eustis | FL | 1,500 | 1,500 | 1,500 |
Fort Lauderdale | FL | 5,000 | 5,000 | 5,000 |
Jacksonville | FL | 3,000 | 4,000 | 5,000 |
Lake City | FL | 550 | 550 | 550 |
Lakeland | FL | 3,000 | 3,000 | 3,000 |
Live Oak | FL | 650 | 650 | 650 |
Melbourne | FL | 1,000 | 1,000 | 1,000 |
Naples | FL | 2,000 | 2,000 | 2,000 |
Niceville | FL | 200 | 200 | 200 |
Ocala | FL | 1,000 | 1,000 | 1,000 |
Orlando | FL | 2,000 | 2,000 | 2,000 |
Panama City | FL | 2,000 | 2,000 | 2,000 |
Pensacola | FL | 3,000 | 3,000 | 3,000 |
Port Richey | FL | 1,200 | 1,200 | 1,200 |
Port St. Lucie | FL | 600 | 600 | 600 |
Sarasota | FL | 2,000 | 2,000 | 2,000 |
St Augustine | FL | 1,000 | 1,000 | 1,000 |
Tampa | FL | 3,000 | 3,250 | 3,500 |
Vero Beach | FL | 3,500 | 3,500 | 3,500 |
Villages | FL | 1,000 | 1,000 | 1,000 |
Atlanta | GA | 15,000 | 17,500 | 20,000 |
Augusta | GA | 2,000 | 2,000 | 2,000 |
Cumming | GA | 200 | 500 | 800 |
Macon | GA | 600 | 600 | 600 |
Peachtree City | GA | 1,000 | 1,000 | 1,000 |
Roswell | GA | 300 | 300 | 300 |
Warner Robins | GA | 500 | 500 | 500 |
Cedar Rapids | IA | 600 | 600 | 600 |
Davenport | IA | 500 | 500 | 500 |
Des Moines | IA | 3,000 | 3,000 | 3,000 |
Boise | ID | 2,500 | 2,500 | 2,500 |
Moscow | ID | 400 | 400 | 400 |
Bloomington | IL | 500 | 500 | 500 |
Carbondale | IL | 50 | 50 | 50 |
Carterville | IL | 40 | 40 | 40 |
Chicago | IL | 5,000 | 7,500 | 10,000 |
Elk Grove Village | IL | 7 | 7 | 7 |
Harrisburg | IL | 300 | 300 | 300 |
Lisle | IL | 1,500 | 1,750 | 2,000 |
Marion | IL | 100 | 100 | 100 |
Nauvoo | IL | 60 | 65 | 70 |
Peoria | IL | 3,000 | 3,000 | 3,000 |
Angola | IN | 100 | 100 | 100 |
Bloomington | IN | 300 | 300 | 300 |
Columbus | IN | 1,000 | 1,000 | 1,000 |
Elkhart | IN | 400 | 400 | 400 |
Evansville | IN | 500 | 500 | 500 |
Fort Wayne | IN | 400 | 400 | 400 |
Goshen | IN | 400 | 400 | 400 |
Hammond | IN | 100 | 100 | 100 |
Indianapolis | IN | 12,000 | 13,500 | 15,000 |
Jasper | IN | 150 | 150 | 150 |
Kokomo | IN | 400 | 450 | 500 |
Lafayette | IN | 300 | 300 | 300 |
Plymouth | IN | 100 | 100 | 100 |
South Bend | IN | 300 | 350 | 400 |
Terre Haut | IN | 200 | 200 | 200 |
Tipton | IN | 100 | 100 | 100 |
Washington | IN | 200 | 200 | 200 |
Hutchison | KS | 2,000 | 2,000 | 2,000 |
Iola | KS | 250 | 250 | 250 |
Manhattan | KS | 500 | 500 | 500 |
Ottawa | KS | 70 | 70 | 70 |
Overland Park | KS | 10,000 | 10,000 | 10,000 |
Pittsburg | KS | 700 | 700 | 700 |
Salina | KS | 500 | 500 | 500 |
Topeka | KS | 1,500 | 1,500 | 1,500 |
Wichita | KS | 4,000 | 4,000 | 4,000 |
Elizabethtown | KY | 400 | 400 | 400 |
Louisville | KY | 1,500 | 1,750 | 2,000 |
Paducah | KY | 2,000 | 2,000 | 2,000 |
Alexandria | LA | 500 | 500 | 500 |
Baton Rouge | LA | 2,000 | 2,500 | 3,000 |
Covington | LA | 1,000 | 1,000 | 1,000 |
Cut Off | LA | 100 | 100 | 100 |
Franklin | LA | 100 | 100 | 100 |
Hammond | LA | 300 | 300 | 300 |
Huoma | LA | 500 | 500 | 500 |
Lake Charles | LA | 1,000 | 1,000 | 1,000 |
Mandeville | LA | 500 | 500 | 500 |
Metairie | LA | 1,500 | 1,750 | 2,000 |
Minden | LA | 300 | 300 | 300 |
Monroe | LA | 500 | 550 | 600 |
Morgan City | LA | 300 | 300 | 300 |
New Iberia | LA | 150 | 150 | 150 |
Opelousas | LA | 50 | 50 | 50 |
Ruston | LA | 100 | 100 | 100 |
Shreveport | LA | 5,000 | 5,000 | 5,000 |
Boston | MA | 1,000 | 1,000 | 1,000 |
Hyannis | MA | 300 | 300 | 300 |
Springfield | MA | 300 | 300 | 300 |
Westminster | MA | 500 | 500 | 500 |
Worcester | MA | 600 | 700 | 800 |
Annapolis | MD | 3,000 | 3,500 | 4,000 |
Bel Air | MD | 500 | 500 | 500 |
Cumberland | MD | 400 | 475 | 550 |
Augusta | ME | 200 | 200 | 200 |
Bangor | ME | 600 | 600 | 600 |
Portland | ME | 800 | 800 | 800 |
Grand Rapids | MI | 3,000 | 3,000 | 3,000 |
Holland | MI | 300 | 350 | 400 |
Houghton | MI | 250 | 250 | 250 |
Lansing | MI | 4,000 | 5,500 | 7,000 |
Marquette | MI | 100 | 100 | 100 |
Plymouth | MI | 2,000 | 2,500 | 3,000 |
Traverse City | MI | 800 | 900 | 1,000 |
Bemidji | MN | 350 | 350 | 350 |
Duluth | MN | 700 | 950 | 1,200 |
Rochester | MN | 1,000 | 1,250 | 1,500 |
St Paul | MN | 10,000 | 10,000 | 10,000 |
Camdenton | MO | 300 | 300 | 300 |
Cape Girardeau | MO | 600 | 600 | 600 |
Jefferson City | MO | 200 | 200 | 200 |
Joplin | MO | 1,000 | 1,000 | 1,000 |
Kansas City | MO | 7,500 | 7,500 | 7,500 |
Lee's Summit | MO | 300 | 300 | 300 |
Poplar Bluff | MO | 250 | 263 | 275 |
Springfield | MO | 1,200 | 1,600 | 2,000 |
St Louis | MO | 12,000 | 12,000 | 12,000 |
Columbus | MS | 400 | 400 | 400 |
Greenwood | MS | 100 | 100 | 100 |
Gulfport | MS | 1,000 | 1,000 | 1,000 |
Jackson | MS | 1,000 | 1,000 | 1,000 |
Natchez | MS | 75 | 75 | 75 |
Starkville | MS | 100 | 100 | 100 |
Asheboro | NC | 287 | 287 | 287 |
Asheville | NC | 2,000 | 2,500 | 3,000 |
Charlotte | NC | 3,000 | 3,000 | 3,000 |
Currituck County CH | NC | 200 | 200 | 200 |
Davidson | NC | 150 | 150 | 150 |
Edenton | NC | 400 | 450 | 500 |
Fayetteville | NC | 400 | 400 | 400 |
Gastonia | NC | 100 | 100 | 100 |
Goldsboro | NC | 300 | 300 | 300 |
Greensboro | NC | 1,500 | 1,500 | 1,500 |
Greenville | NC | 200 | 200 | 200 |
Hickory | NC | 1,000 | 1,000 | 1,000 |
Hillsborough | NC | 500 | 500 | 500 |
Lincolntown | NC | 200 | 225 | 250 |
Mooresville | NC | 150 | 150 | 150 |
Morehead City | NC | 1,000 | 1,100 | 1,200 |
Newton | NC | 300 | 300 | 300 |
Pasquotank County CH | NC | 200 | 200 | 200 |
Raleigh | NC | 1,000 | 1,000 | 1,000 |
Rutherford | NC | 1,000 | 1,000 | 1,000 |
Statesville | NC | 200 | 225 | 250 |
Waynesville | NC | 200 | 200 | 200 |
Winston-Salem | NC | 3,000 | 3,000 | 3,000 |
Gering | NE | 300 | 300 | 300 |
Lincoln | NE | 600 | 600 | 600 |
Omaha | NE | 1,000 | 1,000 | 1,000 |
Papillion | NE | 200 | 200 | 200 |
Concord | NH | 500 | 500 | 500 |
Dover | NH | 200 | 200 | 200 |
Manchester | NH | 2,000 | 2,000 | 2,000 |
Belmar | NJ | 400 | 400 | 400 |
Cape May | NJ | 85 | 93 | 100 |
Flemington | NJ | 750 | 750 | 750 |
Morristown | NJ | 1,500 | 1,500 | 1,500 |
Newark | NJ | 250 | 250 | 250 |
Trenton | NJ | 1,000 | 1,000 | 1,000 |
Farmington | NM | 1,000 | 1,000 | 1,000 |
Carson City | NV | 3,000 | 3,000 | 3,000 |
Elko | NV | 100 | 100 | 100 |
Las Vegas | NV | 2,200 | 2,200 | 2,200 |
Albany | NY | 3,000 | 3,000 | 3,000 |
Buffalo | NY | 400 | 400 | 400 |
Endicott | NY | 300 | 300 | 300 |
Fishkill | NY | 4,100 | 4,100 | 4,100 |
Jamestown | NY | 120 | 120 | 120 |
Nanuet | NY | 100 | 100 | 100 |
New York City | NY | 3,000 | 3,000 | 3,000 |
Rochester | NY | 1,000 | 1,000 | 1,000 |
Ashland | OH | 600 | 600 | 600 |
Canton | OH | 1,500 | 1,500 | 1,500 |
Cincinnati | OH | 5,000 | 6,000 | 7,000 |
Cleveland | OH | 5,000 | 5,000 | 5,000 |
Columbus | OH | 3,000 | 3,500 | 4,000 |
Dairy Hut | OH | 50 | 50 | 50 |
Eastlake | OH | 50 | 50 | 50 |
Jefferson | OH | 400 | 450 | 500 |
Lisbon | OH | 500 | 500 | 500 |
Mansfield | OH | 1,500 | 1,500 | 1,500 |
Medina | OH | 800 | 900 | 1,000 |
Toledo | OH | 1,000 | 1,100 | 1,200 |
Willoughby | OH | 75 | 75 | 75 |
Bartlesville | OK | 250 | 250 | 250 |
Lawton | OK | 200 | 300 | 400 |
McAlester | OK | 100 | 100 | 100 |
Miami | OK | 250 | 250 | 250 |
Oklahoma City | OK | 4,000 | 6,000 | 8,000 |
South Tulsa | OK | 3,000 | 3,000 | 3,000 |
Tulsa | OK | 3,000 | 3,500 | 4,000 |
Albany | OR | 140 | 140 | 140 |
Astoria | OR | 200 | 250 | 300 |
Beaverton | OR | 500 | 500 | 500 |
Bend | OR | 1,500 | 1,500 | 1,500 |
Portland | OR | 1,000 | 3,500 | 5,000 |
Salem | OR | 3,500 | 3,500 | 3,500 |
Greensburg | PA | 600 | 700 | 800 |
Harrisburg | PA | 3,000 | 3,000 | 3,000 |
Philadelpia | PA | 1,000 | 1,000 | 1,000 |
Phoenixville | PA | 200 | 225 | 250 |
Sugar Grove | PA | 200 | 200 | 200 |
Providence | RI | 2,500 | 2,500 | 2,500 |
Fort Mill | SC | 162 | 162 | 162 |
Greenville | SC | 1,000 | 1,250 | 1,500 |
Greenwood | SC | 300 | 350 | 400 |
Myrtle Beach | SC | 600 | 1,800 | 3,000 |
Bristol | TN | 150 | 175 | 200 |
Chattanooga | TN | 2,000 | 2,000 | 2,000 |
Franklin | TN | 3,000 | 3,000 | 3,000 |
Hendersonville | TN | 1,500 | 1,500 | 1,500 |
Kingsport | TN | 1,000 | 1,000 | 1,000 |
Knoxville | TN | 1,500 | 1,750 | 2,000 |
Memphis | TN | 3,000 | 3,000 | 3,000 |
Nashville | TN | 10,000 | 10,000 | 10,000 |
Abilene | TX | 1,000 | 1,000 | 1,000 |
Allen | TX | 200 | 200 | 200 |
Amarillo | TX | 300 | 350 | 400 |
Austin | TX | 1,000 | 1,000 | 1,000 |
Baytown | TX | 500 | 550 | 600 |
Beaumont | TX | 700 | 750 | 800 |
Belton | TX | 2,000 | 2,000 | 2,000 |
Brownsville | TX | 600 | 600 | 600 |
Bryan | TX | 500 | 500 | 500 |
Caldwell | TX | 100 | 100 | 100 |
Carrollton | TX | 300 | 300 | 300 |
Conroe | TX | 800 | 800 | 800 |
Corpus Christi | TX | 800 | 800 | 800 |
Dallas | TX | 5,000 | 5,000 | 5,000 |
Decatur | TX | 100 | 150 | 200 |
Denton | TX | 900 | 950 | 1,000 |
Fort Hood | TX | 500 | 500 | 500 |
Fort Worth | TX | 5,500 | 5,500 | 5,500 |
Frisco | TX | 200 | 200 | 200 |
Gonzales | TX | 200 | 200 | 200 |
Houston | TX | 8,000 | 10,000 | 12,000 |
Kerrville | TX | 912 | 912 | 912 |
Livingston | TX | 800 | 800 | 800 |
Longview | TX | 1,500 | 1,500 | 1,500 |
Lubbock | TX | 2,000 | 2,000 | 2,000 |
McAllen | TX | 1,000 | 1,000 | 1,000 |
Mckinney | TX | 600 | 600 | 600 |
Nacogdoches | TX | 2,000 | 2,000 | 2,000 |
Odessa | TX | 500 | 500 | 500 |
Paris | TX | 300 | 350 | 400 |
Richardson | TX | 300 | 300 | 300 |
San Antonio | TX | 15,000 | 15,000 | 15,000 |
Seguin | TX | 300 | 300 | 300 |
Texarkana | TX | 200 | 300 | 400 |
Tyler | TX | 1,400 | 1,400 | 1,400 |
Waco | TX | 3,000 | 3,000 | 3,000 |
Weatherford | TX | 500 | 500 | 500 |
Wichita Falls | TX | 1,000 | 1,000 | 1,000 |
Woodlands | TX | 6,500 | 6,500 | 6,500 |
Salt Lake City | UT | 3,000 | 3,000 | 3,000 |
Harrisburg | VA | 300 | 300 | 300 |
Lynchburg | VA | 2,000 | 2,000 | 2,000 |
Newport News | VA | 500 | 600 | 700 |
Reston | VA | 500 | 500 | 500 |
Richmond | VA | 5,000 | 5,000 | 5,000 |
Roanoke | VA | 500 | 625 | 750 |
Virginia Beach | VA | 2,000 | 2,000 | 2,000 |
Winchester | VA | 350 | 350 | 350 |
Bellevue | WA | 1,000 | 1,000 | 1,000 |
Bellingham | WA | 2,000 | 2,500 | 3,000 |
Colville | WA | 200 | 200 | 200 |
Everett | WA | 300 | 300 | 300 |
Issaquah | WA | 200 | 200 | 200 |
Olympia | WA | 5,000 | 5,000 | 5,000 |
Renton | WA | 100 | 100 | 100 |
Tri-Cities | WA | 1,000 | 1,000 | 1,000 |
Appleton | WI | 2,000 | 2,000 | 2,000 |
Madison | WI | 8,000 | 8,000 | 8,000 |
Wausau | WI | 150 | 175 | 200 |
Charleston | WV | 2,000 | 2,000 | 2,000 |
Clarksburg | WV | 300 | 300 | 300 |
Huntington | WV | 100 | 100 | 100 |
Morgantown | WV | 350 | 350 | 350 |
519,117 | 551,817 | 583,516 |
:-)
Thanks so much for reporting that southern Illinois area information. I was going thru the bigger towns in my head and trying to look at their local newspaper websites for leads on head count information, but couldn’t find much as of late last night.
A.C.O.R.N. & meddling with the recount
There were also several other Tea Parties in the Houston area which had not been counted as of post #699.
Both the Friendswood and Clear Lake Parties had multiple thousands I understand but am not sure of more exact numbers. There was also one in Tomball but I havn’t heard anything on that.
Perhaps some local Freeper has an accurate count on those and will post them.
Nachodoches, Texas .............. 1,500 - 1,800
IL Algonquin 5 5 5
I offered this information fairly early on in this thread and at one point it had been added then overlooked in later editions of the counting. I only say this because this family of 5 dumping tea off a bridge in Algonquin was specifically discussed on a VERY widely-listened-to radio station WLS in the mid afternoon of the tea parties going on.
I especially liked this part:
Organizer Diane Benjamin of Ellsworth dialed the main number to the White House and held up her cell phone.
Stop spending now! the crowd shouted in unison.
Norma Brown of Bloomington lifts a tea pot atop her head as she joins about 500 people in downtown Bloomington for a "tea party" Wednesday. The group protested what they called runaway taxes and expansion of government services without thought to economic consequence. (The Pantagraph/David Proeber)
Fort Scott, KS—over 200 people
http://www.fstribune.com/story/1531034.html
Washington, MO—250 people
Thanks for maintaining a running tally. Its great news.
We saw with our own eyes the estimated 100 citizens protesting in Caldwell, TX. I was surprised at the turnout for a town of less than 4,000.
Concerning the Bryan/College Station, TX area. I know there were at least 3 tea parties in that area. It seems the local media reported on the 3 events, but as usual, they failed journalism 101....
how many people showed up at the tea parties?
Only this link by one of the tea parties supplied a number count to their tea party - 500.
http://bcsteaparty.wordpress.com/
I would make a conservative estimate of 1000 people at all 3 events in the Bryan/College Station area from the news video footage I saw. Just an estimate.
Marysville, KS—50 people
http://www.marysvillejt.com/web/index.php?sid=50&id=4416
Olathe, KS—50 people
http://www.theolathenews.com/home/story/397540.html
From news reports. Idaho
So, at Independence Point on Lake Coeur d’Alene, local residents came together to voice their opposition to big government and excessive spending. It’s estimated that around 1,500-2000 people gathered-decked out in patriotic colors and proudly holding signs reflecting their opinions on the state of our nation today.
Grand Island, NE—300 people
http://theindependent.com/articles/2009/04/16/news/local/doc49e65b966150e983854338.txt
North Platte, NE—200 people
http://www.northplattebulletin.com/index.asp?show=news&action=readStory&storyID=16405&pageID=3
I know this, the parking lot across the street with whatever that building is used for business gatherings... it was used by the Harris County Health Department for our R&R work day. That's a LOT of employees! And that parking lot was just one parking lot filled for the CL Park TEA Party. IMHO, 2000 is a conservative estimate. Plus, cars were honking non-stop the whole time. There were TEA parties all around the Houston area, not just downtown Houston or Houston proper.
There were a dozen Tea Partyers on the corner across from a tax receivers office. It was windy, rainy, cold. We honked and saluted.
Gettysburg, PA - 12.
Duncan, OK—over 100 people
http://www.duncanbanner.com/local/local_story_105232528.html
Lawton, OK—300 people (local paper says “hundreds”)
http://www.swoknews.com/main.asp?SectionID=11&SubSectionID=98
Muskogee, OK—300 people
http://www.muskogeephoenix.com/galleries/local_story_105190834.html?keyword=topstory
Poteau, OK—50 people
http://www.poteaudailynews.com/
Tahlequah, OK—100 people
http://www.tahlequahdailypress.com/homepage/local_story_106104057.html
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.