Free Republic
Browse · Search
News/Activism
Topics · Post Article

Skip to comments.

Michigan Primary Detail
Michigan SOS ^ | 2/28/24 | Michigan SOS

Posted on 02/28/2024 7:06:10 AM PST by BigEdLB

I took the results by county from the Secretary of state

VOTES VOTES VOTES VOTES VOTES PERCENT
TRUMP HALEY UNCOM. OTHER TOTAL TRUMP HALEY UNCOM. OTHER
ALCONA 1,715 377 29 58 2,179 78.71 17.30 1.33 2.66
ALGER 936 248 28 19 1,231 76.04 20.15 2.27 1.54
ALLEGAN 11,589 4,576 500 408 17,073 67.88 26.80 2.93 2.39
ALPENA 3,451 953 129 84 4,617 74.75 20.64 2.79 1.82
ANTRIM 3,152 1,216 138 86 4,592 68.64 26.48 3.01 1.87
ARENAC 1,819 418 38 31 2,306 78.88 18.13 1.65 1.34
BARAGA 912 173 33 13 1,131 80.64 15.30 2.92 1.15
BARRY 6,948 2,357 283 206 9,794 70.94 24.07 2.89 2.10
BAY 8,836 2,545 358 187 11,926 74.09 21.34 3.00 1.57
BENZIE 2,084 840 89 59 3,072 67.84 27.34 2.90 1.92
BERRIEN 12,722 4,948 629 392 18,691 68.06 26.47 3.37 2.10
BRANCH 4,084 1,142 158 104 5,488 74.42 20.81 2.88 1.90
CALHOUN 9,072 2,870 324 243 12,509 72.52 22.94 2.59 1.94
CASS 4,758 1,310 190 137 6,395 74.40 20.48 2.97 2.14
CHARLEVOIX 2,987 1,304 141 106 4,538 65.82 28.74 3.11 2.34
CHEBOYGAN 3,158 983 111 90 4,342 72.73 22.64 2.56 2.07
CHIPPEWA 3,275 917 89 94 4,375 74.86 20.96 2.03 2.15
CLARE 3,372 719 81 77 4,249 79.36 16.92 1.91 1.81
CLINTON 6,876 3,352 324 284 10,836 63.46 30.93 2.99 2.62
CRAWFORD 1,652 457 50 27 2,186 75.57 20.91 2.29 1.24
DELTA 3,590 871 97 89 4,647 77.25 18.74 2.09 1.92
DICKINSON 2,802 736 115 93 3,746 74.80 19.65 3.07 2.48
EATON 7,509 2,619 274 268 10,670 70.37 24.55 2.57 2.51
EMMET 3,715 1,723 210 147 5,795 64.11 29.73 3.62 2.54
GENESEE 24,511 7,134 852 771 33,268 73.68 21.44 2.56 2.32
GLADWIN 3,272 755 97 58 4,182 78.24 18.05 2.32 1.39
GOGEBIC 1,230 351 31 29 1,641 74.95 21.39 1.89 1.77
GRAND TRAVERSE 8,221 4,131 414 333 13,099 62.76 31.54 3.16 2.54
GRATIOT 3,248 946 121 113 4,428 73.35 21.36 2.73 2.55
HILLSDALE 5,118 1,234 166 187 6,705 76.33 18.40 2.48 2.79
HOUGHTON 2,849 993 85 88 4,015 70.96 24.73 2.12 2.19
HURON 3,700 1,118 146 109 5,073 72.94 22.04 2.88 2.15
INGHAM 12,241 7,212 690 646 20,789 58.88 34.69 3.32 3.11
IONIA 5,501 1,863 234 171 7,769 70.81 23.98 3.01 2.20
IOSCO 3,121 844 140 91 4,196 74.38 20.11 3.34 2.17
IRON 1,540 324 58 31 1,953 78.85 16.59 2.97 1.59
ISABELLA 5,888 1,904 341 291 8,424 69.90 22.60 4.05 3.45
JACKSON 13,038 4,147 527 426 18,138 71.88 22.86 2.91 2.35
KALAMAZOO 14,713 9,162 830 739 25,444 57.83 36.01 3.26 2.90
KALKASKA 2,382 508 76 59 3,025 78.74 16.79 2.51 1.95
KENT 44,125 25,648 2,571 2,251 74,595 59.15 34.38 3.45 3.02
KEWEENAW 265 105 8 7 385 68.83 27.27 2.08 1.82
LAKE 1,333 349 36 18 1,736 76.79 20.10 2.07 1.04
LAPEER 12,210 2,604 393 305 15,512 78.71 16.79 2.53 1.97
LEELANAU 2,567 1,453 121 99 4,240 60.54 34.27 2.85 2.33
LENAWEE 8,604 2,555 328 269 11,756 73.19 21.73 2.79 2.29
LIVINGSTON 24,171 9,053 936 692 34,852 69.35 25.98 2.69 1.99
LUCE 588 115 13 17 733 80.22 15.69 1.77 2.32
MACKINAC 1,407 450 53 45 1,955 71.97 23.02 2.71 2.30
MACOMB 79,731 21,074 3,127 1,994 105,926 75.27 19.90 2.95 1.88
MANISTEE 2,747 883 121 69 3,820 71.91 23.12 3.17 1.81
MARQUETTE 4,498 1,970 210 142 6,820 65.95 28.89 3.08 2.08
MASON 3,165 1,258 108 107 4,638 68.24 27.12 2.33 2.31
MECOSTA 4,050 1,361 145 120 5,676 71.35 23.98 2.55 2.11
MENOMINEE 2,299 607 61 53 3,020 76.13 20.10 2.02 1.75
MIDLAND 7,364 3,643 337 336 11,680 63.05 31.19 2.89 2.88
MISSAUKEE 1,939 431 61 81 2,512 77.19 17.16 2.43 3.22
MONROE 14,246 3,841 543 365 18,995 75.00 20.22 2.86 1.92
MONTCALM 6,521 1,621 267 197 8,606 75.77 18.84 3.10 2.29
MONTMORENCY 1,594 338 42 35 2,009 79.34 16.82 2.09 1.74
MUSKEGON 12,099 4,497 554 430 17,580 68.82 25.58 3.15 2.45
NEWAYGO 5,890 1,439 171 148 7,648 77.01 18.82 2.24 1.94
OAKLAND 89,297 48,301 3,970 3,158 144,726 61.70 33.37 2.74 2.18
OCEANA 2,976 909 93 103 4,081 72.92 22.27 2.28 2.52
OGEMAW 3,020 578 132 64 3,794 79.60 15.23 3.48 1.69
ONTONAGON 867 198 18 17 1,100 78.82 18.00 1.64 1.55
OSCEOLA 2,806 685 68 67 3,626 77.39 18.89 1.88 1.85
OSCODA 1,259 276 60 30 1,625 77.48 16.98 3.69 1.85
OTSEGO 3,074 871 103 97 4,145 74.16 21.01 2.48 2.34
OTTAWA 28,170 15,119 1,488 1,374 46,151 61.04 32.76 3.22 2.98
PRESQUE ISLE 1,631 549 45 41 2,266 71.98 24.23 1.99 1.81
ROSCOMMON 3,827 965 176 96 5,064 75.57 19.06 3.48 1.90
SAGINAW 14,424 4,565 642 447 20,078 71.84 22.74 3.20 2.23
SANILAC 5,405 1,244 208 111 6,968 77.57 17.85 2.99 1.59
SCHOOLCRAFT 967 219 23 26 1,235 78.30 17.73 1.86 2.11
SHIAWASSEE 6,888 1,977 269 266 9,400 73.28 21.03 2.86 2.83
ST CLAIR 18,583 4,446 637 461 24,127 77.02 18.43 2.64 1.91
ST JOSEPH 4,994 1,637 185 142 6,958 71.77 23.53 2.66 2.04
TUSCOLA 6,604 1,460 244 187 8,495 77.74 17.19 2.87 2.20
VAN BUREN 5,764 2,274 224 194 8,456 68.16 26.89 2.65 2.29
WASHTENAW 14,566 13,038 772 799 29,175 49.93 44.69 2.65 2.74
WAYNE 72,572 27,381 4,299 2,146 106,398 68.21 25.73 4.04 2.02
WEXFORD 3,442 976 90 88 4,596 74.89 21.24 1.96 1.91
TOTAL 754,136 293,243 33,178 25,138 1,105,695 68.20 26.52 3.00 2.27


TOPICS: Front Page News; Politics/Elections; US: Michigan
KEYWORDS: michigan; vote
Navigation: use the links below to view more comments.
first 1-2021-29 next last
For your information
1 posted on 02/28/2024 7:06:10 AM PST by BigEdLB
[ Post Reply | Private Reply | View Replies]

To: BigEdLB

Did Haley give her victory speech last night?


2 posted on 02/28/2024 7:09:29 AM PST by bray (You can tell who the Commies fear.)
[ Post Reply | Private Reply | To 1 | View Replies]

To: BigEdLB

Thanks. What was the delegate split?


3 posted on 02/28/2024 7:09:54 AM PST by enumerated (81 million votes my ass)
[ Post Reply | Private Reply | To 1 | View Replies]

To: BigEdLB

Haley got more votes than Uncommitted and Other. Impressive!


4 posted on 02/28/2024 7:09:54 AM PST by ArcadeQuarters (You can't remove RINOs by voting for them!)
[ Post Reply | Private Reply | To 1 | View Replies]

To: bray
Did Haley give her victory speech last night?

Maybe she gave a runner-up speech like she did the last one. Or, maybe a "I was thumped" speech!

5 posted on 02/28/2024 7:12:11 AM PST by Road Warrior โ€˜04 (BOYCOTT Anheuser Busch, the NFL, MLB, NBA, NASCAR & Faux Snooze! Molon Labe! Oathkeeper! )
[ Post Reply | Private Reply | To 2 | View Replies]

To: bray

She’s going to enter the Democrat primary and run against Joe. In other news Gavin “Any Twosome” Newsome endorsed Nikki Haley.


6 posted on 02/28/2024 7:13:25 AM PST by OrioleFan (Republicans believe every day is July 4th, Democrats believe every day is April 15th.)
[ Post Reply | Private Reply | To 2 | View Replies]

To: Road Warrior โ€˜04
"Or, maybe a "I was thumped" speech!"

Good thing that the t wasn't left out of thumped.

7 posted on 02/28/2024 7:14:34 AM PST by Enterprise
[ Post Reply | Private Reply | To 5 | View Replies]

To: BigEdLB

Okay, total by total primary PDJT vs branDUHn? Anyone off the top of the head?


8 posted on 02/28/2024 7:14:35 AM PST by rktman (Destroy America from within? Check! WTH? Enlisted USN 1967 to end up with this๐Ÿ’ฉ? ๐Ÿšซ๐Ÿ’‰! ๐Ÿ‡ฎ๐Ÿ‡ฑ๐Ÿ‘!)
[ Post Reply | Private Reply | To 1 | View Replies]

To: BigEdLB

WASHTENAW—Ann Arbor/University of Michigan


9 posted on 02/28/2024 7:16:32 AM PST by Tench_Coxe (The woke were surprised by the reaction to the Bud Light fiasco. May there be many more surprises)
[ Post Reply | Private Reply | To 1 | View Replies]

To: BigEdLB

Thanks for posting.


10 posted on 02/28/2024 7:20:04 AM PST by PGalt (Past Peak Civilization?)
[ Post Reply | Private Reply | To 1 | View Replies]

To: Tench_Coxe

Washtenaw — also Ypsi (E Mich U)


11 posted on 02/28/2024 7:28:09 AM PST by Migraine
[ Post Reply | Private Reply | To 9 | View Replies]

To: BigEdLB

WASHTENAW 14,566 13,038
Best showing in Wolverine country


12 posted on 02/28/2024 7:32:51 AM PST by larryjohnson (FReepersonaltrainer)
[ Post Reply | Private Reply | To 1 | View Replies]

To: bray

“Did Haley give her victory speech last night?”

OMG! my first thought too! ... after all, haley DID win TWO WHOLE delegates!


13 posted on 02/28/2024 7:44:17 AM PST by catnipman (A Vote For The Lesser Of Two Evils Still Counts As A Vote For Evil)
[ Post Reply | Private Reply | To 2 | View Replies]

To: BigEdLB

What I would like to know is: What percent of voters showed up to vote? Was it high, Low or average?


14 posted on 02/28/2024 7:45:17 AM PST by Nevernikki
[ Post Reply | Private Reply | To 1 | View Replies]

To: Nevernikki

Me too. It looks like there were a lot more Republican voters than Democrat voters and we know at least 13% of them went just to vote against Biden.


15 posted on 02/28/2024 8:00:36 AM PST by tiki
[ Post Reply | Private Reply | To 14 | View Replies]

To: BigEdLB

Look at that Wayne County vote for President Trump!


16 posted on 02/28/2024 8:20:55 AM PST by cowboyusa (YESHUA IS KING OF AMERICA! DEATH TO MARXISM AND GFLOBALISM ! AMERICA, COWBOY UP!)
[ Post Reply | Private Reply | To 1 | View Replies]

To: bray

Did hear a clip where she said she’s already beat out (I think it was) 17 candidates, and now has to catch up with only 1 more.

So there’s that.


17 posted on 02/28/2024 8:30:22 AM PST by nfldgirl
[ Post Reply | Private Reply | To 2 | View Replies]

To: cowboyusa
Trump got less than one-third of the vote in Wayne County both in 2016 and in 2020 in the general election. In 2020 he carried the rest of the state excluding Wayne County...Biden's margin in Wayne County was twice his margin in the state as a whole.

The second highest percentage for Nikki was Kalamazoo County, home of Western Michigan University (19,000 students).

18 posted on 02/28/2024 8:35:20 AM PST by Verginius Rufus
[ Post Reply | Private Reply | To 16 | View Replies]

To: BigEdLB

JDT beat the establishment RINO in Washtenaw! Normally the home of Wolverines dutifully perform their left-wing duties.

Michigan may be RED again after the soul-less, corrupt and evil cabal in Lansing continue to watch the one proud state crumble into dust and feed China’s financiers. We the People are noticing.


19 posted on 02/28/2024 8:42:06 AM PST by epluribus_2
[ Post Reply | Private Reply | To 1 | View Replies]

To: nfldgirl

Her chief of staff said that Trump failed because he did not get 100% of the vote.

That showed the party was divided.

Lol.

(My joke: Concern trolls on FR said that Trump failed because he did not get 110% of the vote. That showed he had not yet learned how to cheat.)


20 posted on 02/28/2024 8:46:02 AM PST by cgbg ("Our democracy" = Their Kleptocracy)
[ Post Reply | Private Reply | To 17 | View Replies]


Navigation: use the links below to view more comments.
first 1-2021-29 next last

Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.

Free Republic
Browse · Search
News/Activism
Topics · Post Article

FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson