Posted on 05/06/2020 8:35:25 PM PDT by yesthatjallen
Police officers in New Jersey are facing scrutiny over their use of force after videos of their response to reports of a street fight went viral on social media.
While authorities say the use of batons and pepper spray was justified and some of the viral videos have been edited, Jersey City residents who witnessed Tuesday's incident blame police for escalating the situation.
Officials said at a news conference Wednesday that the situation escalated after a juvenile tried to grab an officer's gun. Police Chief Michael Kelly said that three 911 calls were received within a short time Tuesday regarding a street fight on Bostwick Avenue. The last call indicated that 100 people were involved.
Kelly said six officers were dispatched and that a crowd engaged with and fought responding officers.
SNIP
"While attempting to disperse the crowd, one of our officers was attacked by a juvenile male, who grabbed him around the midsection area attempting to take his weapon or appearing to take his weapon, definitely pulling at his duty belt," Shea said.
The juvenile was pursued by two officers who arrested him.
"He resisted and he was joined by two females, who also resisted the arrest," Shea said.
SNIP
(Excerpt) Read more at nbcnews.com ...
We’re the juveniles “teens”?
Yoots
Nice to see things returning to normal /s
At today’s press conference our Republican governor was asked about enforcement against a business going rogue and opening up. He said he trusts businesses and Alaskans to do what’s right and that the police would never be sent in. In Alaska, all of our decisions have been have been based on the advice of the Chief Medical Officer and the Commissioner of the Dept of Health and Social Services. Law Enforcement plays no part in our fight against COVID-19.
“One riot. One Ranger.”
Pennsylvania claimed that first:
“One riot-—one Statie!”
A chimp-out in progress?
Try to disarm an officer and all the rules of engagement have gone bye-bye.
Yutes couldve/shouldve had a dirt nap.
If they’re sucking down oxygen its a bonus.
Isn’t this how “Hands-up, Don’t Shoot” started?
So glad I followed my parents out of the Northeast in the mid 80s when my dad retired to FL.
Well, youths are known for outstanding impulse control...
Always best to engage tyrants at a healthy stand-off distance.
hussein must have lots of kids.
Note for the US as nation, that Day 1 is March 25, which means Day 43 is May 5 for that row of data. You can do the math for the other municipalities to find out what Day XX means for them in calendar times; as a general rule, the last actual data point is the freshest date, but on a Golf timeline it gives each municipality's score as of the "43rd hole."
The sort order is Day 43 for the international table, with Canada and Israel added based their Day 36 rankings (which are very favorable). For the states' data, I sort by Day 36 which generally keeps the relative ranking steady for later days, most notably for the states with higher than national fatality totals.
The international ranking of the US hasn't changed in a long time. Sweden's fatality total exceeded that of the Netherlands a few days ago. Both countries' "hands off" approach hasn't yielded fewer fatalities than the US, but Sweden deserves its own scrutiny because they aren't truly a hands-off/'flubro' nirvana.
Stateside, for Day 43 the ranking of municipalities adjusted fatalities higher than the US as a whole remains unchanged: New York (Blue), New Jersey (Blue), Connecticut (Blue), Massachusetts (Blue), Michigan (Red), Louisiana (Red) and District of Columbia (Blue), respectively.
A special word about New Jersey. As a State, it is almost as bad on a size-adjusted basis as San Marino (the worst country on the planet on a size-adjusted basis). I looked into the state totals by county, and made the same size-adjustment. I thought I'd find that the problems were isolated to a few populous counties, but not so: it's pretty widespread. To be sure, only six of the counties have size-adjusted fatalities higher than that for the State as a whole vs 16 with fewer fatalities. But only three counties have size-adjusted fatalities lower than that for the US as a whole. Nice job, Murphy.
Pray for everyone impacted.
| County | Population | Fatalities at 5/5/2020 | USA-Adjusted Fatalities |
| Essex | 799,767 | 1,319 | 543,514 |
| Union | 558,067 | 768 | 453,528 |
| Bergen | 936,692 | 1,261 | 443,658 |
| Passaic | 503,310 | 663 | 434,118 |
| Hudson | 676,061 | 870 | 424,095 |
| Morris | 494,228 | 474 | 316,068 |
| NJ | 8,958,013 | 8,549 | 314,509 |
| Somerset | 331,164 | 306 | 304,515 |
| Warren | 105,779 | 91 | 283,512 |
| Sussex | 140,799 | 120 | 280,874 |
| Middlesex | 829,685 | 667 | 264,937 |
| Ocean | 601,651 | 469 | 256,896 |
| Mercer | 369,811 | 280 | 249,521 |
| Monmouth | 621,354 | 398 | 211,093 |
| Burlington | 445,384 | 164 | 121,350 |
| Camden | 507,078 | 180 | 116,984 |
| Hunterdon | 124,714 | 38 | 100,415 |
| Cape May | 92,560 | 26 | 92,572 |
| Salem | 62,607 | 15 | 78,958 |
| Gloucester | 291,408 | 61 | 68,986 |
| Atlantic | 265,429 | 51 | 63,322 |
| Cumberland | 150,972 | 23 | 50,207 |
| Country | Date of Day 1=day priot to hitting 1,000+ population-adjusted deaths | Population | Day 36 | Day 37 | Day 38 | Day 39 | Day 40 | Day 41 | Day 42 | Day 43 | Day 44 | Day 45 | Day 46 |
| San Marino | 3/3/20 | 33,574 | 333,738 | 333,738 | 333,738 | 333,738 | 343,554 | 343,554 | 343,554 | 353,370 | 353,370 | 373,001 | 382,817 |
| Belgium | 3/19/20 | 11,524,454 | 185,590 | 190,994 | 197,800 | 202,862 | 206,093 | 209,639 | 214,501 | 217,160 | 220,277 | 222,050 | 224,309 |
| Andorra | 3/21/20 | 77,543 | 169,999 | 169,999 | 169,999 | 174,249 | 178,499 | 178,499 | 182,749 | 186,999 | 191,249 | 191,249 | 195,499 |
| Spain | 3/13/20 | 47,100,396 | 139,952 | 140,239 | 143,107 | 145,899 | 148,908 | 151,951 | 155,030 | 157,598 | 160,243 | 162,258 | 164,574 |
| United Kingdom | 3/20/20 | 66,435,550 | 97,063 | 101,101 | 103,150 | 104,950 | 107,867 | 129,798 | 133,151 | 136,827 | 139,912 | 141,475 | 142,908 |
| Italy | 3/5/20 | 60,243,406 | 99,994 | 103,112 | 106,498 | 108,856 | 111,952 | 115,245 | 118,407 | 121,279 | 124,425 | 127,061 | 129,430 |
| France | 3/18/20 | 67,076,000 | 105,009 | 107,545 | 109,461 | 111,274 | 112,463 | 114,610 | 116,413 | 118,511 | 119,931 | 121,002 | 121,665 |
| Ireland | 3/25/20 | 4,921,500 | 79,685 | 82,498 | 84,708 | 86,114 | 87,252 | 88,324 | 89,663 | 92,074 | - | - | - |
| Sweden | 3/23/20 | 10,333,456 | 72,523 | 75,106 | 78,519 | 82,473 | 84,610 | 85,120 | 85,439 | 88,309 | 91,020 | 93,795 | - |
| Netherlands | 3/17/20 | 17,451,031 | 74,198 | 76,823 | 79,164 | 81,279 | 83,546 | 84,811 | 85,623 | 86,529 | 89,268 | 90,854 | 92,705 |
| United States | 3/25/20 | 329,556,365 | 60,967 | 62,996 | 64,943 | 66,369 | 67,682 | 68,922 | 71,064 | 73,431 | - | - | - |
| Switzerland | 3/16/20 | 8,586,550 | 54,846 | 56,726 | 57,916 | 59,451 | 60,987 | 61,370 | 61,793 | 63,904 | 65,209 | 65,861 | 66,667 |
| Luxembourg | 3/17/20 | 613,894 | 41,873 | 42,946 | 44,557 | 45,631 | 45,631 | 47,241 | 47,241 | 47,778 | 47,778 | 48,315 | 49,388 |
| Canada | 4/1/20 | 37,979,093 | 37,885 | - | - | - | - | - | - | - | - | - | - |
| Macedonia | 3/24/20 | 679,600 | 34,430 | 35,400 | 37,339 | 39,279 | 39,764 | 40,734 | 41,219 | 41,704 | 42,674 | - | - |
| Portugal | 3/23/20 | 10,276,617 | 29,760 | 30,401 | 31,203 | 31,716 | 32,293 | 32,806 | 33,448 | 34,089 | 34,442 | 34,923 | - |
| Germany | 3/25/20 | 83,149,300 | 25,631 | 26,250 | 26,698 | 26,999 | 27,213 | 27,716 | 27,716 | 28,834 | - | - | - |
| Denmark | 3/22/20 | 5,822,763 | 23,884 | 24,167 | 24,564 | 25,073 | 25,582 | 26,035 | 26,884 | 27,393 | 27,903 | 28,469 | 28,639 |
| Austria | 3/23/20 | 8,902,600 | 20,323 | 21,063 | 21,470 | 21,619 | 21,804 | 22,063 | 22,137 | 22,211 | 22,433 | 22,507 | - |
| Iran | 3/9/20 | 83,331,064 | 18,133 | 18,520 | 18,892 | 19,256 | 19,608 | 19,897 | 20,241 | 20,600 | 20,948 | 21,320 | 21,676 |
| Iceland | 3/23/20 | 364,260 | 9,047 | 9,047 | 9,047 | 9,047 | 9,047 | 9,047 | 9,047 | 9,047 | 9,047 | 9,047 | - |
| Israel | 4/1/20 | 9,180,000 | 8,580 | - | - | - | - | - | - | - | - | - | - |
| Municipality | Date of Day 1 = day prior to breaching size-adj 1,000 COVID19 fatalities | Population | Day 36 | Day 37 | Day 38 | Day 39 | Day 40 | Day 41 | Day 42 | Day 43 | Day 44 | Day 45 | Day 46 |
| New York | 43,910 | 19,795,791 | 269,062 | 276,337 | 282,447 | 288,057 | 293,634 | 299,910 | 305,004 | 309,816 | 314,793 | 319,455 | 323,217 |
| New Jersey | 43,913 | 8,958,013 | 222,353 | 236,995 | 249,062 | 265,911 | 277,316 | 284,820 | 289,566 | 291,001 | 303,289 | 314,509 | - |
| Connecticut | 43,913 | 3,590,886 | 184,653 | 191,720 | 198,970 | 207,138 | 214,664 | 223,566 | 223,566 | 234,579 | 241,646 | 249,447 | - |
| Massachusetts | 43,915 | 6,794,422 | 165,156 | 172,771 | 180,241 | 186,546 | 194,210 | 198,381 | 204,299 | 214,387 | - | - | - |
| Michigan | 43,914 | 9,922,576 | 118,437 | 121,891 | 125,810 | 128,401 | 133,515 | 134,479 | 137,335 | 138,796 | 141,354 | - | - |
| Louisiana | 43,910 | 4,670,724 | 112,963 | 115,997 | 117,832 | 119,737 | 124,041 | 127,145 | 131,379 | 135,965 | 137,588 | 138,928 | 140,481 |
| Rhode Island | 43,919 | 1,056,298 | 99,837 | 106,389 | 110,757 | 115,437 | - | - | - | - | - | - | - |
| District of Columbia | 43,914 | 672,228 | 93,147 | 100,500 | 109,815 | 113,247 | 117,659 | 123,051 | 126,483 | 129,425 | 135,798 | - | - |
| Pennsylvania | 43,918 | 12,802,503 | 71,922 | 73,183 | 74,136 | 82,527 | 86,106 | - | - | - | - | - | - |
| Maryland | 43,921 | 6,006,401 | 70,779 | 78,845 | - | - | - | - | - | - | - | - | - |
| Illinois | 43,917 | 12,859,995 | 63,144 | 66,014 | 67,449 | 68,500 | 72,856 | 76,213 | - | - | - | - | - |
| United States | 43,915 | 329,556,365 | 60,967 | 62,996 | 64,943 | 66,369 | 67,682 | 68,922 | 71,064 | 73,431 | - | - | - |
| Delaware | 43,917 | 945,934 | 55,394 | 58,530 | 61,665 | 63,407 | 65,149 | 67,240 | - | - | - | - | - |
| Indiana | 43,916 | 6,619,680 | 50,133 | 52,871 | 55,510 | 56,356 | 57,302 | 60,388 | 68,553 | - | - | - | - |
| Colorado | 43,914 | 5,456,574 | 44,331 | 46,143 | 46,807 | 49,404 | 50,129 | 50,733 | 51,276 | 54,417 | 55,504 | - | - |
| Georgia | 43,913 | 10,214,860 | 31,649 | 32,972 | 35,037 | 36,166 | 37,199 | 37,457 | 37,683 | 39,618 | 41,199 | 42,812 | - |
| Mississippi | 43,917 | 2,992,333 | 30,948 | 32,049 | 33,370 | 34,141 | 37,666 | 41,190 | - | - | - | - | - |
| Ohio | 43,919 | 11,614,373 | 29,453 | 29,964 | 32,205 | 34,759 | - | - | - | - | - | - | - |
| Minnesota | 43,921 | 5,489,594 | 27,315 | 29,116 | - | - | - | - | - | - | - | - | - |
| New Mexico | 43,922 | 2,085,109 | 26,711 | - | - | - | - | - | - | - | - | - | - |
| Virginia | 43,919 | 8,382,993 | 25,946 | 26,890 | 28,030 | 28,030 | - | - | - | - | - | - | - |
| Nevada | 43,914 | 2,890,845 | 25,650 | 27,018 | 27,702 | 28,956 | 29,298 | 29,868 | 30,324 | 31,464 | 32,946 | - | - |
| Washington | 43,898 | 7,170,351 | 23,486 | 24,130 | 25,370 | 26,290 | 27,025 | 28,036 | 28,909 | 29,277 | 30,380 | 31,391 | 31,989 |
| Missouri | 43,922 | 6,083,672 | 23,185 | - | - | - | - | - | - | - | - | - | - |
| Iowa | 43,922 | 3,123,899 | 23,103 | - | - | - | - | - | - | - | - | - | - |
| New Hampshire | 43,922 | 1,330,608 | 22,786 | - | - | - | - | - | - | - | - | - | - |
| Florida | 43,919 | 20,271,272 | 22,403 | 22,728 | 23,898 | 25,020 | - | - | - | - | - | - | - |
| Alabama | 43,921 | 4,858,979 | 21,365 | 23,264 | - | - | - | - | - | - | - | - | - |
| Vermont | 43,908 | 626,042 | 21,057 | 22,636 | 23,162 | 24,215 | 24,215 | 24,741 | 24,741 | 24,741 | 25,794 | 26,321 | 26,847 |
| Kentucky | 43,920 | 4,425,092 | 19,885 | 20,704 | 21,076 | - | - | - | - | - | - | - | - |
| Oklahoma | 43,917 | 3,911,338 | 19,379 | 20,053 | 20,053 | 20,053 | 20,811 | 21,317 | - | - | - | - | - |
| Wisconsin | 43,919 | 5,771,337 | 19,358 | 19,415 | 20,157 | 20,671 | - | - | - | - | - | - | - |
| California | 43,917 | 39,144,818 | 18,075 | 18,631 | 18,816 | 19,338 | 20,087 | 20,744 | - | - | - | - | - |
| Arizona | 43,920 | 6,828,065 | 17,472 | 19,065 | 20,561 | - | - | - | - | - | - | - | - |
| South Carolina | 43,917 | 4,896,146 | 17,231 | 17,972 | 18,510 | 19,049 | 19,924 | 20,529 | - | - | - | - | - |
| Kansas | 43,919 | 2,911,641 | 16,072 | 17,431 | 18,110 | 18,562 | - | - | - | - | - | - | - |
| Maine | 43,920 | 1,329,328 | 14,131 | 15,123 | 15,371 | - | - | - | - | - | - | - | - |
| Nebraska | 43,922 | 1,896,190 | 13,556 | - | - | - | - | - | - | - | - | - | - |
| Idaho | 43,918 | 1,654,930 | 12,745 | 12,745 | 12,745 | 13,143 | 13,143 | - | - | - | - | - | - |
| Tennessee | 43,921 | 6,600,299 | 11,684 | 11,933 | - | - | - | - | - | - | - | - | - |
| North Dakota | 43,919 | 756,927 | 10,885 | 10,885 | 10,885 | 13,497 | - | - | - | - | - | - | - |
| Arkansas | 43,921 | 2,978,204 | 9,184 | 9,627 | - | - | - | - | - | - | - | - | - |
| Puerto Rico | 43,922 | 3,680,058 | 8,866 | - | - | - | - | - | - | - | - | - | - |
| Oregon | 43,917 | 4,028,977 | 8,507 | 8,916 | 8,916 | 8,916 | 9,243 | 9,407 | - | - | - | - | - |
| Montana | 43,919 | 1,032,949 | 5,105 | 5,105 | 5,105 | 5,105 | - | - | - | - | - | - | - |
Police often are not being allowed to police.
More ghetto drama from the “before times”. Might get interesting going forward.
LOL. I couldn’t figure out why you pinged me to this thread. As good a place as any.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.