Posted on 03/10/2012 12:08:57 AM PST by Bulwinkle
TAMUNING, Guam Republican presidential candidate Mitt Romney picked up nine more delegates Saturday, winning unanimous backing at the Guam GOP convention.
Republicans on the tiny Pacific island decided to shun traditional paper ballots and all 215 eligible to vote at the convention backed Romney with a show of hands.....
(Excerpt) Read more at foxnews.com ...
You know what they say, “...as goes Guam, so goes Outer Mongolia and Cameroon” where they can’t vote in US elections, either.
it is the only news of THREE am eastern time
Besides, 9 delegate is more than Santorum got in New Hampshire, South Carolina, Florida, Arizona, Nevada and Georgia COMBINED!
http://www.realclearpolitics.com/epolls/2012/president/republican_delegate_count.html
Romney got 207 votes. It was unanimous.
http://www.thegreenpapers.com/P12/GU-R
Come on now! There aren’t nine resident Repubs on the island. Well there are still zero conservatives. Reminds me of several northeastern states.........
Guam likely has a lot of Mormons if you can tell by the number of Quamese who played football at BYU over the years.
Bingo!
Voters for Backstabber Romney tend to be
dog abusers, cheaters, and liars or just
in love with them.
When yer purpose is to suck at the teat, and yer small enough to not be noticed, you can vote “Republican” and still get a nanny-statist. The best of both worlds...
Got some tart words, but I actually like Guam so I’ll just hold muh peace.
good lets take up a collection and send Mittens to the pacific as the new Lord Governor of Guam and possibly the Marianas.
There are actually a lot of delegates to be had this week and next “off shore”. It's good strategy by Mitt to pursue them, the others should have too. I suspect Mitt will get them all except for possibly Hawaii, but there's a large LDS population there too, so it could go either way.
March 10
Guam 9 Delegates
Northern Marianas Islands 9 Delegates
Virgin Islands 9 Delegates
March 13
American Samoa Caucuses 9 delegates
Hawaii Caucuses 20 delegates
March 18 Puerto Rico Caucuses 23 delegates
Just think of this MR makes sure he gets delegates in Guam.
Some of the GOP candidates dont even get on the ballot in important US states. Cmon what is wrong with this crew.
Other than a brokered convention, this is a delegate race, and every single one matters. Why no one else is pursuing these small ones is beyond me. There’s about 80 delegates total here in these island caucuses in the next couple of weeks. That adds up!
>> Why no one else is pursuing these small ones is beyond me <<
Probably because none of the three “non-Romneys” got into the race with a realistic thought of actually winning the nod:
(a) The Newtster got in so as to increase his books sales and speaking fees.
(b) Santo got in so as to raise his name recongition as a DC lobbyist and possible 2016 candidate.
(c) Ronny the P got in so as to bolster the Libertarian movement.
In other words, none of the three ever expected to be where he is today. Therefore, none of them bothered to solicit support in all “57 states” of the Union.
Here's the figures after Romney took both last night...small contests ignored by the other candidates but to which Romney sent one of his sons. The results are that he added all eighteen of those delegates to his count.
As I have stated, Santorum and Gingrich have to unite soon to stop Romney. If Santorum can upset Gingrich's southern strategy and win Mississippi and Alabama, perhaps then Gingrich will throw in behind Santorum.
Here's the latest data from my GOP Primary Tracker Site.
2012 GOP Primaries | Date | Mitt Romney | Newt Gingrich | Rick Santorum | Ron Paul | Ron Huntsman | Rick Perry | Michele Bachman | Herman Cain | Totals | |||||||||||||||||||||
Votes | % | Del's | Win | Votes | % | Del's | Win | Votes | % | Del's | Win | Votes | % | Del's | Win | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | Del's | ||
Iowa | 1/3/2012 | 29,805 | 24.58% | 7 | - | 16,163 | 13.33% | 2 | - | 29,839 | 24.61% | 7 | 1 | 26,036 | 21.47% | 7 | - | 739 | 0.61% | 0 | 12,557 | 10.36% | 0 | 6,046 | 4.99% | 0 | 58 | 0.05% | 0 | 121,243 | 23 |
New Hamp | 1/10/2012 | 97,601 | 39.81% | 7 | 1 | 23,291 | 9.50% | 0 | - | 23,362 | 9.53% | 0 | - | 56,872 | 23.20% | 3 | - | 41,783 | 17.04% | 2 | 1,764 | 0.72% | 0 | 350 | 0.14% | 0 | 160 | 0.07% | 0 | 245,183 | 12 |
South Caro | 1/21/2012 | 168,152 | 27.86% | 2 | - | 244,133 | 40.44% | 23 | 1 | 102,492 | 16.98% | 0 | - | 78,362 | 12.98% | 0 | - | 1,173 | 0.19% | 0 | 2,534 | 0.42% | 0 | 491 | 0.08% | 0 | 6,326 | 1.05% | 0 | 603,663 | 25 |
Florida | 1/31/2012 | 776,059 | 46.44% | 50 | 2 | 534,040 | 31.96% | 0 | - | 223,208 | 13.36% | 0 | - | 117,410 | 7.03% | 0 | - | 6,199 | 0.37% | 0 | 6,773 | 0.41% | 0 | 3,967 | 0.24% | 0 | 3,492 | 0.21% | 0 | 1,671,148 | 50 |
Nevada | 2/4/2012 | 16,486 | 50.12% | 14 | 3 | 6,956 | 21.15% | 6 | - | 3,277 | 9.96% | 3 | - | 6,175 | 18.77% | 5 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 32,894 | 28 |
Main | 2,190 | 39.65% | 9 | 4 | 349 | 6.32% | 0 | - | 989 | 17.90% | 3 | - | 1,996 | 36.13% | 7 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 5,524 | 19 | |
Colorado | 2/7/2012 | 22,875 | 35.00% | 13 | - | 8,394 | 12.84% | 1 | - | 26,372 | 40.35% | 17 | 2 | 7,713 | 11.80% | 1 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 65,354 | 32 |
Minnesota | 8,096 | 16.97% | 2 | - | 5,134 | 10.76% | 1 | - | 21,436 | 44.94% | 25 | 3 | 13,030 | 27.32% | 9 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 47,696 | 14 | |
Missouri | 63,826 | 26.24% | 0 | - | 9,859 | 4.05% | 0 | - | 138,957 | 57.12% | 0 | 4 | 30,641 | 12.59% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 243,283 | 0 | |
Arizona | 2/28/2012 | 216,805 | 47.99% | 29 | 5 | 74,110 | 16.40% | 0 | - | 122,088 | 27.03% | 0 | - | 38,753 | 8.58% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 451,756 | 29 |
Michigan | 409,899 | 42.34% | 16 | 6 | 65,016 | 6.72% | 0 | - | 377,521 | 38.99% | 14 | - | 115,712 | 11.95% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 968,148 | 30 | |
Washington | 3/3/2012 | 19,111 | 37.65% | 30 | 7 | 5,221 | 10.28% | 0 | - | 12,089 | 23.81% | 5 | - | 12,594 | 24.81% | 5 | - | 924 | 1.82% | 0 | 437 | 0.86% | 0 | 198 | 0.39% | 0 | 190 | 0.37% | 0 | 50,764 | 40 |
Wyoming | 822 | 38.99% | 10 | 8 | 165 | 7.83% | 1 | - | 673 | 31.93% | 9 | - | 439 | 20.83% | 6 | - | 3 | 0.14% | 0 | 2 | 0.09% | 0 | 2 | 0.09% | 0 | 2 | 0.09% | 0 | 2,108 | 26 | |
Alaska | 3/6/2012 | 4,285 | 32.52% | 8 | 9 | 1,856 | 14.09% | 3 | - | 3,860 | 29.30% | 7 | - | 3,175 | 24.10% | 6 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 13,176 | 24 |
Georgia | S | 225,926 | 25.18% | 15 | - | 417,364 | 47.81% | 47 | 2 | 172,473 | 19.76% | 10 | - | 57,125 | 6.54% | 4 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 872,888 | 76 |
Idaho | u | 27,514 | 61.61% | 32 | 10 | 940 | 2.11% | 0 | - | 8,115 | 18.17% | 0 | - | 8,086 | 18.11% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 44,655 | 32 |
Massachusetts | p | 260,509 | 73.29% | 41 | 11 | 16,756 | 4.71% | 0 | - | 43,6114 | 12.27% | 0 | - | 34,575 | 9.735 | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 355,455 | 41 |
N. Dakota | e | 2,691 | 23.71% | 7 | - | 961 | 8.48% | 2 | - | 4,510 | 39.74% | 11 | 5 | 3,186 | 28.07% | 8 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 11,349 | 28 |
Ohio | r | 453,927 | 38.93% | 32 | 12 | 174,606 | 14.78% | 10 | - | 441,908 | 37.42% | 20 | - | 110,633 | 9.37% | 4 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1,181,074 | 66 |
Oklahoma | 80,291 | 28.34% | 13 | - | 78,686 | 27.77% | 13 | - | 96,759 | 34.15% | 14 | 6 | 27,572 | 9.73% | 13 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 283,208 | 43 | |
Tennessee | T | 153,889 | 28.46% | 18 | - | 132,142 | 24.43% | 12 | - | 204,978 | 37.90% | 26 | 7 | 49,782 | 9.21% | 2 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 540,791 | 58 |
Vermont | u | 22,533 | 41.01% | 9 | 13 | 4,606 | 8.39% | 0 | - | 13,401 | 24.39% | 4 | - | 14,407 | 26.22% | 4 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 54,949 | 17 |
Virginia | e | 158,050 | 59.52% | 44 | 14 | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 107,470 | 40.48% | 5 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 265,520 | 49 |
Guam | 3/10/2012 | 215 | 100% | 9 | 15 | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 215 | 9 |
Marianna Is | 738 | 87.03% | 9 | 16 | 29 | 3.42% | 0 | - | 27 | 3.18% | 0 | - | 54 | 6.37% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 848 | 9 | |
Virgin Is | 9 | ||||||||||||||||||||||||||||||
Kansas | 40 | ||||||||||||||||||||||||||||||
Alabama | 3/13/2012 | 50 | |||||||||||||||||||||||||||||
Am Somoa | 9 | ||||||||||||||||||||||||||||||
Hawaii | 20 | ||||||||||||||||||||||||||||||
Mississippi | 40 | ||||||||||||||||||||||||||||||
Missouri | 3/17/2012 | 52 | |||||||||||||||||||||||||||||
Puerto Rico | 3/18/2024 | 23 | |||||||||||||||||||||||||||||
Illinois | 3/20/2012 | 69 | |||||||||||||||||||||||||||||
Louisiana | 3/24/2012 | 46 | |||||||||||||||||||||||||||||
DC | 4/3/2012 | 19 | |||||||||||||||||||||||||||||
Maryland | 37 | ||||||||||||||||||||||||||||||
Wisconsin | 42 | ||||||||||||||||||||||||||||||
Texas | 155 | ||||||||||||||||||||||||||||||
At large Del's | 29 | 4 | 1 | 0 | 0 | 0 | 0 | 28 | |||||||||||||||||||||||
TOTALS | 3,222,295 | 39.62% | 455 | 16 | 1,820,777 | 22.39% | 125 | 2 | 2,071,948 | 25.48% | 177 | 7 | 921,798 | 11.33% | 90 | 0 | 50,821 | 0.62% | 2 | 24,067 | 0.30% | 0 | 11,054 | 0.14% | 0 | 10,228 | 0.13% | 0 | 8,132,988 | 849 | |
To Date % of | Delegates | Romney | 54% | Gingrich | 15% | Santorum | 21% | Paul | 11% | Huntsman | <1% | Perry | 0% | Bachman | 0% | Cain | 0% |
Rick Santorum appears to have put his foot in his mouth again here.
“...The former Pennsylvania senator created some controversy in Guam last January when he said the left-leaning judges on the 9th U.S. Circuit Court of Appeals in San Francisco should be banished to the island. Santorum tried to make amends Friday with an apologetic phone call to Guam Republicans but it did no good....”
Ugh. Every friggin’ week with Rick.......
Those same 9 delegates are more that Newt got in Iowa, New Hampshire, Florida, Colorado, Maine, Michigan, Arizona, Wyoming, Washington, Ohio, Massachusetts, Idaho, North Dakota, Alaska, and Vermont combined so I'm not sure what point you are making.
I really hope that with the conservative states of Kansas, Alabama, and Mississippi making their decisions next, we will soon be able to unify behind one candidate to defeat Romney.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.