Posted on 09/13/2008 5:05:11 PM PDT by chessplayer
Did you know that Sarah Palin has never been to Mongolia? Yeah, and despite the fact she never claimed to have visited there, we are making a big deal about it because of the impression she left only in our fervid imaginations that she did indeed visit Mongolia.
Think that was ridiculous? Well, guess what? That is exactly what CNN is doing with a manufactured scandal that Sarah Palin never visited Iraq. The problem for CNN is that Palin never claimed to have visited Iraq. Here is her answer in the recent ABC interview with Charles Gibson about her foreign travel:
Canada. Mexico. And then, yeah, that trip that was a trip of a lifetime, to visit our troops in Kuwait and stop and visit our injured soldiers in Germany. That was a trip of a lifetime and it changed my life.
(Excerpt) Read more at newsbusters.org ...
Who travels abroad when they have 4 KIDS????? Good FREAKING grief!!
Ahhhh - The Convoluted News Network
I just don’t believe ANYTHING they say anymore. My guess is the public is tuning out also.
Thank you. It’s so ridiculous. Especially Obama’s camp crying about McCain inflating the crowd estimates!
LOL
Those are the signs of a losing campaign.
Thank you. It’s so ridiculous. Especially Obama’s camp crying about McCain inflating the crowd estimates!
LOL
Those are the signs of a losing campaign.
This is why I never watch the Cartoon News Network.
I never knew who Charles Gibson was before the Palin interview. But now I shall have a terrible impression of him forever in my mind.
This is beginning to sound like a campaign in its death knells. Some sort of final agony. It’s beginning to get painful to watch (but not too painful).
“Especially Obamas camp crying about McCain inflating the crowd estimates!”
OMG people connected to the actual campaign are saying that? What a bunch of losers. I thought Obama almighty was going to show us how above all of this he is.
This is the first i have heard of this,
Obama Visit to Pakistan in the 80s Raises Questions
http://www.conservativeoutpost.com/new_questions_surfacing_regarding_obamas_past
Obama was in Pakistan for about three weeks, said the campaign, staying with his friend’s family in Karachi and also visiting Hyderabad in Southern India.
Pakistan in 1981 was under military rule. It was difficult for U.S. citizens to travel to the country without assistance. It would have been easier for someone to enter Pakistan on an Indonesian passport.
Now, I have been very busy and not able to follow everything, but I distinctly remember Sarah Palin saying “Kuwait” not “Iraq.”
I’ve been scratching my head wondering what the kerfuffle was about. As usual...total bullsh*t!
Thanks for posting this article. It saved me time having to research it.
This is getting beyond the outrageous point.
Unfortunately, large parts of America are more interested in the soap opera of Hollywood. Just look at the magazine rack at the grocery store.
This is a non-story on a slow news day manufactured by the very same bobble-heads who will dissect it.
It’s the weekend, Hockey, football,IKE...this story and everyother this weekend a wash....sorry Cnn nobody cares!!!
Polls wouldn’t have anything to do with it...
Gallup Tracking 09/10 - 09/12 2761 RV 47 45 McCain +2
Rasmussen Tracking 09/10 - 09/12 3000 LV 48 45 McCain +3
Hotline/FD Tracking 09/10 - 09/12 913 RV 45 44 McCain +1
Newsweek 09/10 - 09/11 1038 RV 46 46 Tie
FOX News 09/08 - 09/09 900 RV 45 42 McCain +3
Associated Press/GfK 09/05 - 09/10 812 LV 48 44 McCain +4
NBC News/Wall St. Jrnl 09/06 - 09/08 860 RV 45 46 Obama +1
ABC News/Wash Post 09/05 - 09/07 LV 49 47 McCain +2
USA Today/Gallup 09/05 - 09/07 823 LV 54 44 McCain +10
CBS News 09/05 - 09/07 655 RV 46 44 McCain +2
________________________
Pew Research 07/23 - 07/27 1241 RV 42 47 Obama +5
Democracy Corps (D) 07/21 - 07/24 1004 LV 45 50 Obama +5
FOX News 07/22 - 07/23 900 RV 40 41 Obama +1
NBC News/Wall St. Jrnl 07/18 - 07/21 1003 RV 41 47 Obama +6
Gallup Tracking 07/13 - 07/15 2638 RV 44 47 Obama +3
Rasmussen Tracking 07/13 - 07/15 3000 LV 45 48 Obama +3
CBS News/NY Times 07/07 - 07/14 1462 RV 39 45 Obama +6
ABC News/Wash Post 07/10 - 07/13 LV 46 49 Obama +3
Reuters/Zogby 07/09 - 07/13 1039 LV 40 47 Obama +7
Quinnipiac 07/08 - 07/13 1725 LV 41 50 Obama +9
IBD/TIPP 07/07 - 07/11 854 RV 37 40 Obama +3
Newsweek 07/09 - 07/10 1037 RV 41 44 Obama +3
Gallup 06/30 - 07/02 2641 RV 43 47 Obama +4
Rasmussen 06/29 - 07/01 3000 LV 44 49 Obama +5
CNN 06/26 - 06/29 906 RV 45 50 Obama +5
McLaughlin (R) 06/26 - 06/29 1000 LV 38 46 Obama +8
Pew Research 06/18 - 06/29 1574 RV 40 48 Obama +8
Democracy Corps (D) 06/22 - 06/25 2000 LV 45 49 Obama +4
Time 06/19 - 06/25 805 RV 43 47 Obama +4
LA Times/Bloomberg 06/19 - 06/23 1115 RV 37 49 Obama +12
Franklin & Marshall 06/16 - 06/22 1501 RV 36 42 Obama +6
Newsweek 06/18 - 06/19 896 RV 36 51 Obama +15
FOX News 06/17 - 06/18 900 RV 41 45 Obama +4
USA Today/Gallup 06/15 - 06/19 1310 LV 44 50 Obama +6
ABC News/Wash Post 06/12 - 06/15 RV 45 49 Obama +4
Cook/RT Strategies 06/12 - 06/15 880 RV 40 44 Obama +4
Reuters/Zogby 06/12 - 06/14 1113 LV 42 47 Obama +5
Ipsos 06/05 - 06/11 LV 43 50 Obama +7
Rasmussen 06/08 - 06/10 3000 LV 44 49 Obama +5
Gallup 06/07 - 06/09 2633 RV 41 48 Obama +7
NBC News/Wall St. Jrnl 06/06 - 06/09 1000 RV 41 47 Obama +6
Hotline/FD 06/05 - 06/08 806 RV 42 44 Obama +2
IBD/TIPP 06/02 - 06/08 916 RV 40 43 Obama +3
CNN 06/04 - 06/05 921 RV 46 49 Obama +3
CBS News 05/30 - 06/03 930 RV 42 48 Obama +6
USA Today/Gallup 05/30 - 06/01 803 RV 44 47 Obama +3
Cook/RT Strategies 05/29 - 05/31 802 RV 43 44 Obama +1
Pew Research 05/21 - 05/25 1242 RV 44 47 Obama +3
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.