Free Republic
Browse · Search
News/Activism
Topics · Post Article

Skip to comments.

Obama more liberal than Kucinich, analysis reveals (Hunter most conservative of GOP field)
McClatchy Washington Bureau ^ | March 19, 2007 | Steven Thomma

Posted on 03/20/2007 6:17:54 AM PDT by william clark

WASHINGTON - The most liberal member of Congress running for the 2008 Democratic presidential nomination isn't Rep. Dennis Kucinich of Ohio.

It's Sen. Barack Obama of Illinois.

And the Republican candidate who's grown less conservative over his years in Congress? Sen. John McCain of Arizona.

The study, released this month by the National Journal, a respected inside-the-Beltway research report, will help voters cut through the spin and hype of TV sound bites in coming months and judge these candidates for themselves.

Those are among the interesting findings in a recent analysis of votes by all the members of Congress who are running for president. They cut to the heart of debates going on among activists in both major parties: Can a liberal Democrat win a general election? Which Republican is ideologically pure enough to win support from conservatives?

(Excerpt) Read more at realcities.com ...


TOPICS: Constitution/Conservatism; Government; News/Current Events; Politics/Elections
KEYWORDS: duncanhunter
Navigation: use the links below to view more comments.
first 1-2021 next last

1 posted on 03/20/2007 6:18:07 AM PDT by william clark
[ Post Reply | Private Reply | View Replies]

To: william clark

The GOP nomination will end up being a battle between the big-business country-club wing and the conservative wing.


They have distinctively different, and many times contradictory, polices and preferences.

Whichever one wins could determine the direction of the nation for the next half-century. Big-business globalism or conservativism?


2 posted on 03/20/2007 6:34:51 AM PDT by TomGuy
[ Post Reply | Private Reply | To 1 | View Replies]

To: william clark

Not surprising McCain has become less conservative. He's betrayed his party and done everything to undermine it since his desperation for the nomination in 2000. He just has a very bad temper and is very vindictive and a sore loser. That carried over to his work as a Senator. Seems as if most of the time he has deliberately chosen to work against conservatives just for the sake of that they stopped his chance at the nomination. And as for Duncan Hunter, he's a man of leadership.


3 posted on 03/20/2007 6:41:32 AM PDT by bushfamfan (DUNCAN HUNTER FOR PRES. IN 2008)
[ Post Reply | Private Reply | To 1 | View Replies]

To: william clark

Ah yes. The audactiy of hope!

Sequel: The hopelessness of socialism.

Obama-Jama, everyone's favorite "Magic Negro."


4 posted on 03/20/2007 6:46:17 AM PDT by RexBeach ("Broad-minded is just another way of saying a fellow is too lazy to form an opinion." Will Rogers)
[ Post Reply | Private Reply | To 1 | View Replies]

To: william clark

If you want a true conservative - it has to be Duncan Hunter.


5 posted on 03/20/2007 6:48:41 AM PDT by Basheva
[ Post Reply | Private Reply | To 1 | View Replies]

To: william clark
Senator... ...is more conservative than __% of the Senate on these issues: Composite
Score
Name
Sort (alpha by surname) 
Economic
Sort 
Social
Sort 
Foreign
Sort 
Conservative
Sort 
Kyl, Jon, R-Ariz. 97 74 92 90.8
Cornyn, John, R-Texas 97 74 92 90.8
Enzi, Michael, R-Wyo. 97 82 76 89.5
Gregg, Judd, R-N.H. 96 63 53 71.2
Isakson, Johnny, R-Ga. 93 82 82 89.5
Craig, Larry, R-Idaho 93 61 85 81.7
McConnell, Mitch, R-Ky. 93 69 85 84.3
Brownback, Sam, R-Kan. 92 53 64 70.3
Chambliss, Saxby, R-Ga. 89 82 82 88.2
Sununu, John, R-N.H. 89 64 50 69.2
DeMint, Jim, R-S.C. 89 82 92 92.5
Bunning, Jim, R-Ky. 88 82 92 91.8
Thomas, Craig, R-Wyo. 87 82 74 84.5
Sessions, Jeff, R-Ala. 82 82 92 90.5
Allard, Wayne, R-Colo. 82 74 92 86.2
Crapo, Mike, R-Idaho 82 74 85 83.7
Hagel, Chuck, R-Neb. 82 52 76 72
Dole, Elizabeth, R-N.C. 82 82 66 80.7
Inhofe, James, R-Okla. 80 82 92 89.3
Allen, George, R-Va. * 80 82 60 78
Roberts, Pat, R-Kan. 77 82 64 78.2
Bond, Christopher (Kit), R-Mo. 77 74 76 78.5
Frist, Bill, R-Tenn. * 77 68 85 78.5
Alexander, Lamar, R-Tenn. 77 64 67 71.5
Burr, Richard, R-N.C. 76 74 54 70.2
Domenici, Pete, R-N.M. 75 61 85 75.3
Martinez, Mel, R-Fla. 72 57 85 73.2
Vitter, David, R-La. 72 82 85 84.3
Thune, John, R-S.D. 72 82 84 83
Grassley, Charles, R-Iowa 69 82 67 77.3
Hatch, Orrin, R-Utah 69 74 67 73
Bennett, Robert, R-Utah 69 64 54 64
Lott, Trent, R-Miss. 68 72 76 73.3
Coburn, Tom, R-Okla. 65 82 76 78.8
Graham, Lindsey, R-S.C. 65 49 92 70.8
McCain, John, R-Ariz. 64 46 58 56.7
Cochran, Thad, R-Miss. 63 67 60 64.3
Santorum, Rick, R-Pa. * 62 74 67 70.3
Burns, Conrad, R-Mont. * 61 82 76 77.2
Shelby, Richard, R-Ala. 60 73 58 64.3
Ensign, John, R-Nev. 59 82 60 70.8
Stevens, Ted, R-Alaska 58 58 74 64
Murkowski, Lisa, R-Alaska 56 55 67 61.2
Hutchison, Kay Bailey, R-Texas 56 71 67 66.3
Lugar, Richard, R-Ind. 55 51 54 54.3
Smith, Gordon, R-Ore. 53 60 46 54
Warner, John, R-Va. 53 55 54 55.3
Talent, Jim, R-Mo. * 51 82 60 68.3
Voinovich, George, R-Ohio 51 54 67 59
Coleman, Norm, R-Minn. 50 59 50 53.8
Specter, Arlen, R-Pa. 49 43 49 47.5
Collins, Susan, R-Maine 48 45 46 47.2
DeWine, Mike, R-Ohio * 47 47 50 49
Nelson, Ben, D-Neb. 46 69 46 54.7
Snowe, Olympia, R-Maine 45 44 43 44.5
Chafee, Lincoln, R-R.I. * 44 37 40 41
Landrieu, Mary, D-La. 43 39 44 42.5
Nelson, Bill, D-Fla. 42 34 41 39.7
Lincoln, Blanche, D-Ark. 41 34 35 37.7
Conrad, Kent, D-N.D. 40 41 21 34.7
Baucus, Max, D-Mont. 39 33 28 33.8
Pryor, Mark, D-Ark. 38 40 42 40.5
Rockefeller, Jay IV, D-W.Va. 37 N/A 39 N/A
Clinton, Hillary Rodham, D-N.Y. 35 14 35 29.8
Johnson, Tim, D-S.D. 35 37 16 30.8
Inouye, Daniel, D-Hawaii 34 24 25 28.2
Byrd, Robert, D-W.Va. 33 47 6 29.5
Feinstein, Dianne, D-Calif. 29 29 8 23.5
Carper, Thomas, D-Del. 29 36 29 32.8
Stabenow, Debbie, D-Mich. 29 31 33 32
Dorgan, Byron, D-N.D. 29 42 2 25.7
Schumer, Charles, D-N.Y. 28 14 29 25.5
Salazar, Ken, D-Colo. 27 30 38 32.2
Lieberman, Joe, ID-Conn. 26 25 45 32.5
Akaka, Daniel, D-Hawaii 25 20 2 16.5
Levin, Carl, D-Mich. 22 0 16 14.7
Kohl, Herb, D-Wis. 22 32 29 29
Feingold, Russell, D-Wis. 22 12 8 15.5
Dayton, Mark, D-Minn. * 21 21 12 19
Reid, Harry, D-Nev. 18 27 16 21.8
Menendez, Robert, D-N.J. 18 14 15 17.3
Cantwell, Maria, D-Wash. 18 14 24 20.3
Jeffords, James, I-Vt. * 17 12 21 17.5
Dodd, Christopher, D-Conn. 13 5 26 16
Bayh, Evan, D-Ind. 13 28 35 26.7
Harkin, Tom, D-Iowa 13 0 6 8
Leahy, Patrick, D-Vt. 13 0 5 7.5
Boxer, Barbara, D-Calif. 0 7 0 5
Biden, Joseph, D-Del. 0 26 34 22.5
Durbin, Richard, D-Ill. 0 4 2 4.8
Obama, Barack, D-Ill. 0 21 12 14
Sarbanes, Paul, D-Md. * 0 5 16 10.3
Mikulski, Barbara, D-Md. 0 14 8 11.2
Kennedy, Edward, D-Mass. 0 11 0 6.3
Kerry, John, D-Mass. 0 8 26 14.3
Lautenberg, Frank, D-N.J. 0 8 29 15.7
Bingaman, Jeff, D-N.M. 0 23 12 14.5
Wyden, Ron, D-Ore. 0 14 16 14
Reed, Jack, D-R.I. 0 8 8 8.7
Murray, Patty, D-Wash. 0 0 23 10.7

^Sen. Jay Rockefeller IV, D-W.Va., does not have a composite score due to missed votes. ------------------------------------------------------------------------
Representative... ...is more conservative than __% of the House on these issues: Composite
Score
Name
Sort (alpha by surname) 
Economic
Sort 
Social
Sort 
Foreign
Sort 
Conservative
Sort 
Norwood, Charlie, R-Ga.-9 * 100 90 73 89.5
Oxley, Michael, R-Ohio-4 * 100 60 83 81
Herger, Wally, R-Calif.-2 98 91 86 93.5
Mica, John, R-Fla.-7 98 85 73 88
Gingrey, Phil, R-Ga.-11 98 79 67 82.8
Ryun, Jim, R-Kan.-2 * 98 94 94 97.7
Blunt, Roy, R-Mo.-7 98 70 83 84
Pearce, Steve, R-N.M.-2 98 63 86 84
Boehner, John, R-Ohio-8 98 63 73 80
Goodlatte, Bob, R-Va.-6 98 92 86 94
Kolbe, Jim, R-Ariz.-8 * 97 42 57 65.7
Radanovich, George, R-Calif.-19 97 94 58 84.2
Linder, John, R-Ga.-7 97 74 94 89.8
Deal, Nathan, R-Ga.-10 97 91 73 87.3
Wilson, Joe, R-S.C.-2 97 91 86 92.8
Sessions, Pete, R-Texas-32 96 83 94 92
Cannon, Chris, R-Utah-3 96 57 94 83.7
Nunes, Devin, R-Calif.-21 94 70 85 83.5
Sodrel, Mike, R-Ind.-9 * 94 85 86 90.7
McCrery, Jim, R-La.-4 94 68 86 84.5
Knollenberg, Joe, R-Mich.-9 94 56 73 76.5
Wicker, Roger, R-Miss.-1 94 85 83 88.5
Rehberg, Denny, R-Mont.-AL 94 73 86 86.2
Lucas, Frank, R-Okla.-3 94 70 86 85.3
Brown, Henry, R-S.C.-1 94 79 73 84.7
Hastings, Doc, R-Wash.-4 94 63 86 83
Everett, Terry, R-Ala.-2 93 79 63 79
Thomas, Bill, R-Calif.-22 * 93 52 73 74.5
Miller, Gary, R-Calif.-42 93 94 73 89.3
Peterson, John, R-Pa.-5 93 73 70 79.2
Granger, Kay, R-Texas-12 93 66 73 79.5
Cubin, Barbara, R-Wyo.-AL 93 89 72 85.2
Beauprez, Bob, R-Colo.-7 * 91 73 94 87.5
Price, Tom, R-Ga.-6 91 74 73 81.8
Kline, John, R-Minn.-2 91 70 73 80.3
McHenry, Patrick, R-N.C.-10 91 94 73 88.7
Conaway, Mike, R-Texas-11 91 79 94 90
Marchant, Kenny, R-Texas-24 91 90 85 89.2
Carter, John, R-Texas-31 91 79 71 80.5
Miller, Jeff, R-Fla.-1 90 92 94 93.2
Shimkus, John, R-Ill.-19 90 85 73 85.2
Hoekstra, Pete, R-Mich.-2 90 92 63 82.8
Taylor, Charles, R-N.C.-11 * 90 90 59 80.2
Pitts, Joe, R-Pa.-16 90 84 57 77.3
Gallegly, Elton, R-Calif.-24 89 84 67 80.7
Musgrave, Marilyn, R-Colo.-4 89 92 73 86.7
Manzullo, Don, R-Ill.-16 89 68 94 84.7
Baker, Richard, R-La.-6 89 79 94 89.2
Coble, Howard, R-N.C.-6 89 85 59 79
Buyer, Steve, R-Ind.-4 88 85 84 86.7
Young, Don, R-Alaska-AL 86 48 85 73.7
McKeon, Buck, R-Calif.-25 86 79 83 83.7
Lewis, Jerry, R-Calif.-41 86 52 71 70.3
Calvert, Ken, R-Calif.-44 86 63 63 72
Crenshaw, Ander, R-Fla.-4 86 85 73 84
Westmoreland, Lynn, R-Ga.-8 86 92 94 92.3
Chocola, Chris, R-Ind.-2 * 86 79 86 86
Souder, Mark, R-Ind.-3 86 79 67 78.8
Latham, Tom, R-Iowa-4 86 74 73 80.2
Alexander, Rodney, R-La.-5 86 79 73 82
Cole, Tom, R-Okla.-4 86 70 73 78.7
Blackburn, Marsha, R-Tenn.-7 86 92 94 92.3
Putnam, Adam, R-Fla.-12 85 70 86 82
Diaz-Balart, Lincoln, R-Fla.-21 85 46 73 70
Camp, Dave, R-Mich.-4 85 79 59 75.5
Bishop, Rob, R-Utah-1 85 78 84 82.7
Franks, Trent, R-Ariz.-2 84 94 73 86.3
Hyde, Henry, R-Ill.-6 * 84 77 67 76.3
Osborne, Tom, R-Neb.-3 * 84 61 63 70
Istook, Ernest, R-Okla.-5 * 84 78 94 86.3
DeLay, Tom, R-Texas-22 * 84 N/A 83 N/A
Boozman, John, R-Ark.-3 81 74 67 75
Lungren, Dan, R-Calif.-3 81 63 63 70.5
Doolittle, John, R-Calif.-4 81 94 86 89.8
Dreier, David, R-Calif.-26 81 58 73 73
Rohrabacher, Dana, R-Calif.-46 81 60 73 73.7
Tancredo, Tom, R-Colo.-6 81 85 51 73.3
Kingston, Jack, R-Ga.-1 81 90 94 89.5
Akin, Todd, R-Mo.-2 81 92 94 90.8
Terry, Lee, R-Neb.-2 81 74 86 82.7
Schmidt, Jean, R-Ohio-2 81 79 94 86.8
Thornberry, Mac, R-Texas-13 81 68 73 76.3
Cantor, Eric, R-Va.-7 81 85 73 82.5
Bachus, Spencer, R-Ala.-6 80 92 84 86
Hayworth, J.D., R-Ariz.-5 * 80 94 73 85
Foxx, Virginia, R-N.C.-5 80 94 73 85.2
Myrick, Sue, R-N.C.-9 80 94 86 89.2
Johnson, Sam, R-Texas-3 80 94 94 91.3
Burton, Dan, R-Ind.-5 79 85 94 87.2
Hunter, Duncan, R-Calif.-52 77 90 84 84
Diaz-Balart, Mario, R-Fla.-25 77 47 71 65.3
Simpson, Mike, R-Idaho-2 77 74 63 72.8
Pence, Mike, R-Ind.-6 77 70 94 81.7
Hostettler, John, R-Ind.-8 * 77 61 63 68.2
Lewis, Ron, R-Ky.-2 77 85 94 87.3
Rogers, Mike, R-Mich.-8 77 85 73 81
Shuster, Bill, R-Pa.-9 77 94 85 86.8
Neugebauer, Randy, R-Texas-19 77 94 94 90.7
Smith, Lamar, R-Texas-21 77 90 72 80.3
McMorris, Cathy, R-Wash.-5 77 94 86 88
Ryan, Paul, R-Wis.-1 77 66 57 67.2
Issa, Darrell, R-Calif.-49 76 79 84 80
Northup, Anne, R-Ky.-3 * 76 78 62 72.2
Sullivan, John, R-Okla.-1 76 94 86 87.7
Jenkins, Bill, R-Tenn.-1 * 76 94 94 90
Gohmert, Louie, R-Texas-1 75 94 59 77.7
Aderholt, Robert, R-Ala.-4 74 85 67 76.7
Pombo, Richard, R-Calif.-11 * 74 78 86 80.7
Weldon, Dave, R-Fla.-15 74 85 86 83.8
Gillmor, Paul, R-Ohio-5 74 70 67 71.2
Barrett, Gresham, R-S.C.-3 74 94 73 83.2
Barton, Joe, R-Texas-6 74 70 86 78.3
Brady, Kevin, R-Texas-8 74 85 72 78
Shadegg, John, R-Ariz.-3 73 68 67 70.2
Duncan, John, R-Tenn.-2 73 59 42 58.2
Bonner, Jo, R-Ala.-1 71 83 86 81.7
Royce, Ed, R-Calif.-40 71 85 59 73.2
Feeney, Tom, R-Fla.-24 71 74 59 69.3
Otter, Butch, R-Idaho-1 * 71 51 51 58.2
Tiahrt, Todd, R-Kan.-4 71 83 67 74.3
Rogers, Harold, R-Ky.-5 71 74 86 79.2
Gutknecht, Gil, R-Minn.-1 * 71 94 53 73.8
Graves, Sam, R-Mo.-6 71 84 94 84.3
Turner, Mike, R-Ohio-3 71 66 73 72
Tiberi, Pat, R-Ohio-12 71 79 51 68.3
Drake, Thelma, R-Va.-2 71 74 86 79.2
Forbes, Randy, R-Va.-4 71 73 67 71.2
Ros-Lehtinen, Ileana, R-Fla.-18 70 47 62 60
Miller, Candice, R-Mich.-10 70 63 94 76.7
Gibbons, Jim, R-Nev.-2 * 70 68 70 69.5
Hefley, Joel, R-Colo.-5 * 68 79 55 68.7
Davis, Geoff, R-Ky.-4 68 70 86 76.7
Hulshof, Kenny, R-Mo.-9 68 66 53 63.2
Reynolds, Tom, R-N.Y.-26 68 65 67 66.8
Hobson, David, R-Ohio-7 68 66 63 67
Wamp, Zach, R-Tenn.-3 68 74 94 80.2
Hall, Ralph, R-Texas-4 68 94 51 72.7
Bonilla, Henry, R-Texas-23 * 68 79 86 80
Rogers, Mike, R-Ala.-3 67 84 59 70.8
Campbell, John, R-Calif.-48 67 84 86 80.5
Boustany, Charles, R-La.-7 67 74 73 73.7
Porter, Jon, R-Nev.-3 67 53 59 60.5
Hayes, Robin, R-N.C.-8 67 85 73 77.5
Culberson, John, R-Texas-7 67 94 94 87.2
Harris, Katherine, R-Fla.-13 * 66 69 86 75.2
Keller, Ric, R-Fla.-8 65 94 71 78
Weller, Jerry, R-Ill.-11 65 74 63 68.2
Pickering, Chip, R-Miss.-3 65 70 86 74.2
Fortenberry, Jeff, R-Neb.-1 65 92 62 73.5
Chabot, Steve, R-Ohio-1 65 65 67 66.5
Walden, Greg, R-Ore.-2 65 60 73 68
Sherwood, Don, R-Pa.-10 * 65 72 86 74.5
Inglis, Bob, R-S.C.-4 65 55 53 58
Nussle, Jim, R-Iowa-1 * 64 77 57 66
Burgess, Michael, R-Texas-26 64 85 73 76.5
Renzi, Rick, R-Ariz.-1 63 63 57 61.7
Brown-Waite, Ginny, R-Fla.-5 63 84 73 75.2
Stearns, Cliff, R-Fla.-6 63 94 59 73.2
Bilirakis, Michael, R-Fla.-9 * 63 85 86 80
Biggert, Judy, R-Ill.-13 63 48 55 55.8
McCaul, Michael, R-Texas-10 63 79 67 70.8
Bono, Mary, R-Calif.-45 62 49 70 60.5
Pryce, Deborah, R-Ohio-15 62 56 73 65.7
Hart, Melissa, R-Pa.-4 * 62 74 67 68.8
Hensarling, Jeb, R-Texas-5 62 94 86 83.2
Young, Bill, R-Fla.-10 61 68 86 73.2
LaHood, Ray, R-Ill.-18 61 63 51 59.2
Jindal, Bobby, R-La.-1 61 92 63 73
Poe, Ted, R-Texas-2 61 74 63 66.7
Goode, Virgil, R-Va.-5 61 94 57 72
Mack, Connie, R-Fla.-14 60 56 73 64.8
Moran, Jerry, R-Kan.-1 60 59 43 54.3
McCotter, Thaddeus, R-Mich.-11 60 74 54 63.3
King, Peter, R-N.Y.-3 60 60 73 66.2
Shaw, Clay, R-Fla.-22 * 59 58 73 65.3
Ney, Bob, R-Ohio-18 * 59 69 59 62.5
English, Phil, R-Pa.-3 59 56 59 58.5
Murphy, Tim, R-Pa.-18 59 66 86 72
Flake, Jeff, R-Ariz.-6 58 47 47 51.2
King, Steve, R-Iowa-5 58 94 73 77.7
Kennedy, Mark, R-Minn.-6 * 58 70 67 65.2
Regula, Ralph, R-Ohio-16 58 63 73 66.7
Whitfield, Ed, R-Ky.-1 57 92 86 80.2
Garrett, Scott, R-N.J.-5 57 59 55 57.2
Sensenbrenner, Jim, R-Wis.-5 57 61 50 56.3
Petri, Tom, R-Wis.-6 57 61 51 57
Emerson, Jo Ann, R-Mo.-8 56 66 63 62.3
Fossella, Vito, R-N.Y.-13 56 55 73 63.2
LaTourette, Steven, R-Ohio-14 56 56 45 52.8
Dent, Charlie, R-Pa.-15 56 53 50 53.3
Green, Mark, R-Wis.-8 * 56 62 59 59.7
Foley, Mark, R-Fla.-16 * 55 55 53 54.7
Kuhl, Randy, R-N.Y.-29 55 66 73 66.7
Wolf, Frank, R-Va.-10 55 61 63 60.5
Davis, Tom, R-Va.-11 55 52 71 59.5
Capito, Shelley Moore, R-W.Va.-2 55 58 86 67.8
Schwarz, Joe, R-Mich.-7 * 54 54 63 58
Frelinghuysen, Rodney, R-N.J.-11 54 52 73 61.5
Walsh, James, R-N.Y.-25 54 50 63 56.3
Davis, Jo Ann, R-Va.-1 54 83 94 78
Kirk, Mark, R-Ill.-10 53 45 55 51.3
Bartlett, Roscoe, R-Md.-6 53 55 48 52.5
Ehlers, Vernon, R-Mich.-3 53 52 44 50
Reichert, Dave, R-Wash.-8 53 50 54 52.7
Gilchrest, Wayne, R-Md.-1 52 45 44 47
Upton, Fred, R-Mich.-6 52 58 49 53.3
Sweeney, John, R-N.Y.-20 * 52 53 62 55.8
McHugh, John, R-N.Y.-23 52 65 63 60.8
Boren, Dan, D-Okla.-2 52 50 50 50.8
Paul, Ron, R-Texas-14 51 44 20 39
Johnson, Nancy, R-Conn.-5 * 50 48 53 50.5
Castle, Michael, R-Del.-AL 50 46 57 51
Johnson, Tim, R-Ill.-15 50 51 59 54.2
Bradley, Jeb, R-N.H.-1 * 50 60 55 55.5
Bass, Charles, R-N.H.-2 * 50 49 55 51.8
Wilson, Heather, R-N.M.-1 50 50 54 51.7
Platts, Todd, R-Pa.-19 50 65 48 54.7
Saxton, Jim, R-N.J.-3 49 59 86 66.3
Ferguson, Michael, R-N.J.-7 49 53 55 52.8
Kelly, Sue, R-N.Y.-19 * 49 60 53 54.5
Weldon, Curt, R-Pa.-7 * 49 63 51 54.7
Melancon, Charlie, D-La.-3 48 48 46 47.8
Ramstad, Jim, R-Minn.-3 48 50 44 47.7
LoBiondo, Frank, R-N.J.-2 48 59 50 52.7
Smith, Chris, R-N.J.-4 48 53 46 49.2
Cuellar, Henry, D-Texas-28 48 43 55 49
Cramer, Bud, D-Ala.-5 47 48 49 48.3
Simmons, Rob, R-Conn.-2 * 47 44 49 46.8
Boehlert, Sherwood, R-N.Y.-24 * 47 47 63 53.2
Gerlach, Jim, R-Pa.-6 47 56 50 51.2
Marshall, Jim, D-Ga.-3 46 49 54 50
Barrow, John, D-Ga.-12 46 51 47 48.2
Fitzpatrick, Mike, R-Pa.-8 * 46 51 48 48.3
Davis, Lincoln, D-Tenn.-4 46 54 41 47.2
Shays, Christopher, R-Conn.-4 45 40 47 44.3
Leach, Jim, R-Iowa-2 * 45 44 26 38.5
Peterson, Collin, D-Minn.-7 45 55 46 49
Tanner, John, D-Tenn.-8 45 40 44 43.3
Edwards, Chet, D-Texas-17 45 43 48 45.7
Boyd, Allen, D-Fla.-2 44 42 45 43.7
Bean, Melissa, D-Ill.-8 44 38 43 42.2
Taylor, Gene, D-Miss.-4 44 58 47 50
Matheson, Jim, D-Utah-2 44 49 46 46.7
Berry, Marion, D-Ark.-1 43 45 30 39.7
Ross, Mike, D-Ark.-4 43 45 38 42.2
Costa, Jim, D-Calif.-20 43 38 41 40.8
Jefferson, William, D-La.-2 43 26 20 30.3
Salazar, John, D-Colo.-3 42 40 40 41
Bishop, Sanford, D-Ga.-2 42 41 51 45.2
Boswell, Leonard, D-Iowa-3 42 41 36 40
Jones, Walter, R-N.C.-3 42 54 42 46.5
Murtha, John, D-Pa.-12 42 37 40 40
Cardoza, Dennis, D-Calif.-18 41 37 43 40.3
Hinojosa, Ruben, D-Texas-15 41 36 36 37.8
Ortiz, Solomon, D-Texas-27 41 39 41 40.7
McIntyre, Mike, D-N.C.-7 40 45 43 42.8
Holden, Tim, D-Pa.-17 40 43 38 40.5
Herseth, Stephanie, D-S.D.-AL 40 40 41 40.8
Gordon, Bart, D-Tenn.-6 40 46 35 40.7
Reyes, Silvestre, D-Texas-16 40 35 30 35
Davis, Artur, D-Ala.-7 39 37 43 40
Thompson, Bennie, D-Miss.-2 39 32 28 33.3
Skelton, Ike, D-Mo.-4 39 46 46 43.7
Boucher, Rick, D-Va.-9 39 38 33 37
Mollohan, Alan, D-W.Va.-1 39 41 39 39.8
Scott, David, D-Ga.-13 38 37 35 36.8
Case, Ed, D-Hawaii-2 * 38 33 49 40.2
Costello, Jerry, D-Ill.-12 38 39 18 32.2
Ford, Harold, D-Tenn.-9 * 38 40 23 33.7
Kanjorski, Paul, D-Pa.-11 37 39 33 36.5
Gonzalez, Charles, D-Texas-20 37 27 28 31.2
Rush, Bobby, D-Ill.-1 36 18 10 21.8
Etheridge, Bob, D-N.C.-2 36 39 41 39
Strickland, Ted, D-Ohio-6 * 36 29 25 30.2
Green, Al, D-Texas-9 36 22 20 26.7
Green, Gene, D-Texas-29 36 35 39 36.8
Rahall, Nick, D-W.Va.-3 36 43 31 37.2
Abercrombie, Neil, D-Hawaii-1 35 0 5 14.5
Moore, Dennis, D-Kan.-3 35 30 39 35.2
Wynn, Albert, D-Md.-4 35 27 25 29
Chandler, Ben, D-Ky.-6 34 42 45 40.7
Meeks, Gregory, D-N.Y.-6 34 16 31 27.5
Butterfield, G.K., D-N.C.-1 34 31 26 30.8
Pomeroy, Earl, D-N.D.-AL 34 39 37 37
Larsen, Rick, D-Wash.-2 34 30 35 33.3
Michaud, Michael, D-Maine-2 33 29 28 30.3
Ruppersberger, Dutch, D-Md.-2 33 35 40 36.2
Towns, Edolphus, D-N.Y.-10 33 17 14 22.2
Brady, Robert, D-Pa.-1 33 18 28 26.8
Jackson Lee, Sheila, D-Texas-18 33 14 27 25
Baca, Joe, D-Calif.-43 32 32 27 30.7
Hooley, Darlene, D-Ore.-5 32 35 18 28.8
Dicks, Norm, D-Wash.-6 32 22 37 30.7
Meek, Kendrick, D-Fla.-17 31 29 37 32.5
Clay, William Lacy, D-Mo.-1 31 25 14 23.8
Crowley, Joseph, D-N.Y.-7 31 13 31 25.7
Kaptur, Marcy, D-Ohio-9 31 34 28 31.5
Cooper, Jim, D-Tenn.-5 31 39 38 36.3
Johnson, Eddie Bernice, D-Texas-30 31 19 14 22.2
Thompson, Mike, D-Calif.-1 30 31 10 24.3
Price, David, D-N.C.-4 30 20 20 24.2
Wu, David, D-Ore.-1 30 26 30 29
Baird, Brian, D-Wash.-3 30 30 31 30.7
Visclosky, Peter, D-Ind.-1 29 29 14 24.7
Doyle, Mike, D-Pa.-14 29 28 14 24.5
Sanchez, Loretta, D-Calif.-47 28 19 28 25.7
Lipinski, Daniel, D-Ill.-3 28 42 37 36
Maloney, Carolyn, D-N.Y.-14 28 13 28 23.7
Spratt, John, D-S.C.-5 28 44 42 38.3
Kind, Ron, D-Wis.-3 28 34 23 29
Pastor, Ed, D-Ariz.-4 27 3 23 18.2
Filner, Bob, D-Calif.-51 27 0 5 11.8
Sabo, Martin Olav, D-Minn.-5 * 27 19 5 17.8
Oberstar, James, D-Minn.-8 27 35 0 21.7
Blumenauer, Earl, D-Ore.-3 27 9 0 13
Schwartz, Allyson, D-Pa.-13 27 27 20 25.2
Cleaver, Emanuel, D-Mo.-5 26 25 23 24.8
Ackerman, Gary, D-N.Y.-5 26 3 23 18
Schiff, Adam, D-Calif.-29 23 23 20 23.2
Roybal-Allard, Lucille, D-Calif.-34 23 10 23 19.7
Udall, Mark, D-Colo.-2 23 32 20 26
Brown, Corrine, D-Fla.-3 23 25 26 25.3
Emanuel, Rahm, D-Ill.-5 23 23 31 26.7
Delahunt, Bill, D-Mass.-10 23 13 23 20.7
Stupak, Bart, D-Mich.-1 23 36 26 28.7
Israel, Steve, D-N.Y.-2 23 24 33 27.5
Watt, Melvin, D-N.C.-12 23 10 5 13.7
Miller, Brad, D-N.C.-13 23 34 33 30.5
Kucinich, Dennis, D-Ohio-10 23 3 10 13
Brown, Sherrod, D-Ohio-13 * 23 32 28 28.5
Ryan, Tim, D-Ohio-17 23 37 20 27.2
DeFazio, Peter, D-Ore.-4 23 36 10 23.8
Langevin, Jim, D-R.I.-2 23 31 34 29.7
Moran, Jim, D-Va.-8 23 25 20 23.7
Snyder, Vic, D-Ark.-2 22 36 39 32.5
Davis, Danny, D-Ill.-7 22 7 9 13
Berkley, Shelley, D-Nev.-1 22 26 37 28.7
Stark, Pete, D-Calif.-13 21 0 0 8.5
Millender-McDonald, Juanita, D-Calif.-37 21 12 9 14.2
Rothman, Steven, D-N.J.-9 21 19 13 18
Clyburn, James, D-S.C.-6 21 28 20 23.5
Smith, Adam, D-Wash.-9 21 34 34 29.8
Matsui, Doris, D-Calif.-5 18 13 10 14.7
Tauscher, Ellen, D-Calif.-10 18 23 26 23.2
Hastings, Alcee, D-Fla.-23 18 7 39 21.3
Meehan, Martin, D-Mass.-5 18 13 8 13.2
Carnahan, Russ, D-Mo.-3 18 27 30 25.7
McCarthy, Carolyn, D-N.Y.-4 18 30 28 26.2
Velazquez, Nydia, D-N.Y.-12 18 6 0 9.5
Serrano, Jose, D-N.Y.-16 18 3 10 10.8
