Posted on 02/02/2004 5:25:30 PM PST by jwalsh07
<p>
|
|
||||||
|
|
|
Compare Candidates | |||
|
||||||
|
|
|
|||||
|
||||||
|
||||||
|
||||||
Remove | Remove |
|
||||
|
Choose Another Candidate |
|
||||
|
||||||
Kerry | Bush |
|
||||
|
||||||
|
||||||
General Information | ||||||
Party | Democrat | Republican | ||||
Has Held Elected Office | Yes | Yes | ||||
Served in the Military | Yes | Yes | ||||
|
||||||
Issues | ||||||
|
||||||
Abortion | ||||||
Appoint Judges Who Will Outlaw Abortions | Strongly Opposes | Strongly Favor |
|
|||
Outlaw "Partial Birth" Abortions | Strongly Opposes | Strongly Favor |
|
|||
Outlaw Abortions Except for Rape/Incest | Strongly Opposes | Strongly Favor |
|
|||
Parental Notification for Minors Under 18 | Strongly Opposes | Strongly Favor |
|
|||
|
||||||
Gay Rights | ||||||
Constitutional Gay Marriage Ban | Somewhat Opposes | Strongly Favor |
|
|||
Equal Rights for Civil Unions | Strongly Favor | Somewhat Opposes |
|
|||
Allow Gays to Openly Serve in the Military | Strongly Favor | Strongly Opposes |
|
|||
|
||||||
Religion in Government | ||||||
Organized Prayer in Public Schools | Strongly Opposes | Strongly Favor |
|
|||
Commandments Displayed in Federal Buildings | Strongly Opposes | Strongly Favor |
|
|||
Federal Funding of Religious Charities | Strongly Opposes | Strongly Favor |
|
|||
|
||||||
Gun Control | ||||||
Safety Devices on All New Guns | Strongly Favor | Strongly Opposes |
|
|||
Background Checks on Gun Show Purchases | Strongly Favor | Somewhat Opposes |
|
|||
Require Safety Course, License Before Gun Purchase | Somewhat Favor | Strongly Opposes |
|
|||
Allow Lawsuits Against Gun Manufacturers | Somewhat Favor | Strongly Opposes |
|
|||
|
||||||
Death Penalty | ||||||
Abolish the Death Penalty | Strongly Opposes | Strongly Opposes |
|
|||
National Review of Death Penalty Fairness | Strongly Favor | Strongly Opposes |
|
|||
|
||||||
Education | ||||||
No Child Left Behind Act | Somewhat Favor | Strongly Favor |
|
|||
Vouchers for Public, Private or Religious Schools | Strongly Opposes | Strongly Favor |
|
|||
Increase Federal Funding for Higher Education | Somewhat Favor | Somewhat Opposes |
|
|||
|
||||||
Homeland Security | ||||||
The Patriot Act | Strongly Opposes | Strongly Favor |
|
|||
Tighter Immigration Controls | Strongly Favor | Strongly Favor |
|
|||
|
||||||
Iraq | ||||||
The War in Iraq | Somewhat Opposes | Strongly Favor |
|
|||
Turning Over More Political Authority to U.N. | Somewhat Favor | Strongly Opposes |
|
|||
Immediate Withdrawal of U.S. Troops | Strongly Opposes | Strongly Opposes |
|
|||
|
||||||
Foreign Trade | ||||||
Embargo on Cuba | Somewhat Favor | Strongly Favor |
|
|||
U.S. Involvement in NAFTA | Strongly Favor | Strongly Favor |
|
|||
Mandatory Labor/Environment Standards in Trade Agreements | Somewhat Favor | Strongly Opposes |
|
|||
|
||||||
Health Care | ||||||
Universal Government-Supervised Health Care | Somewhat Opposes | Strongly Opposes |
|
|||
Medicare Prescription Drugs Coverage By Private Insurers | Strongly Opposes | Strongly Favor |
|
|||
Expand Medicaid to Cover More Uninsured Americans | Strongly Favor | No Opinion |
|
|||
Limit Malpractice Suits Against Doctors, Insurers | Somewhat Favor | Strongly Favor |
|
|||
|
||||||
Welfare Reform | ||||||
Hiring Welfare Workers Tax Incentive | No Opinion | Somewhat Opposes |
|
|||
Welfare Benefits for Legal Immigrants | Strongly Favor | Somewhat Opposes |
|
|||
Child Care Services for Getting Off Welfare | No Opinion | Somewhat Opposes |
|
|||
|
||||||
Social Security | ||||||
Raise Retirement Age | Strongly Opposes | No Opinion |
|
|||
Privatize Social Security | Strongly Opposes | Strongly Favor |
|
|||
Cap Payments to Wealthy | Somewhat Favor | Strongly Opposes |
|
|||
|
||||||
Tax Cuts | ||||||
Roll Back the Bush Administration Tax Cuts | Somewhat Opposes | Strongly Opposes |
|
|||
Roll Back Cuts for People Making Over $100,000 | Strongly Favor | Strongly Opposes |
|
|||
Additional Tax Cuts for Businesses | Strongly Opposes | Strongly Favor |
|
|||
|
||||||
Jobs | ||||||
Raise the Minimum Wage | Strongly Favor | Strongly Opposes |
|
|||
Extend Unemployment Benefits | Strongly Favor | Strongly Opposes |
|
|||
|
||||||
Environment | ||||||
Oil Drilling in the Arctic Wildlife Refuge | Strongly Opposes | Strongly Favor |
|
|||
Mandatory Clean Air Emissions Standards | Strongly Favor | Somewhat Opposes |
|
|||
Tougher Fuel Efficiency Standards | Strongly Favor | Strongly Opposes |
|
|||
|
|
|||
|
|
||
|
|||
|
The War On Terror will end 1/20/05 if Kerry is elected and it will be back to Clintonian BS saber rattling and empty rhetoric.
Judges and the WOT. You nailed it, sir.
And I believe President Bush will be more conservative in a second term when faced with no reelection pressure.
Gotcha :-)
You get an F for originality and an F- for content. But you seem to get along well with others.
Again, I do not think Bush the man is evil. But I do firmly believe that his policies are evil, especially his unconstitutional and wrong-headed immigration plan which will FORCE taxpayers to foot the social services bill for tens of millions more illegals, and which rewards illegal behavior and encourages sponging off the welfare state, and which is a colossal national security threat, and which encourages the corrupt Mexican govt. to continue in their corruption and suppression. And let's not even consider what an influx of 25-50 million more illegals in the next few years (which is a certainty under his plan) will do to this great country -- illegals who are loyal to Mexico and not the United States; illegals who pay no federal income tax (low incomes get a free ride in our socialist system); illegals who will bankrupt our medical system and education systems (look at California for an example); illegals who change the demographics of this nation forever and turn it into a liberal socialist state.
At this point, I am very pessimistic and believe that this country is doomed. This republic cannot survive if none of the leaders care about sovereignty and immigration laws.
Agreed.
I understand your gloom and I don't want to sound unduly optimistic but keep in mind we don't know what his plan is except for a vague outline.
We do know there is a huge problem with the status quo. There are 10 million illegals (low estimate) here now. Most are probably pretty decent people but a significant number are scum or, even worse, people planning to do premediated harm to us.
Bush's plan, as I understand it, would attempt to separate those that pose a threat from those that don't.
His plan may be bad and we can kill it. Or it may have good in it that could be refined in legislative debate. But it at least recognizes the scope of the problem.
Clinton/Gore/Kerrey would put these people scum & all on the fast track to citizenship.
When I say I believe the Democratic Party to be evil I'm not exaggerating.
Of course you are pessimistic. Us conservatives, on the other hand, are filled with hope for the future.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.