Skip to comments.
Pigskin Pickem Thread, Week 17
12-25-2024
Posted on 12/25/2024 3:42:13 AM PST by Impy
Fool's Ball Week 17!!!!!!!!!!
Your home for all things Fool's Ball!
In Memoriam Danny Lee (BENDER2) 
TOPICS: Chit/Chat; Humor; Sports; TV/Movies
KEYWORDS: football; nfl; nfl17; nflweak; nflweek
Navigation: use the links below to view more comments.
first previous 1-20, 21-40, 41-56 next last
To: Jumpmaster
I did not want to sign up to Netflix just to watch these games. What is up with the NFL making the games difficult to watch?! Oh I know it’s all about the money .... but c’mon!
21
posted on
12/26/2024 5:09:29 AM PST
by
Rummyfan
( In any war between the civilized man and the savage, support the civilized man.)
To: Rummyfan
“ I did not want to sign up to Netflix just to watch these games. What is up with the NFL making the games difficult to watch?! Oh I know it’s all about the money .... but c’mon“
Yah, I refuse to pay for ESPN or Netflix , (Obama Entertainment Network) so some games I will never see.
22
posted on
12/26/2024 8:13:04 AM PST
by
Jumpmaster
(U.S. Army Paratrooper. I am the 0.001%.)
To: campaignPete R-CT
Rams play Arizona.... Broncos the Bengals.... Tough one for the Broncos if Burrow is on his game.
23
posted on
12/26/2024 10:31:24 AM PST
by
Rummyfan
( In any war between the civilized man and the savage, support the civilized man.)
To: Rummyfan; T.B. Yoits
I don’t think T.B. is a Broncos fan
24
posted on
12/26/2024 11:41:47 AM PST
by
campaignPete R-CT
(I owe, I owe, it's off to work I go ...)
To: campaignPete R-CT; Rummyfan
I don’t think T.B. is a Broncos fan I'm not a fan of anything NFL. The NFL is a racist, anti-American organization who knelt in solidarity with Communists such as Black Lives MatterTM. They need to disappear into bankruptcy.
To: T.B. Yoits
That would be cool if it happened
26
posted on
12/26/2024 10:47:15 PM PST
by
campaignPete R-CT
(I owe, I owe, it's off to work I go ...)
To: Rummyfan
Seahawks win 6 - 3.... I totally forgot there was a game last night but it seems I didn’t miss anything.
27
posted on
12/27/2024 4:48:48 AM PST
by
Rummyfan
( In any war between the civilized man and the savage, support the civilized man.)
To: Rummyfan; Jim Robinson
NAVY! 21-20 over Oklahoma in the Armed Forces Bowl, after a horrible, inexplicable decision by the Sooners to go for 2 after making a Hail Mary TD.
Navy finishes 10-3 on a great season. First winning season since 2019.
To: StAnDeliver
Yeah good win for the Middies! A 10-win season. I’m still smarting over Army’s loss but congrats Navy! Army plays tomorrow.
Now... Georgia Tech - Vandy. Go Ramblin’ Wreck!
29
posted on
12/27/2024 12:56:42 PM PST
by
Rummyfan
( In any war between the civilized man and the savage, support the civilized man.)
To: WhoisAlanGreenspan?
My complete Week Seven Picks
KC won over PIT
BAL won over HOU
SEA won over CHI
LAC **OVER** NE
CIN **OVER** DEN
LAR **OVER** ARI
BUF **OVER** NYJ
NO **OVER** LV
IND **OVER** NYG
PHI **OVER** DAL
TB **OVER** CAR
JAC **OVER** TEN
MIA **OVER** CLE
MIN **OVER** GB
WAS **OVER** ATL
DET **OVER** SF
Good Luck everybody!!!
To: WhoisAlanGreenspan?
To: WhoisAlanGreenspan?
That was a barn burner! Bengals win in OT.
To: Impy; WhoisAlanGreenspan?
Chiefs (Won on Wednesday)
Texans (Lost oh Wednesday)
Seahawks (Won on Thursday)
Rams (Won on Saturday)
Chargers (Won on Saturday)
Bengals (Won on Saturday)
Bills
Jaguars
Raiders
Buccaneers
Cowboys
Colts
Dolphins
Vikings
Commanders
Lions
33
posted on
12/28/2024 8:23:31 PM PST
by
Enterprise
(These people have no honor, no belief, no poetry, no art, no humor, no patriotism.)
FYI:
It’s very unlikely, almost impossible, for SEA to get the Strength-of-Victory tiebreaker over L.A.
Therefore, L.A. has almost clinched the NFC West.
.... to be continued.
34
posted on
12/28/2024 8:26:25 PM PST
by
campaignPete R-CT
(I owe, I owe, it's off to work I go ...)
To: darkangel82
Seahawks (W in the snoozer game of the year)
Broncos-L
Chargers- W
Rams-W
Fins
Wash
Vikings
Bucs
Bills
Eagles
Colts
Titans
Saints
Lions roar on MNF
To: Enterprise
36
posted on
12/29/2024 12:46:03 PM PST
by
cowboyusa
(YESHUA IS KING OF AMERICA, AND HE WILL HAVE NO OTHER GODS BEFORE HIM!)
To: cowboyusa
They crapped all over the Cowboys didn’t they? Even with a backup QB!!!
37
posted on
12/29/2024 12:58:14 PM PST
by
Enterprise
(These people have no honor, no belief, no poetry, no art, no humor, no patriotism.)
To: al_c; Alas Babylon!; Allegra; Army Air Corps; atc23; bagster; Blue Highway; BigFreakinToad; ...
WEEK SEVENTEEN PIGSKIN PICKEMS RESULTSName | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Won | Gms | Pct | Rank |
Poser | 14 | 8 | 8 | 10 | 8 | 14 | 11 | 12 | 13 | 10 | 9 | 10 | 13 | 10 | 12 | 11 | 15 | 188 | 256 | 0.734 | 1 |
WhoisAlanGreenspan? | 11 | 7 | 8 | 10 | 9 | 11 | 13 | 12 | 13 | 9 | 10 | 8 | 14 | 11 | 13 | 13 | 14 | 186 | 256 | 0.727 | 2 |
Cletus.D.Yokel | 12 | 7 | 8 | 10 | 11 | 13 | 11 | 10 | 12 | 8 | 11 | 9 | 13 | 10 | 12 | 13 | 14 | 184 | 256 | 0.719 | 3 |
mware | 13 | 9 | 7 | 8 | 7 | 12 | 9 | 11 | 13 | 9 | 11 | 8 | 15 | 10 | 15 | 11 | 15 | 183 | 256 | 0.715 | 4 |
Limestone | 14 | 7 | 5 | 10 | 9 | 13 | 10 | 12 | 10 | 9 | 9 | 8 | 14 | 12 | 15 | 12 | 13 | 182 | 256 | 0.711 | 5 |
Texas Thunder | 14 | 7 | 9 | 10 | 6 | 14 | 10 | 9 | 10 | 9 | 11 | 9 | 15 | 11 | 13 | 12 | 12 | 181 | 256 | 0.707 | 6 |
chuckallen | 14 | 6 | 8 | 10 | 6 | 14 | 12 | 11 | 12 | 9 | 9 | 9 | 14 | 10 | 12 | 12 | 12 | 180 | 256 | 0.703 | T7 |
mmichaels1970 | 13 | 8 | 8 | 10 | 8 | 13 | 8 | 11 | 11 | 10 | 9 | 9 | 13 | 9 | 14 | 12 | 14 | 180 | 256 | 0.703 | T7 |
Major_Gaff | 10 | 7 | 8 | 9 | 9 | 13 | 12 | 10 | 9 | 11 | 10 | 10 | 16 | 11 | 13 | 9 | 12 | 179 | 256 | 0.699 | T9 |
Dr. Sivana | 9 | 10 | 9 | 8 | 8 | 11 | 13 | 11 | 13 | 8 | 11 | 8 | 14 | 10 | 12 | 11 | 13 | 179 | 256 | 0.699 | T9 |
enterprise | 11 | 9 | 6 | 11 | 10 | 11 | 10 | 10 | 14 | 8 | 9 | 10 | 14 | 8 | 13 | 12 | 13 | 179 | 256 | 0.699 | T9 |
Rummyfan | 12 | 8 | 6 | 10 | 6 | 12 | 12 | 12 | 11 | 10 | 11 | 7 | 14 | 11 | 13 | 10 | 14 | 179 | 256 | 0.699 | T9 |
moehoward | 14 | 7 | 8 | 7 | 7 | 13 | 11 | 10 | 13 | 9 | 9 | 10 | 14 | 11 | 10 | 11 | 15 | 179 | 256 | 0.699 | T9 |
Repealthe17thAmendment | 14 | 6 | 8 | 9 | 9 | 11 | 11 | 10 | 11 | 8 | 11 | 10 | 15 | 9 | 16 | 11 | 9 | 178 | 256 | 0.538 | T14 |
RedMonqey | 13 | 7 | 9 | 9 | 7 | 13 | 10 | 12 | 12 | 8 | 8 | 9 | 15 | 9 | 15 | 9 | 13 | 178 | 256 | 0.695 | T14 |
Warpaint | 13 | 7 | 8 | 10 | 6 | 11 | 11 | 9 | 13 | 9 | 10 | 9 | 13 | 12 | 9 | 13 | 14 | 177 | 256 | 0.691 | 16 |
campaignPete R-CT | 10 | 8 | 10 | 8 | 8 | 12 | 12 | 12 | 10 | 10 | 9 | 10 | 13 | 10 | 13 | 10 | 11 | 176 | 256 | 0.688 | T17 |
CatOnAHotTinRoof | 10 | 8 | 7 | 7 | 9 | 12 | 13 | 12 | 10 | 8 | 8 | 9 | 13 | 12 | 12 | 14 | 12 | 176 | 256 | 0.688 | T17 |
Impy | 11 | 5 | 8 | 9 | 7 | 14 | 11 | 10 | 11 | 10 | 8 | 9 | 14 | 10 | 12 | 12 | 15 | 176 | 256 | 0.688 | T17 |
RedBadger | 10 | 6 | 7 | 11 | 8 | 10 | 12 | 11 | 11 | 9 | 7 | 8 | 15 | 10 | 14 | 12 | 13 | 174 | 256 | 0.68 | 20 |
Blue Highway | 12 | 9 | 8 | 8 | 8 | 14 | 10 | 9 | 11 | 9 | 12 | 9 | 14 | 10 | 12 | 4 | 13 | 172 | 256 | 0.672 | 21 |
Jake From Tampa Bay | 12 | 7 | 7 | 10 | 7 | 13 | 8 | 11 | 8 | 11 | 11 | 9 | 13 | 9 | 11 | 11 | 10 | 168 | 256 | 0.656 | T22 |
HombreSecreto | 12 | 8 | 9 | 9 | 7 | 10 | 8 | 11 | 11 | 11 | 10 | 7 | 14 | 9 | 9 | 11 | 12 | 168 | 256 | 0.656 | T22 |
Trump Still Won | 12 | 6 | 9 | 7 | 6 | 12 | 10 | 10 | 11 | 9 | 7 | 9 | 13 | 8 | 12 | 12 | 12 | 165 | 256 | 0.538 | 24 |
Alas-Babylon! | 13 | 5 | 8 | 10 | 8 | 10 | 9 | 10 | 7 | 9 | 9 | 9 | 12 | 9 | 12 | 13 | 11 | 164 | 256 | 0.641 | 25 |
teeman8r | 11 | 8 | 8 | 9 | 6 | 11 | 10 | 11 | 11 | 8 | 8 | 10 | 12 | 7 | 11 | 10 | 12 | 163 | 256 | 0.637 | 26 |
38special | 11 | 7 | 5 | 10 | 7 | 8 | 10 | 9 | 11 | 10 | 10 | 7 | 10 | 8 | 12 | 13 | 14 | 162 | 256 | 0.633 | 27 |
dakine | 10 | 9 | 8 | 11 | 9 | 10 | 10 | 10 | 8 | 9 | 6 | 7 | 10 | 9 | 12 | 10 | 12 | 160 | 256 | 0.625 | 28 |
Oldeconomybuyer | 0 | 6 | 5 | 10 | 9 | 10 | 9 | 11 | 10 | 9 | 10 | 8 | 14 | 10 | 12 | 10 | 13 | 156 | 240 | 0.65 | 29 |
al_c | 13 | 9 | 7 | 8 | 8 | 8 | 10 | 11 | 11 | 9 | 10 | 8 | 10 | 10 | 13 | 10 | 0 | 155 | 256 | 0.605 | 30 |
Darkangel82 | 11 | 8 | 6 | 8 | 5 | 8 | 8 | 9 | 8 | 8 | 10 | 0 | 16 | 9 | 15 | 10 | 10 | 149 | 243 | 0.613 | 31 |
jeff rip | 11 | 5 | 4 | 9 | 6 | 9 | 7 | 9 | 9 | 10 | 7 | 9 | 9 | 9 | 11 | 8 | 10 | 142 | 256 | 0.555 | 32 |
BigFreakinToad | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 11 | 9 | 9 | 9 | 15 | 10 | 13 | 11 | 12 | 135 | 178 | 0.692 | 33 |
atc23 | 9 | 6 | 5 | 0 | 7 | 12 | 8 | 10 | 10 | 8 | 6 | 8 | 12 | 9 | 0 | 0 | 0 | 110 | 192 | 0.573 | 34 |
True enough 38special I shorted you a win on week 12. You picked GB over SF, I had it G (no B).
To: Impy; WhoisAlanGreenspan?; Bender2
Chiefs and Ravens.
Followup tomorrow.
39
posted on
01/01/2025 10:51:51 AM PST
by
Cletus.D.Yokel
(When I say "We" I speak of, -not for-, "We the People")
To: WhoisAlanGreenspan?
You might wanna check that again. I only had 3 losses this week.
40
posted on
01/01/2025 2:01:27 PM PST
by
al_c
(Democrats: Party over Common Sense)
Navigation: use the links below to view more comments.
first previous 1-20, 21-40, 41-56 next last
Disclaimer:
Opinions posted on Free Republic are those of the individual
posters and do not necessarily represent the opinion of Free Republic or its
management. All materials posted herein are protected by copyright law and the
exemption for fair use of copyrighted works.
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson