Posted on 12/26/2021 7:22:35 AM PST by Homer_J_Simpson
WASHINGTON, Wednesday, Dec. 25.
The Cabinet is alleged to have had a special and extraordinary session to-day, to consider the demands of Lord LYONS in behalf of the British Government in the Trent affair. These demands are said to be an apology, and the restitution of MASON and SLIDELL to British custody. It is understood that our Government is ready to disavow the act of Capt. WILKES, and to deliver up MASON and SLIDELL, if that be the only means of purchasing peace with England; but, as a condition of this disavowal and restitution, it is said that our Government will require Great Britain to concede this as a definite statement of the question in regard to the right of search at sea, and also that no interference shall be made by the British Government at any time, in behalf of the rebellion now in progress against the United States Government. Unless these two points are secured, it is not believed that the American people would sustain the Administration in the surrender of the rebel Commissioners.
GEN. SCOTT.
The arrival here of Gen. SCOTT is looked for with much interest.
CHRISTMAS DAY.
There has been a general observance of Christmas day, all secular business being suspended. The street crossings were guarded by a few mounted and fool soldiers, to be ready to suppress any disturbance, the city being visited by hundreds of volunteers, some of whom were arrested by the Provost Guard for being absent from their camps without leave. All the drinking saloons are closed to-night, which may account for the prevalent good order.
GEN. M'CLELLAN'S HEALTH.
Gen. MCCLELLAN's health is improving, and to-day he was enabled to attend to his business in his room.
(Excerpt) Read more at nytimes.com ...
First session: November 21, 2015. Last date to add: May 2025.
Reading: Self-assigned. Recommendations made and welcomed.
Posting history, in reverse order
https://www.freerepublic.com/tag/by:homerjsimpson/index?tab=articles
To add this class to or drop it from your schedule notify Admissions and Records (Attn: Homer_J_Simpson) by reply or freepmail.
Link to previous New York Times thread
https://freerepublic.com/focus/f-chat/4024202/posts
bkmk
Important from Washington: Nature of the British Demands Upon Our Government – 2-4
The Sunken Fleet: The Main Channel to Charleston Harbor Destroyed – 4-5
The Reported Insanity of Gen. W.T. Sherman – 5
Affairs on the Upper Potomac: The Execution of Lanaghan for the Murder of Major Lewis – 5
Editorial: British View of the Legal Questions Connected with the Trent Affair – 5-6
Fuel for the English War Fever – 6-7
Editorial: Public Sentiment in the United States and in England – 7
Military Matrimony – 7
The Rumored Escape of Col. Corcoran – 7
The Stone Squadron – 7
I wasn’t aware that the Brits threatened a major arming of Canada in response to the Mason-Slidell Affair. Thus Lincoln’s “One war at a time” comment.
Trivia: The Canadian composer of the music to ‘O Canada’ served in the Union Army from Rhode Island.
I'm going to file that one away so I can impress people at cocktail parties with my encyclopedic knowledge of history.
I've never been to a cocktail party, so I'll have to use it at regular parties.
Heh heh
Calixa Lavallée
Virginia 1861 Engagements
| Date | Engagement | Military Units | Losses | Victor |
|---|---|---|---|---|
| May 18-19 | Sewell's Point, VA | Union naval squadron vs Confederate shore artillery | 10 total | inconclusive |
| May 29- June 1 | Aquila Creek, VA | Union naval squadron vs Confederate shore artillery | 10 total | inconclusive |
| June 1 | Fairfax Court House, VA | detachments from CSA & USA armies | 8 on each side, 1 each killed | inconclusive |
| June 1 | Arlington Mills, VA | detachments from USA ( ~200 McDowell) & CSA (~9 Bonham) armies | Union 2-total (1 killed); CSA 1 wounded | inconclusive |
| June 10 | Big Bethel, VA | Union (Butler) -3,500, CSA (Magruder) -1,400 | Union 71-total (18-killed); CSA: 10-total (1-killed) | CSA (CSA outnumbered) |
| June 15 | Hooe's Ferry (near Mathias Point) VA | Union schooner Christina Keen; CSA Farmer's Fork Grays | none -- Christina Keen captured and burned | CSA |
| June 17 | Vienna, VA | Detachments from both Union & CSA armies | Union: 12-total (8 killed); CSA: none reported | CSA |
| June 27 | Matthias' Point, VA | Union gunboats ~50 vs. Confed garrison ~500 | Union: 1-killed, 4-wounded; CSA none | CSA |
| July 18 | Blackburn's Ford, VA (pre-Manassas) | Union Department of NE Virginia (McDowell, Richardson) -3,000 vs. Confederate Army of VA (Beauregard, Longstreet) -5,100 | Union: 83-total; CSA 70-total | CSA |
| July 21 | Bull Run/Manassas, VA | Union Department of NE Virginia (McDowell, Patterson) -54,000 (18,000 engaged) vs. Confederate Army of VA (Beauregard, Longstreet) -34,000 (18,000 engaged) | Union: 2,708-total (481-killed); CSA 1,897-total (387-killed) | CSA |
| Aug 7 | CSA burned Hampton, VA | Union (Butler) vs. Confederate Cavalry (Magruder) | Union unknown; Confederates unknown | CSA |
| Aug 8 | skirmish at Lovettsville, VA | Union vs. Confederate | Union unknown; Confederates 6-total | USA |
| Aug 25 | Mason's Hill, VA | Union (Lowe's observation balloon) vs. Confederate Army NVA (Longstreet, Stuart) | Union unknown; Confederates unknown | USA |
| Aug 31 | Munson's Hill, VA | Union Army of the Potomac vs. Confederate Dept of Northern VA | Union 5-total; Confederates unknown | USA |
| Sep 3 | Bailey's Cross Roads, VA | Union & Confederat detachments | Union 8-total; Confederates none | CSA |
| Sep 11 | Lewinsville, VA (McLean, Fairfax County) | Union 79th NY Highlanders (Stephens ~1,800) & Confederate 1st & 13th VA (JEB Stuart ~400) | Union 12-total (3-killed); Confederates none | CSA (CSA outnumbered) |
| Oct 21 | Ball's Bluff, VA | Union MA, NY, MI, MN & CA Infantry, RI Artillery (Stone -1,720) & Confederate VA & MS Infantry, VA cavalry & artillery (Evans -1,709) | Union 1,002-total, including Lt. Oliver Wendell Holmes (223-killed including US Senator Edward Baker R-OR)), Confederates 155-total (36-killed) | CSA |
| Nov 26 | Skirmish at Hunter's Mills, VA | Union 3rd PA Cavalry (Bell ~94) & Confederate 1st NC Cavalry (Ransome ~120) | Union 33-total (1-killed), Confederates unknown 0? | CSA |
| Dec 20 | Drainsville, VA | Union Pennsylvania Volunteers (Ord ~5,000) & Confederate VA, KY & NC Volunteers (Stuart ~4,000) | Union 71-total (?-killed), Confederates 230-total (?-killed) | USA (1st larger Union victory in VA) |
Today, December 26, 1861, there was a third battle in Oklahoma, a third Confederate victory:
Oklahoma 1861 Engagements
| Date | Engagement | Military Units | Losses | Victor |
|---|---|---|---|---|
| Nov 19 | Round Mountain, OK | Union: Creeks & Seminoles (Opothleyahola ~1,700) & Confederate Cavalry (Cooper, ~1,400) | Union 110-total (unkwn-killed), Confederates 10-total (6-killed) | CSA (CSA outnumbered) |
| Dec 9 | Chusto-Talasah, OK | Union Creek & Seminole allies (Opothleyahola ~2,500) & Confederate Texas cavalry + Choctaw, Chickasaw, Creek & Cherokee allies (Cooper ~1,300) | Union 500-total (9-killed), Confederates 467-total (30-killed) | CSA (CSA outnumbered) |
| Dec 26 | Chustenahlah, OK | Union Creek & Seminole allies (Opothleyahola ~1,700) & Confederate Texas Cavalry (McIntoxh, Stand Watie ~1,380) | Union 430-total (2,000 later starved), Confederates 49-total (9-killed) | CSA |
These bring the totals up to 71 engagements, 34 Confederate victories, 28 Union victories, 9 inconclusive, about 20,000 total casualties, including at least 2,500 killed.
Summary of Civil War Engagements as of December 26, 1861:
Engagements in Confederate states:
| State | Union Victories | Confederate Victories | Inconclusive | Total Engagements |
|---|---|---|---|---|
| South Carolina | 1 | 1 | 1 | 3 |
| Virginia | 4 | 11 | 4 | 19 |
| North Carolina | 1 | 0 | 0 | 1 |
| Florida | 1 | 0 | 0 | 1 |
| Louisiana | 0 | 1 | 0 | 1 |
| Total Engagements in CSA | 7 | 13 | 5 | 25 |
Engagements in Union states/territories:
| State | Union Victories | Confederate Victories | Inconclusive | Total Engagements |
|---|---|---|---|---|
| Maryland | 1 | 0 | 0 | 1 |
| West Virginia | 9 | 2 | 2 | 13 |
| Missouri | 9 | 9 | 1 | 19 |
| New Mexico | 0 | 5 | 0 | 5 |
| Kentucky | 2 | 2 | 1 | 5 |
| Oklahoma | 0 | 3 | 0 | 3 |
| Total Engagements in Union | 21 | 21 | 4 | 46 |
| Total Engagements to date | 28 | 34 | 9 | 71 |
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.