Posted on 08/03/2021 7:19:33 AM PDT by Homer_J_Simpson
WASHINGTON, Friday, Aug. 2.
The Prince NAPOLEON reached Washington this evening. He passed from the depot to the carriage of Count MERCIER, the French Minister, and was at once driven to the residence of that gentleman. The Prince was accompanied by five members of his suite, who are the guests of the French Secretary of Legation. The Prince, as I have before said, will rigidly adhere to his determination not accept any public recognition of his position.
Secretary CAMERON left Washington for his residence in Pennsylvania, this morning. He is overworked, and remains away until Tuesday, in the hope that a brief relaxation from the cares of his Department will restore him to health. In his absence, the duties of the department will devolve upon Hon. THOMAS A. SCOTT, the Assistant Secretary, appointed under the late law. Mr. SCOTT is gifted with a rare methodical energy, that enables him to comprehend and execute with remarkable facility.
Admiral KOLRUSTAN, of the Bavarian Navy, is on a visit to Washington. He comes for the purpose of holding an official interview with the President before he returns to Bavaria.
Col. BAKER's California Regiment was reviewed by the President to-day. The gallant Colonel was warmly complimented for the stalwart men whom he has enlisted in his command, and the soldierly bearing he has infused through the regiment during the brief time it has been in the service.
The substitution of infantry for cavalry patrol has had a good effect. The Patrol now penetrates the bar-rooms and restaurants, and lugs out the officers in the hotels as well as the men on the streets.
GEN. MCCLELLAN has taken a house on the corner of Pennsylvania-avenue and Nineteenth-street, where he has established his head-quarters.
(Excerpt) Read more at nytimes.com ...
First session: November 21, 2015. Last date to add: May 2025.
Reading: Self-assigned. Recommendations made and welcomed.
Posting history, in reverse order
https://www.freerepublic.com/tag/by:homerjsimpson/index?tab=articles
To add this class to or drop it from your schedule notify Admissions and Records (Attn: Homer_J_Simpson) by reply or freepmail.
Link to previous New York Times thread
https://freerepublic.com/focus/f-chat/3981356/posts
The Great Rebellion: Important News from the National Capital – 2
Important from Cairo – 2-3
Editorial: The New Tariff-The Direct Tax-The Income Tax-Virtual Repeal of Sub-Treasury Law – 3-4
Editorial: Gen. McDowell – 4
Hi Professor.
Bavaria had a navy? Who knew?
And I lived there for six months.
Learn something new every day.
5.56mm
Then there's the Rhine River border with France, maybe they need gunboats on the Rhine to protect against the French?
Good guesses.
Beautiful countryside.
5.56mm
I supposed, naturally, this might refer to something like the new cotton crop in Egypt, being raised to replace lost Confederate sources.
No, not at all... Cairo, along the Ohio & Mississippi, in southern Illinois, word has it Confederates are planning to invade Illinois at Cairo.
Somewhere I read this was a pet project of Jefferson Davis, which he will not abandon until... well, potentially after JB Hood's adventures at Franklin & Nashville, Tennessee.
| Date | Engagement | Military Units | Losses | Victor |
|---|---|---|---|---|
| April 12-14 | Fort Sumter, SC | Confederate artillery (Beauregard), Union garrison (Anderson) | None | CSA |
| April 15 | Evacuation of Fort Sumter, SC | Union garrison | Two Union soldiers killed, four wounded by accidental explosion | N.A. |
| April 19 | Baltimore Riots, MD | MA 6th, PA 26th vs secessionist crowd | 4 Union soldiers killed, 12 civilians killed, hundreds wounded | USA |
| May 10 | St. Louis Riots, MO | Union forces vs secessionist crowd | 4 Union soldiers killed, 3 prisoners, 28 civilians killed | USA |
| May 18-19 | Sewell's Point, VA | Union naval squadron vs Confederate shore artillery | 10 total | inconclusive |
| May 29- June 1 | Aquila Creek, VA | Union naval squadron vs Confederate shore artillery | 10 total | inconclusive |
| June 1 | Fairfax Court House, VA | detachments from CSA & USA armies | 8 on each side, 1 each killed | inconclusive |
| June 3 | Philippi, WVA | Union Dept of Ohio (McClellan) -3,000, CSA infantry (Porterfield) -800 | Union 4, CSA 26 (killed or wounded) | USA |
| June 10 | Big Bethel, VA | Union (Butler) -3,500, CSA (Magruder) -1,400 | Union 71-total (18-killed); CSA: 10-total (1-killed) | CSA |
| June 15 | Hooe's Ferry (near Mathias Point) VA | Union schooner Christina Keen; CSA Farmer's Fork Grays | none -- Christina Keen captured and burned | CSA |
| June 17 | Vienna, VA | Detachments from both Union & CSA armies | Union: 12-total (8 killed); CSA: none reported | CSA |
| June 17 | Boonville, MO | Union Western Dept (Lyon) -1,700 vs. MO State Guard (Marmaduke) ~1,500 | Union: 12-total (5-killed); MO Guard 22-total (5-killed) | USA |
| June 18 | Camp Cole, MO | Union Home Guards (~500) vs. Confederate State Guards (~350) | Union: 120-total (35 killed, 60 wounded 25 captured); CSA: 32-total ( 7-K, 25-W) | CSA |
| June 27 | Matthias' Point, VA | Union gunboats ~50 vs. Confed garrison ~500 | Union: 1-killed, 4-wounded; CSA none | CSA |
| July 2 | Hoke's Run, WVA | Union Army of the Shenandoah (2 brigades, Patterson) -8,000 vs. Confederate Army of the Shenandoah (1 brigade, Stonewall Jackson) - 4,000 | Union: 70-total (3-killed); CSA 23-total ( 9-killed) | USA |
| July 5 | Carthage, MO | Union Department of the West (Sigel) -- 1,000 vs. Confederate Missouri State Guard (Jackson) -- 4,000 | Union: 44-total; CSA 200-total | CSA |
| July 5 | Neosho, MO | Union 3rd Missouri vs. Confederate cavalry | Union: 137-total; CSA zero total | CSA |
| July 8 | Laurel Hill, WVA | Union Dept of Ohio vs. Confederate Army of the Northwest | Union: 8-total; CSA unknown | USA |
| July 11 | Rich Mountain, WVA | Union Department of the Ohio (McClellan & Rosecrans) -7,000 vs. Confederate Army (Pegram & Garnett) -1,300 | Union: 46-total; CSA 300-total | USA |
| July 12 | Barboursville, WVA | Union 2nd Kentucky vs. Confederate rangers & locals | Union: 16-total; CSA 1-total | USA |
| July 13 | Corrick's Ford, WVA | Union Department of the Ohio (McClellan & Rosecrans) -20,000 vs. Confederate Army (Garnett) -4,500 | Union: 53-total; CSA 620-total CSA Gen. Garnett killed | USA |
| July 17 | Scary Creek, WVA | Union Department of the Ohio (Cox) -1,000 vs. Confederate Army of the Kanawha (Wise & George S. Patton) -800 | Union: 51-total; CSA 10-total including Patton wounded | CSA |
| July 18 | Blackburn's Ford, VA (pre-Manassas) | Union Department of NE Virginia (McDowell, Richardson) -3,000 vs. Confederate Army of VA (Beauregard, Longstreet) -5,100 | Union: 83-total; CSA 70-total | CSA |
| July 21 | Bull Run/Manassas, VA | Union Department of NE Virginia (McDowell, Patterson) -54,000 (18,000 engaged) vs. Confederate Army of VA (Beauregard, Longstreet) -34,000 (18,000 engaged) | Union: 2,708-total (481-killed); CSA 1,897-total (387-killed) | CSA |
| July 22 | Forsyth, MO | Union Department of the West vs. Confederate Missouri State Guard | Union: 3-total ;Confederates: 15-total | USA |
| July 25 | Mesilla, New Mexico | Union Department of the New Mexico (~300) vs. Confederate 2nd Texas Mounted Rifles (~380 +artillery ) | Union: 9-total (2-killed); Confederates: 19-total (13-killed) | CSA |
| July 27 | Fort Fillmore, NM | Union Department of the New Mexico (~500) vs. Confederate 2nd Texas Mounted Rifles (~300) | Union: 500-total (surrendered); Confederates: none | CSA |
| Aug 2 | Dug Springs, MO (leadup to Wilson's Creek) | Union Department of the West (~6,000) vs. Confederate Missouri State Guard (~12,000) | Union: 38-total (8 killed ); Confederates:84-total (40 killed) | USA |
| Aug 3 | Curran Post Office, MO (leadup to Wilson's Creek) | Union Department of the West (~6,000) vs. Confederate 1st Arkansas Rifles | Unknown | inconclusive |
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.