Posted on 01/04/2021 6:35:43 PM PST by MinorityRepublican
Places with highest daily reported cases per capita
Seven-day average of daily new reported cases per 100,000 residents
There must be bodies everywhere.
If the thieving Democrats can convince you to not believe your senses, then they can easily steal from you.
Why do you post this bullshit?
Have you seen all the dead bodies from COVID?
I haven’t heard from anyone who has.
I’ve seen a lot of numbers on paper.
Kids can write numbers on paper.
I’m amazed at how many FReepers apparently believe the lying numbers propaganda, when I would think they would know better. The lying propaganda has a glaringly clear purpose—to frighten people into bowing down to global despotism. I haven’t believed any of it from the start—”asymptomatic spread,” face masks, shutdowns, the “case” and “COVID death” numbers, “social distancing.” They’re tyrannical LIES meant to control you, and you’re here on a largely rational website trumpeting the LIES.
So you’re calling our FReepers who are doctors working in COVID wards a bunch of liars?
YES. This is a FLU, like any other year, except for the destroying despotism. Anyone who claims that what is being done to our nation and world in the name of “safety” is REASONABLE is a damnable LIAR. You can take your defense of this madness to someone else who might swallow it. I don’t.
Country | Confirmed | Deaths | Case-Fatality | Deaths/100K pop. | |
---|---|---|---|---|---|
Yemen | 2,101 | 610 | 29.0% | 2.14 | |
Mexico | 1,443,544 | 126,851 | 8.8% | 100.52 | |
Ecuador | 214,513 | 14,059 | 6.6% | 82.29 | |
Sudan | 23,316 | 1,468 | 6.3% | 3.51 | |
Syria | 11,616 | 723 | 6.2% | 4.28 | |
Bolivia | 162,055 | 9,186 | 5.7% | 80.91 | |
Egypt | 140,878 | 7,741 | 5.5% | 7.86 | |
China | 96,086 | 4,784 | 5.0% | 0.34 | |
Chad | 2,169 | 104 | 4.8% | 0.67 | |
Liberia | 1,779 | 83 | 4.7% | 1.72 | |
Iran | 1,237,474 | 55,438 | 4.5% | 67.77 | |
Afghanistan | 51,526 | 2,191 | 4.3% | 5.89 | |
Tanzania | 509 | 21 | 4.1% | 0.04 | |
Bulgaria | 202,880 | 7,644 | 3.8% | 108.82 | |
Mali | 7,226 | 276 | 3.8% | 1.45 | |
Peru | 1,015,137 | 37,680 | 3.7% | 117.79 | |
Bosnia and Herzegovina | 112,143 | 4,086 | 3.6% | 122.93 | |
Italy | 2,141,201 | 74,985 | 3.5% | 124.08 | |
Greece | 139,709 | 4,921 | 3.5% | 45.87 | |
Guatemala | 138,316 | 4,827 | 3.5% | 27.99 | |
Tunisia | 141,979 | 4,765 | 3.4% | 41.20 | |
Republic of the Congo | 17,998 | 595 | 3.3% | 11.35 | |
Gambia | 3,800 | 124 | 3.3% | 5.44 | |
Australia | 28,484 | 909 | 3.2% | 3.64 | |
Niger | 3,437 | 110 | 3.2% | 0.49 | |
Antigua and Barbuda | 159 | 5 | 3.1% | 5.19 | |
Belgium | 649,169 | 19,644 | 3.0% | 171.98 | |
North Macedonia | 83,789 | 2,522 | 3.0% | 121.08 | |
Hungary | 326,688 | 9,781 | 3.0% | 100.13 | |
Indonesia | 758,473 | 22,555 | 3.0% | 8.43 | |
United Kingdom | 2,607,542 | 74,682 | 2.9% | 112.32 | |
El Salvador | 45,960 | 1,327 | 2.9% | 20.67 | |
Malawi | 6,712 | 192 | 2.9% | 1.06 | |
Sierra Leone | 2,646 | 76 | 2.9% | 0.99 | |
Algeria | 100,159 | 2,769 | 2.8% | 6.56 | |
Somalia | 4,714 | 130 | 2.8% | 0.87 | |
Argentina | 1,634,834 | 43,375 | 2.7% | 97.48 | |
Chile | 615,902 | 16,724 | 2.7% | 89.29 | |
South Africa | 1,088,889 | 29,175 | 2.7% | 50.49 | |
Canada | 589,935 | 15,707 | 2.7% | 42.38 | |
Nicaragua | 6,046 | 165 | 2.7% | 2.55 | |
Spain | 1,928,265 | 50,837 | 2.6% | 108.80 | |
Colombia | 1,666,408 | 43,765 | 2.6% | 88.15 | |
Kosovo | 51,502 | 1,336 | 2.6% | 72.40 | |
Honduras | 123,144 | 3,173 | 2.6% | 33.10 | |
Guyana | 6,351 | 164 | 2.6% | 21.05 | |
Zimbabwe | 14,491 | 377 | 2.6% | 2.61 | |
Brazil | 7,716,405 | 195,725 | 2.5% | 93.44 | |
Romania | 637,395 | 15,919 | 2.5% | 81.75 | |
San Marino | 2,428 | 59 | 2.4% | 174.63 | |
France | 2,700,480 | 65,048 | 2.4% | 97.11 | |
Mauritania | 14,677 | 353 | 2.4% | 8.02 | |
Vietnam | 1,482 | 35 | 2.4% | 0.04 | |
Belize | 10,807 | 249 | 2.3% | 65.00 | |
Ireland | 96,926 | 2,252 | 2.3% | 46.40 | |
Eswatini | 9,711 | 227 | 2.3% | 19.98 | |
Jamaica | 12,931 | 303 | 2.3% | 10.32 | |
Haiti | 10,077 | 236 | 2.3% | 2.12 | |
Angola | 17,608 | 407 | 2.3% | 1.32 | |
Slovenia | 124,343 | 2,774 | 2.2% | 134.18 | |
Poland | 1,312,780 | 29,058 | 2.2% | 76.51 | |
Bahamas | 7,887 | 171 | 2.2% | 44.34 | |
Myanmar | 125,616 | 2,711 | 2.2% | 5.05 | |
Moldova | 145,694 | 3,020 | 2.1% | 85.17 | |
Iraq | 597,033 | 12,829 | 2.1% | 33.38 | |
Paraguay | 108,718 | 2,279 | 2.1% | 32.76 | |
Pakistan | 486,634 | 10,311 | 2.1% | 4.86 | |
Senegal | 19,511 | 416 | 2.1% | 2.62 | |
Sweden | 437,379 | 8,727 | 2.0% | 85.70 | |
Albania | 58,991 | 1,190 | 2.0% | 41.52 | |
Lesotho | 3,206 | 65 | 2.0% | 3.08 | |
Croatia | 212,262 | 4,016 | 1.9% | 98.21 | |
Germany | 1,773,540 | 34,480 | 1.9% | 41.58 | |
Suriname | 6,343 | 123 | 1.9% | 21.35 | |
Philippines | 476,916 | 9,253 | 1.9% | 8.68 | |
Mauritius | 527 | 10 | 1.9% | 0.79 | |
Brunei | 157 | 3 | 1.9% | 0.70 | |
Liechtenstein | 2,202 | 39 | 1.8% | 102.88 | |
Armenia | 159,798 | 2,836 | 1.8% | 96.08 | |
Ukraine | 1,102,256 | 19,498 | 1.8% | 43.70 | |
Russia | 3,179,898 | 57,235 | 1.8% | 39.62 | |
Trinidad and Tobago | 7,162 | 127 | 1.8% | 9.14 | |
Barbados | 395 | 7 | 1.8% | 2.44 | |
Guinea-Bissau | 2,452 | 45 | 1.8% | 2.40 | |
Zambia | 21,230 | 392 | 1.8% | 2.26 | |
Togo | 3,683 | 68 | 1.8% | 0.86 | |
South Sudan | 3,558 | 63 | 1.8% | 0.57 | |
United States | 20,427,780 | 350,186 | 1.7% | 107.04 | |
Switzerland | 452,296 | 7,729 | 1.7% | 90.75 | |
Austria | 364,302 | 6,275 | 1.7% | 70.93 | |
Portugal | 423,870 | 7,045 | 1.7% | 68.52 | |
Malta | 12,997 | 220 | 1.7% | 45.50 | |
Kyrgyzstan | 81,214 | 1,358 | 1.7% | 21.50 | |
Morocco | 442,141 | 7,452 | 1.7% | 20.68 | |
Saudi Arabia | 362,979 | 6,239 | 1.7% | 18.51 | |
Sao Tome and Principe | 1,024 | 17 | 1.7% | 8.06 | |
Kenya | 96,678 | 1,685 | 1.7% | 3.28 | |
Cameroon | 26,848 | 448 | 1.7% | 1.78 | |
Czechia | 735,469 | 11,827 | 1.6% | 111.31 | |
Panama | 251,764 | 4,103 | 1.6% | 98.23 | |
Latvia | 41,929 | 668 | 1.6% | 34.67 | |
Equatorial Guinea | 5,277 | 86 | 1.6% | 6.57 | |
Ethiopia | 125,049 | 1,944 | 1.6% | 1.78 | |
Libya | 100,744 | 1,487 | 1.5% | 22.27 | |
Finland | 36,604 | 561 | 1.5% | 10.17 | |
Bangladesh | 515,184 | 7,599 | 1.5% | 4.71 | |
South Korea | 63,244 | 962 | 1.5% | 1.86 | |
Comoros | 864 | 13 | 1.5% | 1.56 | |
Madagascar | 17,767 | 262 | 1.5% | 1.00 | |
Nigeria | 89,163 | 1,302 | 1.5% | 0.66 | |
Democratic Republic of the Congo | 7,107 | 108 | 1.5% | 0.13 | |
Montenegro | 48,856 | 684 | 1.4% | 109.91 | |
Netherlands | 825,249 | 11,660 | 1.4% | 67.67 | |
Dominican Republic | 172,965 | 2,416 | 1.4% | 22.73 | |
Kazakhstan | 202,880 | 2,770 | 1.4% | 15.16 | |
India | 10,323,965 | 149,435 | 1.4% | 11.05 | |
Saint Lucia | 353 | 5 | 1.4% | 2.75 | |
Japan | 242,097 | 3,369 | 1.4% | 2.66 | |
Benin | 3,251 | 44 | 1.4% | 0.38 | |
Costa Rica | 169,321 | 2,185 | 1.3% | 43.70 | |
Jordan | 296,668 | 3,877 | 1.3% | 38.94 | |
Central African Republic | 4,963 | 63 | 1.3% | 1.35 | |
Slovakia | 186,244 | 2,250 | 1.2% | 41.31 | |
Oman | 128,867 | 1,499 | 1.2% | 31.04 | |
Azerbaijan | 219,462 | 2,703 | 1.2% | 27.19 | |
Cuba | 12,225 | 146 | 1.2% | 1.29 | |
Burkina Faso | 6,940 | 86 | 1.2% | 0.44 | |
Papua New Guinea | 780 | 9 | 1.2% | 0.10 | |
Luxembourg | 46,415 | 495 | 1.1% | 81.45 | |
Georgia | 228,752 | 2,572 | 1.1% | 68.94 | |
Lithuania | 145,399 | 1,614 | 1.1% | 57.86 | |
Rwanda | 8,567 | 98 | 1.1% | 0.80 | |
New Zealand | 2,181 | 25 | 1.1% | 0.51 | |
Andorra | 8,166 | 84 | 1.0% | 109.08 | |
Serbia | 341,904 | 3,288 | 1.0% | 47.09 | |
West Bank and Gaza | 140,287 | 1,446 | 1.0% | 31.65 | |
Turkey | 2,232,035 | 21,295 | 1.0% | 25.87 | |
Cabo Verde | 11,883 | 113 | 1.0% | 20.78 | |
Djibouti | 5,841 | 61 | 1.0% | 6.36 | |
Uruguay | 20,275 | 201 | 1.0% | 5.83 | |
Namibia | 24,654 | 213 | 0.9% | 8.70 | |
Norway | 50,266 | 436 | 0.9% | 8.20 | |
Venezuela | 114,083 | 1,032 | 0.9% | 3.57 | |
Mozambique | 18,968 | 168 | 0.9% | 0.57 | |
Taiwan | 808 | 7 | 0.9% | 0.03 | |
Israel | 434,799 | 3,392 | 0.8% | 38.18 | |
Denmark | 168,182 | 1,345 | 0.8% | 23.20 | |
Lebanon | 186,408 | 1,489 | 0.8% | 21.74 | |
Estonia | 28,789 | 241 | 0.8% | 18.25 | |
Uzbekistan | 77,182 | 614 | 0.8% | 1.86 | |
Uganda | 35,712 | 274 | 0.8% | 0.64 | |
Thailand | 7,694 | 64 | 0.8% | 0.09 | |
Belarus | 198,125 | 1,442 | 0.7% | 15.20 | |
Nepal | 261,438 | 1,870 | 0.7% | 6.66 | |
Gabon | 9,571 | 64 | 0.7% | 3.02 | |
Tajikistan | 13,300 | 90 | 0.7% | 0.99 | |
Kuwait | 151,074 | 937 | 0.6% | 22.65 | |
Cyprus | 23,445 | 129 | 0.6% | 10.85 | |
Ghana | 55,064 | 335 | 0.6% | 1.13 | |
Guinea | 13,784 | 81 | 0.6% | 0.65 | |
Côte d'Ivoire | 22,563 | 138 | 0.6% | 0.55 | |
Iceland | 5,754 | 29 | 0.5% | 8.20 | |
Sri Lanka | 44,371 | 211 | 0.5% | 0.97 | |
Bahrain | 93,184 | 352 | 0.4% | 22.43 | |
Malaysia | 117,373 | 483 | 0.4% | 1.53 | |
Maldives | 13,834 | 48 | 0.3% | 9.31 | |
Monaco | 901 | 3 | 0.3% | 7.76 | |
United Arab Emirates | 211,641 | 674 | 0.3% | 7.00 | |
Botswana | 14,805 | 42 | 0.3% | 1.86 | |
Qatar | 144,240 | 245 | 0.2% | 8.81 | |
Singapore | 58,662 | 29 | 0.0% | 0.51 |
Wonder how many of those 190,165 “new” cases are false positives?
There is money in the 'Rona.
A friend of mine’s father just passed away from Pneumonia/COVID and another friend of mine and her daughter just tested positive for COVID while her husband and son tested negative.
All I know is I am sick of hearing about COVID and I suppose the flu bug is gone forever.
If they are agreeing with the COVID numbers displayed in the Worldometer ... yep, gullible, stupid or lying.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.