Free Republic
Browse · Search
General/Chat
Topics · Post Article

Skip to comments.

WORLDOMETER COVID-19 Deaths in USA 10/31/2020: 914 with 86,293 new cases
Worldometer ^ | October 31, 2020

Posted on 10/31/2020 6:32:19 PM PDT by MinorityRepublican

Places with highest daily reported cases per capita

Seven-day average of daily new reported cases per 100,000 residents


TOPICS: Chit/Chat; Health/Medicine; Science
KEYWORDS: covid19

1 posted on 10/31/2020 6:32:19 PM PDT by MinorityRepublican
[ Post Reply | Private Reply | View Replies]

To: MinorityRepublican
State 2020 Pop. CASES PERCENT OF POPULATION DEATHS PERCENT OF POPULATION
Alabama 4,908,620 192,000 3.91% 2,967 0.06%
Alaska 734,002 15803 2.15% 76 0.01%
Arizona 7,378,490 246,000 3.33% 5,979 0.08%
Arkansas 3,039,000 111,000 3.65% 1,900 0.06%
California 39,937,500 933,000 2.34% 17,634 0.04%
Colorado 5,845,530 105,000 1.80% 2,305 0.04%
Connecticut 3,563,080 71207 2.00% 4,616 0.13%
Delaware 982,895 24751 2.52% 704 0.07%
District of Columbia 720,687 17266 2.40% 646 0.09%
Florida 21,993,000 803,000 3.65% 16,760 0.08%
Georgia 10,736,100 370,000 3.45% 7,768 0.07%
Hawaii 1,412,690 15145 1.07% 215 0.02%
Idaho 1,826,160 64175 3.51% 627 0.03%
Illinois 12,659,700 410,000 3.24% 10,014 0.08%
Indiana 6,745,350 182,000 2.70% 4,332 0.06%
Iowa 3,179,850 128,000 4.03% 1,715 0.05%
Kansas 2,910,360 86768 2.98% 1,029 0.04%
Kentucky 4,499,690 108,000 2.40% 1,546 0.03%
Louisiana 4,645,180 187,000 4.03% 5,919 0.13%
Maine 1,345,790 6668 0.50% 147 0.01%
Maryland 6,083,120 146,000 2.40% 4,147 0.07%
Massachusetts 6,976,600 157,000 2.25% 9,975 0.14%
Michigan 10,045,000 193,000 1.92% 7,664 0.08%
Minnesota 5,700,670 146,000 2.56% 2,491 0.04%
Mississippi 2,989,260 120,000 4.01% 3,334 0.11%
Missouri 6,169,270 190,000 3.08% 3,090 0.05%
Montana 1,086,760 32801 3.02% 376 0.03%
Nebraska 1,952,570 69645 3.57% 646 0.03%
Nevada 3,139,660 101,000 3.22% 1,777 0.06%
New Hampshire 1,371,250 10884 0.79% 482 0.04%
New Jersey 8,936,570 240,000 2.69% 16,350 0.18%
New Mexico 2,096,640 45909 2.19% 1,007 0.05%
New York 19,440,500 512,000 2.63% 33,152 0.17%
North Carolina 10,611,900 275,000 2.59% 4,397 0.04%
North Dakota 761,723 43921 5.77% 529 0.07%
Ohio 11,747,700 213,000 1.81% 5,291 0.05%
Oklahoma 3,954,820 123,000 3.11% 1,337 0.03%
Oregon 4,301,090 44388 1.03% 677 0.02%
Pennsylvania 12,820,900 213,000 1.66% 8,883 0.07%
Puerto Rico 3,032,160 66128 2.18% 822 0.03%
Rhode Island 1,056,160 32874 3.11% 1,201 0.11%
South Carolina 5,210,100 177,000 3.40% 3,935 0.08%
South Dakota 903,027 45992 5.09% 425 0.05%
Tennessee 6,897,580 256,000 3.71% 3,309 0.05%
Texas 29,472,300 947,000 3.21% 18,477 0.06%
Utah 3,282,120 113,000 3.44% 601 0.02%
Vermont 628,061 2179 0.35% 58 0.01%
Virginia 8,626,210 181,000 2.10% 3,654 0.04%
Washington 7,797,100 112,000 1.44% 2,468 0.03%
West Virginia 1,778,070 24460 1.38% 457 0.03%
Wisconsin 5,851,750 232,000 3.96% 2,034 0.03%
Wyoming 567,025 13,298 2.35% 87 0.02%
Average 334,351,340 9,156,262 2.74% 230,032 0.07%

State date is based on the 2020 US Census. Covid cases is based on reporting as of today. The chances of dying from Covid in all but four states is less than .01 percent. (Note that is NOT 1 percent or .1 percent.)

And Biden wants to shut down the economy.

2 posted on 10/31/2020 6:50:04 PM PDT by HarleyD
[ Post Reply | Private Reply | To 1 | View Replies]

To: HarleyD
And Biden wants to shut down the economy.

The referendum is on Tuesday. So we'll get our answer soon.

3 posted on 10/31/2020 6:50:58 PM PDT by MinorityRepublican
[ Post Reply | Private Reply | To 2 | View Replies]

To: MinorityRepublican

2 wEeKs To FlAtTeN tHe CuRvE...


4 posted on 10/31/2020 6:59:04 PM PDT by Caipirabob (Communists...Socialists...Fascists & AntiFa...Democrats...Traitors... Who can tell the difference?)
[ Post Reply | Private Reply | To 1 | View Replies]

To: Caipirabob

5 posted on 10/31/2020 7:00:02 PM PDT by MinorityRepublican
[ Post Reply | Private Reply | To 4 | View Replies]

To: MinorityRepublican

I don’t believe any of the info. Watch what happens to these numbers after Trump wins on 3 Nov.


6 posted on 10/31/2020 7:27:37 PM PDT by mosaicwolf
[ Post Reply | Private Reply | To 5 | View Replies]

To: mosaicwolf

hospitalizations are climbing fast. That part is true


7 posted on 10/31/2020 7:30:10 PM PDT by Mom MD
[ Post Reply | Private Reply | To 6 | View Replies]

To: MinorityRepublican

For a couple of weeks, I’ve been monitoring new US Covid cases and deaths compared to the combined totals in the UK, Spain, France, Germany, Italy, and Belgium, which have a combined population similar to the US. On any given day, their new cases - compared to the US - have been +60% to +75%. Their deaths have been +4% to +49%.


8 posted on 10/31/2020 7:33:25 PM PDT by Steve_Seattle
[ Post Reply | Private Reply | To 1 | View Replies]

To: Mom MD
"hospitalizations are climbing fast. That part is true."

Hospitalizations for what? Follow the money.

9 posted on 10/31/2020 7:43:22 PM PDT by mosaicwolf
[ Post Reply | Private Reply | To 7 | View Replies]

To: mosaicwolf

for covid. I work there I get paid nothing more for a covid patient than any other patient


10 posted on 10/31/2020 7:47:23 PM PDT by Mom MD
[ Post Reply | Private Reply | To 9 | View Replies]

To: MinorityRepublican

Here are the real numbers in perspective.

Deaths are way way down...

https://covidtracking.com/data/charts/us-daily-deaths


11 posted on 10/31/2020 9:17:27 PM PDT by rbmillerjr
[ Post Reply | Private Reply | To 5 | View Replies]

To: Mom MD

Hopefully those hospitalizations have more positive outcomes in this wave now that we have a lot more knowledge and experience in treating this disease. Good luck to you and your colleagues helping patients on the front lines.


12 posted on 11/01/2020 2:57:26 AM PST by 2aProtectsTheRest (The media is banging the fear drum enough. Don't help them do it.)
[ Post Reply | Private Reply | To 7 | View Replies]

Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.

Free Republic
Browse · Search
General/Chat
Topics · Post Article

FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson