Posted on 03/25/2002 8:33:01 AM PST by T. P. Pole
Chief Judge William Schlinsog hoists the 2002
World Champion Cheese, the brie produced by
Jindi Cheese Pty in Jindivick, Victoria, Australia.
All Winners by Class
|
|||||
1. Cheddar | |||||
|
|||||
Best of Class | 99.25 | Gary Bergren | Dairy Farmers of America | ZUMBROTA, MN | |
|
|||||
Cheddar cheese | USA | ||||
|
|||||
Second Award | 99.1 | Mike McCarron | Foremost Farms USA | MARSHFIELD, WI | |
|
|||||
Cheddar | USA | ||||
|
|||||
Third Award | 98.7 | Bruce Tuve | Dairy Farmers of America | ZUMBROTA, MN | |
|
|||||
Cheddar | USA | ||||
|
|||||
2. Cheddar, Aged | |||||
|
|||||
Best of Class | 98.85 | Mario Lemire | Agropur | BON CONSEIL, QUEBEC | |
|
|||||
Aged cheddar | CANADA | ||||
|
|||||
Second Award | 98.8 | Patrice Croteau | Fromagerie Perron | ST PRIME, QUEBEC | |
|
|||||
Aged cheddar | CANADA | ||||
|
|||||
Third Award | 98.7 | Jacques Loranger | Agropur Fine Cheese Division | MONTREAL-NORD., QUEBEC | |
|
|||||
Aged cheddar (3 years) | CANADA | ||||
|
|||||
3. Colby, Monterey Jack | |||||
|
|||||
Best of Class | 99.05 | Elton Van Buren | Alto Dairy Cooperative | WAUPUN, WI | |
|
|||||
Colby jack | USA | ||||
|
|||||
Second Award | 98.85 | Bill Hanson | Arena Cheese Company | ARENA, WI | |
|
|||||
Colby longhorn | USA | ||||
|
|||||
Third Award | 98.8 | Gary MacKinnon | Dairy Farmers of America | PETALUMA, CA | |
|
|||||
Colby jack | USA | ||||
|
|||||
4. Swiss Style | |||||
|
|||||
Best of Class | 99.7 | Ernst Oettli | Gourmino AG | ILLIGHAUSEN, TG | |
|
|||||
Emmentaler Switzerland | SWITZERLAND | ||||
|
|||||
Second Award | 99.5 | Walter Gerber | Gourmino AG | NEUKIRCH, CH | |
|
|||||
Emmentaler Switzerland | SWITZERLAND | ||||
|
|||||
Third Award | 99.45 | Bernhard Nof | Gourmino AG | KESSWIL, CH | |
|
|||||
Emmentaler Switzerland | SWITZERLAND | ||||
|
|||||
5. Brick, Muenster | |||||
|
|||||
Best of Class | 99.75 | Josh Erickson | Torkelson's Prairie Hill Cheese Plant, Inc. | MONROE, WI | |
|
|||||
Muenster | USA | ||||
|
|||||
Second Award | 99.7 | Steve Buholzer | Klondike Cheese Company | MONROE, WI | |
|
|||||
Brick | USA | ||||
|
|||||
Third Award | 99.65 | Larry Van Dusen | Klondike Cheese Company | MONROE, WI | |
|
|||||
Muenster | USA | ||||
|
|||||
6. Mozzarella | |||||
|
|||||
Best of Class | 99.3 | Carl Krohn | Weyauwega Milk Products | LUXEMBURG, WI | |
|
|||||
Mozzarella | USA | ||||
|
|||||
Second Award | 98.95 | Roger Baumel | Alto Dairy Cooperative | WAUPUN, WI | |
|
|||||
Mozzarella | USA | ||||
|
|||||
Third Award | 98.65 | Joseph H. Miner III | Empire Cheese, Inc. | CUBA, NY | |
|
|||||
Mozzarella | USA | ||||
|
|||||
7. Mozzarella, Part Skim | |||||
|
|||||
Best of Class | 98.3 | Todd Ratajczak | Land O'Lakes | DENMARK, WI | |
|
|||||
Mozzarella PS | USA | ||||
|
|||||
Second Award | 98.25 | Dave Anderson | Sorrento Lactalis | BUFFALO, NY | |
|
|||||
Mozzarella LMPS | USA | ||||
|
|||||
Third Award | 98 | Ken DeMaa | Alto Dairy Cooperative | WAUPUN, WI | |
|
|||||
Mozzarella PS | USA | ||||
|
|||||
8. Fresh Mozzarella | |||||
|
|||||
Best of Class | 99.45 | Mimmo Bruno | Cantare Foods | BALDWIN PARK, CA | |
|
|||||
Fresh mozzarella ovoline | USA | ||||
|
|||||
Second Award | 99.2 | Maribel Munoz | Ital Cheese | GARDENA, CA | |
|
|||||
Fresh mozzarella ovoline | USA | ||||
|
|||||
Third Award | 98.55 | Tage S. Nielsen | Arla Foods Rodkarsbro Mejeri | RODKARSBRO, | |
|
|||||
Fresh mozzarella | DENMARK | ||||
|
|||||
9. String Cheese | |||||
|
|||||
Best of Class | 99.7 | Gilberto Ayala | Sorrento Lactalis | SAN JOSE, CA | |
|
|||||
String Cheese | USA | ||||
|
|||||
Second Award | 99.5 | Tyrone Arneson | Schneider Cheese Inc. | WALDO, WI | |
|
|||||
String Cheese | USA | ||||
|
|||||
Third Award | 99.35 | Robert Stellrecht | Burnett Dairy Cooperative | GRANTSBURG, WI | |
|
|||||
String Cheese | USA | ||||
|
|||||
10. Provolone | |||||
|
|||||
Best of Class | 98.8 | Al Steger | Park Cheese Company, Inc. | BROWNSVILLE, WI | |
|
|||||
Aged provolone | USA | ||||
|
|||||
Second Award | 98.35 | Mark Mancheski | Land O'Lakes Inc. | DENMARK, WI | |
|
|||||
Provolone | USA | ||||
|
|||||
Third Award | 98.2 | Eric Fabian | Sorrento Lactalis | GOSHEN, NY | |
|
|||||
Provolone | USA | ||||
|
|||||
11. Blue Veined | |||||
|
|||||
Best of Class | 99.65 | Giancarlo Santi | Nuova Stagionatura | TRECATE, | |
|
|||||
Italian Gorgonzola | ITALY | ||||
|
|||||
Second Award | 99.15 | Tom Johnson | Bingham Hill Cheese Company | FORT COLLINS, CO | |
|
|||||
Rustic Blue cheese | USA | ||||
|
|||||
Third Award | 99.05 | Linda Retter | Ilchester Cheese Co. Ltd. | SOMERSET, | |
|
|||||
Blue stilton | ENGLAND | ||||
|
|||||
12. Edam, Gouda | |||||
|
|||||
Best of Class | 98.95 | Matthew Dempewolf | White Clover Dairy Inc. | KAUKAUNA, WI | |
|
|||||
Gouda | USA | ||||
|
|||||
Second Award | 98.9 | Jacques Loranger | Agropur Fine Cheese Division | MONTREAL-NORD., QUEBEC | |
|
|||||
Gouda | CANADA | ||||
|
|||||
Third Award | 98.75 | J. Wijermars | Frico Cheese | STEENDEREN, GELDERLAND | |
|
|||||
Gouda, aged | NETHERLANDS | ||||
|
|||||
13. Brie, Camembert | |||||
|
|||||
Best of Class | 99.8 | Jindi Cheese Team | Jindi Cheese Pty Ltd | JINDIVICK, VICTORIA, 3818 | |
|
|||||
Jindi brie | AUSTRALIA | ||||
|
|||||
Second Award | 99.2 | Philippe Bonnet | Damafro Inc. | ST. DAMASE, QUEBEC | |
|
|||||
Brie Damafro | CANADA | ||||
|
|||||
Third Award | 99.15 | Ueli Berger | King Island Dairy | KING ISLAND, TASMANIA | |
|
|||||
Seal Bay Triple Cream | AUSTRALIA | ||||
|
|||||
14. Baby Swiss | |||||
|
|||||
Best of Class | 99.3 | Neal Schwartz | Deppeler Cheese Factory | MONROE, WI | |
|
|||||
Baby Swiss | USA | ||||
|
|||||
Second Award | 99.2 | G. Timmermans | Frico Cheese | OLTERTERP, FRIESLAND | |
|
|||||
Maasdam Baby Swiss | NETHERLANDS | ||||
|
|||||
Third Award | 99.1 | Tom Wurster | Kolb Lena Cheese Co. | LENA, IL | |
|
|||||
Baby Swiss | USA | ||||
|
|||||
15. Feta | |||||
|
|||||
Best of Class | 97.05 | Jacques Loranger | Agropur Fine Cheese Division | MONTREAL-NORD., QUEBEC | |
|
|||||
Danesborg feta | CANADA | ||||
|
|||||
Second Award | 96.85 | Richard Machado | Belfiore Cheese Co. | BERKELEY, CA | |
|
|||||
Feta | USA | ||||
|
|||||
Third Award | 96.5 | Steve Webster | Klondike Cheese Company | MONROE, WI | |
|
|||||
Feta | USA | ||||
|
|||||
16. Havarti | |||||
|
|||||
Best of Class | 98.9 | Roland Johansson | Arla Foods Falkenberg | FALKENBERG, | |
|
|||||
Havarti | DENMARK | ||||
|
|||||
Second Award | 98.85 | Jeff Gundlach | Arla Foods | KAUKAUNA, WI | |
|
|||||
Havarti | USA | ||||
|
|||||
Third Award | 98.8 | Milter Krogh Jensen | Arla Foods Nr. Vium Mejeri | VIDEBAK, | |
|
|||||
Havarti | DENMARK | ||||
|
|||||
17. Smear Ripened Cheeses | |||||
|
|||||
Best of Class | 99.9 | Stephane Gosteli | Fromagerie des Landes | LE SOILLAT, VAUD | |
|
|||||
Vacherin Mont d Or | SWITZERLAND | ||||
|
|||||
Second Award | 99.7 | Michael Gingrich | Uplands Cheese Company, Inc. | DODGEVILLE, WI | |
|
|||||
Pleasant Ridge Reserve | USA | ||||
|
|||||
Third Award | 99.65 | Stephane Kottel | Milka AG Burgdorf | JAUN, VAUD | |
|
|||||
Gruyère Switzerland | SWITZERLAND | ||||
|
|||||
18. Flavored Soft Cheeses | |||||
|
|||||
Best of Class | 99.4 | Jeff Stecker | BelGioioso Cheese Inc. | DENMARK, WISCONSIN | |
|
|||||
Mascarpone Tiramisu | USA | ||||
|
|||||
Second Award | 98.3 | Jesper Dalum | Arla Foods Bov Mejeri | 6340 KRUSAA, | |
|
|||||
Feta in spicy oil with garlic & olives | DENMARK | ||||
|
|||||
Third Award | 97.65 | Joe Frye | Level Valley Creamery Inc. | WEST BEND, WI | |
|
|||||
Smoked Salmon Cream Cheese Spread | USA | ||||
|
|||||
19. Flavored Semi-soft Cheeses | |||||
|
|||||
Best of Class | 99.65 | J. van Beem | Frico Cheese | BURGUM, FRIESLAND | |
|
|||||
Gouda style with cumin | NETHERLANDS | ||||
|
|||||
Second Award | 99.55 | C.J. van Zanden | Frico Cheese | OOSTERWOLDE, FRIESLAND | |
|
|||||
Gouda with cumin | NETHERLANDS | ||||
|
|||||
Third Award | 99.3 | Pieter M. van de Weide | Frico Cheese | DRONRIJP, FRIESLAND | |
|
|||||
Gouda type with Nettle and Garlic | NETHERLANDS | ||||
|
|||||
20. Flavored Hard Cheeses | |||||
|
|||||
Best of Class | 99.8 | Bob Walker | Tillamook County Creamery Assn. | TILLAMOOK, OR | |
|
|||||
Jalapeno jack cheese | USA | ||||
|
|||||
Second Award | 99.3 | Hulst Bram | CONO Cheesemakers | BEEMSTER, NOORD-HOLLAND | |
|
|||||
CONO Mustard | NETHERLANDS | ||||
|
|||||
Third Award | 99.25 | Hubert Besner | The Village Cheese Co. | ARMSTRONG, BC | |
|
|||||
Cheddar with onion and chives | CANADA | ||||
|
|||||
21. Open Class Soft Cheese | |||||
|
|||||
Best of Class | 99.85 | Philippe Bonnet | Damafro Inc. | ST. DAMASE, QUEBEC | |
|
|||||
Ricotta | CANADA | ||||
|
|||||
Second Award | 99.8 | Steve Goldenstein | Sorrento Lactalis Inc. | NAMPA, ID | |
|
|||||
Mascarpone | USA | ||||
|
|||||
Third Award | 99.75 | Carlo Petrobelli | Bonsorzio Latterie Sociali Mantovane Virgilio | MANTOVA, 46100 | |
|
|||||
Mascarpone | ITALY | ||||
|
|||||
22. Open Class Semi-soft Cheeses | |||||
|
|||||
Best of Class | 99.55 | Ave Dahl | Arla Foods Kalmar | KALMAR, | |
|
|||||
Herrgard | DENMARK | ||||
|
|||||
Second Award | 99.15 | Jean-Claude Herrouet | LAITA | BREST, 29806 | |
|
|||||
Plancoetin | FRANCE | ||||
|
|||||
Third Award | 99.05 | Rene Bosco | Sancor Cooperativas Unidas | PEIA DE CORDOBA, | |
|
|||||
Fontina | ARGENTINA | ||||
|
|||||
23. Open Class Hard Cheeses | |||||
|
|||||
Best of Class | 99.4 | Mr. Falco | Vallegrana | PIEDMONT, | |
|
|||||
Castelmagno | ITALY | ||||
|
|||||
Second Award | 99.35 | Egidio Amoretti | Consorzio Latterie Sociali Mantovane Virgilio | MANTOVA, | |
|
|||||
Parmigiano reggiano | ITALY | ||||
|
|||||
Third Award | 98.95 | Charles Malkassian | Vella Cheese Company of Calif. Inc. | SONOMA, CA | |
|
|||||
Dry Monterey Jack | USA | ||||
|
|||||
24. Reduced Fat Cheese | |||||
|
|||||
Best of Class | 99.5 | H. Plaggenmars | Frico Cheese | STEENDEREN, GELDERLAND | |
|
|||||
Cantenaar | NETHERLANDS | ||||
|
|||||
Second Award | 99.35 | G. Looyinga | Frico Cheese | BURGUM, FRIESLAND | |
|
|||||
In Balance Pikant | NETHERLANDS | ||||
|
|||||
Third Award | 99 | Ray Prinsen | Raskas Cheese Products of PA | SHIPPENSBURG, PA | |
|
|||||
Neufchatel cream cheese | USA | ||||
|
|||||
25. Cold Pack Cheese | |||||
|
|||||
Best of Class | 99.65 | Philip Lindemann | Pine River Pre-Pack, Inc. | NEWTON, WI | |
|
|||||
Garlic and herb cold pack cheese food | USA | ||||
|
|||||
Second Award | 99.4 | Harold Patzke | Pine River Pre-Pack, Inc. | NEWTON, WI | |
|
|||||
Swiss and almond cold pack cheese food | USA | ||||
|
|||||
Third Award | 99.25 | Bob Eger | Bel/Kaukauna U.S.A. | LITTLE CHUTE, WI | |
|
|||||
Horseradish Cheddar Cold Pack Cheese Food | USA | ||||
|
|||||
26. Spreadable Cheeses | |||||
|
|||||
Best of Class | 99.65 | Lyle Gast Jr. | Rondele Specialty Foods | MERRILL, WI | |
|
|||||
Four pepper gourmet spreadable cheese | USA | ||||
|
|||||
Second Award | 99.55 | John Wagner | Swiss Valley Farms | LUANA, IA | |
|
|||||
Cream cheese | USA | ||||
|
|||||
Third Award | 99.5 | Floyd Haynes | Raskas Dairy Inc | ST. LOUIS, MO | |
|
|||||
Whipped salmon cream cheese spread | USA | ||||
|
|||||
27. Pasteurized Process Cheeses | |||||
|
|||||
Best of Class | 99.5 | Fred Davis | American Dairy Brands | PLYMOUTH, WI | |
|
|||||
Colored cheese spread | USA | ||||
|
|||||
Second Award | 99.2 | Tim Smazel | Welcome Dairy | COLBY, WI | |
|
|||||
Swiss american pasteurized process cheese | USA | ||||
|
|||||
Third Award | 99.05 | Lea Eggebrecht | Welcome Dairy | COLBY, WI | |
|
|||||
Swiss American pasteurized process cheese | USA | ||||
|
|||||
28. Flavored Pasteurized Process Cheeses | |||||
|
|||||
Best of Class | 99.55 | Ned Schumaker | Welcome Dairy | COLBY, WI | |
|
|||||
Swiss & pepper pasteurized process cheese food | USA | ||||
|
|||||
Second Award | 99.5 | Dan Wilson | Biery Cheese Company | LOUISVILLE, OH | |
|
|||||
Pasteurized process hot pepper cheese food | USA | ||||
|
|||||
Third Award | 99.45 | Ron Davis | McCadam Cheese Co. Inc. | CHATEAUGAY, NY | |
|
|||||
Processed salsa cheddar | USA | ||||
|
|||||
29. Soft Goat's Milk Cheeses | |||||
|
|||||
Best of Class | 99.75 | Don LaRose | Vermont Butter & Cheese Company | WEBSTERVILLE, VT | |
|
|||||
Vermont Impastata roasted red pepper creamy goat c | USA | ||||
|
|||||
Second Award | 99.6 | Louise Lefebvre | Fromagerie Tournevent Inc. | CHESTERVILLE, QUEBEC | |
|
|||||
le Biquet, soft unripened goat cheese | CANADA | ||||
|
|||||
Third Award | 98.95 | Filipe Dutra | Woolwich Dairy | ORANGEVILLE, ONTARIO | |
|
|||||
Crottin herbes de provence | CANADA | ||||
|
|||||
30. Semi-soft Goat's Milk Cheeses | |||||
|
|||||
Best of Class | 99.65 | Jean Rossard | Montchevre Betin Inc. | BELMONT, WI | |
|
|||||
Aged crottin | USA | ||||
|
|||||
Second Award | 99.6 | Robert Stetson | Westfield Farm | HUBBARDSTON, MA | |
|
|||||
Classic Blue Log | USA | ||||
|
|||||
Third Award | 99.35 | Louise Lefebvre | Fromagerie Tournevent Inc. | CHESTERVILLE, QUEBEC | |
|
|||||
le Chevre Fin | CANADA | ||||
|
|||||
31. Hard Goat's Milk Cheeses | |||||
|
|||||
Best of Class | 99 | Janick Rillasseau | Lactalis International | RIBLAIVE, 79330 | |
|
|||||
President Buche | FRANCE | ||||
|
|||||
Second Award | 97.5 | Louise Lefebvre | Fromagerie Tournevent Inc. | CHESTERVILLE, QUEBEC | |
|
|||||
le Chevre Noir | CANADA | ||||
|
|||||
Third Award | 97 | Partick Lajoie | Damafro Inc. | ST. DAMASE, QUEBEC | |
|
|||||
Gouda Chevre | CANADA | ||||
|
|||||
32. Sheep's Milk Cheeses | |||||
|
|||||
Best of Class | 99.65 | Danice Bertrand | Societe des Caves | LE MASSEGROS, | |
|
|||||
Valbreso sheep milk feta in brine | FRANCE | ||||
|
|||||
Second Award | 99.35 | Lead Cheesemaker | Quorum International | SEVILLA LA NUEVA, MADRID | |
|
|||||
Manchego D.O. | SPAIN | ||||
|
|||||
Third Award | 98.7 | Miguel Divasson | Industrial Quesera Manchega | VILLARROBLEDO, 02600 | |
|
|||||
Manchego cheese "El Greco" 6 months | SPAIN | ||||
|
|||||
33. Mixed Milk Cheeses | |||||
|
|||||
Best of Class | 99 | Alberta Cox | Old Chatham Sheepherding Co. | OLD CHATHAM, NY | |
|
|||||
Hudson Valley Camembert | USA | ||||
|
|||||
Second Award | 97.9 | David Zielazowski | Rondele Specialty Foods | MERRILL, WI | |
|
|||||
Gourmet spreadable cheese with goat cheese | USA | ||||
|
|||||
Third Award | 97.7 | George Rosenberry | Old Chatham Sheepherding Co. | OLD CHATHAM, NY | |
|
|||||
Fresh ricotta created from sheep and cows milk | USA | ||||
|
|||||
34. Salted Butter | |||||
|
|||||
Best of Class | 99.3 | Jeremy Jerge | O-AT-KA Milk Products | BATAVIA, NY | |
|
|||||
Salted Butter | USA | ||||
|
|||||
Second Award | 99.25 | Steve Moore | Land O' Lakes Inc. | KENT, OH | |
|
|||||
Salted Butter | USA | ||||
|
|||||
Third Award | 99.15 | Mark Hamelin | Cabot Creamery | WEST SPRINGFIELD, MA | |
|
|||||
Salted Butter | USA | ||||
|
|||||
35. Unsalted Butter | |||||
|
|||||
Best of Class | 99.75 | Paul Tournier | NZMP Te Rapa | TE RAPA, | |
|
|||||
Unsalted Butter | NEW ZEALAND | ||||
|
|||||
Second Award | 99.5 | Olivier Coudreau | LAITA | BREST, 29806 | |
|
|||||
Unsalted butter | FRANCE | ||||
|
|||||
Third Award | 99.4 | Ron Walker | Cabot Creamery | WEST SPRINGFIELD, MA | |
|
|||||
Unsalted butter | USA | ||||
|
|||||
36. Flavored Butter | |||||
|
|||||
Best of Class | 98.1 | Wayne Fleischmann | Grassland Dairy Products, Inc. | GREENWOOD, WI | |
|
|||||
Garlic butter | USA | ||||
|
|||||
Second Award | 97.05 | Marcus Holzl | Grassland Dairy Products, Inc. | GREENWOOD, WI | |
|
|||||
Orange butter | USA | ||||
|
|||||
Third Award | 96.95 | Kenneth Madsen | Arla Foods Varde Butter Dairy | VARDE, | |
|
|||||
Italian spice butter | DENMARK | ||||
|
|||||
37. Retail Packages of Cheese & Butter | |||||
|
|||||
Best of Class | 99 | Felicia Asencio | Fleur de Lait Foods | NEW HOLLAND, PA | |
|
|||||
Alouette Spinach and Artichoke Deli | USA | ||||
|
|||||
Second Award | 97 | Anfred Hansen | Arla Foods Rodkorsbro Mejeri | 8840 RODKORSBRO, | |
|
|||||
Gratin Kase | DENMARK | ||||
|
|||||
Third Award | 96 | Jackie Cornford | Ilchester Cheese Co. Ltd. | SOMERSET, | |
|
|||||
Speciality Cheese Selection - waxed cheese in nets | ENGLAND | ||||
|
Owl_Eagle
Guns Before Butter.
MMMmmm! Cheese!
I getting just a little hot.
It appears that the third place winner in the brie class was also Australian. I'd have never guessed that.
Chief Judge Schlinsog does have a funny hat on, what is he hiding under there? And I wonder what nationality the name is? Should it really be Schinsøg?
They should have his picture posted here in a little while.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.