Posted on 02/25/2021 4:20:53 AM PST by impimp
Its just the flu, bro.
Liberties at risk: 1.Right to refuse medicine (a vaccine) 2.Right to not wear protective clothing (a mask) 3.Right to free movement 4.Right to not supply medical records to third parties (vaccine passport or immunity documentation) 5.Right of a parent to decide was is medically best for their children 6.Right of a business to decide who is allowed to be its customer (masks upon entry) 7.Freedom of association (can’t be within 6 feet of someone else)
Additionally, any society who willingly relinquishes fundamental rights unwittingly also demonstrates to tyrants that they are willing to give up other rights in the future. Instead of rights being something that can never be stripped away, rights instead become something that the government can take away without an issue as long as they have a pretense for doing so. And they will always find a pretense.
‘...and keep them amenable to ridiculous prohibitions on their everyday lives is nothing less than despicable despicable...’
it’s so bad, in fact, it’s doubly despicable...
“check yourself daily with the Chinese anal swab.”
He might have been doing that anyhow before it was cool.
1. !st and 4th Amendment
2. 1st Amendment
3. 1st Amendment, 14th Amendment
4. 4th Amendment, 5th Amendment
5. 4th Amendment
6. 14th Amendment, Interstate Trade clause of the U.S. Constitution.
7. 1st Amendment, 14th Amendment
And probably before covid just for fun!!
Media to Fauci: Is the AIDS pandemic under control now that we a curative therapy.
Fauci: It appears that it is. I just wish I could have done more to control the spread.
Questions?
And, then comes the reach around.
Timing is everything.
While the media headlines how many Covid-19 (assigned) US deaths there are, which is meaningless as regard who well the country is doing compared with others, I counted 90 other countries being ahead of the US in case fatalities (https://coronavirus.jhu.edu/data/mortality Toggle case fatality column). Numbering added.
Country | Confirmed | Deaths | Case-Fatality | ||
|---|---|---|---|---|---|
| 2,176 | 619 | 28.4% | 2.17 | |
| 2,043,632 | 180,536 | 8.8% | 143.07 | |
| 15,230 | 1,001 | 6.6% | 5.92 | |
| 30,128 | 1,871 | 6.2% | 4.48 | |
| 178,774 | 10,404 | 5.8% | 10.57 | |
| 274,968 | 15,547 | 5.7% | 91.00 | |
| 100,784 | 4,833 | 4.8% | 0.35 | |
| 243,176 | 11,470 | 4.7% | 101.03 | |
| 55,617 | 2,433 | 4.4% | 6.55 | |
| 1,996 | 85 | 4.3% | 1.76 | |
| 8,306 | 348 | 4.2% | 1.82 | |
| 238,591 | 9,933 | 4.2% | 141.41 | |
| 509 | 21 | 4.1% | 0.04 | |
| 3,518 | 144 | 4.1% | 17.30 | |
| 35,862 | 1,441 | 4.0% | 9.98 | |
| 128,661 | 5,016 | 3.9% | 150.91 | |
| 16,807 | 645 | 3.8% | 56.77 | |
| 1,582,275 | 59,572 | 3.8% | 72.83 | |
| 171,289 | 6,306 | 3.7% | 36.56 | |
| 4,740 | 172 | 3.6% | 0.77 | |
| 3,868 | 135 | 3.5% | 0.87 | |
| 180,672 | 6,321 | 3.5% | 58.92 | |
| 1,283,309 | 45,097 | 3.5% | 140.98 | |
| 405,646 | 14,347 | 3.5% | 146.87 | |
| 228,937 | 7,811 | 3.4% | 67.54 | |
| 2,818,863 | 95,992 | 3.4% | 158.84 | |
| 6,246 | 208 | 3.3% | 1.39 | |
| 30,942 | 1,021 | 3.3% | 5.63 | |
| 1,504,588 | 49,150 | 3.3% | 85.06 | |
| 4,554 | 144 | 3.2% | 6.32 | |
| 28,937 | 909 | 3.1% | 3.64 | |
| 59,235 | 1,807 | 3.1% | 28.14 | |
| 99,408 | 3,076 | 3.1% | 147.67 | |
| 4,138,233 | 120,988 | 2.9% | 181.97 | |
| 755,594 | 21,923 | 2.9% | 191.94 | |
| 25,144 | 700 | 2.8% | 13.35 | |
| 10,466 | 288 | 2.8% | 13.66 | |
| 2,399,499 | 68,363 | 2.8% | 82.44 | |
| 6,398 | 172 | 2.7% | 2.66 | |
| 1,288,833 | 34,691 | 2.7% | 12.96 | |
| 112,094 | 2,964 | 2.6% | 7.02 | |
| 12,255 | 314 | 2.6% | 81.97 | |
| 1,642,658 | 42,188 | 2.6% | 111.08 | |
| 2,229,663 | 58,974 | 2.6% | 118.78 | |
| 33,099 | 814 | 2.5% | 5.13 | |
| 17,110 | 435 | 2.5% | 9.88 | |
| 854,190 | 21,720 | 2.5% | 58.61 | |
| 781,329 | 19,894 | 2.5% | 102.16 | |
| 803,009 | 20,126 | 2.5% | 107.46 | |
| 2,069,751 | 51,359 | 2.5% | 115.43 | |
| 20,548 | 499 | 2.4% | 1.62 | |
| 165,737 | 4,024 | 2.4% | 41.97 | |
| 66,480 | 1,572 | 2.4% | 85.19 | |
| 10,195,160 | 247,143 | 2.4% | 117.99 | |
| 141,761 | 3,197 | 2.3% | 5.95 | |
| 614 | 14 | 2.3% | 14.54 | |
| 3,669,354 | 84,764 | 2.3% | 126.54 | |
| 240,017 | 5,449 | 2.3% | 133.25 | |
| 573,384 | 12,658 | 2.2% | 5.96 | |
| 8,427 | 189 | 2.2% | 24.26 | |
| 292,792 | 6,577 | 2.2% | 120.75 | |
| 563,456 | 12,094 | 2.1% | 11.34 | |
| 8,471 | 179 | 2.1% | 46.42 | |
| 177,407 | 3,799 | 2.1% | 107.14 | |
| 2,550 | 54 | 2.1% | 142.44 | |
| 3,153,971 | 67,636 | 2.1% | 144.76 | |
| 3,494 | 72 | 2.1% | 213.11 | |
| 3,857 | 79 | 2.0% | 1.03 | |
| 12,309 | 247 | 2.0% | 2.22 | |
| 671,801 | 13,295 | 2.0% | 34.59 | |
| 152,658 | 3,080 | 2.0% | 44.28 | |
| 4,130,447 | 82,255 | 2.0% | 56.93 | |
| 1,354,545 | 26,531 | 2.0% | 59.46 | |
| 631,166 | 12,649 | 2.0% | 124.21 | |
| 798,074 | 16,023 | 2.0% | 155.84 | |
| 185,014 | 3,784 | 2.0% | 183.03 | |
| 8,869 | 169 | 1.9% | 29.34 | |
| 81,793 | 1,546 | 1.9% | 80.25 | |
| 215,743 | 4,137 | 1.9% | 85.24 | |
| 446,644 | 8,397 | 1.9% | 94.91 | |
| 170,506 | 3,167 | 1.9% | 107.29 | |
| 87,681 | 1,573 | 1.8% | 3.05 | |
| 104,306 | 1,827 | 1.8% | 3.55 | |
| 425,725 | 7,541 | 1.8% | 5.96 | |
| 7,682 | 139 | 1.8% | 10.00 | |
| 21,679 | 399 | 1.8% | 13.60 | |
| 481,263 | 8,559 | 1.8% | 23.76 | |
| 550,224 | 9,907 | 1.8% | 116.33 | |
| 28,188,571 | 500,244 | 1.8% | 152.9 | |
JHU.edu Copyright © 2021 by Johns Hopkins University & Medicine. All rights reserved. | |||||
Also, the CDC criteria for classifying “presumed” COVID19 cases is very broad even based upon a cough or shortness of breath plus living in an area with a sustained community transmission.
Moreover, there can be some possible financial motivation influencing deaths being assigned to Covid-19. For under the Coronavirus Aid, Relief and Economic Security Act through a Medicare 20% add-on, USA Today affirmed that,
Hospitals and doctors do get paid more for Medicare patients diagnosed with COVID-19 or if it's considered presumed they have COVID-19 absent a laboratory-confirmed test, and three times more if the patients are placed on a ventilator to cover the cost of care and loss of business resulting from a shift in focus to treat COVID-19 cases.[93]
Yes but if the penumbra of the constitution implies that these things aren’t really rights and that we have all had wrongthink about the constitution, then does it matter? There is always the fear that the Supreme Court “rewrites” the constitution.
“And probably before covid just for fun!!”
Well, I WAS going to post that, too, but deleted it before posting. ;)
Hey, the Senate voted on the relevancy of the Constitution to hold an impeachment trial.
They voted that the Constitution did not apply to their specific instance.
So, about those guns....
Oh, and the point of my post is that plain, everyday Americans are simply giving up their enumerated rights due to...what...”liberty fatigue”?
Assert your rights
Just
Don’t
Comply
Liberty is a risk, and many prefer not to take that risk.
Which means they would be perfectly happy in the gulags.
Can I ask a liberal to take my place, provided I can convince /xit/ of the benefits?
:-)
I have never had much respect for the medical community, but this past year has really driven that point home for my wife and I. Take EVERYTHING they say with a grain of salt, especially the younger ones.
Skywise wrote: “Now that the AMA has approved HCQ...”
“While a change in its position toward hydroxychloroquine was considered, the American Medical Association rejected the proposal.”
This has been disproved so many times yet some persist in posting again and again.
The legal proceedings will go on for generations, like Jarndyce and Jarndyce.
https://twitter.com/youyanggu/status/1364627872233750543
“Sort of” good news for “just the flu” people.
He’s been the best modeler of the disease by far. Widely praised by all.
He predicts all restrictions will be unjustifiable by this Summer. Maybe sooner.
Their charts show the remaining barrels of oil and the remaining cubic yards of natural gas, which they post as factual.
As a person that once was a member of a semi-respected profession, you are truly a disappointment to your mother.
She would disown you, and ax you to change your name.
Shame.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.