Geez...
Just listen to RAP music some time... it will TELL you what they want to do to white people, they bitches, and the po-po.
It’s not bias when you take them at their word.
A Black Conservative addressed why there are proportionally more Blacks in prison than any other race (no kidding):
“Because THEY DID IT!”
I wish I could remember who it was and where I read it (here somewhere?)...
We watched “While You Were Sleeping” a couple months ago. In it, a guy is accidentally pushed from a chicago train station ramp onto the tracks by a gang of yutes.
It was hilarious because the gang was white.
Everyone knows that if you a white man walking in almost any poor black neighborhood, you are greatly in danger if you come across several young black men.
There’s virtually no white neighborhood that will make a reasonable law-abiding black man feel in danger.
“”The group eventually entered a restaurant with their weapons while Dallas police officers were inside eating lunch.”
But the police hardly looked at them.”
That’s Racist!
This silly professor might take some time out to consider an alternative concept.
That it might not be “bias”, but “behavior”.
Their commitment to academic excellence enriches our schools and serves as an example to all who hope to achieve prominence as a people. Real Estate values are fueled by the influx of African Americans into an area due to their caring and respectful nurturing of these communities, an example of all they have achieved by their enthusiasm for self-improvement through hard work and a self-reliant can-do nature. Without their industrious and creative drive, we would be poorer as a nation.
Presently enriching the cities of Spokane WA, Chicago IL, Philadelphia PA, Washington D.C., St. Louis MO, New Orleans LA, Los Angeles CA, Flint MI, Baltimore MD, Pontiac MI, Gary Ind., Newark NJ, Cleveland OH, Atlanta GA, Richmond VA, Memphis TN, Birmingham AL, Camden NJ; and let's not forget Detroit, the tourism capital of the world!!
I remember an uproar about 15 years ago concerning a study that found that white taxi cab drivers tended to pass up potential black customers. Then somebody thought of conducting a study on black taxi drivers, and found that they were just as as likely to avoid picking up black men.
Race of felon | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Race of citizen who killed felon |
Race of officer who killed felon |
|||||||||||
Total | White | Black | Other* | Total | White | Black | Other* | |||||
Total | 100% | 55% | 42% | 3% | 100% | 86% | 13% | 1% | ||||
White | 41% | 37% | 3% | 1% | 60% | 56% | 3% | 1% | ||||
Black | 57 | 17 | 39 | 2 | 38 | 27 | 11 | -- | ||||
Other | 2 | 1 | -- | 1 | 3 | 2 | -- | -- |
Note: Detail may not sum to total due to rounding. -- Less than 0.5%.
*Other race includes American Indians, Alaska Natives, Asians, Hawaiians, and other Pacifi c Islanders
(on Page 33)
bkmk
Thank you for the link to the U.S. Department of Justice Office of Justice Programs Bureau of Justice Statistics PATTERNS & TRENDS Homicide Trends in the United States, 1980-2008.
There is a gold mine of facts out there that will expose the lies and misrepresentations of the Obama-Holder demagogues and the race-grievance industry.
The little table above from the posted BJS pdf file shows truth as far as I know. It tends to modestly justify the Ferguson uproar. But again.. why did the white policeman kill the black citizen? Was the policeman protecting his own life or the life of another?
That's the way to an honest discussion of race.
Here's an equally important path.. if I interpret these data correctly.
Here's a couple of tables from the FBI new NIBRS (National Incident-Based Reporting System) that also show truth.
Please note that the last four columns of the Offender Table are my additions.. THEY ARE NOT PART OF THE FBI TABLES. I just want to make that clear.
To me the dearth of white offenders vis-a-vis white victims is significant.
Compare that to the dearth of black victims vis-a-vis black offenders. Who are the victims of that surplus?
Victims' Race
by Offense Category, 2012
Offense Category | "Total Victims1" | White | Black | "American Indian or Alaskan Native" |
"Asian/Pacific Islander" |
"Unknown Race" |
---|---|---|---|---|---|---|
Total | 4,332,695 | 3,156,006 | 901,159 | 22,326 | 50,615 | 202,589 |
Crimes Against Persons | 1,327,863 | 893,984 | 374,220 | 11,133 | 10,072 | 38,454 |
Assault Offenses | 1,228,498 | 820,215 | 354,624 | 10,126 | 9,274 | 34,259 |
Homicide Offenses | 3,943 | 1,885 | 1,940 | 22 | 34 | 62 |
Kidnapping/Abduction | 15,797 | 10,946 | 4,059 | 162 | 181 | 449 |
Sex Offenses, Forcible | 73,132 | 55,876 | 12,569 | 743 | 546 | 3,398 |
Sex Offenses, Nonforcible | 6,493 | 5,062 | 1,028 | 80 | 37 | 286 |
Crimes Against Property | 3,004,832 | 2,262,022 | 526,939 | 11,193 | 40,543 | 164,135 |
Arson | 12,300 | 7,816 | 2,706 | 48 | 109 | 1,621 |
Bribery | 250 | 197 | 35 | 3 | 2 | 13 |
Burglary/Breaking & Entering | 538,561 | 402,371 | 106,177 | 1,776 | 7,124 | 21,113 |
Counterfeiting/Forgery | 39,203 | 30,973 | 4,335 | 166 | 509 | 3,220 |
Destruction/Damage/Vandalism | 660,184 | 485,374 | 129,772 | 2,791 | 8,657 | 33,590 |
Embezzlement | 3,654 | 3,053 | 364 | 11 | 38 | 188 |
Extortion/Blackmail | 1,207 | 902 | 221 | 3 | 28 | 53 |
Fraud Offenses | 216,429 | 163,449 | 34,812 | 530 | 3,010 | 14,628 |
Larceny/Theft Offenses | 1,262,354 | 992,072 | 177,229 | 4,752 | 16,507 | 71,794 |
Motor Vehicle Theft | 159,295 | 106,661 | 39,588 | 621 | 2,057 | 10,368 |
Robbery | 81,554 | 47,647 | 29,138 | 396 | 2,155 | 2,218 |
Stolen Property Offenses | 29,841 | 21,507 | 2,562 | 96 | 347 | 5,329 |
Offenders' Race
by Offense Category, 2012
Offense Category | "Total Victims1" | White | Black | "American Indian or Alaskan Native" |
"Asian/ Pacific Islander" |
"Unknown Race" |
Number of white victims vs. number of white offenders |
Number of black victims vs. number of black offenders |
||
---|---|---|---|---|---|---|---|---|---|---|
Total | 4,556,183 | 2,574,105 | 1,261,337 | 39,967 | 29,895 | 650,879 | ||||
Crimes Against Persons | 1,297,153 | 768,147 | 452,877 | 12,905 | 9,718 | 53,506 | 125,837 | -78,657 | 1.16 | 0.83 |
Assault Offenses | 1,199,433 | 706,529 | 425,744 | 11,963 | 8,899 | 46,298 | 113,686 | -71,120 | 1.16 | 0.83 |
Homicide Offenses | 4,465 | 1,798 | 2,232 | 29 | 27 | 379 | 87 | -292 | 1.05 | 0.87 |
Kidnapping/Abduction | 16,328 | 9,432 | 5,890 | 178 | 150 | 678 | 1,514 | -1,831 | 1.16 | 0.69 |
Sex Offenses, Forcible | 70,441 | 45,694 | 17,745 | 650 | 593 | 5,759 | 10,182 | -5,176 | 1.22 | 0.71 |
Sex Offenses, Nonforcible | 6,486 | 4,694 | 1,266 | 85 | 49 | 392 | 368 | -238 | 1.08 | 0.81 |
Crimes Against Property | 2,361,079 | 1,180,180 | 572,430 | 18,083 | 13,504 | 576,882 | 1,081,842 | -45,491 | 1.92 | 0.92 |
Arson | 10,827 | 5,796 | 2,124 | 71 | 45 | 2,791 | 2,020 | 582 | 1.35 | 1.27 |
Bribery | 412 | 298 | 94 | 5 | 4 | 11 | -101 | -59 | 0.66 | 0.37 |
Burglary/Breaking & Entering | 316,477 | 135,148 | 67,924 | 1,615 | 1,188 | 110,602 | 267,223 | 38,253 | 2.98 | 1.56 |
Counterfeiting/Forgery | 68,197 | 41,299 | 16,845 | 317 | 488 | 9,248 | -10,326 | -12,510 | 0.75 | 0.26 |
Destruction/Damage/Vandalism | 434,796 | 210,310 | 97,822 | 3,270 | 2,313 | 121,081 | 275,064 | 31,950 | 2.31 | 1.33 |
Embezzlement | 18,520 | 12,548 | 4,881 | 56 | 136 | 899 | -9,495 | -4,517 | 0.24 | 0.07 |
Extortion/Blackmail | 1,180 | 657 | 316 | 2 | 22 | 183 | 245 | -95 | 1.37 | 0.70 |
Fraud Offenses | 173,359 | 92,094 | 37,757 | 903 | 1,178 | 41,427 | 71,355 | -2,945 | 1.77 | 0.92 |
Larceny/Theft Offenses | 1,100,592 | 587,178 | 244,545 | 10,043 | 6,837 | 251,989 | 404,894 | -67,316 | 1.69 | 0.72 |
Motor Vehicle Theft | 85,909 | 37,404 | 18,213 | 858 | 450 | 28,984 | 69,257 | 21,375 | 2.85 | 2.17 |
Robbery | 105,005 | 26,173 | 70,039 | 483 | 468 | 7,842 | 21,474 | -40,901 | 1.82 | 0.42 |
Stolen Property Offenses | 45,805 | 31,275 | 11,870 | 460 | 375 | 1,825 | -9,768 | -9,308 | 0.69 | 0.22 |
Crimes Against Society | 897,951 | 625,778 | 236,030 | 8,979 | 6,673 | 20,491 | -625,778 | -236,030 | ||
Drug/Narcotic Offenses | 790,828 | 566,888 | 194,224 | 8,351 | 5,453 | 15,912 | -566,888 | -194,224 | ||
Gambling Offenses | 2,320 | 873 | 1,230 | 11 | 113 | 93 | -873 | -1,230 | ||
Pornography/Obscene Material | 5,962 | 4,691 | 659 | 24 | 36 | 552 | -4,691 | -659 | ||
Prostitution Offenses | 12,182 | 7,248 | 4,199 | 52 | 373 | 310 | -7,248 | -4,199 | ||
Weapon Law Violations | 86,659 | 46,078 | 35,718 | 541 | 698 | 3,624 | -46,078 | -35,718 |
Please add me to your Ping List, Enza.
Nice complement to Gun Watch:
http://gunwatch.blogspot.com/2014/10/are-black-people-carrying-guns-puplic.html
Professor Gallagher is really out of touch with those opposing
Open Carry in the US; many of them are as much against whites
being armed as blacks. one of the more egregious examples
being the “Moms Demand Action” urges calling the police to
SWAT down OCers. this reported at e.g. defensivecarry.org
and many other sites.