Free Republic
Browse · Search
News/Activism
Topics · Post Article

Skip to comments.

American Conservative Union 2002 Ratings of Congress
ACU ^ | 2/27/03 | ACU

Posted on 02/27/2003 2:05:45 PM PST by Stay the course

State House/
Senate
Name Dem/
Rep
2002 2001 Life Years
Alabama H Robert Aderholt R 92 91 91 6
Alabama H Spencer Bachus R 100 96 94 10
Alabama H Sonny Callahan R 96 91 91 18
Alabama H Bud Cramer D 56 65 48 12
Alabama H Terry Everett R 100 100 96 10
Alabama H Earl Hilliard D 17 16 13 10
Alabama H Bob Riley R 100 100 97 6
Alabama S Richard Sessions R 90 96 98 6
Alabama S Jeff Shelby R 89 100 74 24
Alaska H Don Young R 86 91 76 30
Alaska S Frank Murkowski R 100 100 83 22
Alaska S Ted Stevens R 83 92 63 32
Arizona H Jeff Flake R 96 92 94 2
Arizona H J.D. Hayworth R 100 100 99 8
Arizona H Jim Kolbe R 80 60 76 18
Arizona H Ed Pastor D 0 8 2 12
Arizona H John Shadegg R 100 96 97 8
Arizona H Bob Stump R 100 96 97 26
Arizona S Jon Kyl R 100 100 97 16
Arizona S John Mccain R 78 68 84 20
Arkansas H Marion Berry D 32 52 38 6
Arkansas H John Boozman R 96   96 1
Arkansas H Mike Ross D 32 36 34 2
Arkansas H Vic Snyder D 12 13 12 6
Arkansas S Tim Hutchinson R 95 92 97 10
Arkansas S Blanche Lincoln D 40 28 23 8
California H Joe Baca D 13 24 17 3
California H Xavier Becerra D 0 0 3 10
California H Howard Berman D 10 4 6 20
California H Mary Bono R 71 68 76 5
California H Ken Calvert R 92 91 91 10
California H Lois Capps D 12 4 12 5
California H Gary Condit D 30 24 44 14
California H Christopher Cox R 96 96 98 14
California H Randy Cunningham R 96 96 96 12
California H Susan Davis D 8 12 10 2
California H Calvin Dooley D 24 32 19 12
California H John Doolittle R 91 100 96 12
California H David Dreier R 84 84 93 22
California H Anna Eshoo D 0 0 4 10
California H Sam Farr D 0 0 3 10
California H Bob Filner D 0 0 3 10
California H Elton Gallegly R 100 88 88 16
California H Jane Harman D 36 20 43 4
California H Wally Herger R 100 96 97 16
California H Tom Honda D 0 0 0 2
California H Steve Horn R 72 48 58 10
California H Duncan Hunter R 88 100 93 22
California H Darrell Issa R 96 84 94 2
California H Tom Lantos D 4 8 8 22
California H Barbara Lee D 0 0 4 5
California H Jerry Lewis R 88 80 83 24
California H Zoe Lofgren D 0 0 4 8
California H Robert Matsui D 0 0 5 24
California H Howard Mckeon R 88 88 92 10
California H Juanita Millender-mcdonald D 0 4 4 7
California H Gary Miller R 100 100 97 4
California H George Miller D 4 0 5 28
California H Grace Napolitano D 0 4 2 4
California H Doug Ose R 84 64 76 4
California H Nancy Pelosi D 0 0 2 16
California H Richard Pombo R 96 96 98 10
California H George Radanovich R 88 92 95 8
California H Dana Rohrabacher R 96 96 96 14
California H Lucille Roybal-allard D 0 0 3 10
California H Ed Royce R 100 100 99 10
California H Loretta Sanchez D 4 12 11 6
California H James Schiff D 8 13 10 2
California H Brad Sherman D 4 12 7 6
California H Hilda Solis D 0 0 0 2
California H Pete Stark D 0 0 4 30
California H Ellen Tauscher D 8 4 12 6
California H William Thomas R 80 68 80 24
California H Mike Thompson D 8 8 8 4
California H Maxine Waters D 0 0 3 12
California H Watson D 0 0 0 2
California H Henry Waxman D 5 0 5 28
California H Lynn Woolsey D 0 0 3 10
California S Barbara Boxer D 5 0 2 20
California S Dianne Feinstein D 20 12 12 10
Colorado H Diana Degette D 0 0 4 6
Colorado H Joel Hefley R 100 96 97 16
Colorado H Scott Mcinnis R 100 86 93 10
Colorado H Bob Schaffer R 100 100 99 6
Colorado H Tom Tancredo R 100 100 99 4
Colorado H Mark Udall D 4 0 6 4
Colorado S Wayne Allard R 100 100 97 12
Colorado S Ben Campbell R 88 92 54 16
Connecticut H Rosa Delauro D 0 0 4 12
Connecticut H Nancy Johnson R 56 32 47 20
Connecticut H John Larson D 0 8 5 4
Connecticut H James Maloney D 20 24 28 6
Connecticut H Christopher Shays R 76 32 48 16
Connecticut H Robert Simmons R 68 44 64 2
Connecticut S Christopher Dodd D 5 16 8 28
Connecticut S Joseph Lieberman D 20 28 20 14
Delaware H Michael Castle R 76 48 61 10
Delaware S Joseph Biden D 10 12 14 30
Delaware S Thomas Carper D 25 24 22 2
Florida H Michael Bilirakis R 100 84 86 20
Florida H Allen Boyd D 40 32 35 6
Florida H Corrine Brown D 0 8 8 10
Florida H Ander Crenshaw R 96 92 94 2
Florida H Jim Davis D 24 12 18 6
Florida H Peter Deutsch D 12 8 16 10
Florida H Lincoln Diaz-balart R 88 84 74 10
Florida H Mark Foley R 92 64 81 8
Florida H Porter Goss R 84 80 87 14
Florida H Alcee Hastings D 0 8 5 10
Florida H Richard Keller R 100 96 98 2
Florida H Carrie Meek D 0 9 7 10
Florida H John Mica R 96 92 93 10
Florida H Dan Miller R 100 78 88 10
Florida H Jeff Miller R 100   100 1
Florida H Adam Putnam R 96 88 93 2
Florida H Ileana Ros-lehtinen R 88 71 76 14
Florida H E. Clay Shaw R 88 76 82 22
Florida H Cliff Stearns R 96 96 95 14
Florida H Karen Thurman D 17 12 15 2
Florida H Dave Weldon R 100 92 95 8
Florida H Robert Wexler D 9 4 9 6
Florida H C.W. Bill Young R 96 80 89 32
Florida S Bob Graham D 20 16 18 16
Florida S Bill Nelson D 30 16 20 2
Georgia H Bob Barr R 100 100 98 8
Georgia H Sanford Bishop D 40 39 32 10
Georgia H Saxby Chambliss R 100 100 94 8
Georgia H Mac Collins R 100 96 96 10
Georgia H Nathan Deal R 100 100 87 10
Georgia H Johnny Isakson R 96 88 84 4
Georgia H Jack Kingston R 96 100 98 10
Georgia H John Lewis D 0 0 2 16
Georgia H John Linder R 100 96 94 10
Georgia H Cynthia Mckinney D 8 4 7 10
Georgia H Charlie Norwood R 96 96 96 8
Georgia S Max Cleland D 35 36 16 6
Georgia S Zell Miller D 47 60 54 2
Hawaii H Neil Abercrombie D 12 8 7 12
Hawaii H Patsy Mink D 10 4 7 19
Hawaii S Daniel Akaka D 0 12 7 26
Hawaii S Daniel Inouye D 0 9 7 32
Idaho H C.L. Otter R 96 96 97 2
Idaho H Mike Simpson R 92 84 89 4
Idaho S Larry Craig R 100 96 94 22
Idaho S Michael Crapo R 94 92 93 10
Illinois H Judy Biggert R 84 56 73 4
Illinois H Rod Blagojevich D 18 12 15 6
Illinois H Jerry Costello D 36 44 33 15
Illinois H Philip Crane R 100 100 99 32
Illinois H Danny Davis D 0 4 2 6
Illinois H Lane Evans D 0 0 4 8
Illinois H Luis Gutierrez D 0 16 7 10
Illinois H Dennis Hastert*** R 100 93 93 15
Illinois H Henry Hyde R 88 92 85 28
Illinois H Jesse Jackson D 0 0 4 7
Illinois H Timothy Johnson R 76 68 76 2
Illinois H Mark Kirk R 76 48 71 2
Illinois H Ray Lahood R 92 72 75 8
Illinois H William Lipinski D 32 55 39 20
Illinois H Donald Manzullo R 100 92 97 10
Illinois H David Phelps D 50 52 44 4
Illinois H Bobby Rush D 0 10 3 10
Illinois H Janice Schakowsky D 0 0 2 4
Illinois H John Shimkus R 100 92 89 6
Illinois H Jerry Weller R 92 92 87 8
Illinois S Richard Durbin D 0 0 7 20
Illinois S Peter Fitzgerald R 85 78 88 4
Indiana H Dan Burton R 100 100 97 20
Indiana H Steve Buyer R 91 96 92 10
Indiana H Julia Carson D 0 4 3 6
Indiana H Baron Hill D 28 32 25 4
Indiana H John Hostettler R 84 92 89 8
Indiana H Brian Kerns R 96 92 94 2
Indiana H Mike Pence R 100 100 99 2
Indiana H Tim Roemer D 32 40 35 12
Indiana H Mark Souder R 88 96 91 8
Indiana H Peter Visclosky D 12 17 11 18
Indiana S Edward Bayh D 30 32 21 4
Indiana S Richard Lugar R 90 92 79 26
Iowa H Leonard Boswell D 32 24 33 6
Iowa H Greg Ganske R 88 63 72 8
Iowa H Tom Latham R 88 91 88 8
Iowa H Jim Leach R 56 25 44 26
Iowa H Jim Nussle R 92 88 86 12
Iowa S Charles Grassley R 95 92 83 28
Iowa S Tom Harkin D 15 8 9 28
Kansas H Dennis Moore D 20 20 20 4
Kansas H Jerry Moran R 96 88 92 6
Kansas H Jim Ryun R 100 100 99 6
Kansas H Todd Tiahrt R 96 96 98 8
Kansas S Sam Brownback R 100 96 97 8
Kansas S Pat Roberts R 100 100 88 22
Kentucky H Ernie Fletcher R 92 96 90 4
Kentucky H Ron Lewis R 96 100 95 9
Kentucky H Ken Lucas D 84 76 74 4
Kentucky H Anne Northup R 88 96 85 6
Kentucky H Harold Rogers R 88 88 84 22
Kentucky H Edward Whitfield R 100 96 92 8
Kentucky S Jim Bunning R 100 100 96 16
Kentucky S Mitch Mcconnell R 100 96 90 18
Louisiana H Richard Baker R 100 96 91 16
Louisiana H John Cooksey R 100 96 88 6
Louisiana H William Jefferson D 20 21 11 12
Louisiana H Christopher John D 46 63 51 6
Louisiana H Jim Mccrery R 92 92 89 15
Louisiana H W. J. Tauzin R 96 96 75 23
Louisiana H David Vitter R 100 100 94 4
Louisiana S John Breaux D 42 48 46 30
Louisiana S Mary Landrieu D 35 28 17 6
Maine H Thomas Allen D 0 0 2 6
Maine H John Baldacci D 0 4 7 8
Maine S Susan Collins R 55 64 57 6
Maine S Onlympia Snowe R 65 60 52 24
Maryland H Roscoe Bartlett R 96 88 97 10
Maryland H Benjamin Cardin D 0 4 5 16
Maryland H Elijah Cummings D 0 4 3 7
Maryland H Robert Ehrlich R 86 76 83 8
Maryland H Wayne Gilchrest R 78 48 64 12
Maryland H Steny Hoyer D 4 9 8 22
Maryland H Constance Morella R 24 12 22 16
Maryland H Albert Wynn D 8 4 6 10
Maryland S Barbara Mikulski D 0 12 6 26
Maryland S Paul Sarbanes D 0 8 5 32
Massachusetts H Michael Capuano D 4 4 3 4
Massachusetts H William Delahunt D 0 4 3 6
Massachusetts H Barney Frank D 8 0 4 22
Massachusetts H Stephen Lynch D 13   13 1
Massachusetts H Edward Markey D 4 4 6 15
Massachusetts H James Mcgovern D 0 4 2 6
Massachusetts H Martin Meehan D 9 0 10 10
Massachusetts H Richard Neal D 4 13 9 15
Massachusetts H John Olver D 0 0 2 12
Massachusetts H John Tierney D 0 0 4 6
Massachusetts S Edward Kennedy D 0 4 3 32
Massachusetts S John Kerry D 20 4 6 18
Michigan H James Barcia D 74 48 54 10
Michigan H David Bonior D 5 20 7 26
Michigan H Dave Camp R 96 96 90 12
Michigan H John Conyers D 0 4 5 32
Michigan H John Dingell D 4 24 12 32
Michigan H Vernon Ehlers R 80 68 71 9
Michigan H Peter Hoekstra R 92 88 90 10
Michigan H Dale Kildee D 8 32 12 26
Michigan H Carolyn Kilpatrick D 0 4 4 6
Michigan H Joe Knollenberg R 88 92 89 10
Michigan H Sander Levin D 0 4 3 20
Michigan H Lynn Rivers D 0 4 8 8
Michigan H Michael Rogers R 92 84 90 2
Michigan H Nick Smith R 92 92 89 10
Michigan H Bart Stupak D 16 38 21 10
Michigan H Fred Upton R 92 76 74 16
Michigan S Carl Levin D 0 8 6 24
Michigan S Debbie Stabenow D 0 8 4 2
Minnesota H Gil Gutknecht R 100 96 95 8
Minnesota H David Kennedy R 96 88 95 2
Minnesota H William Luther D 20 4 14 8
Minnesota H Betty Mccollum D 4 4 5 2
Minnesota H James Oberstar D 4 24 9 28
Minnesota H Connlin Peterson D 48 43 44 12
Minnesota H Jim Ramstad R 92 52 71 12
Minnesota H Martin Sabo D 0 0 4 12
Minnesota S Mark Dayton D 11 4 4 2
Minnesota S Paul Wellstone D 0 0 3 12
Mississippi H Charles Pickering R 100 96 97 6
Mississippi H Ronnie Shows D 68 76 65 4
Mississippi H Gene Taylor D 48 64 70 14
Mississippi H Bennie Thompson D 8 12 9 10
Mississippi H Roger Wicker R 100 96 92 8
Mississippi S Thad Cochran R 90 88 80 30
Mississippi S Trent Lott R 100 96 93 30
Missouri H Todd Akin R 100 100 99 2
Missouri H Roy Blunt R 100 96 94 6
Missouri H William Clay D 4 8 6 2
Missouri H Joeann Emerson R 96 83 88 6
Missouri H Richard Gephardt D 8 13 12 26
Missouri H Sam Graves R 100 88 96 2
Missouri H Kenny Hulshof R 96 92 92 6
Missouri H Karen Mccarthy D 0 4 6 8
Missouri H Ike Skelton D 32 64 48 26
Missouri S Christopher Bond R 84 88 82 16
Missouri S Jean Carnahan D 15 28 19 2
Montana H Dennis Rehberg R 100 84 95 2
Montana S Max Baucus D 37 28 14 28
Montana S Conrad Burns R 100 96 91 14
Nebraska H Doug Bereuter R 72 72 68 24
Nebraska H Tom Osborne R 80 84 82 2
Nebraska H Lee Terry R 88 96 91 4
Nebraska S Chuck Hagel R 95 84 84 6
Nebraska S Ben Nelson D 55 56 53 2
Nevada H Shelley Berkley D 16 12 16 4
Nevada H Jim Gibbons R 92 96 91 6
Nevada S Jon Ensign R 85 84 92 8
Nevada S Harry Reid D 10 20 20 20
New Hampshire H Charles Bass R 80 60 75 8
New Hampshire H John Sununu R 92 92 94 6
New Hampshire S Judd Gregg R 85 88 79 18
New Hampshire S Bob Smith R 95 100 93 18
New Jersey H Robert Andrews D 8 20 21 12
New Jersey H Michael Ferguson R 84 58 78 2
New Jersey H Rodney Frelinghuysen R 80 60 63 8
New Jersey H Rush Holt D 8 0 8 4
New Jersey H Frank Lobiondo R 80 60 73 8
New Jersey H Robert Menendez D 8 16 10 10
New Jersey H Frank Pallone D 4 16 16 14
New Jersey H William Pascrell D 12 20 20 6
New Jersey H Donald Payne D 0 0 3 14
New Jersey H Steven Rothman D 12 13 12 6
New Jersey H Marge Roukema R 75 50 53 22
New Jersey H Jim Saxton R 92 64 72 18
New Jersey H Christopher Smith R 80 56 62 22
New Jersey S Jon Corzine D 5 0 3 2
New Jersey S Robert Torricelli D 6 28 12 20
New Mexico H Joe Skeen R 84 96 86 22
New Mexico H Tom Udall D 0 4 3 4
New Mexico H Heather Wilson R 84 84 84 5
New Mexico S Jeff Bingaman D 17 29 13 20
New Mexico S Pete Domenici R 88 90 73 30
New York H Gary Ackerman D 4 4 4 20
New York H Sherwood Boehlert R 64 32 39 20
New York H Joseph Crowley D 8 20 13 4
New York H Eliot Engel D 12 4 8 14
New York H Vito Fossella R 92 88 90 5
New York H Benjamin Gilman R 67 36 46 30
New York H Felix Grucci R 80 80 82 2
New York H Maurice Hinchey D 4 0 5 10
New York H Amo Houghton R 62 30 54 16
New York H Steve Israel D 32 8 27 2
New York H Sue Kelly R 88 40 65 8
New York H Peter King R 83 84 77 10
New York H John Lafalce D 4 16 13 28
New York H Nita Lowey D 4 0 5 14
New York H Carolyn Maloney D 4 0 5 10
New York H Carolyn Mccarthy D 32 17 23 6
New York H John Mchugh R 79 68 75 10
New York H Michael Mcnulty D 12 24 22 14
New York H Gregory Meeks D 4 5 5 4
New York H Jerrold Nadler D 0 0 3 10
New York H Major Owens D 4 4 3 20
New York H Jack Quinn R 64 70 67 10
New York H Charles Rangel D 0 4 4 26
New York H Thomas Reynolds R 92 88 89 4
New York H Joseph Serrano D 0 0 2 13
New York H Louise Slaughter D 0 0 6 16
New York H John Sweeney R 88 68 79 4
New York H Edolphus Towns D 4 14 4 20
New York H Nydia Velazquez D 0 0 3 10
New York H James Walsh R 75 76 67 14
New York H Anthony Weiner D 8 0 6 4
New York S Hillary Clinton D 10 12 11 2
New York S Charles Schumer D 10 16 6 22
North Carolina H Cass Ballenger R 96 88 90 16
North Carolina H Richard Burr R 96 88 91 8
North Carolina H Eva Clayton D 0 0 3 10
North Carolina H Howard Coble R 92 92 90 18
North Carolina H Bob Etheridge D 24 36 28 6
North Carolina H Robin Hayes R 96 96 92 4
North Carolina H Walter Jones R 96 92 97 8
North Carolina H Mike Mcintyre D 48 64 53 6
North Carolina H Sue Myrick R 96 96 95 8
North Carolina H David Price D 0 4 9 14
North Carolina H Charles Taylor R 96 92 94 12
North Carolina H Melvin Watt D 4 0 4 10
North Carolina S John Edwards D 30 16 15 4
North Carolina S Jesse Helms R 100 100 99 30
North Dakota H Earl Pomeroy D 32 28 22 10
North Dakota S Kent Conrad D 10 36 20 16
North Dakota S Byron Dorgan D 20 36 18 16
Ohio H John Boehner R 88 96 94 12
Ohio H Sherrod Brown D 4 4 9 10
Ohio H Steve Chabot R 96 96 98 8
Ohio H Paul Gillmor R 88 79 81 14
Ohio H Tony Hall D 19 29 17 24
Ohio H David Hobson R 88 80 80 12
Ohio H Stephanie Jones D 0 4 2 4
Ohio H Marcy Kaptur D 18 30 15 20
Ohio H Dennis Kucinich D 0 20 13 6
Ohio H Steve Latourette R 76 72 72 8
Ohio H Bob Ney R 92 88 85 8
Ohio H Michael Oxley R 96 92 87 22
Ohio H Rob Portman R 92 88 89 10
Ohio H Deborah Pryce R 88 68 78 10
Ohio H Ralph Regula R 88 76 67 30
Ohio H Thomas Sawyer D 0 0 3 16
Ohio H Ted Strickland D 12 16 17 8
Ohio H Patrick Tiberi R 96 92 96 2
Ohio H James Traficant D 0 76 30 18
Ohio S Mike Dewine R 95 72 83 16
Ohio S George Voinovich R 90 83 81 4
Oklahoma H Brad Carson D 40 48 44 2
Oklahoma H Ernest Istook R 92 100 95 10
Oklahoma H Steve Largent R 100 96 97 8
Oklahoma H Frank Lucas R 96 96 95 9
Oklahoma H Wes Watkins R 92 96 65 20
Oklahoma H J.C. Watts R 96 96 94 8
Oklahoma S James Inhofe R 100 96 98 16
Oklahoma S Don Nickles R 100 92 96 22
Oregon H Earl Blumenauer D 4 0 3 7
Oregon H Peter Defazio D 12 16 13 16
Oregon H Darlene Hooley D 12 4 11 6
Oregon H Greg Walden R 96 84 88 4
Oregon H David Wu D 16 8 14 4
Oregon S Gordon Smith R 75 80 76 6
Oregon S Ron Wyden D 15 8 10 22
Pennsylvania H Robert Borski D 8 20 13 20
Pennsylvania H Robert Brady D 4 16 8 5
Pennsylvania H William Coyne D 0 0 2 22
Pennsylvania H Mike Doyle D 8 32 24 8
Pennsylvania H Phil English R 92 68 77 8
Pennsylvania H Chaka Fattah D 0 0 1 8
Pennsylvania H George Gekas R 92 84 85 20
Pennsylvania H Jim Greenwood R 78 48 62 10
Pennsylvania H Melissa Hart R 96 88 95 2
Pennsylvania H Joseph Hoeffel D 4 0 5 4
Pennsylvania H Tim Holden D 40 48 40 10
Pennsylvania H Paul Kanjorski D 24 36 21 18
Pennsylvania H Frank Mascara D 20 56 31 8
Pennsylvania H John Murtha D 32 48 33 29
Pennsylvania H John Peterson R 100 88 93 6
Pennsylvania H Joseph Pitts R 100 100 97 6
Pennsylvania H Todd Platts R 88 80 85 2
Pennsylvania H Don Sherwood R 96 88 87 4
Pennsylvania H Bud Shuster R 96 94 94 2
Pennsylvania H Pat Toomey R 100 100 97 4
Pennsylvania H Curt Weldon R 79 70 69 16
Pennsylvania S Rick Santorum R 95 100 87 12
Pennsylvania S Arlen Specter R 50 56 42 22
Rhode Island H Patrick Kennedy D 8 4 11 8
Rhode Island H James Langevin D 8 28 14 2
Rhode Island S Lincoln Chafee R 53 44 34 3
Rhode Island S Jack Reed D 0 4 7 12
South Carolina H Henry Brown R 96 92 94 2
South Carolina H James Clyburn D 0 20 9 10
South Carolina H Jim Demint R 100 100 98 4
South Carolina H Lindsey Graham R 83 88 91 8
South Carolina H John Spratt D 16 36 26 18
South Carolina H Joe Wilson R 92   92 1
South Carolina S Fritz Hollings D 15 29 37 32
South Carolina S Strom Thurmond R 90 100 91 32
South Dakota H John Thune R 88 80 84 6
South Dakota S Tom Daschle D 22 8 14 24
South Dakota S Tim Johnson D 15 32 21 16
Tennessee H Ed Bryant R 100 100 98 8
Tennessee H Bob Clement D 46 36 30 15
Tennessee H John Duncan R 92 92 88 14
Tennessee H Harlod Ford D 24 8 16 6
Tennessee H Bart Gordon D 40 42 26 18
Tennessee H Van Hilleary R 100 96 98 8
Tennessee H Bill Jenkins R 100 96 94 6
Tennessee H John Tanner D 39 50 43 14
Tennessee H Zach Wamp R 96 88 93 8
Tennessee S Bill Frist R 100 100 90 8
Tennessee S Fred Thompson R 89 84 86 8
Texas H Dick Armey R 96 96 97 18
Texas H Joe Barton R 96 96 94 18
Texas H Ken Bentsen D 8 24 10 8
Texas H Henry Bonilla R 92 92 92 10
Texas H Kevin Brady R 100 96 97 6
Texas H Larry Combest R 94 92 95 18
Texas H John Culberson R 100 100 99 2
Texas H Tom Delay R 92 100 96 18
Texas H Lloyd Doggett D 4 4 7 8
Texas H Chet Edwards D 36 40 27 12
Texas H Martin Frost D 4 25 16 24
Texas H Charles Gonzalez D 0 4 3 4
Texas H Kay Granger R 96 80 87 6
Texas H Gene Green D 16 36 23 10
Texas H Ralph Hall D 88 96 83 22
Texas H Ruben Hinojosa D 20 13 17 6
Texas H Sheila Jackson-lee D 4 8 6 8
Texas H E. Bernice Johnson D 0 4 6 10
Texas H Sam Johnson R 100 100 99 12
Texas H Nick Lampson D 21 21 21 6
Texas H Solomon Ortiz D 25 60 32 20
Texas H Ron Paul R 76 70 84 12
Texas H Silvestre Reyes D 19 30 24 6
Texas H Ciro Rodriguez D 0 12 7 4
Texas H Max Sandlin D 40 32 36 6
Texas H Peter Sessions R 100 100 98 6
Texas H Lamar Smith R 96 96 93 16
Texas H Charles Stenholm D 50 64 71 24
Texas H Mac Thornberry R 92 96 95 8
Texas H Jim Turner D 32 48 38 6
Texas S Phil Gramm R 100 96 95 24
Texas S Kay Bailey Hutchison R 100 96 94 10
Utah H Chris Cannon R 95 100 97 6
Utah H James Hansen R 100 100 95 22
Utah H James Matheson D 40 32 39 2
Utah S Robert Bennett R 100 100 88 10
Utah S Orrin Hatch R 95 96 90 26
Vermont H Bernard Sanders D 0 8 6 12
Vermont S James Jeffords D 6 29 26 18
Vermont S Pat Leahy D 0 8 6 28
Virginia H Rick Boucher D 21 16 14 20
Virginia H Eric Cantor R 100 100 99 2
Virginia H Jo Ann Davis R 96 100 96 2
Virginia H Tom Davis R 88 60 72 8
Virginia H Randy Forbes R 100 100 99 2
Virginia H Virgill Goode D 96 96 92 6
Virginia H Robert Goodlatte R 100 96 95 10
Virginia H James Moran D 21 8 15 12
Virginia H Edward Schrock R 100 100 99 2
Virginia H Robert Scott D 4 4 8 10
Virginia H Frank Wolf R 92 79 83 22
Virginia S Mark Allen R 84 96 90 4
Virginia S John Warner R 79 96 82 24
Washington H Brian Baird D 12 12 11 4
Washington H Norman Dicks D 13 8 10 26
Washington H Jennifer Dunn R 92 88 90 10
Washington H Doc Hastings R 92 96 95 8
Washington H Jay Inslee D 4 4 11 6
Washington H Rick Larsen D 24 12 22 2
Washington H Jim Mcdermott D 0 0 2 14
Washington H George Nethercutt R 92 96 92 8
Washington H Adam Smith D 23 20 19 6
Washington S Maria Cantwell D 25 12 16 2
Washington S Patty Murray D 10 4 3 10
West Virginia H Shelley Capito R 76 76 76 2
West Virginia H Alan Mollohan D 24 48 31 20
West Virginia H Nick Rahall D 24 36 19 26
West Virginia S Robert Byrd D 15 40 30 32
West Virginia S John Rockefeller D 15 12 9 18
Wisconsin H Tammy Baldwin D 0 0 2 4
Wisconsin H Thomas Barrett D 4 0 7 10
Wisconsin H Mark Green R 88 88 88 4
Wisconsin H Ron Kind D 8 12 13 6
Wisconsin H Jerry Kleczka D 4 4 11 19
Wisconsin H David Obey D 8 13 9 32
Wisconsin H Thomas Petri R 80 72 76 24
Wisconsin H Paul Ryan R 96 88 93 4
Wisconsin H Jim Sensenbrenner R 92 96 88 24
Wisconsin S Russell Feingold D 5 20 11 10
Wisconsin S Herb Kohl D 15 16 15 14
Wyoming H Barbara Cubin R 100 100 98 8
Wyoming S Mike Enzi R 100 92 93 6
Wyoming S Craig Thomas R 100 96 89 14


TOPICS: Announcements; Constitution/Conservatism; Government; Politics/Elections
KEYWORDS: acu; acuratings; congress
Navigation: use the links below to view more comments.
first 1-2021-4041-45 next last

1 posted on 02/27/2003 2:05:46 PM PST by Stay the course
[ Post Reply | Private Reply | View Replies]

To: Stay the course

TOP TEN INCREASES

State House/
Senate
Name Dem/
Rep
2002 2001 Life Years Change
New York H Sue Kelly R 88 40 65 8 48
Connecticut H Christopher Shays R 76 32 48 16 44
Minnesota H Jim Ramstad R 92 52 71 12 40
New York H Sherwood Boehlert R 64 32 39 20 32
New York H Amo Houghton R 62 30 54 16 32
Iowa H Jim Leach R 56 25 44 26 31
New York H Benjamin Gilman R 67 36 46 30 31
Maryland H Wayne Gilchrest R 78 48 64 12 30
Pennsylvania H Jim Greenwood R 78 48 62 10 30
Delaware H Michael Castle R 76 48 61 10 28

TOP TEN DECREASES

State House/
Senate
Name Dem/
Rep
2002 2001 Life Years Change
Pennsylvania H Frank Mascara D 20 56 31 8 -36
Texas H Solomon Ortiz D 25 60 32 20 -35
Missouri H Ike Skelton D 32 64 48 26 -32
North Dakota S Kent Conrad D 10 36 20 16 -26
West Virginia S Robert Byrd D 15 40 30 32 -25
Michigan H Dale Kildee D 8 32 12 26 -24
Pennsylvania H Mike Doyle D 8 32 24 8 -24
West Virginia H Alan Mollohan D 24 48 31 20 -24
Illinois H William Lipinski D 32 55 39 20 -23
Vermont S James Jeffords D 6 29 26 18 -23

2 posted on 02/27/2003 2:19:09 PM PST by Stay the course (primates capitulards et toujours en quête de fromages)
[ Post Reply | Private Reply | To 1 | View Replies]

To: Stay the course
Pennsylvania H Pat Toomey R 100 100 97 4
Pennsylvania S Rick Santorum R 95 100 87 12
Pennsylvania S Arlen Specter R 50 56 42 22

I'll lose the formatting, but you'll get the picture... Anyone inspired to support Pat Toomey in his senate race against Arlen Specter?

3 posted on 02/27/2003 2:28:08 PM PST by ReleaseTheHounds
[ Post Reply | Private Reply | To 2 | View Replies]

To: Stay the course
Interesting to see that Arlen Specter has now eclipsed Lincoln Chafee to claim the mantle of most liberal Republican, and also with Judas Jim Jeffords' switch, how hard-left he went, eclipsing a large section of the 'Rats. A "6", unbelievable. We should've smelled this character a long time ago, what a joke.
4 posted on 02/27/2003 2:30:54 PM PST by fieldmarshaldj (~All our ZOT are belong to us~)
[ Post Reply | Private Reply | To 2 | View Replies]

To: ReleaseTheHounds
Alabama Senators: "Jeff Shelby"? "Richard Sessions"?

Whoever wrote this thing ought to be fired.

5 posted on 02/27/2003 2:31:36 PM PST by Illbay (Adam fell that men might be; and men are, that they might have joy. -- 2 Nephi 25)
[ Post Reply | Private Reply | To 3 | View Replies]

To: Stay the course

STATES RANKED BY AVERAGE LIFETIME RATING

Wyoming 93.33
Idaho 93.25
Kentucky 88.25
Oklahoma 85.50
New Hampshire 85.25
Kansas 82.33
Utah 81.80
Arizona 80.75
Alabama 78.00
Nebraska 75.60
Alaska 74.00
Virginia 72.62
Mississippi 72.29
Tennessee 69.27
Colorado 68.63
South Carolina 67.25
Montana 66.67
Georgia 66.00
Louisiana 62.44
North Carolina 61.43
Indiana 61.33
Iowa 59.29
Florida 59.28
Missouri 58.36
Texas 57.56
Ohio 57.00
Nevada 54.75
Pennsylvania 54.26
New Mexico 51.80
Arkansas 50.00
Illinois 49.68
Michigan 40.50
South Dakota 39.67
California 38.41
Wisconsin 37.55
Minnesota 34.40
New Jersey 33.73
Washington 33.73
West Virginia 33.00
Delaware 32.33
Oregon 30.71
New York 30.55
Maryland 29.90
Maine 29.50
Connecticut 28.00
North Dakota 20.00
Rhode Island 16.50
Vermont 12.67
Hawaii 7.00
Massachusetts 5.42

6 posted on 02/27/2003 2:37:47 PM PST by Stay the course (primates capitulards et toujours en quête de fromages)
