Posted on 10/28/2020 1:39:39 PM PDT by madprof98
The Monmouth University poll released Wednesday shows Democrats making recent gains in Georgia, with Joe Biden eking out a slim lead over President Donald Trump and Jon Ossoff knotted up against U.S. Sen. David Perdue.
Its also the latest poll that has Democrat Raphael Warnock as the clear front-runner in the chaotic special election for U.S. Sen. Kelly Loefflers seat and it gives him a head-to-head lead over both Loeffler and U.S. Rep. Doug Collins in a likely Jan. 5 runoff.
(Excerpt) Read more at ajc.com ...
LOL at the clowns calling Warnock the clear front runner. It’s a run off, and Loeffler/Collins routinely pull 7-10 points combined more than he does.
it is impossible to even imagine that Biden could get anywhere near leading in Georgia. these polls are so silly as to defy imagination
Smells like the inside of a cat box.
Monmouth is fake
Biden will be lucky to win Delaware at this point
TX. will go blue
Republicans will take your ss and healthcare
Yut vote will be huge
Same nonsense every 4 years
Looks like Dems need some kind of “news” to change the narrative: Biden collapsing in polls.
What does Governor Abrams think?
Horse Dung!!
They are panicking over what Tucker Carlson will do to these numbers. See GA numbers below:
Here is a sample of the latest data from the states that in the news and a few surprises. POTUS is working the down ticket with his rallies and is spotlighting GOP candidates.
Latest Poll Numbers 10-26-20 TRENDING RED !
National Trump 51.5%, Biden 43.6%.
5000 likely voters =/- 1% MOE
Oregon US Senate Race. Democrat Incumbent Jeff Merkley 47%, Republican Challenger Joe Rae Perkins 47%.
Arizona US Senate Race. Republican Incumbent Martha McSally 50%, Democrat Challenger Mark Kelly 44%.
Michigan US Senate Race. Democrat Incumbent Gary Peters 47%, Republican Challenger John James 49%.
Minnesota US Senate Race. Democrat Incumbent Tina Smith 47%, Republican Challenger Jason Lewis 50%.
Florida Trump 52%, Biden 43%.
New Jersey Trump 46%, Biden 47%.
Connecticut Trump 46%, Biden 50%.
Oregon Trump 47%, Biden 45%.
New Hampshire Trump 50%, Biden 45%.
Maine Trump 50%, Biden 46%.
Georgia Trump 53%, Biden 42%.
Virginia Trump 48%, Biden 46%.
North Carolina Trump 54%, Biden 41%.
Iowa Trump 55%, Biden 40%.
Michigan Trump 51%, Biden 45%.
New Mexico Trump 45%, Biden 43%.
Pennsylvania Trump 50%, Biden 45%
Wisconsin Trump 50%, Biden 45%.
I have a very valuable bridge over the East River. Real cheap. Any takers? LOL!
Trump needs PA, AZ and Michigan and he’s in.
Monmouth poll = Fake News. We are winning early vote
Fascinating numbers especially Oregon.
Poll | Date | Sample | MoE |
Trump (R)
|
Clinton (D)
|
Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | -- | 50.5 | 45.4 | Trump +5.1 |
RCP Average | 10/29 - 11/6 | -- | -- | 49.6 | 44.8 | Trump +4.8 |
Landmark/Rosetta Stone* | 11/6 - 11/6 | 1200 LV | 2.8 | 49 | 46 | Trump +3 |
Trafalgar Group (R) | 11/6 - 11/6 | 1250 LV | 2.8 | 52 | 45 | Trump +7 |
WSB-TV/Landmark* | 11/2 - 11/3 | 1000 LV | 3.1 | 48 | 46 | Trump +2 |
Opinion Savvy* | 11/2 - 11/3 | 538 LV | 4.2 | 49 | 45 | Trump +4 |
NBC/WSJ/Marist | 10/30 - 11/1 | 707 LV | 3.7 | 47 | 46 | Trump +1 |
Emerson* | 10/29 - 10/31 | 650 LV | 3.8 | 51 | 42 | Trump +9 |
WXIA-TV/SurveyUSA* | 10/25 - 10/27 | 593 LV | 4.2 | 49 | 42 | Trump +7 |
Quinnipiac | 10/20 - 10/26 | 707 LV | 3.7 | 46 | 46 | Tie |
Landmark Communications* | 10/20 - 10/20 | 600 LV | 4.0 | 47 | 43 | Trump +4 |
FOX 5/Opinion Savvy* | 10/20 - 10/20 | 570 LV | 4.1 | 50 | 46 | Trump +4 |
Atlanta Journal-Constitution* | 10/17 - 10/20 | 839 LV | 4.3 | 44 | 42 | Trump +2 |
Landmark Communications* | 10/11 - 10/12 | 1400 LV | 2.7 | 48 | 42 | Trump +6 |
WSB-TV/Landmark* | 9/21 - 9/22 | 600 LV | 4.0 | 47 | 43 | Trump +4 |
JMC Analytics* | 9/20 - 9/22 | 600 LV | 4.0 | 44 | 38 | Trump +6 |
Quinnipiac | 9/13 - 9/21 | 659 LV | 3.9 | 50 | 44 | Trump +6 |
Monmouth* | 9/15 - 9/18 | 401 LV | 4.9 | 45 | 42 | Trump +3 |
FOX 5/Opinion Savvy* | 9/14 - 9/14 | 568 LV | 4.1 | 46 | 42 | Trump +4 |
Emerson* | 9/9 - 9/13 | 600 LV | 3.9 | 45 | 39 | Trump +6 |
NBC/WSJ/Marist | 9/6 - 9/8 | 649 LV | 3.8 | 46 | 43 | Trump +3 |
FOX 5 Atlanta* | 8/17 - 8/17 | 730 LV | 3.6 | 43 | 43 | Tie |
CBS News/YouGov* | 8/10 - 8/12 | 990 LV | 4.3 | 45 | 41 | Trump +4 |
Gravis | 8/4 - 8/8 | 1604 RV | 2.5 | 45 | 44 | Trump +1 |
JMC Analytics* | 8/6 - 8/7 | 615 LV | 4.0 | 37 | 44 | Clinton +7 |
Atlanta Journal-Constitution | 8/1 - 8/4 | 847 RV | 4.0 | 40 | 44 | Clinton +4 |
WSB-TV/Landmark* | 7/31 - 7/31 | 787 LV | 4.0 | 45 | 45 | Tie |
WXIA-TV/SurveyUSA* | 7/29 - 7/31 | 628 LV | 4.0 | 46 | 42 | Trump +4 |
WSB-TV/Landmark* | 7/24 - 7/24 | 500 LV | 4.4 | 46 | 44 | Trump +2 |
PPP (D) | 5/27 - 5/30 | 724 RV | 3.6 | 49 | 40 | Trump +9 |
FOX 5/Opinion Savvy* | 5/15 - 5/15 | 587 LV | 4.0 | 44 | 41 | Trump +3 |
Atlanta Journal-Constitution | 5/9 - 5/12 | 822 RV | 4.3 | 45 | 41 | Trump +4 |
WSB-TV/Landmark | 5/5 - 5/5 | 570 LV | 4.1 | 42 | 41 | Trump +1 |
TEGNA/SurveyUSA | 2/22 - 2/23 | 1261 LV | 2.8 | 50 | 41 | Trump +9 |
WXIA-TV/SurveyUSA | 10/15 - 10/26 | 481 LV | 4.0 | 46 | 37 | Trump +9 |
Source?
Why would anyone vote for Jon Ossoff? What is wrong with people
Fake news. Just another Republican voter suppression poll.
where did your numbers come from?
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.