Posted on 02/08/2012 7:55:36 AM PST by Jeff Head
I have been keeping my own record of the 2012 GOP Primary results, adding each primary as it occurs.
I have created an html/internet version which I have posted here on FR a few times. I have been asked by a number of FR members to post a thread where I can update this file regularly, so this is that thread.
Last night we saw what could be a bell weather for this primary election. Rick Santorum, agruably the most conservative candidate left in the field, had a clean sweep, winning the popular vote in Colorado, Missouri, and Minnesota...and doing so convincingly. He certainly will, and deserves to make the case that with five out of eight popular vote wins, he could be considered the Romney alternative. Here's the table as it sits today. I have it going out through the Primary in Texas, but will extend it as necessary. I will update it on this thread when the final totals are in for yesterday's (Feb 7, 2012) races as they are 99% and 95% complete now, when the delegates are apportioned (later for each of the last three states), and when other primaries occur.
2012 GOP Primaries | Date | Romney | Gingrich | Santorum | Paul | Huntsman | Perry | Bachman | Cain | Totals | |||||||||||||||||
Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | Del's | ||
Iowa | 1/3/2012 | 29,805 | 24.58% | 7 | 16,163 | 13.33% | 4 | 29,839 | 24.61% | 7 | 26,036 | 21.47% | 7 | 739 | 0.61% | 0 | 12,557 | 10.36% | 0 | 6,046 | 4.99% | 0 | 58 | 0.05% | 0 | 121,243 | 25 |
New Hampshire | 1/10/2012 | 97,601 | 39.81% | 7 | 23,291 | 9.50% | 0 | 23,362 | 9.53% | 0 | 56,872 | 23.20% | 3 | 41,783 | 17.04% | 2 | 1,764 | 0.72% | 0 | 350 | 0.14% | 0 | 160 | 0.07% | 0 | 245,183 | 12 |
South Carolina | 1/21/2012 | 168,152 | 27.86% | 2 | 244,133 | 40.44% | 23 | 102,492 | 16.98% | 0 | 78,362 | 12.98% | 0 | 1,173 | 0.19% | 0 | 2,534 | 0.42% | 0 | 491 | 0.08% | 0 | 6,326 | 1.05% | 0 | 603,663 | 25 |
Florida | 1/31/2012 | 776,059 | 46.44% | 50 | 534,040 | 31.96% | 0 | 223,208 | 13.36% | 0 | 117,410 | 7.03% | 0 | 6,199 | 0.37% | 0 | 6,773 | 0.41% | 0 | 3,967 | 0.24% | 3,492 | 0.21% | 0 | 1,671,148 | 50 | |
Nevada | 2/4/2012 | 16,486 | 50.12% | 14 | 6,956 | 21.15% | 6 | 3,277 | 9.96% | 3 | 6,175 | 18.77% | 5 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 32,894 | 28 | |
Main | 0 | 24 | |||||||||||||||||||||||||
Colorado | 2/7/2012 | 22,875 | 35.00% | 8,394 | 12.84% | 26,372 | 40.35% | 7,713 | 11.80% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 65,354 | 36 | |||||
Minnesota | 8,096 | 16.97% | 5,134 | 10.76% | 21,436 | 44.94% | 13,030 | 27.32% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 47,696 | 40 | ||||||
Missouri | 63,826 | 26.24% | 9,859 | 4.05% | 138,957 | 57.12% | 30,641 | 12.59% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 243,283 | |||||||
Airzona | 2/28/2012 | 29 | |||||||||||||||||||||||||
Michigan | 30 | ||||||||||||||||||||||||||
Washington | 3/3/2012 | 43 | |||||||||||||||||||||||||
Alaska | 3/6/2012 | 27 | |||||||||||||||||||||||||
Georgia | (Super Tues) | 76 | |||||||||||||||||||||||||
Idaho | 32 | ||||||||||||||||||||||||||
Massachusetts | 41 | ||||||||||||||||||||||||||
North Dakota | 28 | ||||||||||||||||||||||||||
Ohio | 66 | ||||||||||||||||||||||||||
Oklahoma | 43 | ||||||||||||||||||||||||||
Tennessee | 58 | ||||||||||||||||||||||||||
Vermont | 17 | ||||||||||||||||||||||||||
Virginia | 49 | ||||||||||||||||||||||||||
Wyoming | 29 | ||||||||||||||||||||||||||
Kansas | 3/10/2012 | 40 | |||||||||||||||||||||||||
Guam | 9 | ||||||||||||||||||||||||||
Virgin Islands | 9 | ||||||||||||||||||||||||||
Alabama | 3/13/2012 | 50 | |||||||||||||||||||||||||
Am Somoa | 9 | ||||||||||||||||||||||||||
Hawaii | 20 | ||||||||||||||||||||||||||
Mississippi | 40 | ||||||||||||||||||||||||||
MIssouri | 3/17/2012 | 52 | |||||||||||||||||||||||||
Puerto Rico | 3/18/2024 | 23 | |||||||||||||||||||||||||
Illinois | 3/20/2012 | 69 | |||||||||||||||||||||||||
Louisiana | 3/24/2012 | 46 | |||||||||||||||||||||||||
DC | 4/3/2012 | 19 | |||||||||||||||||||||||||
Maryland | 37 | ||||||||||||||||||||||||||
Wisconsin | 42 | ||||||||||||||||||||||||||
Texas | 155 | ||||||||||||||||||||||||||
At large Del's | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | |||||||||||||||||||
TOTALS | 1,182,900 | 39.06% | 99 | 847,970 | 28.00% | 35 | 568,943 | 18.79% | 11 | 336,239 | 11.10% | 15 | 49,894 | 1.65% | 2 | 23,628 | 0.78% | 0 | 10,854 | 0.36% | 0 | 10,036 | 0.33% | 0 | 3,028,620 | 1450 | |
I have been keeping my own record of the 2012 GOP Primary results, adding each primary as it occurs and I have created an html/internet version which I have posted here for others to see and track.
After the Feb 7, 2012 primaries which saw Rick Santorum sweep all three and establish himself as the top tier candidate de jour to challenge Mitt Romney, all eyes were on the February 28 primaries in Michigan (Romney's native state), and in Arizona. Arizona was winner take all, and Michigan was proportional. Earlier Romney was expected to easily win Michigan, but after Santorum's February 7th wins, he surged to a double digit lead in Michigan, trailing badly in Arizona. Many analysts felt that a loss in Michigan would strongly weaken Romney and establish Santorum for a big Super Tuesday. Romney won the caucus in Maine before Feb 28th.
Romney fought back and coupled with a poor debate showing and gaffes by Santorum, his lead in Michigan dwindled. Romney ended up winning both. In Michigan he won by about 3 1/2% and in Arizona he won by over 20%. All of Arisona's 29 delegates went to Romney. He had Santorum split 30 delegates in Michigan. Newt Gingrich did not really contest either Arizona or Michigan. He's campaigning in Georgia, a must win for him, and conducting a comeback strategy for super Tuesday involving Georgia, Tennessee and Oklahoma. By the way, Romney also won Wyoming, meaning he has won the last four contests.
In Michigan we saw again that Santorum's and Gingrich's votes combined defeat Romney. While in Arizona, Florida and Nevada Romney's lead was too great to allow it, still, in other contests, a united strong conservative candidate would have beat him casuing the delegate count to be much closer. As it is, Romney has won 7 of the 12 races with 181 delegates. Rick Santorum has won four contests for 61 delegates. Newt Gingrich has won one for 39 delegates. Ron Paul has not one any but has 33 delegates.
Super Tuesday, March 6th will see ten states vote. Romeny is expected to win Mass (his home state), Vermont, Virginia (Gingrich and Santorum are not on that ballot), and Idaho. He wants to win Ohio, a critical swing state in November. Santorum is challenging him there and the race is close. Santorum is also battling Newt for Tennessee and Oklahoma, and Newt is expected to win Georgia (his home state) and battle for Tennessee and Oklahoma based on his southern strategy. Alaska is up for grabs. The proportionality of these races means that each candidate will win some delegates.
Nonetheless, if Romney wins Mass, Vermont, Virginia, Idaho, and Ohio (fully half of the states on Super Tuesday) and Gingrich and Santorum split the rest, Romney will clearly be in the driver's seat and be positioned for a chance to win the nomination outright. On the other hand, if a united Santorum and Gingrich vote would beat Romney in some states, then a clear strategy for either Gingrich or Santorum to throw in with the other will be the only path to stop Romney and have a stronger conservative potentially win the nomination.
In my opinion, the tough primary is strengthening the candidates, keeping the GOP message in the news (despite attacks on each other), and preparing the nominee to fight Obama. Any of the four would be orders of magnitude better than Barack Obama and his dimsal failures. So, here's the table as of March 1st, 2012. I have it going out through the Primary in Texas, but will extend it if necessary.
2012 GOP Primaries | Date | Mitt Romney | Newt Gingrich | Rick Santorum | Ron Paul | Ron Huntsman | Rick Perry | Michele Bachman | Herman Cain | Totals | |||||||||||||||||||||
Votes | % | Del's | Win | Votes | % | Del's | Win | Votes | % | Del's | Win | Votes | % | Del's | Win | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | Del's | ||
Iowa | 1/3/2012 | 29,805 | 24.58% | 7 | 16,163 | 13.33% | 2 | 29,839 | 24.61% | 7 | 1 | 26,036 | 21.47% | 7 | 739 | 0.61% | 0 | 12,557 | 10.36% | 0 | 6,046 | 4.99% | 0 | 58 | 0.05% | 0 | 121,243 | 23 | |||
New Hamp | 1/10/2012 | 97,601 | 39.81% | 7 | 1 | 23,291 | 9.50% | 0 | 23,362 | 9.53% | 0 | 56,872 | 23.20% | 3 | 41,783 | 17.04% | 2 | 1,764 | 0.72% | 0 | 350 | 0.14% | 0 | 160 | 0.07% | 0 | 245,183 | 12 | |||
South Caro | 1/21/2012 | 168,152 | 27.86% | 2 | 244,133 | 40.44% | 23 | 1 | 102,492 | 16.98% | 0 | 78,362 | 12.98% | 0 | 1,173 | 0.19% | 0 | 2,534 | 0.42% | 0 | 491 | 0.08% | 0 | 6,326 | 1.05% | 0 | 603,663 | 25 | |||
Florida | 1/31/2012 | 776,059 | 46.44% | 50 | 2 | 534,040 | 31.96% | 0 | 223,208 | 13.36% | 0 | 117,410 | 7.03% | 0 | 6,199 | 0.37% | 0 | 6,773 | 0.41% | 0 | 3,967 | 0.24% | 3,492 | 0.21% | 0 | 1,671,148 | 50 | ||||
Nevada | 2/4/2012 | 16,486 | 50.12% | 14 | 3 | 6,956 | 21.15% | 6 | 3,277 | 9.96% | 3 | 6,175 | 18.77% | 5 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 32,894 | 28 | ||||
Main | 2,190 | 39.65% | 9 | 4 | 349 | 6.32% | 0 | 989 | 17.90% | 3 | 1,996 | 36.13% | 7 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 5,524 | 19 | |||||
Colorado | 2/7/2012 | 22,875 | 35.00% | 13 | 8,394 | 12.84% | 1 | 26,372 | 40.35% | 17 | 2 | 7,713 | 11.80% | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 65,354 | 32 | ||||
Minnesota | 8,096 | 16.97% | 2 | 5,134 | 10.76% | 2 | 21,436 | 44.94% | 6 | 3 | 13,030 | 27.32% | 4 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 47,696 | 14 | |||||
Missouri | 63,826 | 26.24% | 0 | 9,859 | 4.05% | 0 | 138,957 | 57.12% | 0 | 4 | 30,641 | 12.59% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 243,283 | 0 | |||||
Arizona | 2/28/2012 | 216,805 | 47.99% | 29 | 5 | 74,110 | 16.40% | 0 | 122,088 | 27.03% | 0 | 38,753 | 8.58% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 451,756 | 29 | |||||||
Michigan | 409,899 | 42.34% | 15 | 6 | 65,016 | 6.72% | 0 | 377,521 | 38.99% | 15 | 115,712 | 11.95% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 968,148 | 30 | ||||||||
Washington | 3/3/2012 | 0 | |||||||||||||||||||||||||||||
Wyoming | 822 | 38.99% | 10 | 7 | 165 | 7.83% | 1 | 673 | 31.93% | 9 | 439 | 20.83% | 6 | 3 | 0.14% | 2 | 0.09% | 2 | 0.09% | 2 | 0.09% | 2,108 | 26 | ||||||||
Alaska | 3/6/2012 | 27 | |||||||||||||||||||||||||||||
Georgia | S | 76 | |||||||||||||||||||||||||||||
Idaho | u | 32 | |||||||||||||||||||||||||||||
Massachusetts | p | 41 | |||||||||||||||||||||||||||||
North Dakota | e | 28 | |||||||||||||||||||||||||||||
Ohio | r | 66 | |||||||||||||||||||||||||||||
Oklahoma | 43 | ||||||||||||||||||||||||||||||
Tennessee | T | 58 | |||||||||||||||||||||||||||||
Vermont | u | 17 | |||||||||||||||||||||||||||||
Virginia | e | 49 | |||||||||||||||||||||||||||||
Kansas | 3/10/2012 | 40 | |||||||||||||||||||||||||||||
Guam | 9 | ||||||||||||||||||||||||||||||
Virgin Islands | 9 | ||||||||||||||||||||||||||||||
Alabama | 3/13/2012 | 50 | |||||||||||||||||||||||||||||
Am Somoa | 9 | ||||||||||||||||||||||||||||||
Hawaii | 20 | ||||||||||||||||||||||||||||||
Mississippi | 40 | ||||||||||||||||||||||||||||||
Missouri | 3/17/2012 | 52 | |||||||||||||||||||||||||||||
Puerto Rico | 3/18/2024 | 23 | |||||||||||||||||||||||||||||
Illinois | 3/20/2012 | 69 | |||||||||||||||||||||||||||||
Louisiana | 3/24/2012 | 46 | |||||||||||||||||||||||||||||
DC | 4/3/2012 | 19 | |||||||||||||||||||||||||||||
Maryland | 37 | ||||||||||||||||||||||||||||||
Wisconsin | 42 | ||||||||||||||||||||||||||||||
Texas | 155 | ||||||||||||||||||||||||||||||
At large Del's | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | |||||||||||||||||||||||
TOTALS | 1,812,616 | 40.66% | 181 | 7 | 987,610 | 22.15% | 39 | 1 | 1,070,214 | 24.01% | 61 | 4 | 493,139 | 11.06% | 33 | 0 | 49,897 | 1.12% | 2 | 23,630 | 0.53% | 0 | 10,856 | 0.24% | 0 | 10,038 | 0.23% | 0 | 4,458,000 | 1450 |
Newt has a lot of great idaes and excites people. Romney will probably draw more independents and moderates and knows economic issues from the private sector standpoint better than any other. Paul is very constitutional in his approach to money and economics and foreign policy, but his achillies heel for me is his stance on Iran where he would in essence ignore their nuclear efforts and allow them to proceed unhindered. Santorum has waged a campaign of hard work and faith. He's not "stellar" and does not project a lot of glitter...but he's very steady.
If you have a mind, please ping others to this GOP PRimary Tracker page.
America is at the crossroads of history and we must choose aright
(http://www.jeffhead.com/crossroads.htm)
Jeff Head
March 1, 2012
Once agaion, a combined more conservative vote would have defeated Romney. As it is, he took the lion's share of the delegates.
2012 GOP Primaries | Date | Mitt Romney | Newt Gingrich | Rick Santorum | Ron Paul | Ron Huntsman | Rick Perry | Michele Bachman | Herman Cain | Totals | |||||||||||||||||||||
Votes | % | Del's | Win | Votes | % | Del's | Win | Votes | % | Del's | Win | Votes | % | Del's | Win | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | Del's | ||
Iowa | 1/3/2012 | 29,805 | 24.58% | 7 | 0 | 16,163 | 13.33% | 2 | 0 | 29,839 | 24.61% | 7 | 1 | 26,036 | 21.47% | 7 | 0 | 739 | 0.61% | 0 | 12,557 | 10.36% | 0 | 6,046 | 4.99% | 0 | 58 | 0.05% | 0 | 121,243 | 23 |
New Hamp | 1/10/2012 | 97,601 | 39.81% | 7 | 1 | 23,291 | 9.50% | 0 | 0 | 23,362 | 9.53% | 0 | 0 | 56,872 | 23.20% | 3 | 0 | 41,783 | 17.04% | 2 | 1,764 | 0.72% | 0 | 350 | 0.14% | 0 | 160 | 0.07% | 0 | 245,183 | 12 |
South Caro | 1/21/2012 | 168,152 | 27.86% | 2 | 0 | 244,133 | 40.44% | 23 | 1 | 102,492 | 16.98% | 0 | 0 | 78,362 | 12.98% | 0 | 0 | 1,173 | 0.19% | 0 | 2,534 | 0.42% | 0 | 491 | 0.08% | 0 | 6,326 | 1.05% | 0 | 603,663 | 25 |
Florida | 1/31/2012 | 776,059 | 46.44% | 50 | 2 | 534,040 | 31.96% | 0 | 0 | 223,208 | 13.36% | 0 | 0 | 117,410 | 7.03% | 0 | 0 | 6,199 | 0.37% | 0 | 6,773 | 0.41% | 0 | 3,967 | 0.24% | 0 | 3,492 | 0.21% | 0 | 1,671,148 | 50 |
Nevada | 2/4/2012 | 16,486 | 50.12% | 14 | 3 | 6,956 | 21.15% | 6 | 0 | 3,277 | 9.96% | 3 | 0 | 6,175 | 18.77% | 5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 32,894 | 28 |
Main | 2,190 | 39.65% | 9 | 4 | 349 | 6.32% | 0 | 0 | 989 | 17.90% | 3 | 0 | 1,996 | 36.13% | 7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 5,524 | 19 | |
Colorado | 2/7/2012 | 22,875 | 35.00% | 13 | 0 | 8,394 | 12.84% | 1 | 0 | 26,372 | 40.35% | 17 | 2 | 7,713 | 11.80% | 1 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 65,354 | 32 |
Minnesota | 8,096 | 16.97% | 2 | 0 | 5,134 | 10.76% | 1 | 0 | 21,436 | 44.94% | 25 | 3 | 13,030 | 27.32% | 9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 47,696 | 14 | |
Missouri | 63,826 | 26.24% | 0 | 0 | 9,859 | 4.05% | 0 | 0 | 138,957 | 57.12% | 0 | 4 | 30,641 | 12.59% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 243,283 | 0 | |
Arizona | 2/28/2012 | 216,805 | 47.99% | 29 | 5 | 74,110 | 16.40% | 0 | 0 | 122,088 | 27.03% | 0 | 0 | 38,753 | 8.58% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 451,756 | 29 |
Michigan | 409,899 | 42.34% | 16 | 6 | 65,016 | 6.72% | 0 | 0 | 377,521 | 38.99% | 14 | 0 | 115,712 | 11.95% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 968,148 | 30 | |
Washington | 3/3/2012 | 19,111 | 38.99% | 30 | 7 | 5,221 | 10.65% | 0 | 0 | 12,089 | 24.66% | 5 | 0 | 12,594 | 25.69% | 5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 49.015 | 40 |
Wyoming | 822 | 38.99% | 10 | 8 | 165 | 7.83% | 1 | 0 | 673 | 31.93% | 9 | 0 | 439 | 20.83% | 6 | 0 | 3 | 0.14% | 0 | 2 | 0.09% | 0 | 2 | 0.09% | 0 | 2 | 0.09% | 0 | 2,108 | 26 | |
Alaska | 3/6/2012 | 27 | |||||||||||||||||||||||||||||
Georgia | S | 76 | |||||||||||||||||||||||||||||
Idaho | u | 32 | |||||||||||||||||||||||||||||
Massachusetts | p | 41 | |||||||||||||||||||||||||||||
North Dakota | e | 28 | |||||||||||||||||||||||||||||
Ohio | r | 66 | |||||||||||||||||||||||||||||
Oklahoma | 43 | ||||||||||||||||||||||||||||||
Tennessee | T | 58 | |||||||||||||||||||||||||||||
Vermont | u | 17 | |||||||||||||||||||||||||||||
Virginia | e | 49 | |||||||||||||||||||||||||||||
Kansas | 3/10/2012 | 40 | |||||||||||||||||||||||||||||
Guam | 9 | ||||||||||||||||||||||||||||||
Virgin Islands | 9 | ||||||||||||||||||||||||||||||
Alabama | 3/13/2012 | 50 | |||||||||||||||||||||||||||||
Am Somoa | 9 | ||||||||||||||||||||||||||||||
Hawaii | 20 | ||||||||||||||||||||||||||||||
Mississippi | 40 | ||||||||||||||||||||||||||||||
Missouri | 3/17/2012 | 52 | |||||||||||||||||||||||||||||
Puerto Rico | 3/18/2024 | 23 | |||||||||||||||||||||||||||||
Illinois | 3/20/2012 | 69 | |||||||||||||||||||||||||||||
Louisiana | 3/24/2012 | 46 | |||||||||||||||||||||||||||||
DC | 4/3/2012 | 19 | |||||||||||||||||||||||||||||
Maryland | 37 | ||||||||||||||||||||||||||||||
Wisconsin | 42 | ||||||||||||||||||||||||||||||
Texas | 155 | ||||||||||||||||||||||||||||||
At large Del's | 24 | 4 | 2 | 1 | 0 | 0 | 0 | 22 | |||||||||||||||||||||||
TOTALS | 1,831,727 | 40.64% | 213 | 8 | 992,831 | 22.03% | 39 | 1 | 1,082,303 | 24.01% | 85 | 4 | 505,733 | 11.22% | 44 | 0 | 49,897 | 1.12% | 2 | 23,630 | 0.53% | 0 | 10,856 | 0.24% | 0 | 10,038 | 0.23% | 0 | 4,458,000 | 1450 |
Once agaion, a combined more conservative vote would have defeated Romney. As it is, he took the lion's share of the delegates.
2012 GOP Primaries | Date | Mitt Romney | Newt Gingrich | Rick Santorum | Ron Paul | Ron Huntsman | Rick Perry | Michele Bachman | Herman Cain | Totals | |||||||||||||||||||||
Votes | % | Del's | Win | Votes | % | Del's | Win | Votes | % | Del's | Win | Votes | % | Del's | Win | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | Del's | ||
Iowa | 1/3/2012 | 29,805 | 24.58% | 7 | 0 | 16,163 | 13.33% | 2 | 0 | 29,839 | 24.61% | 7 | 1 | 26,036 | 21.47% | 7 | 0 | 739 | 0.61% | 0 | 12,557 | 10.36% | 0 | 6,046 | 4.99% | 0 | 58 | 0.05% | 0 | 121,243 | 23 |
New Hamp | 1/10/2012 | 97,601 | 39.81% | 7 | 1 | 23,291 | 9.50% | 0 | 0 | 23,362 | 9.53% | 0 | 0 | 56,872 | 23.20% | 3 | 0 | 41,783 | 17.04% | 2 | 1,764 | 0.72% | 0 | 350 | 0.14% | 0 | 160 | 0.07% | 0 | 245,183 | 12 |
South Caro | 1/21/2012 | 168,152 | 27.86% | 2 | 0 | 244,133 | 40.44% | 23 | 1 | 102,492 | 16.98% | 0 | 0 | 78,362 | 12.98% | 0 | 0 | 1,173 | 0.19% | 0 | 2,534 | 0.42% | 0 | 491 | 0.08% | 0 | 6,326 | 1.05% | 0 | 603,663 | 25 |
Florida | 1/31/2012 | 776,059 | 46.44% | 50 | 2 | 534,040 | 31.96% | 0 | 0 | 223,208 | 13.36% | 0 | 0 | 117,410 | 7.03% | 0 | 0 | 6,199 | 0.37% | 0 | 6,773 | 0.41% | 0 | 3,967 | 0.24% | 0 | 3,492 | 0.21% | 0 | 1,671,148 | 50 |
Nevada | 2/4/2012 | 16,486 | 50.12% | 14 | 3 | 6,956 | 21.15% | 6 | 0 | 3,277 | 9.96% | 3 | 0 | 6,175 | 18.77% | 5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 32,894 | 28 |
Main | 2,190 | 39.65% | 9 | 4 | 349 | 6.32% | 0 | 0 | 989 | 17.90% | 3 | 0 | 1,996 | 36.13% | 7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 5,524 | 19 | |
Colorado | 2/7/2012 | 22,875 | 35.00% | 13 | 0 | 8,394 | 12.84% | 1 | 0 | 26,372 | 40.35% | 17 | 2 | 7,713 | 11.80% | 1 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 65,354 | 32 |
Minnesota | 8,096 | 16.97% | 2 | 0 | 5,134 | 10.76% | 1 | 0 | 21,436 | 44.94% | 25 | 3 | 13,030 | 27.32% | 9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 47,696 | 14 | |
Missouri | 63,826 | 26.24% | 0 | 0 | 9,859 | 4.05% | 0 | 0 | 138,957 | 57.12% | 0 | 4 | 30,641 | 12.59% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 243,283 | 0 | |
Arizona | 2/28/2012 | 216,805 | 47.99% | 29 | 5 | 74,110 | 16.40% | 0 | 0 | 122,088 | 27.03% | 0 | 0 | 38,753 | 8.58% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 451,756 | 29 |
Michigan | 409,899 | 42.34% | 16 | 6 | 65,016 | 6.72% | 0 | 0 | 377,521 | 38.99% | 14 | 0 | 115,712 | 11.95% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 968,148 | 30 | |
Washington | 3/3/2012 | 19,111 | 38.99% | 30 | 7 | 5,221 | 10.65% | 0 | 0 | 12,089 | 24.66% | 5 | 0 | 12,594 | 25.69% | 5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 49.015 | 40 |
Wyoming | 822 | 38.99% | 10 | 8 | 165 | 7.83% | 1 | 0 | 673 | 31.93% | 9 | 0 | 439 | 20.83% | 6 | 0 | 3 | 0.14% | 0 | 2 | 0.09% | 0 | 2 | 0.09% | 0 | 2 | 0.09% | 0 | 2,108 | 26 | |
Alaska | 3/6/2012 | 27 | |||||||||||||||||||||||||||||
Georgia | S | 76 | |||||||||||||||||||||||||||||
Idaho | u | 32 | |||||||||||||||||||||||||||||
Massachusetts | p | 41 | |||||||||||||||||||||||||||||
North Dakota | e | 28 | |||||||||||||||||||||||||||||
Ohio | r | 66 | |||||||||||||||||||||||||||||
Oklahoma | 43 | ||||||||||||||||||||||||||||||
Tennessee | T | 58 | |||||||||||||||||||||||||||||
Vermont | u | 17 | |||||||||||||||||||||||||||||
Virginia | e | 49 | |||||||||||||||||||||||||||||
Kansas | 3/10/2012 | 40 | |||||||||||||||||||||||||||||
Guam | 9 | ||||||||||||||||||||||||||||||
Virgin Islands | 9 | ||||||||||||||||||||||||||||||
Alabama | 3/13/2012 | 50 | |||||||||||||||||||||||||||||
Am Somoa | 9 | ||||||||||||||||||||||||||||||
Hawaii | 20 | ||||||||||||||||||||||||||||||
Mississippi | 40 | ||||||||||||||||||||||||||||||
Missouri | 3/17/2012 | 52 | |||||||||||||||||||||||||||||
Puerto Rico | 3/18/2024 | 23 | |||||||||||||||||||||||||||||
Illinois | 3/20/2012 | 69 | |||||||||||||||||||||||||||||
Louisiana | 3/24/2012 | 46 | |||||||||||||||||||||||||||||
DC | 4/3/2012 | 19 | |||||||||||||||||||||||||||||
Maryland | 37 | ||||||||||||||||||||||||||||||
Wisconsin | 42 | ||||||||||||||||||||||||||||||
Texas | 155 | ||||||||||||||||||||||||||||||
At large Del's | 24 | 4 | 2 | 1 | 0 | 0 | 0 | 22 | |||||||||||||||||||||||
TOTALS | 1,831,727 | 40.64% | 213 | 8 | 992,831 | 22.03% | 39 | 1 | 1,082,303 | 24.01% | 85 | 4 | 505,733 | 11.22% | 44 | 0 | 49,897 | 1.12% | 2 | 23,630 | 0.53% | 0 | 10,856 | 0.24% | 0 | 10,038 | 0.23% | 0 | 4,458,000 | 1450 |
Thanks for the ping!
In the popular vote, to date Romney leads with over 3.2 million votes which is right at 40%. Santorum is second with 2 million votes or 26% , Gingrich is third with 1.8 million votes or 22% and Ron Paul is fourth with 900 thousand votes or 11%.
The effectiveness of Romney's campaign however, can be measured in his delegate count. Although he has only one 40% of the popular vote, this has translated to date into 431 delgates or 54% of the total delegates awarded to date. Santorum follows with 176 delegates or 21%, Gingrich with 126 or 15% and Paul with 79 delegates or 10%. At this rate, Romney has a good chance of winning the delegates needed to clinch the nomination before the convention, but it will go on until late in the season.
