Posted on 11/08/2022 5:09:31 PM PST by Hojczyk
DeSantis wins by 15 points
I’m watching CNN because I LOVE liberal tears … they have a certain je ne sais quoi …
Question is...
What’s Crist going to do now?
Ride into the sunset?
Disappear completely”
Anybody care?
Hopefully he goes away forever. He’s been a pain in the rear for far too many years.
Even his congressional seat is gone.
Thank God!
Did I see that jack wagon Blumenthal is getting a beating?
And in FLA 13 listed as solid Democrat by Cook Anna Luna has been called as the first pickup in Congress.
It’s only 7:20 in the CST zone part of Florida, so there’s still a way to go. The numbers should improve since that’s the redder part of Florida.
County | Margin | Votes | Percent of votes in % In |
---|---|---|---|
Miami-Dade | DeSantis +11 | 661,155 | 88% |
Palm Beach | DeSantis +0.25 | 477,033 | 83% |
Hillsborough | DeSantis +10 | 464,866 | >95% |
Broward | Crist +24 | 421,388 | 67% |
Pinellas | DeSantis +11 | 406,201 | >95% |
Orange | Crist +6 | 388,553 | >95% |
Duval | DeSantis +12 | 316,409 | >95% |
Brevard | DeSantis +27 | 236,028 | 85% |
Pasco | DeSantis +33 | 217,208 | >95% |
Polk | DeSantis +29 | 209,763 | >95% |
Volusia | DeSantis +27 | 205,020 | 93% |
Sarasota | DeSantis +19 | 199,682 | 87% |
Seminole | DeSantis +12 | 180,110 | >95% |
Collier | DeSantis +44 | 162,420 | >95% |
Manatee | DeSantis +29 | 162,347 | >95% |
Lake | DeSantis +34 | 151,451 | 89% |
St. Johns | DeSantis +40 | 142,224 | >95% |
Lee | DeSantis +22 | 112,205 | 40% |
Leon | Crist +15 | 107,996 | 81% |
St. Lucie | DeSantis +18 | 107,604 | 64% |
Osceola | DeSantis +8 | 94,706 | 88% |
Sumter | DeSantis +47 | 89,437 | 93% |
Marion | DeSantis +26 | 89,377 | 54% |
Clay | DeSantis +51 | 87,721 | 92% |
Escambia | DeSantis +27 | 85,106 | 64% |
Martin | DeSantis +38 | 77,633 | 94% |
Indian River | DeSantis +36 | 76,797 | 94% |
Citrus | DeSantis +49 | 75,737 | >95% |
Alachua | Crist +20 | 73,396 | 75% |
Charlotte | DeSantis +34 | 69,176 | 70% |
Flagler | DeSantis +34 | 58,620 | 94% |
Hernando | DeSantis +29 | 48,589 | 58% |
Nassau | DeSantis +56 | 44,786 | 88% |
Bay | DeSantis +54 | 44,244 | 56% |
Highlands | DeSantis +49 | 39,709 | 94% |
Monroe | DeSantis +21 | 33,677 | 93% |
Putnam | DeSantis +53 | 25,670 | 92% |
Walton | DeSantis +55 | 18,149 | 45% |
Columbia | DeSantis +54 | 16,582 | 66% |
Wakulla | DeSantis +47 | 14,948 | 91% |
Levy | DeSantis +53 | 14,722 | 84% |
Baker | DeSantis +79 | 10,725 | 94% |
Bradford | DeSantis +63 | 10,253 | >95% |
Gadsden | Crist +35 | 9,899 | 54% |
Jackson | DeSantis +47 | 8,791 | 47% |
Hendry | DeSantis +50 | 7,942 | 90% |
Taylor | DeSantis +66 | 7,614 | >95% |
Okeechobee | DeSantis +57 | 7,256 | 36% |
Madison | DeSantis +34 | 6,973 | 94% |
Gulf | DeSantis +58 | 5,591 | 82% |
Franklin | DeSantis +48 | 5,434 | 94% |
Jefferson | DeSantis +16 | 4,676 | 62% |
Union | DeSantis +76 | 4,558 | 94% |
Hamilton | DeSantis +47 | 4,291 | 95% |
Dixie | DeSantis +69 | 3,273 | 50% |
Lafayette | DeSantis +80 | 2,916 | 94% |
Hardee | DeSantis +61 | 2,751 | 47% |
Calhoun | DeSantis +70 | 2,688 | 48% |
Glades | DeSantis +53 | 2,418 | 59% |
Gilchrist | DeSantis +40 | 2,184 | 26% |
Liberty | DeSantis +64 | 1,734 | 63% |
DeSoto | DeSantis +24 | 1,662 | 18% |
Holmes | — | 0 | 0% |
Okaloosa | — | 0 | 0% |
Santa Rosa | — | 0 | 0% |
Suwannee | — | 0 | 0% |
Washington | — | 0 | 0% |
She also won Arizona according to Fuks.
Florida is now deep red. Ohio too. Nice, huh? Well, it’s more than nice. Come 2024 less money is needed to keep these once swing states. That means those resources can go towards other states that are on the edge of flipping red.
Crist said, before the election, he is getting married to a woman after this election. Now that he has lost, he will dump his beard fiancé. He dumped his last wife who said the marriage was one of convenience after he lost the last time he ran for governor. He has been a Republican, a Democrat, straight, gay, married, single. They have to invent a special set of pronouns for him.
Hispanic coalition bodes well for a future POTUS. If you get a moment latter this week take a deep dive on Ron’s biography.
Disagree. There are no safe seats any more for either party and candidates need to run their campaigns like they’re going up against an incumbent. Ask Ted Cruz how not doing that almost blew up in his face.
+35 for Crist in any Fl county sure looks fishy.
Hispanic coalition bodes well for a future POTUS. If you get a moment latter this week take a deep dive on Ron’s biography.
New York, New Jersey retirees are coming to escape oppressive government and high taxes and move to Florida. Then they will vote for the same idiot Progressive Democrat heal the world activist big government politicians that they voted for back home. Then they Will sit around with their palms up and shoulders shrugged and wonder why their New home is a craphole like their old home. In 2038. Thankfully the state is safe now
Governor term in FL is two years?
The GOP has taken Miami-Dade from D+29 to a Republican county in six years.
Give Charlie Crist credit. He made history tonight. He’s the first Florida politician to lose statewide races as a Republican, an Independent, and a Democrat.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.