Posted on 01/25/2014 6:58:31 AM PST by T Ruth
4th Quarter 2013 (UPDATED)
Twitter Hashtag: #top100web Bitly: http://bit.ly/UtqDZ4
Credit: Ken Skaggs, DBKP and J.R. Elliott
These are the top 100 conservative websites for 2013 and first quarter of 2014 according to Alexa, the webs number one source for website rankings. This list is based on worldwide rankings, not US rankings. However, it should give you a general idea since almost all of these sites are solely based on conservative American politics. If you want to know whats happening with conservative politics in the US, this list should keep you busy for a while.
The team of experts at RedFlag painstakingly compile these lists on a quarterly basis. Do you not see your favorite website here? Websites must first qualify in global rankings prior to being entered into the US Leaderboard below. After confirming your rank with Alexa, please submit your site at the bottom of this page.
(Excerpt) Read more at redflagnews.com ...
Sweet News
Hmmmmm. Fox news, Michael Savage, WND, and others?
I don’t think so.
So Free Republic went from 17 in 2012 to 13 today. Good.
So Free Republic went from 17 in 2012 to 13 today. Good.
You can say that again...oh wait..../h
Well done Free Republic!
I like both Breitbart and The Blaze but find both a little hard to navigate since they both seem to be more video oriented and I am a vey visual man who prefers the written version. I noticed that Ann Coulter has dropped 15 places from the previous listing. Another year and she will be history.
Who?
Hard to tell what the rankings are based on. Bill O’reilly more conservative than Mark Levin or Rush? I don’t think so.
TC
happiness is seeing self promoters ann coulter/sean/ etc drop like stones
Does this mean we advance to the playoffs?
Yes, a glaring error that calls the credibility of this ranking into question.
I’d suggest a little research into what “Alexa” is. Just a thought...
Agreed.
Plus, you can usually read the stories from those sites on FR before too long.
I love how fast FR loads on my Kindle or phone and trying to navigate the Blaze on a touch screen is soo annoying.
Alexa is web traffic rankings, not a ranking of how conservative someone is.
“I noticed that Ann Coulter has dropped 15 places from the previous listing. Another year and she will be history.”
Ann who?
Fox News #1??? I have followed a link from FR once in a blue moon, but have NEVER visited directly looking for news...
Really...?
Almost every article they post I have already read here...
Savage must be cooking his numbers...
The guys a nut case...
Rank | Last (2012) | Website | Alexa Rank | |||
1 | 1 | Fox News | 154 | |||
2 | 2 | WSJ Opinion Journal | 236 | |||
3 | 3 | Drudge Report | 402 | |||
4 | 4 | The Blaze | 604 | |||
5 | 6 | Breitbart | 1130 | |||
6 | 5 | NewsMax | 1177 | |||
7 | 8 | Michael Savage | 1695 | |||
7 | 8 | WND | 1695 | |||
8 | 7 | Daily Caller | 1953 | |||
9 | 10 | Washington Times | 2130 | |||
10 | 14 | National Review Online | 3510 | |||
11 | 11 | Town Hall | 4242 | |||
12 | - | IJ Review | 4751 | |||
13 | 17 | Free Republic | 5153 | |||
14 | 18 | Twitchy | 5292 | |||
15 | 16 | Instapundit/Pajamas Media | 5892 | |||
16 | 9 | Weekly Standard | 6015 | |||
17 | 12 | Hot Air | 6131 | |||
18 | 13 | Washington Examiner | 6472 | |||
19 | 15 | NewsBusters | 6742 | |||
20 | - | Reason.com | 7190 | |||
21 | - | Lew Rockwell | 7501 | |||
22 | 20 | CNS News | 8256 | |||
23 | - | Mr. Conservative | 9472 | |||
24 | 61 | RedFlag News | 10033 | |||
25 | 19 | Rush Limbaugh | 10083 | |||
26 | 21 | American Thinker | 10335 | |||
27 | 23 | Glenn Beck | 10852 | |||
28 | - | Western Center for Journalism | 12721 | |||
29 | 25 | The Gateway Pundit | 13361 | |||
30 | 35 | LifeSiteNews | 14605 | |||
31 | 31 | Heritage Foundation | 14891 | |||
32 | 34 | Front Page Magazine | 15031 | |||
33 | - | The Libertarian Republic | 15337 | |||
34 | 38 | Life News | 16160 | |||
35 | 33 | The Right Scoop | 18474 | |||
36 | 43 | Weasel Zippers | 18582 | |||
37 | - | Free Patriot | 19099 | |||
38 | 27 | Lucianne.com | 20607 | |||
39 | 24 | Red State | 21005 | |||
40 | 28 | PowerLine | 23780 | |||
41 | 32 | American Spectator | 23962 | |||
42 | 39 | Personal Liberty Digest | 24067 | |||
43 | 36 | Canada Free Press | 24579 | |||
44 | 29 | *Ace of Spades HQ/My Pet Jawa/CYankee* | 25629 | |||
45 | - | Chicks on the Right | 27859 | |||
46 | 26 | Human Events | 28344 | |||
47 | 55 | Washingtons Blog | 33211 | |||
48 | 41 | Legal Insurrection | 34164 | |||
49 | 30 | Michelle Malkin | 34174 | |||
50 | 40 | Freedom Works | 36390 | |||
51 | - | The Common Sense Show | 36423 | |||
52 | 57 | Pat Dollard | 36573 | |||
53 | 62 | Right Wing News | 40235 | |||
54 | 56 | Atlas Shrugs | 42818 | |||
55 | 51 | Jihad Watch | 43286 | |||
56 | 49 | American Conservative | 43759 | |||
57 | 47 | White House Dossier | 44968 | |||
58 | - | Patriot Update | 45321 | |||
59 | - | TPNN | 45680 | |||
60 | 44 | Bill OReilly | 49635 | |||
61 | 42 | GOPUSA | 51442 | |||
62 | 22 | Dick Morris | 52886 | |||
63 | 37 | Commentary Magazine | 55004 | |||
64 | - | The Conservative Tree House / Last Refuge | 55067 | |||
65 | 63 | American Renaissance | 56816 | |||
66 | 70 | Linkiest | 58201 | |||
67 | 46 | Mark Levin | 59728 | |||
68 | 66 | Don Surber | 62026 | |||
69 | - | Barracuda Brigade | 64031 | |||
70 | 71 | First Things | 66061 | |||
71 | 65 | The Other McCain | 67057 | |||
72 | 50 | Sean Hannity | 67375 | |||
73 | - | World Magazine | 69306 | |||
74 | - | The Black Sphere | 69739 | |||
75 | 60 | Ann Coulter | 74255 | |||
76 | 73 | Outside the Beltway | 74428 | |||
77 | - | Restoring Liberty | 74624 | |||
78 | 45 | Althouse | 76295 | |||
79 | 74 | Volokh Conspiracy | 78146 | |||
80 | - | Lady Patriots | 79691 | |||
81 | 83 | Daniel Pipes | 80343 | |||
82 | 67 | Debbie Schlussel | 82161 | |||
83 | - | Capitalism Institute | 82397 | |||
84 | 80 | Renew America | 82574 | |||
85 | 76 | I Own the World | 84452 | |||
86 | 92 | VDare | 84533 | |||
87 | 96 | Angry White Dude | 85276 | |||
88 | 48 | Conservapedia | 85643 | |||
89 | 59 | Media Research Center | 85944 | |||
90 | 68 | Army Times | 87743 | |||
91 | - | Da Tech Guy | 95046 | |||
92 | 78 | Doug Ross@Journal | 98936 | |||
93 | 81 | PJ TV | 100315 | |||
94 | - | TheTeaParty.net | 100919 | |||
95 | 86 | Moonbattery | 103797 | |||
96 | 82 | Lonely Conservative | 108907 | |||
97 | - | The Patriot Post | 119035 | |||
98 | 64 | Day by Day | 125556 | |||
99 | 52 | Hugh Hewitt | 126611 | |||
100 | 72 | WizBang | 128811 |
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.