Posted on 11/13/2012 7:04:30 PM PST by null and void
Since the election:
(Updated 11/13/12 at 7:00M PST)
Layoff numbers
Organization | # Laid off | Running total | Sector | Notes |
---|---|---|---|---|
AMD | 400 | 400 | Electronics | |
American Coal | 54 | 454 | Energy | |
Ameridose | 790 | 1244 | Health | |
Art Gallery of Windsor | 12 | 1256 | Art Gallery | Canada |
Associated Milk Producers Inc | 130 | 1386 | Agriculture | |
ATI | 172 | 1558 | Education | |
Atlantic Club | 80 | 1638 | Gaming | |
Atlantic Lotto Corp | 16 | 1654 | Gaming | |
Bartikowsky Jewelers | 25 | 1679 | Retail | Business closure |
Bayou Cane | 7 | 1686 | Government | Firefighters |
Brake Parts LLC | 75 | 1761 | Automotive | |
Bristol-Myers Squibb | 479 | 2240 | Health | |
Career Education Corp | 900 | 3140 | Education | |
Caterpillar | 100 | 3240 | Construction Eq | |
Center for Hospice and Palliative Care | 40 | 3280 | Health | |
Cigna | 1300 | 4580 | Health | |
Citigroup | 100 | 4680 | Banking | |
Commerzbank AG | 6000 | 10680 | Finacial Services | Cuts in Germany |
Community Newspaper Holdings Inc | 21 | 10701 | Media | |
Corning | 100 | 10801 | Manufacturing | |
Covidien | 595 | 11396 | Health | |
Crouse Hospital Syracuse | 70 | 11466 | Health | |
CVPH | 17 | 11483 | Health | |
Dana Holding Corp | 7 | 11490 | Automotive | |
dapd | 100 | 11590 | Media | Cuts in Gemany |
DuPont | 64 | 11654 | Defense | Kevlar/Nomex plant. Planning 1500 layoffs 2013. |
Energizer | 1500 | 13154 | Energy | |
Ericsson | 1550 | 14704 | Consumer Electronics | Cuts in Sweden |
Exide | 150 | 14854 | Energy | |
Gameforge Berlin | 20 | 14874 | Online Games | Cuts in Germany |
Glens Falls Hospital | 29 | 14903 | Health | |
Groupon | 600 | 15503 | Consumer | |
Hamilton FD | 17 | 15520 | Government | Firefighters |
Hawker Beechcraft | 410 | 15930 | Aerospace | |
Hill-Rom | 200 | 16130 | Med Eq/Dev Mfg | |
Hostess Brands | 627 | 16757 | Food | |
Husqvarna | 600 | 17357 | Tools | Cuts in Sweden |
Iberia | 7000 | 24357 | Airline | Cuts in Spain |
ING | 2350 | 26707 | Finacial Services | |
Iron Range | 4 | 26711 | Non-profit | Battered women |
Kinetic Concepts | 427 | 27138 | Health | |
Lightyear Network Solutions | 14 | 27152 | Software/internet | |
Lower Bucks Hospital | 30 | 27182 | Health | |
Lulu | 9 | 27191 | Publishing | More to come |
Majestic Star Cassino | 80 | 27271 | Entertainment | |
Medtronic | 500 | 27771 | Med Eq/Dev Mfg | |
Mills Manufacturing | 68 | 27839 | Defense | |
Mississippi County AR | 12 | 27851 | Government | |
Momentive Performance Materials | 150 | 28001 | Chemicals | |
Monitor Group | 235 | 28236 | Consultancy | |
Murray Energy Corporation | 48 | 28284 | Energy | |
NBCUniversal | 500 | 28784 | Media | |
New Energy | 40 | 28824 | Energy | |
OCE | 135 | 28959 | Office equip | |
Penn Refrigeration | 40 | 28999 | Commercial Service | |
PerkinElmer | 66 | 29065 | ||
Pratt & Whitney Rockedyne | 100 | 29165 | Aerospace | |
Providence Journal | 23 | 29188 | Media | |
Research in Motion | 200 | 29388 | Consumer Electronics | |
SAS | 6000 | 35388 | Airline | Cuts in Scandinavian countries |
Smith & Nephew | 104 | 35492 | Med Eq/Dev Mfg | |
Southeastern Container | 15 | 35507 | Consumer | |
SRA International | 222 | 35729 | IT Federal contractor | |
St Jude Medical | 300 | 36029 | Health | |
Stryker | 96 | 36125 | Med Eq/Dev Mfg | |
Sun Media - newspaper div | 500 | 36625 | Media | |
TE Connectivity | 620 | 37245 | Electronics | |
Teco Coal Corporation | 90 | 37335 | Energy | |
The Commercial Appeal | 11 | 37346 | Media | |
TMX Group, Ltd. | 100 | 37446 | Finacial Services | Cuts in Canada |
TooeleCounty, UT | 22 | 37468 | Government | |
TurboCare | 88 | 37556 | Energy | |
U.S. Cellular | 980 | 38536 | Electronics | |
Umatilla Chemical Depot | 34 | 38570 | Defense | |
UtahAmerican Energy | 102 | 38672 | Energy | |
Vestas | 3000 | 41672 | Energy | |
Welch Allyn | 275 | 41947 | Med Eq Mfg | |
West Ridge Mine | 102 | 42049 | Energy | |
Westinghouse | 17 | 42066 | Hi Tech Services | |
Westinghouse Anniston | 50 | 42116 | Defense | |
Wingspan Portfolio Advisors | 459 | 42575 | Finacial Services | |
Wright-Patterson | 115 | 42690 | Defense | |
Xerox | 2500 | 45190 | Office equip | |
Yakima Regional Medical Center | 10 | 45200 | Health | |
Layoffs without exact number specified
Organization | % Laid off | # Affected | Sector | Notes |
---|---|---|---|---|
Boeing Defense, Space & Security | 30 | Defense | Executive Staff | |
Dana | Automotive | "A large number" | ||
EMD Millipore | 2 | Biotech | ||
Plexus Corp | Manufacturing | |||
Saugerties, NY | Government | |||
SCA | Paper products | |||
Slidell, LA | Government | "Will try to spread equally" | ||
Standard Bank Group | 10 | Banking | London | |
United Blood Services | 10 | Health | All staff | |
Wilkes-Barre, PA | Government | Firefighters | ||
Atlantic City casinos | Gaming | |||
Worker Reduction In Scheduled Time (to below ObamaCare threshold)
Organization | % WRIST | # Affected | Sector | Notes |
---|---|---|---|---|
Darden Restaurants | Food service | |||
JANCOA Janitorial Services | Janitorial Service | |||
Kroger | Grocery | |||
Applebee's | Food service | |||
Papa John's | Food service | |||
Equivalent rate of 193,000/month.
This doesn't include God knows how many from small businesses that don't fall under the WARN act.
Who needs jobs when we have free condoms.
Is there a list somewhere with new businesses openning and new job hires and where?
God help us.
This should really help bump up that “Food Stamp Growth 75X Greater than Job Creation”.
They'll learn soon enough, that they're not only NOT going to get what Obama promised, but what little they might have will be taken away. I have NO pity for stupid Obama voters. They deserve the misery coming their way.
What’s up with gas prices? They’ve gone up around 25 cents/gallon around here since the election.
It is here:
Any questions?
Please! Let me be the first to say, “BUSH’S FAULT!”
*SMIRK*
Don’t we need something like 400K jobs gained per MONTH just to keep up with the birthrate?
Where are Biden’s 4 MILLION JOBS A MONTH that he was in charge of creating?
We’re so screwed. No, we are so absolutely F*$&ED, that it’s no longer funny...
Elections have consequences..........
The private sector is doing fine. - Barack Obama
Do we only keep tabs on fallen soldiers when a republican is in charge? The media is so damned biased politically that it makes me want to puke.......
A failed president a failed society equals a failed country.
Do you live in an area affected by Sandy? Prices in Northern VA have gone down in the past few weeks.
This needs to be front and cover story on the top 100 newspapers in the country. Every month. Double dare them.
-UNEXPECTED-
Simple. They're only half way to their goal:
|
“We used to call that “The School of Hard Knocks”....
Elections have consequences..........”
__________________________________________
Yep!
Primary elections lead to serious consequences.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.