Posted on 03/31/2010 10:23:17 AM PDT by Free ThinkerNY
A new interest-free credit card, the first of its kind in North America, aims to reconcile Islamic canonical law and Western consumer culture.
Until now, observant Muslims have been precluded from owning credit cards on which they pay interest, a violation of shariah law.
The iFreedom Plus Mastercard, set to be available in the coming days, promises no bills, no interest and no credit card debt.
"Everyone living their day-to-day lives, they need a credit card. You can't rent a car, you can't travel if you don't have a card. Everyone wants one in their pocket," said Omar Kalair, president of UM Financial, a Toronto-based Islamic financing firm that is launching the card with the Mastercard brand.
(Excerpt) Read more at nationalpost.com ...
Read the thread.
But really, Bishops can change the terms at any time.
Apparently they can save even more by booking one-way flights.
Remember this when we hear how much of our tax burden is paying INTEREST on the National Debt.
After reading the details, I think there is NOTHING wrong with this MasterCard.
More Christians should follow this principle. Hell, our GOVERNMENT, under Hussein the Liar, said they were going to follow this principle. Then four days later, they broke that promise.
Let’s not freak out just because it is being marketed to a demographic (Muslims) who take their financial committments seriously.
MC makes money because they have use of the dollars put on the account before they’re drawn down.
They may make a small amount on the annual fee...
Sue mastercard on religious discrimination... I am Christian, but am being charged interest. They’re not.
Anyone know if Malaysia and other muslim nations are charging us interest?
http://www.treas.gov/tic/mfh.txt
China, Mainland 889.0 894.8 929.0 938.3 938.3 936.5 939.9 915.8 776.4 801.5 763.5 767.9 744.2 739.6
Japan 765.4 765.7 754.3 742.9 747.9 727.5 720.9 708.2 711.2 677.2 685.9 686.7 661.9 634.8
Oil Exporters 3/ 218.4 207.4 208.3 209.0 205.9 209.8 209.9 211.8 191.2 192.9 189.6 192.0 181.8 186.6
United Kingdom 2/ 206.0 178.1 153.1 105.7 124.3 101.9 94.9 89.0 213.4 163.7 152.7 128.1 129.0 123.9
Brazil 169.1 169.3 165.8 164.9 153.6 146.0 146.8 148.5 139.8 127.1 126.0 126.6 130.8 133.5
Hong Kong 146.6 148.7 142.1 137.8 128.0 120.5 111.1 95.7 99.8 93.2 80.9 78.9 76.3 71.7
Carib Bnkng Ctrs 4/ 143.5 128.2 123.2 114.0 116.4 124.8 137.9 134.5 191.0 195.2 205.1 214.0 189.5 176.9
Russia 124.2 141.8 151.4 145.9 145.1 144.9 141.3 143.3 119.9 124.5 137.0 138.4 130.1 119.6
Taiwan 119.6 116.5 115.4 115.6 115.1 112.9 114.4 114.0 77.0 75.7 78.3 74.8 72.6 73.3
Switzerland 84.4 89.7 89.5 85.2 82.6 81.9 81.8 85.2 71.5 63.7 64.2 67.7 68.2 62.1
Luxembourg 79.1 88.4 80.2 79.5 87.5 82.9 80.7 92.8 104.3 96.2 97.4 106.0 92.1 87.0
Canada 54.7 52.8 50.7 44.8 42.3 30.2 24.1 23.0 18.4 11.0 12.5 11.3 10.3 8.4
Germany 49.0 47.8 48.7 47.9 48.8 50.1 51.2 48.9 53.8 55.1 54.4 54.9 56.5 56.2
Singapore 41.3 39.2 37.5 36.3 39.4 43.1 43.4 41.9 40.8 39.6 39.7 39.1 39.3 38.3
Korea, South 39.7 40.3 40.2 43.3 39.9 39.8 38.7 37.4 36.3 37.4 35.4 33.1 33.3 31.3
Ireland 39.1 43.6 43.1 42.6 37.0 40.8 42.9 50.6 46.3 50.6 49.7 54.7 54.5 50.0
France 35.9 30.5 40.4 29.1 25.0 28.0 17.5 18.9 26.0 25.9 30.6 27.1 16.8 17.9
Mexico 34.4 36.8 31.9 26.5 27.8 33.2 33.4 35.2 29.5 31.5 35.3 36.2 37.8 34.8
Thailand 33.3 33.3 29.6 28.0 27.9 31.4 29.3 27.5 29.7 26.8 28.5 26.0 39.7 37.2
India 32.7 32.5 34.5 35.8 38.8 41.5 41.8 42.2 39.3 38.8 38.5 38.2 34.6 32.5
Turkey 27.5 28.1 29.4 30.3 28.1 28.5 27.1 27.3 27.5 28.8 27.2 30.2 32.4 31.3
Poland 22.3 22.9 21.9 21.9 21.5 21.3 20.9 20.5 5.6 5.0 3.9 3.8 4.4 3.3
Italy 21.3 21.1 21.6 21.6 20.0 19.3 19.8 19.1 16.7 16.7 16.1 16.6 16.4 15.6
Netherlands 20.7 20.4 21.0 20.5 22.0 22.0 22.2 19.6 18.9 16.4 16.5 17.6 16.1 16.8
Egypt 19.4 18.9 19.4 14.3 14.9 14.5 12.7 11.5 17.3 18.6 18.5 18.5 19.1 16.9
Belgium 17.4 17.3 17.4 16.9 17.2 17.7 17.8 17.9 15.7 15.7 15.8 15.4 14.5 15.5
Israel 16.8 13.8 15.1 14.5 16.9 16.2 15.5 16.6 18.1 19.0 19.1 19.4 17.4 16.9
Colombia 16.0 17.3 17.2 18.3 18.3 17.9 16.4 13.3 11.8 12.0 11.5 11.3 11.5 11.4
Sweden 15.7 15.2 15.5 15.3 14.4 12.7 12.5 12.5 16.4 13.0 12.7 12.5 12.6 12.4
Australia 15.4 16.3 13.7 12.8 12.3 12.5 12.1 12.2 9.9 9.0 8.4 5.8 8.1 7.8
Spain 13.7 13.7 13.1 13.1 12.3 12.8 11.6 11.1 5.5 4.7 4.5 4.5 4.6 4.2
Chile 12.5 12.4 12.1 12.4 12.8 12.9 13.4 14.2 14.3 14.7 15.1 15.5 15.2 15.2
Norway 12.3 12.1 8.5 7.3 7.6 7.1 11.3 11.1 28.7 28.3 27.5 26.2 21.1 21.9
Philippines 11.3 11.7 11.7 11.4 11.4 11.9 10.9 11.2 11.6 11.8 12.0 12.4 12.6 11.6
Malaysia 11.0 11.7 11.8 11.7 11.7 11.9 12.5 12.4 11.7 12.3 11.6 10.6 8.4 8.0
All Other 147.4 150.6 153.8 158.0 159.4 161.0 163.7 162.5 136.4 139.0 136.6 142.4 147.7 147.0
WHAT'S IN YOUR WALLET?!
Does this card offer bonuses for flight school enrollment?
“And our community travels a lot,” Mr. Kalair said.”
Yep, and worse yet it is many times a one way trip.
You earn 72 virgins quicker with FEWER frequent flier miles.
GEEZ Charles... I laughed so damned hard I coughed up the tar from a cigarette that I smoke back in 72’!
Sign up for this card
You pay no interest
The first 500 get
A free suicide vest
Um....American Express has had this for ages.
Perhaps they object to the term “American?”
MC also gets the float on the money deposited——the infidels still get interest.
“Mujahid Card...It’s everywhere you want to Jihad!”
Bad headline. The offering company is simply a member of MasterCard.
you get charged 95 cents per transaction.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.