Posted on 10/10/2007 2:02:06 PM PDT by glock rocks
.
Please pray on this day, and every day, for our Patriot Armed Forces standing in harm's way around the world in defense of our liberty, and for the families awaiting their safe return.
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
---|---|---|---|---|---|---|---|---|
1 | 13 | 29 | Jeff Burton | Chevrolet | Holiday Inn | 195/10 | 200 | Running |
2 | 24 | 5 | Kyle Busch | Chevrolet | Lowe's / Sta-Green Winterizer | 170/0 | 200 | Running |
3 | 26 | 8 | Dale Earnhardt Jr. | Chevrolet | Super Clean / Menards | 165/0 | 200 | Running |
4 | 7 | 18 | Aric Almirola | Chevrolet | Slim Jim Monster / Act II | 160/0 | 200 | Running |
5 | 6 | 20 | Denny Hamlin | Chevrolet | Rockwell Automation | 155/0 | 200 | Running |
6 | 10 | 6 | David Ragan * | Ford | Discount Tire | 150/0 | 200 | Running |
7 | 29 | 155 | Robby Gordon | Ford | Verizon Wireless | 146/0 | 200 | Running |
8 | 16 | 2 | Clint Bowyer | Chevrolet | BB&T | 147/5 | 200 | Running |
9 | 30 | 47 | Kelly Bires | Ford | Armor All / AutoZone | 138/0 | 200 | Running |
10 | 25 | 33 | Kevin Harvick | Chevrolet | Dollar General | 134/0 | 200 | Running |
11 | 35 | 88 | Brad Keselowski * | Chevrolet | U.S. Navy | 130/0 | 200 | Running |
12 | 8 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 127/0 | 200 | Running |
13 | 19 | 21 | Scott Wimmer | Chevrolet | AutoZone | 124/0 | 200 | Running |
14 | 20 | 77 | Bobby Labonte | Chevrolet | Dollar General | 121/0 | 200 | Running |
15 | 32 | 7 | Mike Wallace | Chevrolet | GEICO | 118/0 | 200 | Running |
16 | 23 | 35 | Bobby Hamilton Jr. | Ford | McDonald's | 115/0 | 200 | Running |
17 | 12 | 9 | Kasey Kahne | Dodge | Klondike | 117/5 | 200 | Running |
18 | 9 | 90 | Stephen Leicht | Ford | CitiFinancial | 109/0 | 200 | Running |
19 | 27 | 38 | Jason Leffler | Toyota | Great Clips / "Meet the Robinsons" | 106/0 | 200 | Running |
20 | 14 | 41 | Bryan Clauson | Dodge | Memorex | 103/0 | 200 | Running |
21 | 38 | 14 | Kyle Krisiloff * | Ford | Lilly / Walgreens | 100/0 | 200 | Running |
22 | 42 | 27 | Casey Atwood | Ford | Kleenex / Breast Cancer Rsrch Foundation | 97/0 | 199 | Running |
23 | 34 | 36 | Jeremy Clements | Chevrolet | Saxon Group | 94/0 | 198 | Running |
24 | 17 | 230 | Stanton Barrett | Chevrolet | Smith & Wesson / SKI Motorsports | 91/0 | 196 | Running |
25 | 15 | 66 | Reed Sorenson | Dodge | HomeLife Communities | 88/0 | 182 | Out of Race |
26 | 28 | 42 | A.J. Allmendinger | Dodge | Memorex | 85/0 | 179 | Running |
27 | 21 | 25 | Richard Johns | Ford | FreeCreditRep ort.com |
82/0 | 173 | Running |
28 | 22 | 37 | Brad Baker | Ford | Kickbutt Amped Energy Ballz | 79/0 | 168 | Running |
29 | 11 | 22 | Mike Bliss | Dodge | Family Dollar / CancerCare | 76/0 | 142 | Off Track |
30 | 1 | 16 | Greg Biffle | Ford | 3M | 78/5 | 140 | Out of Race |
31 | 2 | 17 | Matt Kenseth | Ford | iLevel Structurwood | 70/0 | 133 | Out of Race |
32 | 31 | 148 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 67/0 | 133 | Out of Race |
33 | 5 | 60 | Carl Edwards | Ford | Scotts WinterGuard Fertilizer | 69/5 | 132 | Out of Race |
34 | 36 | 211 | Jason Keller | Chevrolet | Sweet Baby Ray's | 61/0 | 131 | Out of Race |
35 | 40 | 28 | Blake Bjorklund | Chevrolet | Kibbles 'n Bits / Pup-peroni / Milk-Bone / 9Lives | 58/0 | 122 | Out of Race |
36 | 4 | 10 | Dave Blaney | Toyota | Hass Avocados from Mexico | 55/0 | 121 | Out of Race |
37 | 41 | 1 | J.J. Yeley | Chevrolet | Miccosukee Resort & Gaming | 52/0 | 118 | Out of Race |
38 | 3 | 126 | Jamie McMurray | Ford | Dish Network | 49/0 | 106 | Out of Race |
39 | 33 | 192 | Bobby Santos * | Toyota | Bill Davis Racing | 46/0 | 95 | Out of Race |
40 | 18 | 59 | Marcos Ambrose * | Ford | Kingsford / Bush's Beans | 43/0 | 27 | Out of Race |
41 | 39 | 154 | Carl Long | Dodge | Fridel-Carter Motorsports | 40/0 | 27 | Out of Race |
42 | 37 | 01 | Kertus Davis | Chevrolet | RaceGirl | 37/0 | 16 | Out of Race |
43 | 43 | 189 | Morgan Shepherd | Dodge | Victory In Jesus | 34/0 | 14 | Out of Race |
If ABC was monitoring Jeff's radio, they could have played Jeff's "I sowwwie" audio instead of guessing.
ABC picked a good one in the 96 for their broadcast racing partner.
GOOD MORNING!!!
Race Fans!@
Y’all should go back and read the thread from last night, hillarious!!!...who cleaned up the kitchen?
We did Shots for Cautions last night, at least I think we did because all the evidence is GONE!!
Did I win anything?
http://sports.yahoo.com/nascar/standings
Letter is still at $40,200.00
I had to set aside funds in case I had post bail from some of our FReeper Friends this morning...
FR still seems slow here. How is it on your end?
Slow here also. I think one server is down.
I don’t think that critter likes me...
Good Morning! (glock bangs trash can lids)...
What in the world happened to the kitchen?
And why are the lawn chairs in the pool? Again.
Oh well, good thing it’s Sunday.
LOL, yah, I reread the thread. It’s not easy keeping up with Gilcrest. And now ... coffee Coffee COFFEE!
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
---|---|---|---|---|---|---|---|---|
1 | 4 | 24 | Jeff Gordon | Chevrolet | DuPont | 190/5 | 337 | Running |
2 | 25 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 175/5 | 337 | Running |
3 | 13 | 5 | Kyle Busch | Chevrolet | Kellogg's / CARQUEST | 170/5 | 337 | Running |
4 | 27 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 160/0 | 337 | Running |
5 | 18 | 99 | Carl Edwards | Ford | Office Depot | 155/0 | 337 | Running |
6 | 34 | 22 | Dave Blaney | Toyota | Caterpillar / CatUsed.com |
155/5 | 337 | Running |
7 | 29 | 20 | Tony Stewart | Chevrolet | The Home Depot | 146/0 | 337 | Running |
8 | 5 | 9 | Kasey Kahne | Dodge | Mopar / Dodge Dealers / UAW | 142/0 | 337 | Running |
9 | 28 | 40 | David Stremme | Dodge | Target | 138/0 | 337 | Running |
10 | 19 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 139/5 | 337 | Running |
11 | 33 | 88 | Ricky Rudd | Ford | Snickers | 130/0 | 337 | Running |
12 | 3 | 43 | Bobby Labonte | Dodge | Cheerios Racing / Pink for the Cure | 127/0 | 337 | Running |
13 | 39 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 124/0 | 337 | Running |
14 | 2 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 131/10 | 337 | Running |
15 | 30 | 84 | A.J. Allmendinger * | Toyota | Red Bull | 118/0 | 337 | Running |
16 | 12 | 01 | Mark Martin | Chevrolet | U.S. Army | 115/0 | 337 | Running |
17 | 32 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 112/0 | 337 | Running |
18 | 42 | 45 | Kyle Petty | Dodge | Tire Kingdom | 114/5 | 337 | Running |
19 | 22 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 106/0 | 337 | Running |
20 | 11 | 11 | Denny Hamlin | Chevrolet | FedEx Kinko's | 103/0 | 337 | Running |
21 | 9 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 100/0 | 336 | Running |
22 | 17 | 15 | Paul Menard * | Chevrolet | Rain-X / Menards | 97/0 | 336 | Running |
23 | 23 | 70 | Johnny Sauter | Chevrolet | Yellow Trans. | 94/0 | 336 | Off Track |
24 | 6 | 26 | Jamie McMurray | Ford | Crown Royal | 96/5 | 336 | Running |
25 | 21 | 38 | David Gilliland | Ford | M&M's / Susan G Komen for the Cure | 88/0 | 335 | Running |
26 | 8 | 2 | Kurt Busch | Dodge | Miller Lite | 90/5 | 335 | Running |
27 | 10 | 16 | Greg Biffle | Ford | 3M | 82/0 | 334 | Running |
28 | 1 | 12 | Ryan Newman | Dodge | ALLTEL | 84/5 | 334 | Running |
29 | 20 | 00 | David Reutimann * | Toyota | Dominos.com | 76/0 | 333 | Running |
30 | 26 | 41 | Reed Sorenson | Dodge | Fujifilm | 73/0 | 333 | Running |
31 | 41 | 96 | Tony Raines | Chevrolet | DLP HDTV | 70/0 | 331 | Running |
32 | 37 | 66 | Jeff Green | Chevrolet | Best Buy / Garmin | 67/0 | 330 | Running |
33 | 24 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 64/0 | 330 | Running |
34 | 7 | 17 | Matt Kenseth | Ford | Carhartt for Women | 66/5 | 283 | Running |
35 | 35 | 21 | Bill Elliott | Ford | Ore-Ida Extra Crispy / Heinz | 58/0 | 282 | Running |
36 | 14 | 10 | Scott Riggs | Dodge | Stanley Tools / Valvoline | 55/0 | 279 | Out of Race |
37 | 36 | 42 | Juan Montoya * | Dodge | Texaco / Havoline | 52/0 | 274 | Out of Race |
38 | 40 | 7 | Robby Gordon | Ford | Motorola Digital Audio Players | 54/5 | 270 | Running |
39 | 38 | 36 | Jeremy Mayfield | Toyota | 360 OTC | 46/0 | 254 | Running |
40 | 31 | 6 | David Ragan * | Ford | AAA | 43/0 | 231 | Running |
41 | 16 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 40/0 | 228 | Off Track |
42 | 43 | 49 | John Andretti | Dodge | Paralyzed Veterans of America | 37/0 | 207 | Out of Race |
43 | 15 | 4 | Ward Burton | Chevrolet | Lucas Oil / State Water Heaters | 34/0 | 84 | Out of Race |
Race is on ESPN Classic for those that didn’t get enough of Rusty last night.
Like I said on another thread, Did these staffers get immunization shots for HIV when they visit San Franfornicate...
That’s something that never seems to go away whereever you live. We’ve got less than 10,000 in our county and when it happens here, you usually know the kids and/or their parents.
Don't thnk I'd have put it that way, but hey, it works. LOL
$45,000.00
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.