Posted on 04/12/2004 3:11:04 PM PDT by Momaw Nadon
State | % Chance of Bush Winning | Bush Electoral Votes | Kerry Electoral Votes |
Alabama | 94.0 | 9 | 0 |
Alaska | 95.0 | 3 | 0 |
Arizona | 75.0 | 10 | 0 |
Arkansas | 67.0 | 6 | 0 |
California | 15.0 | 0 | 55 |
Colorado | 81.0 | 9 | 0 |
Connecticut | 14.0 | 0 | 7 |
Delaware | 22.0 | 0 | 3 |
District of Columbia | 1.0 | 0 | 3 |
Florida | 61.0 | 27 | 0 |
Georgia | 91.0 | 15 | 0 |
Hawaii | 8.0 | 0 | 4 |
Idaho | 95.0 | 4 | 0 |
Illinois | 17.0 | 0 | 21 |
Indiana | 88.0 | 11 | 0 |
Iowa | 42.0 | 0 | 7 |
Kansas | 93.0 | 6 | 0 |
Kentucky | 87.0 | 8 | 0 |
Louisiana | 83.5 | 9 | 0 |
Maine | 19.0 | 0 | 4 |
Maryland | 18.0 | 0 | 10 |
Massachusetts | 4.0 | 0 | 12 |
Michigan | 43.0 | 0 | 17 |
Minnesota | 41.0 | 0 | 10 |
Mississippi | 93.0 | 6 | 0 |
Missouri | 65.0 | 11 | 0 |
Montana | 92.0 | 3 | 0 |
Nebraska | 96.0 | 5 | 0 |
Nevada | 70.0 | 5 | 0 |
New Hampshire | 65.0 | 4 | 0 |
New Jersey | 18.0 | 0 | 15 |
New Mexico | 57.0 | 5 | 0 |
New York | 12.0 | 0 | 31 |
North Carolina | 84.0 | 15 | 0 |
North Dakota | 95.0 | 3 | 0 |
Ohio | 60.0 | 20 | 0 |
Oklahoma | 95.0 | 7 | 0 |
Oregon | 40.0 | 0 | 7 |
Pennsylvania | 57.0 | 21 | 0 |
Rhode Island | 4.0 | 0 | 4 |
South Carolina | 87.0 | 8 | 0 |
South Dakota | 95.0 | 3 | 0 |
Tennessee | 81.0 | 11 | 0 |
Texas | 94.0 | 34 | 0 |
Utah | 96.0 | 5 | 0 |
Vermont | 8.0 | 0 | 3 |
Virginia | 88.5 | 13 | 0 |
Washington | 29.0 | 0 | 11 |
West Virginia | 53.0 | 5 | 0 |
Wisconsin | 50.0 | 0 | 10 |
Wyoming | 96.0 | 3 | 0 |
Totals | 304 | 234 |
When did that happen?? I must've missed that.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.