Skip to comments.
Pigskin Pickem Thread, Week 16
12-18-2025
Posted on 12/18/2025 3:24:11 PM PST by Impy
Fool's Ball, Week Pigskin Pickem Thread, Week 16
Your home for all things Fool's Ball!
In Memoriam Danny Lee (BENDER2) 
TOPICS: Humor; Sports; TV/Movies
KEYWORDS: football; nfl; nflweak; nflweek
Navigation: use the links below to view more comments.
first previous 1-20, 21-40, 41-60, 61-69 next last
To: cowboyusa
I think they have as good a chance as any team to win this thing. No other team really looks like a lock to win any given week. It’s a free for all with the remaining teams, any one could take it all.
To: chuck allen
There Elite D gives me hope.
42
posted on
12/20/2025 5:20:16 PM PST
by
cowboyusa
( YESHUA IS KING OF AMERICA AND HE WILLL HAVE NO OTHER GODS BEFORE HIM!)
To: cowboyusa
Man Jordan Love just got cold cocked, helmet to helmet head on. Reminds me of Tua. Hope he’s ok.
To: Impy
JMU just. getting destroyed.....
44
posted on
12/20/2025 8:23:49 PM PST
by
Rummyfan
(Ok In any war between the civilized man and the savage, support lthe civilized man.👨 so t tv)
To: chuck allen
That was a clasic we just saw
45
posted on
12/20/2025 8:32:53 PM PST
by
cowboyusa
( YESHUA IS KING OF AMERICA AND HE WILLL HAVE NO OTHER GODS BEFORE HIM!)
To: cowboyusa
To: Rummyfan
Yeah, the Selection Committee has some splain’in to do. Couple of terrible first round duds. Yikes! The Irish will be Fightin’ mad 😡.
To: chuck allen
JMU and Tulane were automatic picks based on agreements, and the committee had to chose them. But the teams selected ahead of Notre Dame won their respective games.
To: Impy
Bears win in OT in another improbable comeback featuring an on-side kick recovery and a fourth-and-goal conversion in regulation! Unbelievable!
49
posted on
12/20/2025 8:46:24 PM PST
by
Rummyfan
(Ok In any war between the civilized man and the savage, support lthe civilized man.👨 so t tv)
To: chuck allen
Well, JMU qualified..... regardless of today’s result. Same for Tulane...
50
posted on
12/20/2025 8:48:20 PM PST
by
Rummyfan
(Ok In any war between the civilized man and the savage, support lthe civilized man.👨 so t tv)
To: chuck allen
I think they have as good a chance as any team to win this thing.As good as the Rams or Seahawks? No. But in any one game....
51
posted on
12/20/2025 8:50:31 PM PST
by
Rummyfan
(Ok In any war between the civilized man and the savage, support lthe civilized man.👨 so t tv)
To: chuck allen
If you want G5 teams in, they should play a play-in game the week before.
So last week it should have been Tulane playing at BYU, and JMU playing at Notre Dame. Most likely BYU and Notre Dame would have advanced to the first round to play Ole Miss and Oregon.
52
posted on
12/20/2025 9:16:40 PM PST
by
dfwgator
("I am Charlie Kirk!")
To: Rummyfan
Yeah I know, but it still ain’t right. I don’t know how they can fix it. Maybe like gator said with playin games or something. There were better teams not playing today.
To: Impy; WhoisAlanGreenspan?
WEEK 16:
Rams
FORFEIT Saturday games
Bills
Chargers
Titans
Bengals
Saints
Giants
Panthers
Broncos
Cardinals
Lions
Texans
Ravens
49ers
54
posted on
12/21/2025 6:53:45 AM PST
by
Oldeconomybuyer
(The problem with socialism is that you eventually run out of other people's money)
Uncommon opponent games
Tampa Bay 1-2
HOUS, PHIL, DET
Carolina 2-1
JAX, DAL, GB
55
posted on
12/22/2025 10:11:27 PM PST
by
campaignPete R-CT
(I owe, I owe, it's off to work I go ...)
Uncommon opponent games
Hous 2-1
Buff, Baltimore, TB
INDY 2-1
Miami, Pittsburgh, Atl
The Hous vs. INDY Tiebreaker goes to SOV (Strength of Victory)
56
posted on
12/22/2025 10:19:48 PM PST
by
campaignPete R-CT
(I owe, I owe, it's off to work I go ...)
In a tie, Tampa’s Uncommon record is 1 game worse. Therefore, their common record is 1 game better. Tiebreaker goes to Tampa Bay.
57
posted on
12/22/2025 10:22:16 PM PST
by
campaignPete R-CT
(I owe, I owe, it's off to work I go ...)
The Hous vs. INDY Tiebreaker at 10-7 goes to SOV (Strength of Victory)
INDY wins
Miami
Den
Tenn
LV
ARIZ
LAC
TENN
Atl
Jax
Hous wins
Tenn
Baltimore
SF
Jax
Tenn
Buff
KC
Ariz
LV
The Common victories cancel each other, leaving:
INDY wins
Miami 6
Den 12
LAC 11
Atl 6
Total: 35
Hous wins
Baltimore 7
SF 11
Buff 11
KC 6
Total: 35
The tiebreaker is currently tied.
58
posted on
12/22/2025 10:36:38 PM PST
by
campaignPete R-CT
(I owe, I owe, it's off to work I go ...)
To: al_c; Allegra; Army Air Corps; atc23; bagster; Blue Highway; BigFreakinToad; C19fan; ...
| ~~~~~~~WEEK SIXTEEN 2025 PIGSKIN PICKEMS RESULTS~~~~~~ |
| Name | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wins | Games | Pct | Previous Rank | Rank |
| Limestone | 11 | 13 | 11 | 11 | 6 | 9 | 12 | 7 | 8 | 10 | 13 | 12 | 11 | 8 | 10 | 11 | 163 | 240 | 0.679 | 1 | 1 |
| Warpaint | 12 | 11 | 12 | 10 | 5 | 9 | 12 | 9 | 8 | 10 | 11 | 13 | 9 | 8 | 12 | 10 | 161 | 240 | 0.671 | T2 | T2 |
| Repealthe17thAmendment | 14 | 15 | 12 | 9 | 5 | 8 | 10 | 8 | 10 | 10 | 11 | 11 | 9 | 8 | 9 | 12 | 161 | 240 | 0.671 | 6 | T2 |
| Poser | 13 | 11 | 11 | 12 | 4 | 9 | 11 | 8 | 9 | 11 | 11 | 11 | 11 | 9 | 10 | 9 | 160 | 240 | 0.667 | T2 | 4 |
| Pinheads of doom | 12 | 13 | 11 | 11 | 4 | 9 | 13 | 10 | 9 | 10 | 10 | 11 | 9 | 7 | 9 | 11 | 159 | 240 | 0.663 | T7 | 5 |
| moehoward | 14 | 11 | 11 | 11 | 5 | 11 | 12 | 9 | 8 | 10 | 11 | 10 | 9 | 6 | 10 | 10 | 158 | 240 | 0.658 | T7 | T6 |
| CatOnAHotTinRoof | 12 | 9 | 9 | 11 | 6 | 8 | 10 | 9 | 9 | 9 | 13 | 12 | 12 | 9 | 9 | 11 | 158 | 240 | 0.658 | T10 | T6 |
| Major_Gaff | 12 | 11 | 10 | 12 | 5 | 9 | 12 | 10 | 9 | 10 | 12 | 10 | 9 | 6 | 10 | 11 | 158 | 240 | 0.658 | T10 | T6 |
| enterprise | 14 | 12 | 10 | 9 | 5 | 10 | 13 | 9 | 8 | 8 | 9 | 10 | 10 | 8 | 10 | 13 | 158 | 240 | 0.658 | T13 | T6 |
| texas booster | 12 | 11 | 10 | 11 | 8 | 10 | 10 | 6 | 9 | 10 | 12 | 12 | 9 | 8 | 12 | 7 | 157 | 240 | 0.654 | 5 | T10 |
| BigFreakinToad | 10 | 13 | 12 | 10 | 6 | 9 | 13 | 9 | 8 | 11 | 11 | 12 | 10 | 7 | 10 | 6 | 157 | 240 | 0.654 | T2 | T10 |
| KC Burke | 12 | 12 | 11 | 12 | 4 | 10 | 13 | 10 | 9 | 9 | 10 | 11 | 9 | 7 | 10 | 8 | 157 | 240 | 0.654 | T7 | T10 |
| Cletus.D.Yokel | 12 | 11 | 12 | 10 | 6 | 9 | 13 | 11 | 7 | 9 | 9 | 10 | 9 | 8 | 10 | 9 | 155 | 240 | 0.646 | 12 | T13 |
| HombreSecreto | 14 | 12 | 9 | 9 | 5 | 9 | 9 | 9 | 10 | 9 | 12 | 11 | 10 | 8 | 9 | 10 | 155 | 240 | 0.646 | T13 | T13 |
| mware | 12 | 11 | 11 | 8 | 6 | 9 | 13 | 8 | 10 | 8 | 11 | 11 | 10 | 8 | 8 | 10 | 154 | 240 | 0.642 | T15 | T15 |
| chuckallen | 12 | 13 | 10 | 10 | 5 | 9 | 12 | 9 | 9 | 11 | 9 | 10 | 9 | 6 | 9 | 11 | 154 | 240 | 0.642 | 17 | T15 |
| WhoisAlanGreenspan? | 13 | 12 | 11 | 11 | 4 | 9 | 11 | 9 | 9 | 8 | 10 | 11 | 9 | 8 | 9 | 9 | 153 | 240 | 0.638 | T15 | 17 |
| Impy | 11 | 12 | 9 | 11 | 5 | 8 | 12 | 7 | 9 | 10 | 11 | 10 | 10 | 5 | 11 | 11 | 152 | 240 | 0.633 | 18 | 18 |
| mmichaels1970 | 11 | 11 | 10 | 12 | 3 | 9 | 8 | 10 | 9 | 7 | 11 | 11 | 9 | 8 | 11 | 10 | 150 | 240 | 0.625 | 19 | 19 |
| al_c | 11 | 12 | 10 | 7 | 7 | 7 | 10 | 7 | 7 | 10 | 12 | 11 | 9 | 8 | 10 | 9 | 147 | 240 | 0.613 | 20 | T20 |
| campaignPete R-CT | 13 | 13 | 9 | 9 | 4 | 9 | 11 | 9 | 7 | 7 | 11 | 8 | 9 | 8 | 10 | 10 | 147 | 240 | 0.613 | 21 | T20 |
| dakine | 9 | 11 | 7 | 7 | 8 | 11 | 11 | 7 | 8 | 7 | 11 | 10 | 11 | 8 | 10 | 10 | 146 | 240 | 0.608 | T22 | 22 |
| The Clash | 11 | 10 | 9 | 8 | 7 | 9 | 14 | 7 | 9 | 9 | 10 | 12 | 10 | 5 | 6 | 9 | 145 | 240 | 0.604 | T22 | 23 |
| Jake From Tampa Bay | 13 | 13 | 12 | 9 | 6 | 9 | 9 | 7 | 8 | 5 | 9 | 10 | 10 | 6 | 9 | 9 | 144 | 240 | 0.6 | T24 | T24 |
| Trump Won Again | 12 | 9 | 11 | 11 | 7 | 10 | 10 | 7 | 9 | 8 | 1 | 13 | 8 | 8 | 11 | 9 | 144 | 240 | 0.6 | T24 | T24 |
| Dr. Sivana | 11 | 7 | 10 | 8 | 5 | 10 | 10 | 10 | 9 | 8 | 8 | 11 | 9 | 8 | 11 | 9 | 144 | 240 | 0.6 | T24 | T24 |
| Blue Highway | 12 | 12 | 11 | 7 | 4 | 9 | 8 | 9 | 5 | 9 | 9 | 9 | 9 | 8 | 11 | 10 | 142 | 240 | 0.592 | T28 | T27 |
| teeman8r | 8 | 12 | 11 | 11 | 6 | 7 | 10 | 7 | 10 | 8 | 8 | 13 | 11 | 5 | 7 | 8 | 142 | 240 | 0.592 | 27 | T27 |
| ro_dreaming | 13 | 12 | 11 | 10 | 4 | 9 | 7 | 8 | 9 | 6 | 12 | 10 | 5 | 8 | 8 | 9 | 141 | 240 | 0.588 | T28 | 29 |
| Rummyfan | 0 | 12 | 11 | 10 | 6 | 9 | 10 | 10 | 0 | 11 | 10 | 11 | 8 | 6 | 12 | 12 | 138 | 217 | 0.636 | 32 | 30 |
| Oldeconomybuyer | 9 | 10 | 8 | 10 | 8 | 11 | 10 | 6 | 4 | 8 | 7 | 13 | 8 | 8 | 9 | 8 | 137 | 240 | 0.571 | 31 | 31 |
| RedMonqey | 10 | 10 | 12 | 0 | 7 | 8 | 11 | 8 | 10 | 8 | 12 | 10 | 10 | 8 | 7 | 0 | 131 | 209 | 0.627 | 30 | 32 |
| Al'4 Touchdowns' Bundy | 11 | 3 | 12 | 9 | 6 | 9 | 11 | 0 | 7 | 5 | 10 | 11 | 10 | 6 | 9 | 10 | 129 | 217 | 0.594 | 33 | T33 |
| RedBadger | 12 | 12 | 9 | 10 | 6 | 9 | 14 | 7 | 9 | 9 | 12 | 10 | 0 | 0 | 0 | 10 | 129 | 240 | 0.538 | 34 | T33 |
| Darkangel82 | 10 | 9 | 11 | 9 | 5 | 8 | 11 | 8 | 0 | 0 | 0 | 11 | 2 | 8 | 11 | 10 | 113 | 185 | 0.611 | 35 | 35 |
| Fish Speaker | | | | | | | 11 | 0 | 0 | 10 | 0 | 0 | 8 | 9 | 8 | 10 | 56 | 91 | 0.75 | 36 | 36 |
| Vlad0 | | | | | | | | | | | | | | | | 9 | 9 | 16 | 0 | | 37 |
| madison10 | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | | 38 |
| All Players Average | 11 | 11 | 10 | 9.6 | 5.5 | 9 | 11 | 8 | 7.8 | 8.6 | 9.7 | 10.6 | 8.9 | 7.2 | 9.3 | 9.2 | | | | | |
There's 120 or so names on my Fools-Ball-Ping-List, and less than 40 that are actively playing. However, a bunch of people only do picks in the playoffs or skip periods of time so I'm reluctant to remove them from the list.
If you would like to be added or removed from the ping list just let me know.
Send Freep Mail to WhoIsAlanGreenspan?
To: Impy; All
I just want to beat Impy. At this point it’s all that really matters and a realistic goal to set.
Navigation: use the links below to view more comments.
first previous 1-20, 21-40, 41-60, 61-69 next last
Disclaimer:
Opinions posted on Free Republic are those of the individual
posters and do not necessarily represent the opinion of Free Republic or its
management. All materials posted herein are protected by copyright law and the
exemption for fair use of copyrighted works.
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson