Posted on 03/14/2025 6:37:28 AM PDT by Chode
Albert Park Grand Prix Circuit
First Grand Prix
Track
TV Race Stuff Here...http://www.tvracer.com
Don't forget to check the F1-GP thread: ...F1-GP
14 - 16 Mar 2025
Albert Park Grand Prix Circuit, Melbourne
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 16 | Charles LeclercLEC | Ferrari | 1:16.439 | 32 | |
2 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:16.563 | +0.124s | 30 |
3 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:16.580 | +0.141s | 30 |
4 | 22 | Yuki TsunodaTSU | Racing Bulls Honda RBPT | 1:16.784 | +0.345s | 29 |
5 | 44 | Lewis HamiltonHAM | Ferrari | 1:16.859 | +0.420s | 31 |
6 | 6 | Isack HadjarHAD | Racing Bulls Honda RBPT | 1:17.019 | +0.580s | 30 |
7 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:17.063 | +0.624s | 22 |
8 | 27 | Nico HulkenbergHUL | Kick Sauber Ferrari | 1:17.161 | +0.722s | 24 |
9 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:17.279 | +0.840s | 28 |
10 | 63 | George RussellRUS | Mercedes | 1:17.282 | +0.843s | 30 |
11 | 55 | Carlos SainzSAI | Williams Mercedes | 1:17.302 | +0.863s | 30 |
12 | 23 | Alexander AlbonALB | Williams Mercedes | 1:17.302 | +0.863s | 28 |
13 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:17.330 | +0.891s | 27 |
14 | 7 | Jack DoohanDOO | Alpine Renault | 1:17.394 | +0.955s | 30 |
15 | 10 | Pierre GaslyGAS | Alpine Renault | 1:17.493 | +1.054s | 30 |
16 | 12 | Andrea Kimi AntonelliANT | Mercedes | 1:17.634 | +1.195s | 31 |
17 | 30 | Liam LawsonLAW | Red Bull Racing Honda RBPT | 1:17.640 | +1.201s | 30 |
18 | 5 | Gabriel BortoletoBOR | Kick Sauber Ferrari | 1:17.847 | +1.408s | 29 |
19 | 31 | Esteban OconOCO | Haas Ferrari | 1:18.034 | +1.59 |
as if we needed another reason to hate BIG.F1...
https://www.formula1.com/en/information/modern-slavery-statement-2023-2024.4mcgtZeZKAJ7GAyMppY0VU
Just catching’ up...will watch FP1 & FP2 in about 60 minutes.
Thanks as always...Chode is the G.O.A.T.!
lol...
,,, here’s a kind wish for Liam Lawson.
*
14 - 16 Mar 2025
Albert Park Grand Prix Circuit, Melbourne
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:15.921 | 15 | |
2 | 63 | George RussellRUS | Mercedes | 1:15.960 | +0.039s | 16 |
3 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:16.002 | +0.081s | 17 |
4 | 16 | Charles LeclercLEC | Ferrari | 1:16.188 | +0.267s | 21 |
5 | 12 | Andrea Kimi AntonelliANT | Mercedes | 1:16.206 | +0.285s | 19 |
6 | 55 | Carlos SainzSAI | Williams Mercedes | 1:16.252 | +0.331s | 22 |
7 | 23 | Alexander AlbonALB | Williams Mercedes | 1:16.258 | +0.337s | 20 |
8 | 44 | Lewis HamiltonHAM | Ferrari | 1:16.378 | +0.457s | 20 |
9 | 22 | Yuki TsunodaTSU | Racing Bulls Honda RBPT | 1:16.455 | +0.534s | 16 |
10 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:16.597 | +0.676s | 19 |
11 | 5 | Gabriel BortoletoBOR | Kick Sauber Ferrari | 1:16.707 | +0.786s | 17 |
12 | 10 | Pierre GaslyGAS | Alpine Renault | 1:16.719 | +0.798s | 21 |
13 | 6 | Isack HadjarHAD | Racing Bulls Honda RBPT | 1:16.732 | +0.811s | 17 |
14 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:16.948 | +1.027s | 21 |
15 | 7 | Jack DoohanDOO | Alpine Renault | 1:16.993 | +1.072s | 17 |
16 | 27 | Nico HulkenbergHUL | Kick Sauber Ferrari | 1:17.146 | +1.225s | 14 |
17 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:17.270 | +1.349s | 21 |
18 | 31 | Esteban OconOCO | Haas Ferrari | 1:17.373 | +1.452s | 17 |
19 | 87 | Oliver BearmanBEA | Haas Ferrari | 2 | ||
20 | 30 | Liam LawsonLAW | Red Bull Racing Honda RBPT |
14 - 16 Mar 2025
Albert Park Grand Prix Circuit, Melbourne
Pos | No | Driver | Car | Time |
---|---|---|---|---|
1 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:15.096 |
2 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:15.180 |
3 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:15.481 |
4 | 63 | George RussellRUS | Mercedes | 1:15.546 |
5 | 22 | Yuki TsunodaTSU | Racing Bulls Honda RBPT | 1:15.670 |
6 | 23 | Alexander AlbonALB | Williams Mercedes | 1:15.737 |
7 | 16 | Charles LeclercLEC | Ferrari | 1:15.755 |
8 | 44 | Lewis HamiltonHAM | Ferrari | 1:15.973 |
9 | 10 | Pierre GaslyGAS | Alpine Renault | 1:15.980 |
10 | 55 | Carlos SainzSAI | Williams Mercedes | 1:16.062 |
11 | 6 | Isack HadjarHAD | Racing Bulls Honda RBPT | 1:16.175 |
12 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:16.453 |
13 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:16.483 |
14 | 7 | Jack DoohanDOO | Alpine Renault | 1:16.863 |
15 | 5 | Gabriel BortoletoBOR | Kick Sauber Ferrari | 1:17.520 |
16 | 12 | Andrea Kimi AntonelliANT | Mercedes | 1:16.525 |
17 | 27 | Nico HulkenbergHUL | Kick Sauber Ferrari | 1:16.579 |
18 | 30 | Liam LawsonLAW | Red Bull Racing Honda RBPT | 1:17.094 |
19 | 31 | Esteban OconOCO | Haas Ferrari | 1:17.147 |
20 | 87 | Oliver BearmanBEA | Haas Ferrari | |
Note - Bearman failed to set a lap time in Qualifying. Permitted to race by stewards. |
Serious question.
It only just dawned on me that in one respect this season has started the same way as last season ended. McLaren is faster than Mercedes.
Can anyone remember a season before 2024 when an engine customer team was faster than the team that supplied their engine?
suggestion, go full screen and maximum volume.
I will take wild guess that it was back in the Honda years...
That'll be another one for the Adrenaline list.
Thank you!!!!
Alright !!, who put ARMOR ALL on the corners ?!?!?
3 out:
Formation Lap: Hadjar
1st Green Lap: Doohan
2nd Lap under Safety Car: Sainz
Lap 8 back to Green.
1 Lando
2 Max
8 hammiebuttboi in his new Italian Red Spandex...
*
welcome
McTARDIS ???
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.