Posted on 10/27/2021 3:55:05 PM PDT by Impy
Screw it, I’ll stick with Dallas cause Cooper Rush is a cool name.
Win it for Bender, Boys!
Wake Forest is going to lose their next 3 games. They are a joke as a Top 10 team.
Wake is a road Dog this week to UNC (#30 in FPI)
CINN Bearcats are not that good, either. #2 ?
Win it they did.
screen name | wk1 | wk2 | wk3 | wk4 | wk5 | wk6 | wk7 | w | gp | pct | prev wk | curr wk | net chg | gb |
HombreSecreto | 9 | 11 | 11 | 10 | 12 | 11 | 10 | 74 | 107 | 0.692 | 1 | 1 | 0 | 0 |
texas booster | 10 | 11 | 11 | 10 | 11 | 11 | 9 | 73 | 107 | 0.682 | 1 | 2 | -1 | 1 |
RainMan | 7 | 12 | 11 | 12 | 12 | 10 | 8 | 72 | 107 | 0.673 | 1 | 3 | -2 | 2 |
chuck allen | 8 | 11 | 13 | 9 | 12 | 9 | 9 | 71 | 107 | 0.664 | 4 | 4 | 0 | 3 |
ro_dreaming | 8 | 11 | 9 | 11 | 12 | 10 | 10 | 71 | 107 | 0.664 | 5 | 4 | +1 | 3 |
atc23 | 9 | 12 | 10 | 8 | 12 | 10 | 9 | 70 | 107 | 0.654 | 5 | 6 | -1 | 4 |
DoodleDawg | 8 | 9 | 10 | 12 | 10 | 12 | 9 | 70 | 107 | 0.654 | 5 | 6 | -1 | 4 |
WhoisAlanGreenspan? | 8 | 9 | 10 | 12 | 12 | 9 | 9 | 69 | 107 | 0.645 | 8 | 8 | 0 | 5 |
stuck_in_new_orleans | 10 | 10 | 9 | 10 | 11 | 9 | 10 | 69 | 107 | 0.645 | 9 | 8 | +1 | 5 |
Impy | 8 | 10 | 9 | 10 | 12 | 10 | 8 | 67 | 107 | 0.626 | 9 | 10 | -1 | 7 |
moehoward | 8 | 10 | 9 | 11 | 12 | 8 | 9 | 67 | 107 | 0.626 | 11 | 10 | +1 | 7 |
Poser | 8 | 10 | 10 | 9 | 12 | 9 | 8 | 66 | 107 | 0.617 | 11 | 12 | -1 | 8 |
Red Badger | 9 | 10 | 9 | 9 | 10 | 10 | 9 | 66 | 107 | 0.617 | 13 | 12 | +1 | 8 |
al_c | 10 | 10 | 10 | 6 | 11 | 9 | 10 | 66 | 107 | 0.617 | 15 | 12 | +3 | 8 |
big'ol_freeper | 9 | 10 | 10 | 6 | 12 | 9 | 10 | 66 | 107 | 0.617 | 15 | 12 | +3 | 8 |
Rummyfan | 7 | 10 | 8 | 10 | 11 | 9 | 11 | 66 | 107 | 0.617 | 19 | 12 | +7 | 8 |
campaignPete R-CT | 8 | 11 | 9 | 10 | 10 | 8 | 9 | 65 | 107 | 0.607 | 15 | 17 | -2 | 9 |
Dakine | 3 | 11 | 11 | 10 | 12 | 7 | 11 | 65 | 107 | 0.607 | 21 | 17 | +4 | 9 |
toast | 10 | 9 | 10 | 9 | 9 | 10 | 7 | 64 | 107 | 0.598 | 13 | 19 | -6 | 10 |
teeman8r | 9 | 8 | 11 | 9 | 10 | 9 | 7 | 63 | 107 | 0.589 | 15 | 20 | -5 | 11 |
Darkangel82 | 6 | 9 | 12 | 10 | 10 | 8 | 8 | 63 | 107 | 0.589 | 19 | 20 | -1 | 11 |
L,TOWM | 8 | 9 | 10 | 8 | 8 | 11 | 9 | 63 | 107 | 0.589 | 21 | 20 | +1 | 11 |
Alas Babylon! | 10 | 8 | 8 | 8 | 11 | 9 | 8 | 62 | 107 | 0.579 | 21 | 23 | -2 | 12 |
kosciusko51 | 10 | 7 | 9 | 6 | 12 | 8 | 9 | 61 | 107 | 0.570 | 25 | 24 | +1 | 13 |
Phlap | 8 | 8 | 8 | 8 | 12 | 9 | 6 | 59 | 107 | 0.551 | 24 | 25 | -1 | 15 |
Repealthe17thAmendment | 8 | 10 | 9 | 6 | 9 | 8 | 9 | 59 | 107 | 0.551 | 26 | 25 | +1 | 15 |
mmichaels1970 | 6 | 10 | 8 | 10 | 9 | 7 | 7 | 57 | 107 | 0.533 | 26 | 27 | -1 | 17 |
martin_fierro | 8 | 8 | 8 | 8 | 10 | 8 | 6 | 56 | 107 | 0.523 | 26 | 28 | -2 | 18 |
Laslo Fripp | 8 | 8 | 8 | 8 | 8 | 7 | 9 | 56 | 107 | 0.523 | 29 | 28 | +1 | 18 |
MHGinTN | 7 | 9 | 8 | 8 | 8 | 7 | 6 | 53 | 107 | 0.495 | 29 | 30 | -1 | 21 |
Total | 245 | 291 | 288 | 273 | 322 | 271 | 259 | 1949 | 3210 | 0.607 |
|
|
| 8 |
That’s as of week 7 by the way. Doesn’t include this past week yet.
Gonna be even worse for me after week 8 gets added. Ugh.
!
ugh... racing to the bottom...
tthanks for charting.
t
Bad week. The Jets beat the Bengals?! How did that happen?!
We'll see. As it stands, Wake is unbeaten and as a major conference member has to be given consideration for the playoff. If - a big IF I admit - they win out...
Indy will beat Jets on Thur.
(Homefield is still an advantage)
NFL SCHEDULE WEEK 9
BYE WEEK: Detroit, Seattle, Tampa Bay, Washington
THURSDAY, NOVEMBER 4TH 7:20 PM CDT
Jets (2-5) – Colts (3-5)
SUNDAY, NOVEMBER 7TH 12:00 PM CST
Falcons (3-4) – Saints (5-2)
Broncos (4-4) - Cowboys (6-1)
Patriots (4-4) – Panthers (4-4)
Vikings (3-4) - Ravens (5-2)
Browns (4-4) – Bengals (5-3)
Bills (5-2) - Jaguars (1-6)
Texans (1-7) - Dolphins (1-7)
Raiders (5-2) – Giants (2-6)
SUNDAY, NOVEMBER 7TH 3:05 PM CST
Chargers (4-3) – Eagles (3-5)
SUNDAY, NOVEMBER 7TH 3:25 PM CST
Packers (7-1) - Chiefs (4-4)
Cardinals (7-1) - 49ers (3-4)
SUNDAY, NOVEMBER 7TH 7:20 PM CST
Titans (6-2) - Rams (7-1)
MONDAY, NOVEMBER 8TH 7:15 PM CST
Bears (3-5) – Steelers (4-3)
MY PICKS FOR WEEK 9:
Jets
Saints
Cowboys
Panthers
Ravens
Bengals
Bills
Dolphins
Raiders
Chargers
Packers
Cardinals
Rams
Steelers
8 contenders for Final 4.
Mich St, Oklahoma St, Oregon ... on the road.
Some of the pretenders face tough opponents this week:
Auburn @ Tex A&M
Wake Forest, Baylor are on the road
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.