Posted on 05/21/2021 7:53:25 AM PDT by Chode
Circuit de Monaco
First Grand Prix
1950
Number of Laps
78
Circuit Length
3.337km
Race Distance
260.286 km
Lap Record
1:14.260 Max Verstappen (2018)


hate to break it to ya but... they been there since 2013
yeah, F1 rides been bought forever...
You take that back!
There are no foreigners in Texas.
.....................................................
OK, you win.
There are Democrats in Texas.
well, it IS in Austin... 8^)
Austin is in Texas?
Dang
I thought it was in Masechew.....Masechoo.....the Northeast and they had clam chowder.
yes, as in Tejas...
We have a TJ Max in our little city.
They have some nice shirts and stuff.
all we have is a Wally
Thanks Chode!
welcome
Qualification
Monte Carlo, 22 May 2021
= Fastest Lap
Rank Driver Number Team Qualifying 1Q1 Qualifying 2Q2 Qualifying 3Q3
11 MonacoCharles LeclercLEC 1616 Ferrari 1:11.1131:11.113
fastest lap 1:10.5971:10.597
fastest lap 1:10.3461:10.346
22 NetherlandsMax VerstappenVER 3333 Red Bull 1:11.1241:11.124 1:10.6501:10.650 1:10.5761:10.576
33 FinlandValtteri BottasBOT 7777 Mercedes
fastest lap 1:10.9381:10.938 1:10.6951:10.695 1:10.6011:10.601
44 SpainCarlos Sainz JnrSAI 5555 Ferrari 1:11.3241:11.324 1:10.8061:10.806 1:10.6111:10.611
55 Great BritainLando NorrisNOR 44 McLaren 1:11.3211:11.321 1:11.0311:11.031 1:10.6201:10.620
66 FrancePierre GaslyGAS 1010 AlphaTauri 1:11.5601:11.560 1:11.1791:11.179 1:10.9001:10.900
77 Great BritainLewis HamiltonHAM 4444 Mercedes 1:11.6221:11.622 1:11.1161:11.116 1:11.0951:11.095
88 GermanySebastian VettelVET 55 Aston Martin 1:12.0781:12.078 1:11.3091:11.309 1:11.4191:11.419
99 MexicoSergio PerezPER 1111 Red Bull 1:11.6441:11.644 1:11.0191:11.019 1:11.5731:11.573
1010 ItalyAntonio GiovinazziGIO 9999 Alfa Romeo 1:11.6581:11.658 1:11.4091:11.409 1:11.7791:11.779
1111 FranceEsteban OconOCO 3131 Alpine 1:11.7401:11.740 1:11.4861:11.486 not available-
1212 AustraliaDaniel RicciardoRIC 33 McLaren 1:11.7471:11.747 1:11.5981:11.598 not available-
1313 CanadaLance StrollSTR 1818 Aston Martin 1:11.9791:11.979 1:11.6001:11.600 not available-
1414 FinlandKimi RaikkonenRAI 77 Alfa Romeo 1:11.8991:11.899 1:11.6421:11.642 not available-
1515 Great BritainGeorge RussellRUS 6363 Williams 1:12.0161:12.016 1:11.8301:11.830 not available-
1616 JapanYuki TsunodaTSU 2222 AlphaTauri 1:12.0961:12.096 not available- not available-
1717 SpainFernando AlonsoALO 1414 Alpine 1:12.2051:12.205 not available- not available-
1818 CanadaNicholas LatifiLAT 66 Williams 1:12.3661:12.366 not available- not available-
1919 RussiaNikita MazepinMAZ 99 Haas 1:12.9581:12.958 not available- not available-
not available- GermanyMick SchumacherMSC 4747 Haas not available- not available
| Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 11 | Max VerstappenVER | 3333 | Red Bull | 22 | 11 | 1:14.6491:14.649 | 1:38:56.8201:38:56.820 | 2525 |
| 22 | Carlos Sainz JnrSAI | 5555 | Ferrari | 44 | 11 | 1:14.6211:14.621 | 8.968 behind+8.968 | 1818 |
| 33 | Lando NorrisNOR | 44 | McLaren | 55 | 11 | 1:14.6701:14.670 | 19.427 behind+19.427 | 1515 |
| 44 | Sergio PerezPER | 1111 | Red Bull | 99 | 11 | 1:14.5521:14.552 | 20.490 behind+20.490 | 1212 |
| 55 | Sebastian VettelVET | 55 | Aston Martin | 88 | 11 | 1:15.3161:15.316 | 52.591 behind+52.591 | 1010 |
| 66 | Pierre GaslyGAS | 1010 | AlphaTauri | 66 | 11 | 1:15.4121:15.412 | 53.896 behind+53.896 | 88 |
| 77 | Lewis HamiltonHAM | 4444 | Mercedes | 77 | 22 |
| 1:08.231 behind+1:08.231 | 77 | ||||||||||
| 88 | Lance StrollSTR | 1818 | Aston Martin | 1313 | 11 | 1:14.6741:14.674 | 1 lap behind+1 lap | 44 | |||
| 99 | Esteban OconOCO | 3131 | Alpine | 1111 | 11 | 1:15.3161:15.316 | 1 lap behind+1 lap | 22 | |||
| 1010 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 1010 | 11 | 1:15.3311:15.331 | 1 lap behind+1 lap | 11 | |||
| 1111 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 1414 | 11 | 1:14.9711:14.971 | 1 lap behind+1 lap | 00 | |||
| 1212 | Daniel RicciardoRIC | 33 | McLaren | 1212 | 11 | 1:14.5781:14.578 | 1 lap behind+1 lap | 00 | |||
| 1313 | Fernando AlonsoALO | 1414 | Alpine | 1717 | 11 | 1:15.0261:15.026 | 1 lap behind+1 lap | 00 | |||
| 1414 | George RussellRUS | 6363 | Williams | 1515 | 11 | 1:15.5391:15.539 | 1 lap behind+1 lap | 00 | |||
| 1515 | Nicholas LatifiLAT | 66 | Williams | 1818 | 11 | 1:15.5731:15.573 | 1 lap behind+1 lap | 00 | |||
| 1616 | Yuki TsunodaTSU | 2222 | AlphaTauri | 1616 | 11 | 1:14.0371:14.037 | 1 lap behind+1 lap | 00 | |||
| 1717 | Nikita MazepinMAZ | 99 | Haas | 1919 | 11 | 1:16.8661:16.866 | 3 laps behind+3 laps | 00 | |||
| 1818 | Mick SchumacherMSC | 4747 | Haas | 2020 | 11 | 1:16.4251:16.425 | 3 laps behind+3 laps | 00 | |||
| not classifiedNC | Valtteri BottasBOT | 7777 | Mercedes | 33 | 11 | 1:15.7061:15.706 | did not finish completed 29 lapsDNF (29) | 00 | |||
| not classifiedNC | Charles LeclercLEC | 1616 | Ferrari | 11 | 00 | not available- | did not finish completed 0 lapsDNF (0) | 00 | |||
| Last updated 23rd May 2021 at 16:21 | |||||||||||
| Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 11 | Max VerstappenVER | 3333 | Red Bull | 22 | 11 | 1:14.6491:14.649 | 1:38:56.8201:38:56.820 | 2525 |
| 22 | Carlos Sainz JnrSAI | 5555 | Ferrari | 44 | 11 | 1:14.6211:14.621 | 8.968 behind+8.968 | 1818 |
| 33 | Lando NorrisNOR | 44 | McLaren | 55 | 11 | 1:14.6701:14.670 | 19.427 behind+19.427 | 1515 |
| 44 | Sergio PerezPER | 1111 | Red Bull | 99 | 11 | 1:14.5521:14.552 | 20.490 behind+20.490 | 1212 |
| 55 | Sebastian VettelVET | 55 | Aston Martin | 88 | 11 | 1:15.3161:15.316 | 52.591 behind+52.591 | 1010 |
| 66 | Pierre GaslyGAS | 1010 | AlphaTauri | 66 | 11 | 1:15.4121:15.412 | 53.896 behind+53.896 | 88 |
| 77 | Lewis HamiltonHAM | 4444 | Mercedes | 77 | 22 |
| 1:08.231 behind+1:08.231 | 77 | ||||||||||
| 88 | Lance StrollSTR | 1818 | Aston Martin | 1313 | 11 | 1:14.6741:14.674 | 1 lap behind+1 lap | 44 | |||
| 99 | Esteban OconOCO | 3131 | Alpine | 1111 | 11 | 1:15.3161:15.316 | 1 lap behind+1 lap | 22 | |||
| 1010 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 1010 | 11 | 1:15.3311:15.331 | 1 lap behind+1 lap | 11 | |||
| 1111 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 1414 | 11 | 1:14.9711:14.971 | 1 lap behind+1 lap | 00 | |||
| 1212 | Daniel RicciardoRIC | 33 | McLaren | 1212 | 11 | 1:14.5781:14.578 | 1 lap behind+1 lap | 00 | |||
| 1313 | Fernando AlonsoALO | 1414 | Alpine | 1717 | 11 | 1:15.0261:15.026 | 1 lap behind+1 lap | 00 | |||
| 1414 | George RussellRUS | 6363 | Williams | 1515 | 11 | 1:15.5391:15.539 | 1 lap behind+1 lap | 00 | |||
| 1515 | Nicholas LatifiLAT | 66 | Williams | 1818 | 11 | 1:15.5731:15.573 | 1 lap behind+1 lap | 00 | |||
| 1616 | Yuki TsunodaTSU | 2222 | AlphaTauri | 1616 | 11 | 1:14.0371:14.037 | 1 lap behind+1 lap | 00 | |||
| 1717 | Nikita MazepinMAZ | 99 | Haas | 1919 | 11 | 1:16.8661:16.866 | 3 laps behind+3 laps | 00 | |||
| 1818 | Mick SchumacherMSC | 4747 | Haas | 2020 | 11 | 1:16.4251:16.425 | 3 laps behind+3 laps | 00 | |||
| not classifiedNC | Valtteri BottasBOT | 7777 | Mercedes | 33 | 11 | 1:15.7061:15.706 | did not finish completed 29 lapsDNF (29) | 00 | |||
| not classifiedNC | Charles LeclercLEC | 1616 | Ferrari | 11 | 00 | not available- | did not finish completed 0 lapsDNF (0) | 00 | |||
| Last updated 23rd May 2021 at 16:21 | |||||||||||
Did you see the POS shirt that the little blm thug punk Hamilton was seen wearing this weekend in Monaco?
attention whore, first rank!
so happy to see him lose
compliments of God luvs America
Max Mosely dead at 81:
https://freerepublic.com/focus/f-news/3961935/posts
100%! great day
Wow, RIP Ya goofy despicable Man.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.