Posted on 05/21/2021 7:53:25 AM PDT by Chode
Circuit de Monaco
First Grand Prix
1950
Number of Laps
78
Circuit Length
3.337km
Race Distance
260.286 km
Lap Record
1:14.260 Max Verstappen (2018)



TV Race Stuff Here...http://www.tvracer.com
| Rank | Driver | Number | Team | Fastest Lap | Laps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Charles LeclercLEC | 1616 | Ferrari | 1:11.6841:11.684 | 3030 | ||||||
| 22 | Carlos Sainz JnrSAI | 5555 | Ferrari | 1:11.7961:11.796 | 3232 | ||||||
| 33 | Lewis HamiltonHAM | 4444 | Mercedes | 1:12.0741:12.074 | 2828 | ||||||
| 44 | Max VerstappenVER | 3333 | Red Bull | 1:12.0811:12.081 | 2727 | ||||||
| 55 | Valtteri BottasBOT | 7777 | Mercedes | 1:12.1071:12.107 | 3232 | ||||||
| 66 | Lando NorrisNOR | 44 | McLaren | 1:12.3791:12.379 | 2424 | ||||||
| 77 | Pierre GaslyGAS | 1010 | AlphaTauri | 1:12.4981:12.498 | 2828 | ||||||
| 88 | Sergio PerezPER | 1111 | Red Bull | 1:12.7081:12.708 | 2424 | ||||||
| 99 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 1:12.7461:12.746 | 2828 | ||||||
| 1010 | Sebastian VettelVET | 55 | Aston Martin | 1:12.9821:12.982 | 2626 | ||||||
| 1111 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 1:13.0651:13.065 | 3131 | ||||||
| 1212 | Fernando AlonsoALO | 1414 | Alpine | 1:13.1751:13.175 | 2727 | ||||||
| 1313 | Lance StrollSTR | 1818 | Aston Martin | 1:13.1951:13.195 | 2626 | ||||||
| 1414 | Esteban OconOCO | 3131 | Alpine | 1:13.1991:13.199 | 2828 | ||||||
| 1515 | Daniel RicciardoRIC | 33 | McLaren | 1:13.2571:13.257 | 2626 | ||||||
| 1616 | George RussellRUS | 6363 | Williams | 1:13.5091:13.509 | 3232 | ||||||
| 1717 | Nicholas LatifiLAT | 66 | Williams | 1:13.5931:13.593 | 3131 | ||||||
| 1818 | Nikita MazepinMAZ | 99 | Haas | 1:14.4071:14.407 | 2626 | ||||||
| 1919 | Mick SchumacherMSC | 4747 | Haas | 1:14.4161:14.416 | 2525 | ||||||
| 2020 | Yuki TsunodaTSU | 2222 | AlphaTauri | 1:14.8291:14.829 | 1111 | ||||||
| Last updated 20th May 2021 at 15:10 | |||||||||||
All times are UK and subject to change. BBC is not responsible for any changes.
| Rank | Driver | Number | Team | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 11 | Sergio PerezPER | 1111 | Red Bull | 1:12.4871:12.487 | 3636 |
| 22 | Carlos Sainz JnrSAI | 5555 | Ferrari | 1:12.6061:12.606 | 3232 |
| 33 | Max VerstappenVER | 3333 | Red Bull | 1:12.6481:12.648 | 3939 |
| 44 | Pierre GaslyGAS | 1010 | AlphaTauri | 1:12.9291:12.929 | 3737 |
| 55 | Lewis HamiltonHAM | 4444 | Mercedes | 1:12.9951:12.995 | 3434 |
| 66 | Valtteri BottasBOT | 7777 | Mercedes | 1:13.1311:13.131 | 3636 |
| 77 | Lando NorrisNOR | 44 | McLaren | 1:13.2361:13.236 | 3131 |
| 88 | Sebastian VettelVET | 55 | Aston Martin | 1:13.7321:13.732 | 3333 |
| 99 | Yuki TsunodaTSU | 2222 | AlphaTauri | 1:13.7461:13.746 | 3939 |
| 1010 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 1:14.0811:14.081 | 3131 |
| 1111 | Lance StrollSTR | 1818 | Aston Martin | 1:14.0901:14.090 | 3333 |
| 1212 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 1:14.1061:14.106 | 2727 |
| 1313 | Fernando AlonsoALO | 1414 | Alpine | 1:14.2051:14.205 | 3737 |
| 1414 | Nicholas LatifiLAT | 66 | Williams | 1:14.2681:14.268 | 4141 |
| 1515 | Daniel RicciardoRIC | 33 | McLaren | 1:14.2811:14.281 | 3636 |
| 1616 | Esteban OconOCO | 3131 | Alpine | 1:14.3201:14.320 | 3737 |
| 1717 | Nikita MazepinMAZ | 99 | Haas | 1:14.6161:14.616 | 3333 |
| 1818 | Mick SchumacherMSC | 4747 | Haas | 1:14.8011:14.801 | 3535 |
| 1919 | George RussellRUS | 6363 | Williams | 1:14.8401:14.840 | 3535 |
| 2020 | Charles LeclercLEC | 1616 | Ferrari | 1:19.6181:19.618 | 44 |
Best year for this race was when Tony Stark ousted his team driver so he could run the race himself. Loved watching the events of that race unfold.
Tough course to pass on. Doable, but so narrow and turn-filled. Those Armco barriers are unforgiving.
yup, outstanding movie. Senna was almost a force of nature
yes they are.
here at the Glen we call them the blue bushes...
No American drivers or cars.
I would be glad to take the challenge and race a Ford F-150 pickup to uphold our honor.
I may not win, but by the spirit of Junior Johnson, them foreigners will run like scared rabbits when I throw her into four wheel drive and start hill climbing in the pits!
I remember them well.
Back in the early 80s, I did tire testing for BFG in the Lola/Mazda T616 and later in the Porsche 962, but no direct competition in IMSA Camel GT. I had a Class C SCCA License, and needed a Class A to compete wheel-to-wheel.
w00t! still sounds like a great run...
give-er hell!
Most fun I’ve ever had with my clothes on! Heh...
Haas is an American team, and technically is an America car, even though they're outsourcing their design and power system.
“It appears that the American team is still driving through the pit area hitting people with baseball bats and sticking hot dogs up the noses of the other drivers.”
ya should see-em when they race in TX!!!
I think at least two of these drivers are sons of ultra rich who buy seats
Or teams
Mazepin...is he first Russian....F1
F Lewisj Hamilton ....could have been a standout personality
Instead he chose race victimhood
All 300 million of his net worth
I’m a softy for LeClerc
Balls and hot but normal babe on arm
Plus he gets the sympathy vote obviously
Yeah, but they’re flying those LGBTQWERTY flags.
Oh, them fancy pants foreigners would never race their cars in Texas.
They won’t even put mud flaps on their cars.
I’ll bet they have three, four hunnert dollars worth of windshield repairs every race.
Yep and they’re always rear-ending the other drivers.
Caution flag out for the hole race.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.