Posted on 05/17/2021 7:03:23 PM PDT by MNDude
Source: Chelsea Handler on Instagram - โShot #2 and not doing well!โ
(Excerpt) Read more at rumble.com ...
Too bad it didn’t affect her pie hole instead.
Too bad it didn’t affect her pie hole instead.
this is a dark episode in history /fixed
Yeah, see #8. I think it fits anyway.
They could be twins.
Yes, they are and yes, it is.
Perhaps it is a hint that people don’t want to hear from her.
Judging from the video, she’s had a lot of injections to her face. Fillers and botox.
And BTW, getting fillers is very common now a days especially with young people in Hollywood or anyone in front of a camera.
My third eye that formed on my forehead after my second dose has 20/20 vision! I’m glad because 3 lens glasses aren’t sold at Costco.
“Safe and effective” now STFU, science says so as do your fellow retarded liberal fidiots!
Way to go Chelsea, blame the STD-induced hearing loss dorm an advanced case of neurosyphilis on a vaccine.....
Disgusting woman.
No idea who this person is.
A girl staying with us from Argentina had her second shot a few days ago. She was sick as a dog for two days. No long-term effects - so far.
Well, yes, participation in a cluck-fest of old hens’ tales about vaccines can damage hearing.
It the majority of cases, it's temporary hearing loss and tinnitus brief to a few days. But there are reports of continued hearing loss without resolution (e.g., complete loss of hearing in one ear, loud tinnitus ). Among the lasting reports of hearing loss or tinnutus, patients are anxious about how long it might last or if it's permanent.
I'll put an excerpt of data sorted (most to least) by events reported to VAERS here and the complete table below.
ย ย
ย
Vaccine | Events Reported | Percent |
ADENOVIRUS TYPES 4 & 7, LIVE, ORAL (NO BRAND NAME) | 1 | 0.03% |
ANTHRAX (BIOTHRAX) | 61 | 2.07% |
ANTHRAX (NO BRAND NAME) | 21 | 0.71% |
BCG (MYCOBAX) | 1 | 0.03% |
CHOLERA (NO BRAND NAME) | 1 | 0.03% |
CHOLERA (VAXCHORA) | 1 | 0.03% |
HIB + HEP B (COMVAX) | 10 | 0.34% |
COVID19 (COVID19 (JANSSEN)) | 166 | 5.62% |
COVID19 (COVID19 (MODERNA)) | 330 | 11.18% |
COVID19 (COVID19 (PFIZER-BIONTECH)) | 513 | 17.37% |
COVID19 (COVID19 (UNKNOWN)) | 1 | 0.03% |
DTAP (ACEL-IMUNE) | 22 | 0.75% |
DTAP (CERTIVA) | 1 | 0.03% |
DTAP (DAPTACEL) | 25 | 0.85% |
DTAP (INFANRIX) | 18 | 0.61% |
DTAP (NO BRAND NAME) | 12 | 0.41% |
DTAP (TRIPEDIA) | 28 | 0.95% |
DTAP + IPV (KINRIX) | 6 | 0.20% |
DTAP + HEPB + IPV (PEDIARIX) | 21 | 0.71% |
DTAP + IPV + HIB (PENTACEL) | 5 | 0.17% |
DTP (NO BRAND NAME) | 18 | 0.61% |
DTP (TRI-IMMUNOL) | 5 | 0.17% |
DTP + HIB (DTP + ACTHIB) | 1 | 0.03% |
DTP + HIB (TETRAMUNE) | 18 | 0.61% |
DT ADSORBED (DECAVAC) | 2 | 0.07% |
DT ADSORBED (NO BRAND NAME) | 6 | 0.20% |
DIPHTHERIA TOXOIDS (NO BRAND NAME) | 1 | 0.03% |
DIPHTHERIA TOXOID + PERTUSSIS + IPV (NO BRAND NAME) | 1 | 0.03% |
DTP + HEP B (TRITANRIX) | 1 | 0.03% |
DTP + IPV (NO BRAND NAME) | 1 | 0.03% |
HIB (ACTHIB) | 37 | 1.25% |
HIB (HIBERIX) | 1 | 0.03% |
HIB (HIBTITER) | 30 | 1.02% |
HIB (NO BRAND NAME) | 20 | 0.68% |
HIB (PEDVAXHIB) | 19 | 0.64% |
HIB (PROHIBIT) | 3 | 0.10% |
HIB POLYSACCHARIDE (HIBIMUNE) | 1 | 0.03% |
HEP A (HAVRIX) | 45 | 1.52% |
HEP A (NO BRAND NAME) | 9 | 0.30% |
HEP A (VAQTA) | 17 | 0.58% |
HEP A + HEP B (NO BRAND NAME) | 1 | 0.03% |
HEP A + HEP B (TWINRIX) | 11 | 0.37% |
HEP B (ENGERIX-B) | 76 | 2.57% |
HEP B (FOREIGN) | 7 | 0.24% |
HEP B (NO BRAND NAME) | 22 | 0.75% |
HEP B (RECOMBIVAX HB) | 49 | 1.66% |
HPV (GARDASIL) | 115 | 3.89% |
HPV (GARDASIL 9) | 29 | 0.98% |
HPV (NO BRAND NAME) | 9 | 0.30% |
INFLUENZA (H1N1) (H1N1 (MONOVALENT) (CSL)) | 1 | 0.03% |
INFLUENZA (H1N1) (H1N1 (MONOVALENT) (NOVARTIS)) | 8 | 0.27% |
INFLUENZA (H1N1) (H1N1 (MONOVALENT) (SANOFI)) | 16 | 0.54% |
INFLUENZA (H1N1) (H1N1 (MONOVALENT) (MEDIMMUNE)) | 11 | 0.37% |
INFLUENZA (SEASONAL) (NO BRAND NAME) | 69 | 2.34% |
INFLUENZA (SEASONAL) (AFLURIA QUADRIVALENT) | 13 | 0.44% |
INFLUENZA (SEASONAL) (FLUARIX QUADRIVALENT) | 27 | 0.91% |
INFLUENZA (SEASONAL) (FLULAVAL QUADRIVALENT) | 16 | 0.54% |
INFLUENZA (SEASONAL) (FLUZONE HIGH-DOSE QUADRIVALENT) | 6 | 0.20% |
INFLUENZA (SEASONAL) (FLUZONE QUADRIVALENT) | 35 | 1.19% |
INFLUENZA (SEASONAL) (FLUMIST QUADRIVALENT) | 6 | 0.20% |
INFLUENZA (SEASONAL) (FLUAD QUADRIVALENT) | 1 | 0.03% |
INFLUENZA (SEASONAL) (FLUCELVAX QUADRIVALENT) | 29 | 0.98% |
INFLUENZA (SEASONAL) (FLUBLOK QUADRIVALENT) | 3 | 0.10% |
INFLUENZA (SEASONAL) (AFLURIA) | 15 | 0.51% |
INFLUENZA (SEASONAL) (AGRIFLU) | 1 | 0.03% |
INFLUENZA (SEASONAL) (FLU-IMUNE) | 4 | 0.14% |
INFLUENZA (SEASONAL) (FLUARIX) | 20 | 0.68% |
INFLUENZA (SEASONAL) (FLULAVAL) | 12 | 0.41% |
INFLUENZA (SEASONAL) (FLUOGEN) | 6 | 0.20% |
INFLUENZA (SEASONAL) (FLUSHIELD) | 18 | 0.61% |
INFLUENZA (SEASONAL) (FLUVIRIN) | 54 | 1.83% |
INFLUENZA (SEASONAL) (FLUZONE HIGH-DOSE) | 50 | 1.69% |
INFLUENZA (SEASONAL) (FLUZONE INTRADERMAL) | 4 | 0.14% |
INFLUENZA (SEASONAL) (FLUZONE) | 102 | 3.45% |
INFLUENZA (SEASONAL) (FLUMIST) | 16 | 0.54% |
INFLUENZA (SEASONAL) (FLUAD) | 13 | 0.44% |
INFLUENZA (SEASONAL) (FLUCELVAX) | 4 | 0.14% |
INFLUENZA (SEASONAL) (FLUBLOK) | 1 | 0.03% |
INFLUENZA (H1N1) (H1N1 (MONOVALENT) (UNKNOWN)) | 9 | 0.30% |
JAPANESE ENCEPHALITIS (J-VAX) | 1 | 0.03% |
JAPANESE ENCEPHALITIS (JE-VAX) | 3 | 0.10% |
LYME (LYMERIX) | 58 | 1.96% |
MEASLES + RUBELLA (MR-VAX II) | 1 | 0.03% |
MEASLES (ATTENUVAX) | 1 | 0.03% |
MEASLES (NO BRAND NAME) | 1 | 0.03% |
MEASLES + MUMPS + RUBELLA (MMR I) | 4 | 0.14% |
MEASLES + MUMPS + RUBELLA (MMR II) | 172 | 5.82% |
MEASLES + MUMPS + RUBELLA (NO BRAND NAME) | 23 | 0.78% |
MEASLES + MUMPS + RUBELLA (PRIORIX) | 1 | 0.03% |
MEASLES + MUMPS + RUBELLA (VIRIVAC) | 2 | 0.07% |
MEASLES + MUMPS + RUBELLA + VARICELLA (NO BRAND NAME) | 1 | 0.03% |
MEASLES + MUMPS + RUBELLA + VARICELLA (PROQUAD) | 16 | 0.54% |
MENINGOCOCCAL B (BEXSERO) | 3 | 0.10% |
MENINGOCOCCAL B (TRUMENBA) | 10 | 0.34% |
MENINGOCOCCAL (MENOMUNE) | 11 | 0.37% |
MENINGOCOCCAL (NO BRAND NAME) | 7 | 0.24% |
MENINGOCOCCAL CONJUGATE (MENACTRA) | 61 | 2.07% |
MENINGOCOCCAL CONJUGATE (MENVEO) | 10 | 0.34% |
MENINGOCOCCAL CONJUGATE (NO BRAND NAME) | 3 | 0.10% |
MUMPS (MUMPSVAX I) | 1 | 0.03% |
PLAGUE (NO BRAND NAME) | 1 | 0.03% |
PNEUMO (NO BRAND NAME) | 11 | 0.37% |
PNEUMO (PNEUMOVAX) | 56 | 1.90% |
PNEUMO (PNU-IMUNE) | 1 | 0.03% |
PNEUMO (PREVNAR13) | 45 | 1.52% |
PNEUMO (PREVNAR) | 48 | 1.63% |
POLIO VIRUS, INACT. (IPOL) | 31 | 1.05% |
POLIO VIRUS, INACT. (NO BRAND NAME) | 12 | 0.41% |
POLIO VIRUS, INACT. (POLIOVAX) | 9 | 0.30% |
POLIO VIRUS, ORAL (NO BRAND NAME) | 8 | 0.27% |
POLIO VIRUS, ORAL (ORIMUNE) | 40 | 1.35% |
RABIES (IMOVAX) | 4 | 0.14% |
RABIES (NO BRAND NAME) | 2 | 0.07% |
RABIES (RABAVERT) | 7 | 0.24% |
ROTAVIRUS (ROTASHIELD) | 3 | 0.10% |
ROTAVIRUS (ROTARIX) | 1 | 0.03% |
ROTAVIRUS (ROTATEQ) | 14 | 0.47% |
RUBELLA (MERUVAX II) | 4 | 0.14% |
SMALLPOX (ACAM2000) | 3 | 0.10% |
SMALLPOX (DRYVAX) | 18 | 0.61% |
SMALLPOX (NO BRAND NAME) | 4 | 0.14% |
TDAP (ADACEL) | 46 | 1.56% |
TDAP (BOOSTRIX) | 34 | 1.15% |
TDAP (NO BRAND NAME) | 3 | 0.10% |
TD ADSORBED (NO BRAND NAME) | 23 | 0.78% |
TD ADSORBED (TDVAX) | 3 | 0.10% |
TD ADSORBED (TENIVAC) | 1 | 0.03% |
TETANUS DIPHTHERIA (NO BRAND NAME) | 6 | 0.20% |
TETANUS TOXOID (NO BRAND NAME) | 10 | 0.34% |
TETANUS TOXOID, ADSORBED (NO BRAND NAME) | 4 | 0.14% |
DTAP + HIB (NO BRAND NAME) | 3 | 0.10% |
DTAP + HIB (TRIHIBIT) | 2 | 0.07% |
TYPHOID LIVE ORAL TY21A (VIVOTIF) | 5 | 0.17% |
TYPHOID VI POLYSACCHARIDE (ACETONE INACTIVATED DRIED) | 1 | 0.03% |
TYPHOID VI POLYSACCHARIDE (NO BRAND NAME) | 12 | 0.41% |
TYPHOID VI POLYSACCHARIDE (TYPHIM VI) | 15 | 0.51% |
VARICELLA (NO BRAND NAME) | 7 | 0.24% |
VARICELLA (VARIVAX) | 77 | 2.61% |
YELLOW FEVER (NO BRAND NAME) | 2 | 0.07% |
YELLOW FEVER (YF-VAX) | 11 | 0.37% |
ZOSTER (NO BRAND NAME) | 3 | 0.10% |
ZOSTER (SHINGRIX) | 144 | 4.88% |
ZOSTER LIVE (ZOSTAVAX) | 263 | 8.91% |
VACCINE NOT SPECIFIED (NO BRAND NAME) | 33 | 1.12% |
ย Total | 3789 | 128.31% |
Can she still swallow?
maybe if some blm pee’d in it for her...
What?
gmta.. lol
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.