Posted on 07/05/2010 4:23:27 PM PDT by SunkenCiv
|
||||||||||||
East | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 | |
|
||||||||||||
|
New York Yankees | 50 | 31 | .617 | -- | 28-13 | 22-18 | 20-11 | 10-7 | 9-6 | Won 2 | 6-4 |
|
||||||||||||
|
Boston Red Sox | 49 | 33 | .598 | 1.5 | 29-17 | 20-16 | 18-17 | 10-9 | 8-2 | Lost 1 | 6-4 |
|
||||||||||||
|
Tampa Bay Rays | 48 | 33 | .593 | 2.0 | 20-19 | 28-14 | 19-10 | 11-6 | 11-6 | Won 2 | 6-4 |
|
||||||||||||
|
Toronto Blue Jays | 41 | 42 | .494 | 10.0 | 21-19 | 20-23 | 13-14 | 11-9 | 10-8 | Lost 2 | 2-8 |
|
||||||||||||
|
Baltimore Orioles | 25 | 57 | .305 | 25.5 | 16-25 | 9-32 | 9-27 | 4-6 | 5-13 | Lost 1 | 5-5 |
|
||||||||||||
|
Central | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
|
||||||||||||
|
Detroit Tigers | 44 | 37 | .543 | -- | 28-12 | 16-25 | 6-2 | 14-16 | 13-12 | Won 1 | 5-5 |
|
||||||||||||
|
Minnesota Twins | 44 | 38 | .537 | 0.5 | 26-17 | 18-21 | 8-13 | 19-10 | 9-5 | Lost 2 | 4-6 |
|
||||||||||||
|
Chicago White Sox | 42 | 38 | .525 | 1.5 | 20-19 | 22-19 | 7-11 | 13-17 | 7-7 | Won 1 | 6-4 |
|
||||||||||||
|
Kansas City Royals | 36 | 46 | .439 | 8.5 | 18-21 | 18-25 | 7-9 | 16-16 | 5-11 | Lost 1 | 7-3 |
|
||||||||||||
|
Cleveland Indians | 32 | 49 | .395 | 12.0 | 17-22 | 15-27 | 9-11 | 14-17 | 4-8 | Lost 1 | 6-4 |
|
||||||||||||
West | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 | |
|
||||||||||||
|
Texas Rangers | 48 | 33 | .593 | -- | 29-14 | 19-19 | 6-11 | 14-11 | 14-7 | Lost 1 | 5-5 |
|
||||||||||||
|
Los Angeles Angels | 46 | 38 | .548 | 3.5 | 24-20 | 22-18 | 9-10 | 11-12 | 15-9 | Won 1 | 5-5 |
|
||||||||||||
|
Oakland Athletics | 41 | 42 | .494 | 8.0 | 24-16 | 17-26 | 12-13 | 8-7 | 13-12 | Won 1 | 7-3 |
|
||||||||||||
|
Seattle Mariners | 34 | 47 | .420 | 14.0 | 20-18 | 14-29 | 8-9 | 10-8 | 7-21 | Won 1 | 4-6 |
|
||||||||||||
East | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 | |
|
||||||||||||
|
Atlanta Braves | 48 | 34 | .585 | -- | 30-10 | 18-24 | 13-13 | 15-6 | 11-9 | Lost 1 | 6-4 |
|
||||||||||||
|
New York Mets | 46 | 36 | .561 | 2.0 | 28-12 | 18-24 | 18-18 | 6-7 | 9-6 | Won 1 | 5-5 |
|
||||||||||||
|
Philadelphia Phillies | 42 | 38 | .525 | 5.0 | 20-15 | 22-23 | 14-15 | 13-8 | 5-7 | Lost 1 | 4-6 |
|
||||||||||||
|
Florida Marlins | 38 | 43 | .469 | 9.5 | 21-23 | 17-20 | 17-16 | 9-7 | 5-12 | Won 1 | 3-7 |
|
||||||||||||
|
Washington Nationals | 36 | 47 | .434 | 12.5 | 22-18 | 14-29 | 15-15 | 9-9 | 7-10 | Lost 1 | 3-7 |
|
||||||||||||
Central | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 | |
|
||||||||||||
|
Cincinnati Reds | 47 | 36 | .566 | -- | 27-19 | 20-17 | 8-7 | 25-15 | 6-7 | Won 1 | 7-3 |
|
||||||||||||
|
St. Louis Cardinals | 45 | 37 | .549 | 1.5 | 27-15 | 18-22 | 10-5 | 19-15 | 7-11 | Won 1 | 5-5 |
|
||||||||||||
|
Milwaukee Brewers | 37 | 45 | .451 | 9.5 | 17-22 | 20-23 | 4-12 | 15-20 | 9-7 | Lost 1 | 5-5 |
|
||||||||||||
|
Chicago Cubs | 35 | 47 | .427 | 11.5 | 20-23 | 15-24 | 5-10 | 15-25 | 7-2 | Lost 1 | 3-7 |
|
||||||||||||
|
Houston Astros | 32 | 51 | .386 | 15.0 | 16-24 | 16-27 | 5-8 | 15-12 | 9-19 | Lost 3 | 4-6 |
|
||||||||||||
|
Pittsburgh Pirates | 30 | 52 | .366 | 16.5 | 19-20 | 11-32 | 5-10 | 17-19 | 6-10 | Won 1 | 5-5 |
|
||||||||||||
West | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 | |
|
||||||||||||
|
San Diego Padres | 49 | 33 | .598 | -- | 27-19 | 22-14 | 13-9 | 12-5 | 15-13 | Won 3 | 7-3 |
|
||||||||||||
|
Los Angeles Dodgers | 45 | 36 | .556 | 3.5 | 24-15 | 21-21 | 4-9 | 14-10 | 23-6 | Won 2 | 7-3 |
|
||||||||||||
|
Colorado Rockies | 44 | 38 | .537 | 5.0 | 26-15 | 18-23 | 11-8 | 5-9 | 19-15 | Won 1 | 6-4 |
|
||||||||||||
|
San Francisco Giants | 41 | 40 | .506 | 7.5 | 25-17 | 16-23 | 10-5 | 15-7 | 9-20 | Lost 1 | 2-8 |
|
||||||||||||
|
Arizona Diamondbacks | 32 | 50 | .390 | 17.0 | 19-20 | 13-30 | 6-6 | 10-13 | 10-22 | Lost 2 | 4-6 |
|
Worth a try.
...an Angels fan.
Thanks, Sunken Civ. Looks like we have a place to hang out and talk baseball, eh.
Dodgers are 3 back (tied with Rockies) of the Madres, as they won vs. Cubbies last night. Kershaw turned in an awesome performance, 12Ks and no Walks. Furcal is our firecracker and hottest hitter in BB; his HR won it for our otherwise subdued offense.
I laughed too, but yeah, gotta love Trammell. When he was hitting coach, he stated for the press that, since the team wasn’t hitting, the Tigers needed to fire him. They either did fire him, or they promoted him to manager when they fired whomever that was. Either way, he wound up manager, and the rest really is history. ;’)
American League | |||||||||||
East | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
New York Yankees | 54 | 31 | .635 | -- | 28-13 | 26-18 | 20-11 | 10-7 | 13-6 | Won 6 | 7-3 |
Tampa Bay Rays | 52 | 34 | .605 | 2.5 | 24-20 | 28-14 | 22-10 | 12-7 | 11-6 | Lost 1 | 8-2 |
Boston Red Sox | 50 | 36 | .581 | 4.5 | 29-17 | 21-19 | 19-20 | 10-9 | 8-2 | Won 1 | 5-5 |
Toronto Blue Jays | 43 | 44 | .494 | 12.0 | 23-21 | 20-23 | 13-15 | 13-10 | 10-8 | Lost 1 | 3-7 |
Baltimore Orioles | 26 | 59 | .306 | 28.0 | 16-25 | 10-34 | 9-27 | 4-8 | 6-13 | Won 1 | 3-7 |
Central | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Detroit Tigers | 47 | 37 | .560 | -- | 31-12 | 16-25 | 8-2 | 15-16 | 13-12 | Won 4 | 7-3 |
Chicago White Sox | 47 | 38 | .553 | 0.5 | 25-19 | 22-19 | 7-11 | 14-17 | 11-7 | Won 6 | 8-2 |
Minnesota Twins | 45 | 41 | .523 | 3.0 | 26-17 | 19-24 | 9-15 | 19-11 | 9-5 | Lost 3 | 4-6 |
Kansas City Royals | 39 | 47 | .453 | 9.0 | 18-21 | 21-26 | 7-9 | 16-17 | 8-11 | Lost 1 | 7-3 |
Cleveland Indians | 34 | 52 | .395 | 14.0 | 17-22 | 17-30 | 10-12 | 14-17 | 5-10 | Won 1 | 5-5 |
West | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Texas Rangers | 50 | 35 | .588 | -- | 31-16 | 19-19 | 6-12 | 16-12 | 14-7 | Lost 1 | 4-6 |
Los Angeles Angels | 46 | 42 | .523 | 5.5 | 24-20 | 22-22 | 9-10 | 11-16 | 15-9 | Lost 4 | 3-7 |
Oakland Athletics | 41 | 45 | .477 | 9.5 | 24-19 | 17-26 | 12-16 | 8-7 | 13-12 | Lost 3 | 5-5 |
Seattle Mariners | 34 | 51 | .400 | 16.0 | 20-22 | 14-29 | 8-10 | 10-11 | 7-21 | Lost 4 | 3-7 |
National League | |||||||||||
East | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Atlanta Braves | 51 | 35 | .593 | -- | 30-10 | 21-25 | 16-14 | 15-6 | 11-9 | Won 3 | 7-3 |
New York Mets | 47 | 39 | .547 | 4.0 | 29-15 | 18-24 | 18-19 | 7-9 | 9-6 | Lost 2 | 4-6 |
Philadelphia Phillies | 45 | 40 | .529 | 5.5 | 23-17 | 22-23 | 15-17 | 15-8 | 5-7 | Won 2 | 4-6 |
Florida Marlins | 41 | 45 | .477 | 10.0 | 21-23 | 20-22 | 17-16 | 9-7 | 8-14 | Won 1 | 5-5 |
Washington Nationals | 39 | 48 | .448 | 12.5 | 25-19 | 14-29 | 15-15 | 9-9 | 10-11 | Won 1 | 6-4 |
Central | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
Cincinnati Reds | 49 | 39 | .557 | -- | 27-19 | 22-20 | 10-10 | 25-15 | 6-7 | Lost 2 | 6-4 |
St. Louis Cardinals | 46 | 40 | .535 | 2.0 | 27-15 | 19-25 | 10-5 | 20-15 | 7-14 | Won 1 | 4-6 |
Chicago Cubs | 38 | 48 | .442 | 10.0 | 20-23 | 18-25 | 5-10 | 15-25 | 10-3 | Lost 1 | 5-5 |
Milwaukee Brewers | 38 | 49 | .437 | 10.5 | 18-26 | 20-23 | 4-12 | 16-20 | 9-11 | Won 1 | 3-7 |
Houston Astros | 35 | 52 | .402 | 13.5 | 19-25 | 16-27 | 5-8 | 18-13 | 9-19 | Lost 1 | 5-5 |
Pittsburgh Pirates | 30 | 56 | .349 | 18.0 | 19-20 | 11-36 | 5-10 | 17-23 | 6-10 | Lost 4 | 4-6 |
West | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
San Diego Padres | 50 | 35 | .588 | -- | 27-19 | 23-16 | 14-11 | 12-5 | 15-13 | Won 1 | 5-5 |
Colorado Rockies | 47 | 38 | .553 | 3.0 | 29-15 | 18-23 | 11-8 | 8-9 | 19-15 | Won 4 | 8-2 |
Los Angeles Dodgers | 47 | 38 | .553 | 3.0 | 26-17 | 21-21 | 5-11 | 15-10 | 23-6 | Won 1 | 7-3 |
San Francisco Giants | 45 | 41 | .523 | 5.5 | 25-17 | 20-24 | 10-6 | 19-7 | 9-20 | Lost 1 | 5-5 |
Arizona Diamondbacks | 33 | 54 | .379 | 18.0 | 20-24 | 13-30 | 7-7 | 10-16 | 10-22 | Lost 1 | 3-7 |
Looks like for the second night in a row, the Rangers are going to blow a 4-0 against the lowly Orioles.
The Orioles played the Tigers surprisingly tough when they were in Detroit. They’re out of it but maybe they’ll turn things around and finish the season above .300
Excitement building locally for the All Star game in Anaheim. Two Dodgers, Rafael Furcal and Hong-Chi Kuo, were added over the weekend to our representation, which already consisted of Andre Ethier and Jon Broxton. Doggies are two back of first place. Looking forward to second half of the season!!
Anybody else watching the home run derby tonight?
I’m biased but I think Cabrera is taking it this year. We’ll see how he does in the first round.
He is a triple crown threat.
I’m not, is it on cable or sat, or just on reg broadcast TV?
MLB tv and ESPN.
Cabrera is in the second round with 7 home runs. One of those was some 467 feet.
Detroit won 7 out of their last 8, and lost the lead (they had been 1/2 game up on the ChiSox, who won 8 out of their last 8). Crazy! That was where I left off, I should check standings again.
Speaking of standings, I think the Allstar game record is about an even split, overall, but the NL has a 13-game winless streak going right now. Must be that DH rule which makes NL teams better hitters. ;’)
Cabrera won’t make it.
When the second half starts the Tigers will face the indians who are last in the central division.
Re Tigers, I enjoyed our inter-league series vs. their team. Sorry Austin Jackson got hit (side of batting helmet) with a pitch by Padilla.
Torre was asked about the All Star game the other day and he answered, “I want home field advantage!!” Enuf said.
Yeah, I’m a little amazed that the Indians — who were generally formidable, and often contenders for ten or so years — have sunk to their pre-”Major League” status. Personally, I think the Drew Carey Show had a lot to do with Cleveland’s major league renaissance. ;’)
Looks like the American league is fixin to score. Men on 2nd and 3rd wioth no outs.
I’m reminded of George Allen, who coached in the NFL (and later in the USFL), how his constant over decades was to say, the difference between victory and defeat is “this much” and he held his palms about a foot apart. Teams can be just a little off, and their records look terrible. They have a winning night, and it seems surprisng. :’)
Hey, I should know — the Red Wings have been a big deal for fifteen years now, but they had a forty year dry spell before that; the Pistons finally crawled to the top of the game twenty years ago, and for the most part have had a winning culture ever since; the Lions haven’t won the championship since 1957 (i know, bad example); and the Tigers haven’t done too badly historically, even though their last championship was 1984, and before that 1968, and before that, probably around WWII. :’) And after all, very few teams have won the World Series more than four times.
I do think the DH rule is good for the AL. Most pitchers are (to be kind) so-so hitters, and that makes the job of the pitcher on the mound 1/9th easier (at least), just like that. So the NL pitching stats get a little bounce, and its really just due to skew from not having a DH rule.
Some columnist years ago (when interleague play was begun) wrote that the league *should* flip the script — when the NL team vs the AL team is at home, the DH rule should be used; when the AL team is at home, the DH rule should NOT be used. That way the NL crowds would see it used, and the AL crowds would see what it’s like w/o it.
That makes a lot of sense to me.
But I was talking on my cell phone and got hit in the head by a liner.
I heard Costanza’s thinking of buying the team.
George Steinbrenner Suffers Massive Heart Attack (AP Update-He has died)
Fox News | 7/13/10 | Fox News Crawl
Posted on 07/13/2010 6:47:13 AM PDT by Haiku Guy
http://www.freerepublic.com/focus/news/2551648/posts
George Steinbrenner, owner of New York Yankees,
has died in Tampa at age of 80: source
New York Daily News | July 17, 2010 | Bill Madden
Posted on 07/13/2010 7:18:14 AM PDT by BradtotheBone
http://www.freerepublic.com/focus/news/2551676/posts
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.