Posted on 11/29/2024 8:34:02 AM PST by DallasBiff
Political Strategist Chai Komanduri joins MSNBC's Ari Melber to discuss Donald Trump's 2024 election win over Kamala Harris. (The Beat's YouTube playlist: https://msnbc.com/ari Ari: / arimelber Beat merch: www.msnbc.com/Beat5).
(Excerpt) Read more at youtube.com ...
Congratulations on having overcome your indoctrination.
1 BSEE, 1 BSEE = masters in EE, 2 more with BS in accounting with 1 having a MAC. All a bunch of uneducated Trump voters. I didn’t include my dad. BS Industrial Engineering and Law degree (he never used the law degree). I can go on and on. I work with many degreed engineers some have masters a few PhD and I would say 80% of them were Trump voters.
Their stereotypes don’t work. Costal self described elites is what they are.
55 percent of hispanic men seems incfredible.
30 percent of black men under 30.
Minority women have a while to go to see the light. The govt is their husband, uncle, generous grandfather, babydaddy etc.
They DID steal a senate seat that seems pretty obviuos and maybe another, I dunno.
They DEFINITELY stole 2 or 3 seats in CA, where they count until they get their wish.
People (not here) tell me “be glad we won across the board”
I am. But why no earth would that justify corruption?
I AM very happy.
Some mornings I wake up and can’t believe he’s gonna be president again! :)
I bet it was Biden himself who ordered the shutdown of counting at 10 PM in 2020. He bragged about the fraudulent vote team in organized.
I won’t watch POS BHO.
The King of divisive politics of race and culture….is confused.
Go figure.
He’s lying again.
I think Obama see’s his legacy being written and does not want to admit total failure to the point of looking like a foreign enemy asset.
He’s a scumbag and so is his mean ol beech wife.
That kid in Kindergarten Cop is smarter than a democrat. Even a democrat Supreme Court justice.
16 states of 50 are complete as of yesterday - Wikipedia [November 27, 2024]
Family members of mine like to toss out the “college educated” (smart people) voted for Harris. But when I put out all majors are not the same there’s no answer for that. I suggested that people in STEM majors voted differently than humanities, social science and education majors. Your post makes me think I was right.
The ones who have professorships at the college are not STEM.
A major part of the problem is that Democrats/lefties who spend a lot of time and money in college think they are “smart.” (I have two marketable college degrees, so feel I am qualified to discuss this - ha!) Unfortunately, many of them get degrees that - in the real world - are absolutely useless. But they think very highly of themselves since they have “book smarts.” Just like Obama’s cabinet - no real world experience. And that is why the lefties and Democrats are losing - they have no idea of reality.
I think what they were going for in 2020 was an impressive "national popular vote victory" because they didn't know how people were going to take the swing state rigging, or if their Gaslight Media would be able to shout down the naysayers.
Yeah and if he knew how to activate the cheat I’m pretty sure he would know how to shut it down in 2024.
| kamalol | kamalol | ||||||||||||||||||||
| minus | div | ||||||||||||||||||||
| 2020 | 2024 | pedojoe | pedojoe | ||||||||||||||||||
| pedo joe | Trump | total | kamaLOL | Trump | total | ||||||||||||||||
| Atlantic | 73,808 | / | 53% | 64,438 | / | 46% | 140,031 | Atlantic | 59,293 | / | 47% | 64,176 | / | 51% | 125,857 | 15 | -14,515 | 80% | |||
| Bergen | 285,967 | / | 57% | 204,417 | / | 41% | 497,838 | Bergen | 232,660 | / | 51% | 217,096 | / | 47% | 460,721 | 1 | -53,307 | 81% | |||
| Burlington | 154,595 | / | 59% | 103,345 | / | 39% | 262,650 | Burlington | 132,275 | / | 57% | 94,116 | / | 41% | 230,183 | 11 | -22,320 | 86% | |||
| Camden | 175,065 | / | 66% | 86,207 | / | 32% | 265,599 | Camden | 155,522 | / | 63% | 87,767 | / | 35% | 247,786 | 8 | -19,543 | 89% | |||
| Cape May | 23,941 | / | 41% | 33,158 | / | 57% | 57,933 | Cape May | 21,648 | / | 40% | 32,151 | / | 59% | 54,786 | 20 | -2,293 | 90% | |||
| Cumberland | 32,742 | / | 52% | 28,952 | / | 46% | 62,575 | Cumberland | 26,577 | / | 48% | 28,675 | / | 51% | 55,952 | 16 | -6,165 | 81% | |||
| Essex | 266,820 | / | 77% | 75,475 | / | 22% | 346,187 | Essex | 224,596 | / | 72% | 83,908 | / | 27% | 331,283 | 3 | -42,224 | 84% | |||
| Gloucester | 86,702 | / | 50% | 83,340 | / | 48% | 173,453 | Gloucester | 78,708 | / | 48% | 83,326 | / | 50% | 165,263 | 14 | -7,994 | 91% | |||
| Hudson | 181,452 | / | 72% | 65,698 | / | 26% | 250,458 | Hudson | 144,765 | / | 62% | 79,913 | / | 34% | 232,232 | 4 | -36,687 | 80% | |||
| Hunterdon | 39,457 | / | 47% | 43,153 | / | 51% | 84,673 | Hunterdon | 36,995 | / | 46% | 42,391 | / | 52% | 81,271 | 18 | -2,462 | 94% | |||
| Mercer | 122,532 | / | 69% | 51,641 | / | 29% | 177,223 | Mercer | 107,558 | / | 66% | 52,274 | / | 32% | 163,748 | 12 | -14,974 | 88% | |||
| Middlesex | 226,250 | / | 60% | 143,467 | / | 38% | 375,692 | Middlesex | 191,802 | / | 52% | 162,459 | / | 44% | 366,134 | 2 | -34,448 | 85% | |||
| Monmouth | 181,291 | / | 48% | 191,808 | / | 51% | 378,390 | Monmouth | 156,382 | / | 43% | 197,409 | / | 55% | 361,596 | 6 | -24,909 | 86% | |||
| Morris | 153,881 | / | 51% | 141,134 | / | 47% | 300,917 | Morris | 135,672 | / | 48% | 143,439 | / | 50% | 286,066 | 9 | -18,209 | 88% | |||
| Ocean | 119,456 | / | 35% | 217,740 | / | 64% | 342,746 | Ocean | 105,789 | / | 31% | 227,232 | / | 67% | 338,035 | 5 | -13,667 | 89% | |||
| Passaic | 129,097 | / | 58% | 92,009 | / | 41% | 224,330 | Passaic | 95,155 | / | 46% | 100,955 | / | 49% | 203,351 | 10 | -33,942 | 74% | |||
| Salem | 14,479 | / | 43% | 18,827 | / | 55% | 34,042 | Salem | 12,236 | / | 39% | 18,227 | / | 59% | 31,044 | 21 | -2,243 | 85% | |||
| Somerset | 111,173 | / | 59% | 71,996 | / | 39% | 186,891 | Somerset | 98,790 | / | 55% | 74,101 | / | 42% | 178,343 | 13 | -12,383 | 89% | |||
| Sussex | 34,481 | / | 39% | 51,701 | / | 59% | 88,355 | Sussex | 31,008 | / | 37% | 52,121 | / | 61% | 84,904 | 17 | -3,473 | 90% | |||
| Union | 170,310 | / | 67% | 80,038 | / | 31% | 254,142 | Union | 147,327 | / | 61% | 89,063 | / | 37% | 241,923 | 7 | -22,983 | 87% | |||
| Warren | 24,901 | / | 41% | 34,769 | / | 57% | 61,057 | Warren | 23,318 | / | 39% | 35,772 | / | 59% | 60,356 | 19 | -1,583 | 94% | |||
| 2,608,400 | 1,883,313 | 4,565,182 | 2,218,076 | 1,966,571 | 4,300,834 | -390,324 | 85% |
There might be a large number that chose non-college alternatives, but they are not uneducated. And certainly there are enough like my wife and I, strong Trump supporters who hold a total of 7 college degrees.
Nevada in 2024 : Donald J. Trump Rep. 751,205 51% 6 Kamala Harris Dem. 705,197 47 — >95% of votes in Donald J. Trump Rep. 669,890 47.7% 6 Kamala Harris Dem. 703,486 50.1 — >100% of votes in
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.