Posted on 12/09/2014 9:12:51 PM PST by killermosquito
I have many friends who are brainwashed by the spin. Can someone give me some help in refuting each of these charts which my friends suggest as proof that 0bama hasn't been all bad?
I am sure I don't want to know.
Ignorance, if not bliss, is at the least not hair-raising.
http://www.democraticunderground.com/?com=forum&id=1014
Latest Breaking News (Forum)
If you have any doubts about refuting anything with simple logic just read some of the replies on the DU !
The unemployment rate automatically and magically counts a person as employed after six months whether or not they found a job. Since unemployment is a two condition state, if you are not one; by default you are the other. So by not counting someone as unemployed anymore once their benefits run out, that means that they are automatically now counted as employed - a bald-faced lie.
So for the truth, we must look at the "Labor Force Participation Rate" and the size of the labor force - both statistics put out by the "Bureau of Labor Statistics".
Once you do that you will see that there are still over 4 million fewer jobs in America thanks to Obama, and nearly 5 million fewer than we would have had he held the LFPR at the levels Bush did.
To show them, simply look at the size of the labor force on the day Obozo was elected.
Labor Force Size
Civilian Labor Force (Size)
Labor Force Participation Rate
Simply multiply one by the other to see how many jobs there actually are.
Excellent reference.
You have probably seen the original propaganda piece before I did some alterations. I'm convinced the GNP growth has actually been negative. That is because the average income of Americans has been dropping faster than population growth but I can't find a credible site that proves this.
Read this, https://en.wikipedia.org/wiki/Dunning%E2%80%93Kruger_effect and understand why talking to a Democrat is like hitting yourself with a hammer. (It feels better when you quit.)
I think you need to wonder why you have such stupid friends....why are you hanging out with a bunch of liberals? I can only spend very little time in the company of liberals, and once they start with their inane talk, I can’t take it. They could never be friends. My real friends are conservatives - people to whom I can actually relate.
Useless to try to sway them with facts - I worked with a couple of them and could demonstrate how their evaluations/conclusions were wrong and that the opposite was true. Didn’t phase them in the least. Like telling a junky that’s jonesing for a fix that a sandwich will make him feel better.
My guess is even if Christ told them, they wouldn’t believe.
I have told the dwindling hopeychangers things like the LFPR and such and their only response has been “bullshit.”
I don’t have any liberal friends.
I have several liberal friends, most of whom are too embarrassed to defend Obama.
Last night I attended a party at a local restaurant. There were eight of us at the table. Two liberals, six conservatives. Obamacare came up. The liberal pipes up “I like my Obamacare policy”. His wife is conservative, and we all know from her his premium had gone up quite a bit. So we all just ignored him. Ok, I chuckled. No need to say anything. No need to refute anything.
Just silence.
In November 2007, there were 124,014,000 native-born workers employed in the United States and 23,104,000 foreign-born workers employed in the United States. By November 2014, the number of native-born employed in the United States had dropped to 122,558,000 and the number of foreign-born employed had increased to 25,108,000.
http://cnsnews.com/news/article/ali-meyer/25108000-record-number-foreign-born-hold-jobs-us?utm_source=facebook&utm_medium=marketing&utm_term=facebook&utm_content=facebook&utm_campaign=n-foreign-born-jobs
Report: 71 Percent of New Jobs Go to Foreign Born Legal, Illegal Immigrants in NH
cnsnews.com ^ | 10/30/14 | Penny Starr
http://cnsnews.com/news/article/penny-starr/report-71-percent-new-jobs-go-foreign-born-legal-illegal-immigrants-nh
A new report by the Center for Immigration Studies (CIS) shows that the state with senators who both voted for the Gang of Eight immigration bill, which cleared the Senate in June, has 71 percent of its job growth going to foreign-born workers, including legal and illegal immigrants. Sens. Jeanne Shaheen (D-N.H.) and Kelly Ayotte (R-N.H.) both voted for Senate Bill 744, which CIS calculated would have roughly doubled the number of new foreign workers allowed into the country and would have given legal status to millions of illegal aliens already in the country had the legislation been passed by the House and become law.
http://hotair.com/archives/2014/04/18/report-energy-production-on-federal-lands-is-still-declining/
Oil and gas production has stalled on federal lands for the third year in a row under the Obama administration, despite booming energy production on private and state lands, according to a new government report. The Congressional Research Service (CRS) says that the share of oil and gas production coming from federal lands have plummeted from 2009 to 2013. Oil production on federal lands fell by 11 percent over this time period and natural gas production fell by 28 percent. Federal onshore oil production fell for the third year in a row, while offshore oil production increased slightly just...
But total federal oil production is still 316,800 barrels per day below 2010 levels of 1,975,100 barrels per day.
Last year, the Obama administration sold the lowest amount of oil and gas leases since 1988 and approved the fewest drilling permits since 2002.
1. Unemployment rate: the official rate ignores those that have dropped off of unemployment rolls, and are so discouraged as they’ve given up looking for work. It also excludes those that are working part-time only because they can’t find full-time work. The U-6 rate, and the labor participation rate are both more reflective of the ACTUAL jobs market than the headline rate presented. The labor participation rate (the percentage of the working-age population that actually IS working is bouncing along the bottom - with a rate not seen since Jimmah Carter).
2. That chart is not net-jobs, it is showing only the jobs added. Plus, it’s abysmal - not keeping up with the pace required to employ our growing population (mostly immigrants). Finally, the QUANTITY of jobs is one measure, but the QUALITY of jobs is the more important one. The pay-rate for the jobs that are being created are at the bottom of the wage scale.
3. The Fed is “intervening” in markets, effectively preventing them from falling. To do so, they print money, increasing our national debt dramatically. Further, the Dem’s rallying cry during every Repub administration has been that stock market gains only benefit the wealthy. Are the Dems now bragging about how they’ve become the party for the wealthy?
4. The deficit chart is misleading, at best. It shows what our annual spending deficit is as a percentage of the country’s GDP. If you’ll notice, we continue to spend more each year than we take in. In fact, within the last few months, the cummulative amount of deficit spending added to the national debt has more than doubled under Obama. Put another way, under Dem’s “leadership”, more has been added to the national debt that the sum of all Presidents before Obama.
5. During the 2008 campaign, Obama said “we can’t drill ourselves to lower oil prices”. That’s now clearly been proven another in a long list of lies told to win an election. The increase in crude production has been on PRIVATE lands, by the PRIVATE sector. Anywhere Obama’s EPA has had an opportunity to block or slow production on PUBLIC lands, they’ve done so. Taking credit for someone else’s success is a trademark of this administration, but unless they get credit for “allowing” someone else to exercise their freedoms, that’s pretty thin.
SHEESH! I clicked on the link—what should I do, pour Purex Bleach into my PC? Seal off the room and do a complete decon?
Get new friends. Serious.
Very impressive. Great job. Thanks.
Notice how the Obama years finally got back up to pre-'bama years' total employed around May of 2014.. six years in the making; to wit, Jan 2008 (138,365,000) and May 2014 (138,497,000). But there are still problems for Obama. How much did the working-age population grow in those six years? How many full-time jobs were there?
The additions to the working age population got jobs?
The labor force participation has shrunk and that is the only reason that the unemployment rate decreased. Even the MSM employees have had to admit that.
The Reagan years were more typical of the business cycles that I remember from post W.W.II years. There were 99,303,000 employed in 1980. Off to a slow start it was 1984 before there was a significant increase (to 105,005,000). But six years of Reagan (Jan, 1981 - Dec, 1986) employed went from under 100,000,000 to 109,597,000 employed. IOW the unemployed went back to work and the increased working-age population found jobs. Not so with Obama. Ii appears to me. The labor force participation was higher also.
Select: Total nonfarm, Seasonally adjusted; scroll down to Retrieve Data button
Total nonfarm 2004 - 2014
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 130747 | 130791 | 131123 | 131372 | 131679 | 131753 | 131785 | 131917 | 132079 | 132425 | 132490 | 132619 | |
2005 | 132753 | 132992 | 133126 | 133489 | 133664 | 133909 | 134282 | 134478 | 134545 | 134629 | 134966 | 135125 | |
2006 | 135402 | 135717 | 135997 | 136179 | 136202 | 136279 | 136486 | 136670 | 136827 | 136829 | 137039 | 137210 | |
2007 | 137448 | 137536 | 137724 | 137802 | 137946 | 138017 | 137984 | 137968 | 138053 | 138135 | 138253 | 138350 | |
2008 | 138365 | 138279 | 138199 | 137985 | 137803 | 137631 | 137421 | 137162 | 136710 | 136236 | 135471 | 134774 | |
2009 | 133976 | 133275 | 132449 | 131765 | 131411 | 130944 | 130617 | 130401 | 130174 | 129976 | 129970 | 129687 | |
2010 | 129705 | 129655 | 129811 | 130062 | 130578 | 130456 | 130395 | 130353 | 130296 | 130537 | 130674 | 130745 | |
2011 | 130815 | 130983 | 131195 | 131517 | 131619 | 131836 | 131942 | 132064 | 132285 | 132468 | 132632 | 132828 | |
2012 | 133188 | 133414 | 133657 | 133753 | 133863 | 133951 | 134111 | 134261 | 134422 | 134647 | 134850 | 135064 | |
2013 | 135261 | 135541 | 135682 | 135885 | 136084 | 136285 | 136434 | 136636 | 136800 | 137037 | 137311 | 137395 | |
2014 | 137539 | 137761 | 137964 | 138268 | 138497 | 138764 | 139007 | 139210 | 139481 | 139724 | 140045 |
You may have to search for "Most-Requested CPS Tables" then select Employment status of the population, 1940s to date
Civilian | labor | force | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Employed | Unemployed | |||||||||
Year | Civilian noninstitutional population |
Total | Percent of population |
Total | Percent of population |
Agri- culture |
Nonagri- cultural industries |
Number | Percent of labor force |
Not in labor force |
Persons 14 years of age and over |
||||||||||
1943 | 94,640 | 55,540 | 58.7 | 54,470 | 57.6 | 9,080 | 45,390 | 1,070 | 1.9 | 39,100 |
1944 |
93,220 | 54,630 | 58.6 | 53,960 | 57.9 | 8,950 | 45,010 | 670 | 1.2 | 38,590 | |
1945 | 94,090 | 53,860 | 57.2 | 52,820 | 56.1 | 8,580 | 44,240 | 1,040 | 1.9 | 40,230 |
1946 | 103,070 | 57,520 | 55.8 | 55,250 | 53.6 | 8,320 | 46,930 | 2,270 | 3.9 | 45,550 |
1947 | 106,018 | 60,168 | 56.8 | 57,812 | 54.5 | 8,256 | 49,557 | 2,356 | 3.9 | 45,850 |
Persons 16 years of age and over |
||||||||||
1947 | 101,827 | 59,350 | 58.3 | 57,038 | 56.0 | 7,890 | 49,148 | 2,311 | 3.9 | 42,477 |
1948 | 103,068 | 60,621 | 58.8 | 58,343 | 56.6 | 7,629 | 50,714 | 2,276 | 3.8 | 42,447 |
1949 | 103,994 | 61,286 | 58.9 | 57,651 | 55.4 | 7,658 | 49,993 | 3,637 | 5.9 | 42,708 |
1950 | 104,995 | 62,208 | 59.2 | 58,918 | 56.1 | 7,160 | 51,758 | 3,288 | 5.3 | 42,787 |
1951 | 104,621 | 62,017 | 59.2 | 59,961 | 57.3 | 6,726 | 53,235 | 2,055 | 3.3 | 42,604 |
1952 | 105,231 | 62,138 | 59.0 | 60,250 | 57.3 | 6,500 | 53,749 | 1,883 | 3.0 | 43,093 |
1953 | 107,056 | 63,015 | 58.9 | 61,179 | 57.1 | 6,260 | 54,919 | 1,834 | 2.9 | 44,041 |
1954 | 108,321 | 63,643 | 58.8 | 60,109 | 55.5 | 6,205 | 53,904 | 3,532 | 5.5 | 44,678 |
1955 | 109,683 | 65,023 | 59.3 | 62,170 | 56.7 | 6,450 | 55,722 | 2,852 | 4.4 | 44,660 |
1956 | 110,954 | 66,552 | 60.0 | 63,799 | 57.5 | 6,283 | 57,514 | 2,750 | 4.1 | 44,402 |
1957 | 112,265 | 66,929 | 59.6 | 64,071 | 57.1 | 5,947 | 58,123 | 2,859 | 4.3 | 45,336 |
1958 | 113,727 | 67,639 | 59.5 | 63,036 | 55.4 | 5,586 | 57,450 | 4,602 | 6.8 | 46,088 |
1959 | 115,329 | 68,369 | 59.3 | 64,630 | 56.0 | 5,565 | 59,065 | 3,740 | 5.5 | 46,960 |
1960 | 117,245 | 69,628 | 59.4 | 65,778 | 56.1 | 5,458 | 60,318 | 3,852 | 5.5 | 47,617 |
1961 | 118,771 | 70,459 | 59.3 | 65,746 | 55.4 | 5,200 | 60,546 | 4,714 | 6.7 | 48,312 |
1962 | 120,153 | 70,614 | 58.8 | 66,702 | 55.5 | 4,944 | 61,759 | 3,911 | 5.5 | 49,539 |
1963 | 122,416 | 71,833 | 58.7 | 67,762 | 55.4 | 4,687 | 63,076 | 4,070 | 5.7 | 50,583 |
1964 | 124,485 | 73,091 | 58.7 | 69,305 | 55.7 | 4,523 | 64,782 | 3,786 | 5.2 | 51,394 |
1965 | 126,513 | 74,455 | 58.9 | 71,088 | 56.2 | 4,361 | 66,726 | 3,366 | 4.5 | 52,058 |
1966 | 128,058 | 75,770 | 59.2 | 72,895 | 56.9 | 3,979 | 68,915 | 2,875 | 3.8 | 52,288 |
1967 | 129,874 | 77,347 | 59.6 | 74,372 | 57.3 | 3,844 | 70,527 | 2,975 | 3.8 | 52,527 |
1968 | 132,028 | 78,737 | 59.6 | 75,920 | 57.5 | 3,817 | 72,103 | 2,817 | 3.6 | 53,291 |
1969 | 134,335 | 80,734 | 60.1 | 77,902 | 58.0 | 3,606 | 74,296 | 2,832 | 3.5 | 53,602 |
1970 | 137,085 | 82,771 | 60.4 | 78,678 | 57.4 | 3,463 | 75,215 | 4,093 | 4.9 | 54,315 |
1971 | 140,216 | 84,382 | 60.2 | 79,367 | 56.6 | 3,394 | 75,972 | 5,016 | 5.9 | 55,834 |
1972 | 144,126 | 87,034 | 60.4 | 82,153 | 57.0 | 3,484 | 78,669 | 4,882 | 5.6 | 57,091 |
1973 | 147,096 | 89,429 | 60.8 | 85,064 | 57.8 | 3,470 | 81,594 | 4,365 | 4.9 | 57,667 |
1974 | 150,120 | 91,949 | 61.3 | 86,794 | 57.8 | 3,515 | 83,279 | 5,156 | 5.6 | 58,171 |
1975 | 153,153 | 93,775 | 61.2 | 85,846 | 56.1 | 3,408 | 82,438 | 7,929 | 8.5 | 59,377 |
1976 | 156,150 | 96,158 | 61.6 | 88,752 | 56.8 | 3,331 | 85,421 | 7,406 | 7.7 | 59,991 |
1977 | 159,033 | 99,009 | 62.3 | 92,017 | 57.9 | 3,283 | 88,734 | 6,991 | 7.1 | 60,025 |
1978 | 161,910 | 102,251 | 63.2 | 96,048 | 59.3 | 3,387 | 92,661 | 6,202 | 6.1 | 59,659 |
1979 | 164,863 | 104,962 | 63.7 | 98,824 | 59.9 | 3,347 | 95,477 | 6,137 | 5.8 | 59,900 |
1980 | 167,745 | 106,940 | 63.8 | 99,303 | 59.2 | 3,364 | 95,938 | 7,637 | 7.1 | 60,806 |
1981 | 170,130 | 108,670 | 63.9 | 100,397 | 59.0 | 3,368 | 97,030 | 8,273 | 7.6 | 61,460 |
1982 | 172,271 | 110,204 | 64.0 | 99,526 | 57.8 | 3,401 | 96,125 | 10,678 | 9.7 | 62,067 |
1983 | 174,215 | 111,550 | 64.0 | 100,834 | 57.9 | 3,383 | 97,450 | 10,717 | 9.6 | 62,665 |
1984 | 176,383 | 113,544 | 64.4 | 105,005 | 59.5 | 3,321 | 101,685 | 8,539 | 7.5 | 62,839 |
1985 | 178,206 | 115,461 | 64.8 | 107,150 | 60.1 | 3,179 | 103,971 | 8,312 | 7.2 | 62,744 |
1986 | 180,587 | 117,834 | 65.3 | 109,597 | 60.7 | 3,163 | 106,434 | 8,237 | 7.0 | 62,752 |
1987 | 182,753 | 119,865 | 65.6 | 112,440 | 61.5 | 3,208 | 109,232 | 7,425 | 6.2 | 62,888 |
1988 | 184,613 | 121,669 | 65.9 | 114,968 | 62.3 | 3,169 | 111,800 | 6,701 | 5.5 | 62,944 |
1989 | 186,393 | 123,869 | 66.5 | 117,342 | 63.0 | 3,199 | 114,142 | 6,528 | 5.3 | 62,523 |
1990 | 189,164 | 125,840 | 66.5 | 118,793 | 62.8 | 3,223 | 115,570 | 7,047 | 5.6 | 63,324 |
1991 | 190,925 | 126,346 | 66.2 | 117,718 | 61.7 | 3,269 | 114,449 | 8,628 | 6.8 | 64,578 |
1992 | 192,805 | 128,105 | 66.4 | 118,492 | 61.5 | 3,247 | 115,245 | 9,613 | 7.5 | 64,700 |
1993 | 194,838 | 129,200 | 66.3 | 120,259 | 61.7 | 3,115 | 117,144 | 8,940 | 6.9 | 65,638 |
1994 | 196,814 | 131,056 | 66.6 | 123,060 | 62.5 | 3,409 | 119,651 | 7,996 | 6.1 | 65,758 |
1995 | 198,584 | 132,304 | 66.6 | 124,900 | 62.9 | 3,440 | 121,460 | 7,404 | 5.6 | 66,280 |
1996 | 200,591 | 133,943 | 66.8 | 126,708 | 63.2 | 3,443 | 123,264 | 7,236 | 5.4 | 66,647 |
1997 | 203,133 | 136,297 | 67.1 | 129,558 | 63.8 | 3,399 | 126,159 | 6,739 | 4.9 | 66,837 |
1998 | 205,220 | 137,673 | 67.1 | 131,463 | 64.1 | 3,378 | 128,085 | 6,210 | 4.5 | 67,547 |
1999 | 207,753 | 139,368 | 67.1 | 133,488 | 64.3 | 3,281 | 130,207 | 5,880 | 4.2 | 68,385 |
2000 | 212,577 | 142,583 | 67.1 | 136,891 | 64.4 | 2,464 | 134,427 | 5,692 | 4.0 | 69,994 |
2001 | 215,092 | 143,734 | 66.8 | 136,933 | 63.7 | 2,299 | 134,635 | 6,801 | 4.7 | 71,359 |
2002 | 217,570 | 144,863 | 66.6 | 136,485 | 62.7 | 2,311 | 134,174 | 8,378 | 5.8 | 72,707 |
2003 | 221,168 | 146,510 | 66.2 | 137,736 | 62.3 | 2,275 | 135,461 | 8,774 | 6.0 | 74,658 |
2004 | 223,357 | 147,401 | 66.0 | 139,252 | 62.3 | 2,232 | 137,020 | 8,149 | 5.5 | 75,956 |
2005 | 226,082 | 149,320 | 66.0 | 141,730 | 62.7 | 2,197 | 139,532 | 7,591 | 5.1 | 76,762 |
2006 | 228,815 | 151,428 | 66.2 | 144,427 | 63.1 | 2,206 | 142,221 | 7,001 | 4.6 | 77,387 |
2007 | 231,867 | 153,124 | 66.0 | 146,047 | 63.0 | 2,095 | 143,952 | 7,078 | 4.6 | 78,743 |
2008 | 233,788 | 154,287 | 66.0 | 145,362 | 62.2 | 2,168 | 143,194 | 8,924 | 5.8 | 79,501 |
2009 | 235,801 | 154,142 | 65.4 | 139,877 | 59.3 | 2,103 | 137,775 | 14,265 | 9.3 | 81,659 |
2010 | 237,830 | 153,889 | 64.7 | 139,064 | 58.5 | 2,206 | 136,858 | 14,825 | 9.6 | 83,941 |
2011 | 239,618 | 153,617 | 64.1 | 139,869 | 58.4 | 2,254 | 137,615 | 13,747 | 8.9 | 86,001 |
2012 | 243,284 | 154,975 | 63.7 | 142,469 | 58.6 | 2,186 | 140,283 | 12,506 | 8.1 | 88,310 |
2013 | 245,679 | 155,389 | 63.2 | 143,929 | 58.6 | 2,130 | 141,799 | 11,460 | 7.4 | 90,290 |
NOTE: Revisions to population controls and other changes can affect the comparability of labor force levels over time. In recent years, for example, updated population controls have been introduced annually with the release of January data. Information about historical comparability is online at www.bls.gov/cps/documentation.htm#comp.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.