Posted on 08/14/2013 8:07:01 AM PDT by SeekAndFind
Three Phillips Exeter Academy students Alex Song, Ray Y. Li, and Kevin C. Sun shocked the world when they respectively won the gold, silver and bronze medals in the 54th International Mathematical Olympiad in Santa Marta, Colombia.
While the U.S. team placed third overall Song competed on Team Canada the trio won the medals for individual performance.
The annual competition is a six question, two day, nine hour proof competition with competitors from over 100 countries on 9 continents.
(Excerpt) Read more at businessinsider.com ...
IMO
IMO
Hurts muh head and another day I d’nt yoos algebra...
From Wikipedia:
Phillips Exeter Academy (also known as Exeter, Phillips Exeter, or PEA) is an American private college preparatory school for boarding and day students between the 9th and 12th grade. It is a large co-educational school, with over 1,000 students. It was founded in 1781 by John Phillips, a wealthy American merchant and early patron of schools.
Exeter is located in Exeter, New Hampshire, capital of the state during the American Revolutionary War, in the historic New England region, and is one of the oldest secondary schools in the United States.
It is a member of the Ten Schools Admissions Organization, founded by ten leading American private preparatory schools in 1956, as well as the global G20 Schools group.
Reminds me why I changed my major from Physics to Computer Science. My head hurts.
These questions are obviously biased against people of color, how about problems like:
DeShawn has an AK-47 with an 80-round clip. If he misses 6 out of 10 shots and shoots 13 times at each drive-by shooting, how many drive-by shootings can he attempt before he has to reload?
What? No Trayvon in the list of winners?
Why aren’t Sharpton and his friends screaming bloody murder to get inner city minority kids into THAT place?
RE: DeShawn has an AK-47 with an 80-round clip. If he misses 6 out of 10 shots and shoots 13 times at each drive-by shooting, how many drive-by shootings can he attempt before he has to reload?
This is an INTERNATIONAL math competition. Kids in some countries probably have never seen an AK-47 or even know what it is.
Thankfully the ChiComs continue to drive people with brains straight out of that country.
The story is wrong. They didn’t take first, second and third. They won medals from a certain level of performance.
How did Sum Ting Wong do?
RE: How did Sum Ting Wong do?
Na Ting Wong.
RE: The story is wrong. They didnt take first, second and third. They won medals from a certain level of performance.
http://www.imo-official.org/year_info.aspx?year=2013
General information:
Santa Marta, Colombia
Number of participating countries: 97.
Number of contestants: 527
Awards
Maximum possible points per contestant: 7+7+7+7+7+7=42.
Gold medals: 45 (score: 31 points).
Silver medals: 92 (score: 24 points).
Bronze medals: 141 (score: 15 points).
Honourable mentions: 141.
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | HM | |||||||||||
People's Republic of China | 6 | 6 | 42 | 38 | 30 | 41 | 42 | 15 | 208 | 1 | 5 | 1 | 0 | 0 | Bin Xiong | Qiusheng Li | |
Republic of Korea | 6 | 6 | 42 | 38 | 26 | 42 | 36 | 20 | 204 | 2 | 5 | 1 | 0 | 0 | Yongjin Song | Cheol Hyun Cho | |
United States of America | 6 | 6 | 42 | 35 | 14 | 42 | 40 | 17 | 190 | 3 | 4 | 2 | 0 | 0 | Zuming Feng | Po-Shen Loh | |
Russian Federation | 6 | 6 | 42 | 34 | 16 | 42 | 40 | 13 | 187 | 4 | 4 | 2 | 0 | 0 | Nazar Agakhanov | Dmitry Tereshin | |
Democratic People's Republic of Korea | 6 | 6 | 42 | 27 | 21 | 42 | 41 | 11 | 184 | 5 | 2 | 4 | 0 | 0 | Yong Chol Ham | Kwang Il Ri | |
Singapore | 6 | 6 | 42 | 37 | 14 | 42 | 42 | 5 | 182 | 6 | 1 | 5 | 0 | 0 | Yan Loi Wong | Haibin Wang | |
Vietnam | 6 | 6 | 42 | 30 | 20 | 42 | 41 | 5 | 180 | 7 | 3 | 3 | 0 | 0 | Bá Khánh Trình Lê | Anh Vinh Lê | |
Taiwan | 6 | 6 | 42 | 38 | 13 | 42 | 29 | 12 | 176 | 8 | 2 | 4 | 0 | 0 | Yen-Chi Roger Lin | John Meng Kai Hong | |
United Kingdom | 6 | 6 | 42 | 33 | 0 | 42 | 41 | 13 | 171 | 9 | 2 | 3 | 1 | 0 | Geoff Smith | Dominic Yeo | |
Islamic Republic of Iran | 6 | 5 | 1 | 36 | 23 | 31 | 42 | 35 | 1 | 168 | 10 | 2 | 3 | 1 | 0 | Arash Rastegar | Kasra Alishahi |
Canada | 6 | 6 | 42 | 23 | 7 | 42 | 34 | 15 | 163 | 11 | 2 | 2 | 2 | 0 | Ralph Furmaniak | Robert Morewood | |
Japan | 6 | 5 | 1 | 42 | 28 | 10 | 42 | 41 | 0 | 163 | 11 | 0 | 6 | 0 | 0 | Takahiko Fujita | Yasuharu Asai |
Israel | 6 | 6 | 42 | 38 | 7 | 42 | 28 | 4 | 161 | 13 | 1 | 3 | 2 | 0 | Lev Radzivilovsky | Dmitry Novikov | |
Thailand | 6 | 6 | 41 | 30 | 4 | 42 | 42 | 2 | 161 | 13 | 1 | 4 | 1 | 0 | Yotsanan Meemark | Ajchara Harnchoowong | |
Australia | 6 | 5 | 1 | 42 | 28 | 3 | 42 | 26 | 7 | 148 | 15 | 1 | 2 | 3 | 0 | Angelo Di Pasquale | Ivan Guo |
Ukraine | 6 | 5 | 1 | 40 | 20 | 17 | 42 | 26 | 1 | 146 | 16 | 1 | 3 | 1 | 1 | Bogdan Rublov | Liliia Gunko |
Mexico | 6 | 6 | 42 | 32 | 0 | 42 | 22 | 1 | 139 | 17 | 0 | 3 | 3 | 0 | Leonardo Ignacio Martínez Sandoval | Rogelio Valdez | |
Turkey | 6 | 5 | 1 | 42 | 20 | 12 | 42 | 23 | 0 | 139 | 17 | 1 | 2 | 3 | 0 | Azer Kerimov | Şahin Emrah |
Indonesia | 6 | 5 | 1 | 42 | 12 | 16 | 42 | 26 | 0 | 138 | 19 | 1 | 1 | 4 | 0 | Budi Surodjo | Yudi Satria |
Italy | 6 | 5 | 1 | 34 | 27 | 9 | 42 | 25 | 0 | 137 | 20 | 1 | 2 | 1 | 2 | Roberto Dvornicich | Ludovico Pernazza |
France | 6 | 6 | 42 | 22 | 0 | 42 | 30 | 0 | 136 | 21 | 0 | 2 | 4 | 0 | Claude Deschamps | Pierre Bornsztein | |
Belarus | 6 | 4 | 2 | 42 | 23 | 10 | 42 | 16 | 1 | 134 | 22 | 1 | 2 | 3 | 0 | Igor Voronovich | Sergei Mazanik |
Hungary | 6 | 6 | 42 | 32 | 9 | 42 | 9 | 0 | 134 | 22 | 0 | 2 | 4 | 0 | József Pelikán | Sándor Dobos | |
Romania | 6 | 6 | 39 | 11 | 9 | 42 | 31 | 2 | 134 | 22 | 0 | 3 | 3 | 0 | Radu Gologan | Mihai Bălună | |
Netherlands | 6 | 5 | 1 | 41 | 26 | 7 | 42 | 14 | 3 | 133 | 25 | 0 | 2 | 3 | 1 | Quintijn Puite | Birgit van Dalen |
Peru | 6 | 6 | 39 | 9 | 20 | 41 | 23 | 0 | 132 | 26 | 0 | 3 | 2 | 1 | Jonathan Farfán Vargas | Jorge Tipe Villanueva | |
Germany | 6 | 6 | 39 | 22 | 0 | 42 | 24 | 0 | 127 | 27 | 0 | 2 | 4 | 0 | Hans-Dietrich Gronau | Jürgen Prestin | |
Brazil | 6 | 6 | 30 | 20 | 0 | 42 | 31 | 1 | 124 | 28 | 0 | 3 | 1 | 2 | Edmilson Luis Rodrigues Motta | Onofre Campos Da Silva Farias | |
India | 6 | 6 | 30 | 25 | 3 | 41 | 23 | 0 | 122 | 29 | 0 | 2 | 3 | 0 | Chudamani R Pranesachar | Aditi Sunil Phadke | |
Croatia | 6 | 5 | 1 | 42 | 17 | 10 | 35 | 15 | 0 | 119 | 30 | 2 | 0 | 2 | 2 | Stipe Vidak | Kristina Ana kreb |
Hong Kong | 6 | 5 | 1 | 41 | 26 | 0 | 35 | 15 | 0 | 117 | 31 | 0 | 1 | 5 | 0 | Tat Wing Leung | Cesar Jose Alaban |
Malaysia | 6 | 6 | 37 | 23 | 0 | 40 | 16 | 1 | 117 | 31 | 0 | 2 | 3 | 0 | M. Suhaimi Ramly | Muhammad Ikhwan Azlan | |
Kazakhstan | 6 | 6 | 23 | 16 | 6 | 42 | 29 | 0 | 116 | 33 | 0 | 1 | 4 | 1 | Damir Yeliussizov | Anton Vassilyev | |
Serbia | 6 | 5 | 1 | 28 | 7 | 9 | 42 | 26 | 0 | 112 | 34 | 1 | 1 | 2 | 2 | Duan Đukić | Miljan Kneević |
Slovakia | 6 | 6 | 24 | 23 | 0 | 42 | 23 | 0 | 112 | 34 | 0 | 1 | 3 | 2 | Vojtech Bálint | Filip Sládek | |
Portugal | 6 | 6 | 30 | 12 | 0 | 40 | 24 | 5 | 111 | 36 | 1 | 0 | 4 | 1 | Joana Teles | Filipe Valeriano | |
Czech Republic | 6 | 6 | 29 | 20 | 3 | 42 | 14 | 0 | 108 | 37 | 1 | 0 | 3 | 2 | Martin Panák | Josef Tkadlec | |
Bulgaria | 6 | 6 | 31 | 24 | 5 | 28 | 13 | 0 | 101 | 38 | 0 | 1 | 2 | 3 | Nikolai Nikolov | Peter Boyvalenkov | |
Greece | 6 | 6 | 14 | 9 | 14 | 42 | 22 | 0 | 101 | 38 | 0 | 2 | 1 | 3 | Anargyros Fellouris | Evangelos Zotos | |
Armenia | 6 | 6 | 22 | 13 | 1 | 42 | 10 | 0 | 88 | 40 | 0 | 1 | 1 | 4 | Artur Hovhannisyan | Smbat Gogyan | |
Switzerland | 6 | 6 | 31 | 15 | 0 | 34 | 8 | 0 | 88 | 40 | 0 | 0 | 3 | 2 | Raphael Steiner | Dimitri Wyss | |
Mongolia | 6 | 5 | 1 | 18 | 16 | 2 | 42 | 6 | 0 | 84 | 42 | 0 | 0 | 3 | 3 | Dashdorj Tserendorj | Batkhuu Tserennadmid |
Saudi Arabia | 6 | 6 | 20 | 21 | 1 | 39 | 3 | 0 | 84 | 42 | 0 | 0 | 4 | 0 | Fawzi Al-Thukair | Najla Altwaijry | |
Belgium | 6 | 6 | 19 | 21 | 0 | 35 | 7 | 0 | 82 | 44 | 0 | 1 | 2 | 2 | Bart Windels | Philippe Niederkorn | |
Poland | 6 | 6 | 20 | 18 | 0 | 29 | 12 | 0 | 79 | 45 | 0 | 1 | 1 | 3 | Michał Pilipczuk | Andrzej Grzesik | |
Lithuania | 6 | 6 | 36 | 9 | 1 | 23 | 9 | 0 | 78 | 46 | 0 | 0 | 3 | 3 | Artūras Dubickas | Romualdas Kauba | |
Turkmenistan | 6 | 6 | 24 | 11 | 1 | 35 | 7 | 0 | 78 | 46 | 0 | 0 | 4 | 1 | Erol Aslan | Annaorazov Orazmammet | |
Austria | 6 | 6 | 24 | 12 | 1 | 31 | 9 | 0 | 77 | 48 | 0 | 1 | 1 | 2 | Robert Geretschläger | Heinrich Josef Gstöttner | |
Colombia | 6 | 5 | 1 | 26 | 15 | 0 | 33 | 3 | 0 | 77 | 48 | 0 | 0 | 2 | 2 | Esteban González | Miguel Acosta |
New Zealand | 6 | 5 | 1 | 30 | 6 | 0 | 35 | 6 | 0 | 77 | 48 | 0 | 0 | 2 | 3 | Chris Tuffley | Peter Nelson |
Georgia | 6 | 6 | 22 | 5 | 2 | 37 | 9 | 0 | 75 | 51 | 0 | 0 | 2 | 4 | George Chelidze | Givi Nadibaidze | |
Azerbaijan | 6 | 6 | 29 | 2 | 7 | 32 | 3 | 0 | 73 | 52 | 0 | 0 | 2 | 3 | Fuad Garayev | Yashar Shukurov | |
Philippines | 5 | 3 | 2 | 28 | 7 | 0 | 35 | 2 | 0 | 72 | 53 | 0 | 0 | 3 | 2 | Jose Ernie Lope | Joseph Ray Clarence Damasco |
Republic of Moldova | 6 | 5 | 1 | 14 | 2 | 6 | 42 | 7 | 0 | 71 | 54 | 0 | 0 | 2 | 4 | Marcel Teleucă | Valentina Ceapa |
Estonia | 6 | 4 | 2 | 30 | 10 | 0 | 26 | 1 | 0 | 67 | 55 | 0 | 0 | 2 | 3 | Urve Kangro | Oleg Koik |
Sri Lanka | 6 | 6 | 21 | 2 | 0 | 40 | 2 | 0 | 65 | 56 | 0 | 0 | 1 | 4 | Nipuna Randunu Samarasekara | Isuru Dilanka Fernando | |
Tajikistan | 6 | 6 | 13 | 0 | 3 | 40 | 9 | 0 | 65 | 56 | 0 | 0 | 1 | 4 | Pirakhmad Olimdzhoni | Mirzobedil Jamolzoda | |
South Africa | 6 | 5 | 1 | 21 | 13 | 0 | 30 | 0 | 0 | 64 | 58 | 0 | 0 | 2 | 3 | Jay van Zyl | Dirk Basson |
Spain | 6 | 6 | 22 | 7 | 0 | 29 | 5 | 0 | 63 | 59 | 0 | 0 | 2 | 3 | José Luis Díaz | Luis Hernández | |
Sweden | 6 | 5 | 1 | 21 | 12 | 0 | 23 | 6 | 0 | 62 | 60 | 0 | 1 | 1 | 2 | Paul Vaderlind | Victor Ufnarovski |
Bangladesh | 4 | 4 | 21 | 7 | 0 | 28 | 4 | 0 | 60 | 61 | 0 | 0 | 3 | 1 | Mahbubul Alam Majumdar | A A Munir Hasan | |
Costa Rica | 6 | 3 | 3 | 12 | 3 | 0 | 42 | 2 | 0 | 59 | 62 | 0 | 0 | 1 | 5 | Ronald Bustamante Medina | Tomás Calderón Gómez |
Bosnia and Herzegovina | 6 | 5 | 1 | 8 | 10 | 0 | 36 | 2 | 0 | 56 | 63 | 0 | 0 | 1 | 4 | Senada Kalabuić | Boris Marjanović |
Cyprus | 5 | 5 | 11 | 4 | 5 | 28 | 4 | 0 | 52 | 64 | 0 | 0 | 1 | 3 | Andreas Philippou | Dimitrios Karantanos | |
Tunisia | 5 | 5 | 9 | 2 | 0 | 28 | 10 | 0 | 49 | 65 | 0 | 0 | 1 | 3 | Taoufik Charrada | Mohsen Ben Ahmed Ben Abdallah | |
Latvia | 6 | 5 | 1 | 13 | 10 | 0 | 16 | 8 | 0 | 47 | 66 | 0 | 0 | 1 | 3 | Alexander Belov | Juris kukovniks |
Argentina | 6 | 6 | 19 | 11 | 0 | 9 | 7 | 0 | 46 | 67 | 0 | 0 | 1 | 1 | Patricia Fauring | Flora Gutiérrez | |
Finland | 6 | 3 | 3 | 13 | 12 | 0 | 7 | 14 | 0 | 46 | 67 | 0 | 1 | 0 | 0 | Kerkko Luosto | Olli Hirviniemi |
Ecuador | 6 | 6 | 9 | 8 | 0 | 25 | 3 | 0 | 45 | 69 | 0 | 0 | 1 | 2 | Jorge Chamaidan | Julio Rivera | |
Paraguay | 6 | 5 | 1 | 15 | 1 | 0 | 21 | 1 | 0 | 38 | 70 | 0 | 0 | 2 | 1 | Roberto Viveros Vera | Claudia Montanía Portillo |
Kyrgyzstan | 6 | 6 | 3 | 0 | 9 | 23 | 1 | 0 | 36 | 71 | 0 | 0 | 1 | 2 | Buras Boljiev | Taalaibek Dyikanov | |
Norway | 6 | 4 | 2 | 9 | 17 | 0 | 7 | 2 | 1 | 36 | 71 | 0 | 0 | 1 | 1 | Dávid Kunszenti-Kovács | Pål Hermunn Johansen |
Chile | 3 | 2 | 1 | 8 | 5 | 0 | 15 | 7 | 0 | 35 | 73 | 0 | 0 | 1 | 2 | Hernan Burgos | Victor Cortes |
The former Yugoslav Republic of Macedonia | 6 | 6 | 3 | 11 | 0 | 18 | 2 | 0 | 34 | 74 | 0 | 0 | 1 | 1 | Vesna Manova-Erakovik | Alekso Malcheski | |
Slovenia | 6 | 4 | 2 | 1 | 2 | 0 | 31 | 0 | 0 | 34 | 74 | 0 | 0 | 0 | 4 | Gregor Dolinar | Matej Aleksandrov |
Ireland | 6 | 5 | 1 | 8 | 9 | 0 | 14 | 2 | 0 | 33 | 76 | 0 | 0 | 0 | 4 | Bernd Kreussler | Gordon Lessells |
Denmark | 6 | 6 | 3 | 7 | 0 | 20 | 1 | 0 | 31 | 77 | 0 | 0 | 0 | 3 | Kirsten Rosenkilde | Sune Precht Reeh | |
Iceland | 6 | 5 | 1 | 7 | 16 | 0 | 3 | 1 | 0 | 27 | 78 | 0 | 0 | 0 | 2 | Marteinn Þór Harðarson | Jóhanna Katrín Eggertsdóttir |
Kosovo | 6 | 5 | 1 | 4 | 0 | 0 | 21 | 0 | 0 | 25 | 79 | 0 | 0 | 0 | 3 | Ramadan Limani | Kajtaz Bllaca |
Luxembourg | 2 | 1 | 1 | 8 | 7 | 0 | 9 | 1 | 0 | 25 | 79 | 0 | 0 | 1 | 0 | Charles Leytem | Mike Dostert |
Pakistan | 6 | 6 | 2 | 0 | 0 | 22 | 1 | 0 | 25 | 79 | 0 | 0 | 0 | 3 | Barbu Rudolf Berceanu | Ejaz Hussain Malik | |
Nicaragua | 3 | 3 | 1 | 0 | 0 | 21 | 0 | 0 | 22 | 82 | 0 | 0 | 0 | 3 | Carlos Walsh | María Auxiliadora Cortedano | |
Panama | 4 | 4 | 3 | 0 | 0 | 16 | 0 | 0 | 19 | 83 | 0 | 0 | 0 | 2 | Jaime Gutierrez | David Narvaez | |
Nigeria | 1 | 1 | 1 | 3 | 0 | 7 | 7 | 0 | 18 | 84 | 0 | 0 | 1 | 0 | Adewale Roland Tunde Solarin | Steve Dele Oluwaniyi | |
Morocco | 5 | 4 | 1 | 5 | 0 | 0 | 8 | 4 | 0 | 17 | 85 | 0 | 0 | 0 | 1 | Mohamed Berraho | Abdellatif Zerouale |
Trinidad and Tobago | 6 | 4 | 2 | 2 | 1 | 0 | 10 | 3 | 0 | 16 | 86 | 0 | 0 | 0 | 1 | Shavak Keshari Sinanan | Jagdesh Ramnanan |
Liechtenstein | 1 | 1 | 0 | 7 | 0 | 7 | 1 | 0 | 15 | 87 | 0 | 0 | 1 | 0 | Philipp Wirth | Andreas Bärtschi | |
Puerto Rico | 4 | 3 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 14 | 88 | 0 | 0 | 0 | 1 | Arturo Portnoy | Omar Colon Reyes |
El Salvador | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 88 | 0 | 0 | 0 | 2 | Gabriel Alexander Chicas Reyes | Eder Alexander Jacobo Arévalo |
Syria | 4 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 14 | 88 | 0 | 0 | 0 | 1 | Abdullatif Hanano | Imad Fattash | |
Cuba | 1 | 1 | 1 | 1 | 0 | 7 | 2 | 0 | 11 | 91 | 0 | 0 | 0 | 1 | Eduardo Pérez Almarales | ||
Venezuela | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 9 | 92 | 0 | 0 | 0 | 1 | Rafael Sánchez | Sofía Taylor | |
Uruguay | 6 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 7 | 93 | 0 | 0 | 0 | 0 | Leonardo Lois Da Silva | Nelson Raúl Chocca Soubes | |
Bolivia | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 94 | 0 | 0 | 0 | 0 | Sonia Ximena Nivia Cordero Cárdenas | Ismael Chávez Guevara |
Montenegro | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 95 | 0 | 0 | 0 | 0 | David Kalaj | Svetlana Nikic |
Uganda | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 95 | 0 | 0 | 0 | 0 | Jasper Okello | Assumpta Kasamba Namuddu |
Honduras | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | José Alberto Fajardo Tejada | Luis Armando Ramos Palacios |
All generalizations are false including this one but -— certain races excel in certain endeavors - just the way it is.
Huh?
And all 57 States.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.