Posted on 11/05/2002 3:25:35 PM PST by Howlin
Please post as much election information as you can on this thread, so we won't have a million separate threads running at one time.
And, please, NO GRAPHICS -- just links!
Displaced MA voters? (Well, they already came close to ruining NH.) I'm from MA myself, and I am embarrassed by the MA liberals who ruin one state, move somewhere untainted once they made MA unlivable, and proceed to taint.
Yes, but is Mondale going to concede... otherwise, they can call it for anyone they want.
On an aside - if Mondale concedes, is it legally over at that point?... as in stop the counting?
11/06/02 CENTRAL ELECTION REPORTING SYSTEM 05:20:24 ST05BTCH ELECTION TOTALS ------------------------------------------------------------------------ TOTAL PERCENT PRECINCTS TOTAL VOTES OF VOTE REPORTING PRECINCTS U S SENATE (L) EVANS KURT 3054 1 838 844 (D) JOHNSON TIM 165642 49 838 844 (R) THUNE JOHN 166538 50 838 844
From somewhere previously on this monster thread - yes
Unofficial Statistics (% reporting may not reflect all offices) | |||
|
|||
Precincts Reporting: 96.03% (3943 of 4106) | Last update was: 11/6/2002 5:29:19 AM | ||
Counties Reporting: 100.00% (87/87) Counties Complete: 74.71% (65/87) | |||
# Registered Voters as of 7AM 11-05-02: 3797632 |
# Voter Turnout: 2163527 | Voter Turnout (Click here for info) 56.97% |
US SENATOR | Totals | Pct | Graph | |
Green | RAY TRICOMO | 8170 | 0.44 | |
Independence | JIM MOORE | 38335 | 2.08 | |
Republican | NORM COLEMAN | 927630 | 50.23 | |
Democratic-Farmer-Labor | WALTER F. MONDALE | 857828 | 46.45 | |
Democratic-Farmer-Labor | PAUL WELLSTONE | 11381 | 0.62 | |
Constitution | MIRO DRAGO KOVATCHEVICH | 1885 | 0.10 | |
Write-In | ED MCGAA** | 0 | 0.00 | |
Write-In | "DICK" FRANSON** | 0 | 0.00 | |
Write-In | WRITE-IN (OTHER) | 1425 | 0.08 | |
Write-In | MICHELLE MARIE HARBECK** | 1 | 0.00 | |
GOVERNOR AND LIEUTENANT GOVERNOR | Totals | Pct | Graph | |
Green | KEN PENTEL AND RHODA GILMAN | 48468 | 2.24 | |
Independence | TIMOTHY J. (TIM) PENNY AND MARTHA R. ROBERTSON | 354382 | 16.38 | |
Republican | TIM PAWLENTY AND CAROL MOLNAU | 967028 | 44.70 | |
Democratic-Farmer-Labor | ROGER D. MOE AND JULIE SABO | 777795 | 35.95 | |
Constitution | LAWRENCE MICHAEL AESHLIMAN AND TAMARA ANN HOULE | 2578 | 0.12 | |
Independent | BOOKER T. HODGES IV AND KAMAL B. BUCHANAN | 9370 | 0.43 | |
Socialist Workers | KARI J. SACHS AND SAMUEL F. FARLEY | 2863 | 0.13 | |
Write-In | BILL DAHN AND ROME HANSON** | 0 | 0.00 | |
Write-In | WRITE-IN (TOTAL) | 1043 | 0.05 | |
Write-In | RICHARD A. KLATTE AND MARK HANSON** | 0 | 0.00 | |
Write-In | LEALAND VETTLESON AND ERIC REINBOLD** | 0 | 0.00 | |
SECRETARY OF STATE | Totals | Pct | Graph | |
Green | ANDREW S. KOEBRICK | 64552 | 3.07 | |
Independence | DEAN ALGER | 101054 | 4.81 | |
Republican | MARY KIFFMEYER | 1006420 | 47.89 | |
Democratic-Farmer-Labor | HUBERT H. "BUCK" HUMPHREY | 928617 | 44.19 | |
Write-In | WRITE-IN (TOTAL) | 971 | 0.05 | |
STATE AUDITOR | Totals | Pct | Graph | |
Green | DAVE BERGER | 75202 | 3.66 | |
Independence | DAVE HUTCHESON | 158144 | 7.69 | |
Republican | PATRICIA ANDERSON AWADA | 925164 | 44.98 | |
Democratic-Farmer-Labor | CAROL JOHNSON | 896983 | 43.61 | |
Write-In | WRITE-IN (TOTAL) | 1445 | 0.07 | |
ATTORNEY GENERAL | Totals | Pct | Graph | |
Independence | DALE NATHAN | 93491 | 4.44 | |
Republican | TOM KELLY | 867963 | 41.24 | |
Democratic-Farmer-Labor | MIKE HATCH | 1141289 | 54.23 | |
Write-In | WRITE-IN (TOTAL) | 1985 | 0.09 |
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.