Posted on 09/17/2014 8:56:05 AM PDT by Biggirl
Call The Rush Limbaugh Show program line between 12 Noon & 3PM Eastern Time, at: 1-800-282-2882 E-mail Rush: ElRushbo@eibnet.com or Fax Rush at: 212-445-3963 Write a letter to Rush and mail it to: The Rush Limbaugh Show, 1270 Avenue of the Americas, New York, NY 10020. Join This Ping List Now!
E-mail Rush: ElRushbo@eibnet.com
Fax Rush at: 212-445-3963,
Write a letter to Rush and mail it to:
The Rush Limbaugh Show,
1270 Avenue of the Americas,
New York, NY 10020.
Join This Ping List Now! Click Here To Join This Ping List!
AND NOW... amidst billowing clouds of fragrant, aromatic first- and second-hand premium cigar smoke... it is time for... that harmless, lovable little fuzz ball, the highly-trained broadcast specialist, having more fun than a human being should be allowed to have, from behind the golden EIB microphone, firmly ensconced in the prestigious Attila-The-Hun chair at the Limbaugh Institute of Advanced Conservative Studies, serving humanity simply by showing up, and hes not retiring until every American agrees with him - do NOT doubt him - with shrieks of joy at the mere mention of his name (thats Rush, for those in Rio Linda),the Mandarin of Talk Radio, with talent on loan from G-d, at the cutting-edge of societal evolution, with half his brain tied behind his back just to make it fair, the all-knowing, all-caring, all-sensing, all-feeling, all-concerned Maha-Rushie! Americas anchorman, truth detector, and doctor of democracy. A real man, a living legend, a way of life. Commander-in-Chief of U.S. Operation Chaos. Chief Waga-Waga El Rushbo of the El Conservo Tribe. Chief of the Patriotism Police. Leader of the Conservative Movement. A Weapon of Mass Instruction. El Rushbo (a little Spanish lingo, there). He is the man who is running America (you know it and I know it). He knows the Democrats like every square inch of his glorious naked body. He is ready to do what he was born to do host. Get ready to what you were born to do listen. And post your comments on the Rush Limbaugh LIVE Radio Thread.
It's bordering on insanity, IMO. Every day: NFL / domestic abuse / race (blacks v whites). EVERY day.
Rush must be losing listeners in droves - he had better watch it. I love baseball and hockey (and of course UCONN basketball), but I would be just as outraged if Rush spent the same amount of time talking about those sports and players, as he does on this NFL crap.
Domestic violence - a violent criminal act. By logical association, if it’s a violent criminal act, it’s a Democrat constituent.
I know... I get it. I hear it day in and day out on Rush's show. The NFL / Rice / Peterson / race relations / domestic abuse / feminism discussion never, ever ends with Rush.
There are much bigger things going on in the world... Rush *really* needs to move onto other subjects...
But at a time when we are dealing with a growing ISIS threat, a major upcoming midterm elections, open borders, etc., this does get tiring.
Plus stuff like this drives me more to support college football, basketball.
Yup. I wish I had a dollar for every time Rush says "NFL". I'd be rich by now...
FBI Table 1. Crime in the United States by Volume and Rate per 100,000 Inhabitants, 19932012. Department of Justice Criminal Victimization Survey * means estimate is based on 10 or fewer sample cases
|
Year | Population | Aggravated assault |
Aggravated assault rate |
|||
---|---|---|---|---|---|---|
1995 | 262,803,276 | 1,099,207 | 418.3 | |||
1996 | 265,228,572 | 1,037,049 | 391.0 | |||
1997 | 267,783,607 | 1,023,201 | 382.1 | |||
1998 | 270,248,003 | 976,583 | 361.4 | |||
1999 | 272,690,813 | 911,740 | 334.3 | |||
2000 | 281,421,906 | 911,706 | 324.0 | |||
2001 | 285,317,559 | 909,023 | 318.6 | |||
2002 | 287,973,924 | 891,407 | 309.5 | |||
2003 | 290,788,976 | 859,030 | 295.4 | |||
2004 | 293,656,842 | 847,381 | 288.6 | |||
2005 | 296,507,061 | 862,220 | 290.8 | |||
2006 | 299,398,484 | 874,096 | 292.0 | |||
2007 | 301,621,157 | 866,358 | 287.2 | |||
2008 | 304,059,724 | 843,683 | 277.5 | |||
Table 1. |
Year of Stats | Persons | Total | Race of Victims | % White Offenders |
% Black Offenders |
% Not known & other |
|||
---|---|---|---|---|---|---|---|---|---|
1995 | 89,900 | Assaults | |||||||
5,345,080 | White | 73.9 | 16.5 | 9.6 | |||||
822,640 | Black | 13.5 | 82.2 | 4.2 | |||||
Aggravated | |||||||||
1,073,490 | White | 69.5 | 16.9 | 13.6 | |||||
220,430 | Black | 12.3 | 82.8 | 4.9 | |||||
Simple | |||||||||
4,271,590 | White | 75.0 | 16.4 | 8.5 | |||||
602,210 | Black | 13.9 | 82.0 | 4.1 | |||||
1996 | 85,330 | Assaults | |||||||
5,060,080 | White | 72.9 | 15.7 | 11.4 | |||||
802,360 | Black | 13.3 | 76.2 | 10.5 | |||||
Aggravated | |||||||||
1,052,800 | White | 71.4 | 14.1 | 14.5 | |||||
243,540 | Black | 8.1* | 76.9 | 15.0 | |||||
Simple | |||||||||
4,007,280 | White | 73.3 | 16.1 | 10.6 | |||||
558,810 | Black | 15.6 | 75.9 | 8.6 | |||||
1997 | 79,470 | Assaults | |||||||
4,898,360 | White | 73.5 | 14.7 | 11.8 | |||||
832,970 | Black | 10.8 | 78.5 | 10.8 | |||||
Aggravated | |||||||||
1,090,650 | White | 71.8 | 13.5 | 14.7 | |||||
215,110 | Black | 10.7* | 79.0 | 10.3 | |||||
Simple | |||||||||
3,807,710 | White | 74.0 | 15.0 | 10.9 | |||||
617,850 | Black | 10.8 | 78.3 | 10.9 | |||||
1998 | 78,900 | Assaults | |||||||
4,641,830 | White | 76.5 | 12.8 | 10.7 | |||||
708,690 | Black | 19.0 | 75.1 | 5.9 | |||||
Aggravated | |||||||||
934,860 | White | 73.8 | 13.8 | 12.4 | |||||
225,940 | Black | 11.7* | 79.5 | 8.8 | |||||
Simple | |||||||||
3,706,980 | White | 77.1 | 12.6 | 10.3 | |||||
482,760 | Black | 22.4 | 73.0 | 4.5 | |||||
1999 | 77,750 | Assaults | |||||||
4,150,860 | White | 75.7 | 12.9 | 11.4 | |||||
677,500 | Black | 12.1 | 78.8 | 9.2 | |||||
Aggravated | |||||||||
837,380 | White | 70.5 | 16.5 | 13.0 | |||||
205,070 | Black | 11.1* | 79.2 | 9.6 | |||||
Simple | |||||||||
3,313,480 | White | 77.0 | 11.9 | 11.1 | |||||
472,440 | Black | 12.5 | 78.6 | 8.9 | |||||
2000 | 79,710 | Assaults | |||||||
3,625,250 | White | 74.7 | 13.1 | 12.2 | |||||
578,690 | Black | 13.9 | 81.4 | 4.7 | |||||
Aggravated | |||||||||
778,090 | White | 68.8 | 17.2 | 14.0 | |||||
134,180 | Black | 0.0* | 93.6 | 6.4 | |||||
Simple | |||||||||
2,847,150 | White | 76.3 | 12.0 | 11.7 | |||||
444,500 | Black | 18.1 | 77.7 | 4.1 | |||||
2001 | 79,950 | Assaults | |||||||
3,197,660 | White | 76.8 | 12.1 | 11.1 | |||||
585,530 | Black | 11.4 | 82.7 | 5.9 | |||||
Aggravated | |||||||||
705,910 | White | 71.1 | 12.8 | 16.2 | |||||
175,550 | Black | 7.7* | 84.8 | 7.6 | |||||
Simple | |||||||||
2,491,750 | White | 78.5 | 11.9 | 9.6 | |||||
409,980 | Black | 13.0 | 81.8 | 5.3 | |||||
2002 | 76,050 | Assaults | |||||||
3,098,930 | White | 73.6 | 12.5 | 13.8 | |||||
487,950 | Black | 17.4 | 71.6 | 11.1 | |||||
Aggravated | |||||||||
565,180 | White | 68.8 | 12.4 | 18.8 | |||||
146,540 | Black | 15.1* | 69.1 | 15.8 | |||||
Simple | |||||||||
2,533,760 | White | 74.7 | 12.5 | 12.8 | |||||
341,410 | Black | 18.3 | 72.6 | 9.0 | |||||
2003 | 74,520 | Assaults | |||||||
2,968,710 | White | 74.7 | 11.1 | 14.2 | |||||
464,110 | Black | 13.6 | 73.4 | 13.1 | |||||
Aggravated | |||||||||
578,070 | White | 70.1 | 11.3 | 18.6 | |||||
115,780 | Black | 19.3* | 72.3 | 8.5 | |||||
Simple | |||||||||
2,390,650 | White | 75.9 | 11.0 | 13.1 | |||||
348,330 | Black | 11.7 | 73.7 | 14.6 | |||||
2004 | 74,290 | Assaults | |||||||
3,047,910 | White | 52.4 | 8.8 | 38.8 | |||||
453,800 | Black | 13.4 | 68.4 | 18.3 | |||||
Aggravated | |||||||||
598,520 | White | 65.5 | 10.3 | 24.2 | |||||
157,860 | Black | 9.5* | 75.2 | 15.4 | |||||
Simple | |||||||||
2,449,400 | White | 49.3 | 8.4 | 42.3 | |||||
295,940 | Black | 15.4 | 64.7 | 19.9 | |||||
2005 | 67,020 | Assaults | |||||||
2,822,940 | White | 50.6 | 11.4 | 38.1 | |||||
415,600 | Black | 12.1 | 57.0 | 30.9 | |||||
Aggravated | |||||||||
540,290 | White | 52.0 | 14.7 | 33.3 | |||||
150,150 | Black | 12.2* | 59.2 | 28.6 | |||||
Simple | |||||||||
2,282,650 | White | 50.3 | 10.6 | 39.1 | |||||
265,450 | Black | 12.0* | 55.8 | 32.1 | |||||
2006 | 67,630 | Assaults | |||||||
3,225,070 | White | 72.4 | 11.1 | 16.5 | |||||
641,270 | Black | 12.3 | 76.5 | 11.3 | |||||
Aggravated | |||||||||
708,070 | White | 73.5 | 8.8 | 17.6 | |||||
232,210 | Black | 13.3* | 72.0 | 14.7 | |||||
Simple | |||||||||
2,517,000 | White | 72.1 | 11.8 | 16.0 | |||||
409,060 | Black | 11.7 | 79.0 | 9.3 | |||||
2007 | 73,650 | Assaults | |||||||
2,870,990 | White | 69.3 | 12.2 | 18.5 | |||||
477,270 | Black | 11.7 | 70.2 | 18.1 | |||||
Aggravated | |||||||||
486,440 | White | 74.0 | 9.6 | 16.3 | |||||
117,410 | Black | 4.7* | 67.3 | 28.0 | |||||
Simple | |||||||||
2,384,550 | White | 68.4 | 12.7 | 18.9 | |||||
359,850 | Black | 14.0 | 71.1 | 14.9 | |||||
2008 | 67,090 | Assaults | |||||||
2,472,630 | White | 68.8 | 13.8 | 17.4 | |||||
438,750 | Black | 19.1 | 62.9 | 18.0 | |||||
Aggravated | |||||||||
436,420 | White | 61.9 | 17.6 | 20.5 | |||||
119,090 | Black | 12.7* | 55.2 | 32.0 | |||||
Simple | |||||||||
2,036,210 | White | 70.3 | 13.0 | 16.7 | |||||
319,650 | Black | 21.5 | 65.7 | 12.8 | |||||
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 |
The FBI has actual data. The Dept of Justice is a survey of persons some of whom were crime victims during the six months prior to the biannual survey. The results are used to extrapolate statistics for the nation. The number of persons is included above.
Did you listen to Mark Levin last night?
He read an article that said the incidences of crime committed in the NFL is much lower than the civilian population. This definitely a media scheme to make them look bad. I don’t mind if Rush takes up their side.
Ok, say he talks About ISIS, which he does a little. The opinion of the people doesn’t matter. Obama and McLame are going to do what they want. At least the NFL will respond to public opinion, and in a time of defeat on every front, you need to focus your wins where you can win.
I am sick of hearing about ISIS. You hear about it every news break, and it mostly comes from sound bites from Obummer, and all I can do is cringe. Rush commenting on it more than he is, will just make me angry, and I won’t want to listen because I want to not be angry.
Can you get the data from 1990 through 1994? I would like to see how the Rodney King riots affect those numbers.
www.youtube.com/watch?v=uT3SBzmDxGk
So is law and order. Hitting 4 year old so hard that he has marks (including supposedly on his privates) is a bit psychotic.
No!
Sodomites being allowed in the military and male rape goes up?
Didn’t see that coming!
I guess I am more concerned about the issues that can affect us Americans a lot more in a direct way. But that is me.
I call BS on this stuff.
Never seen it or heard of it ever in the military.
Same here!
Bye Everyone! Have a good and blessed day! :)=^..^=
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.