Posted on 02/08/2012 7:55:36 AM PST by Jeff Head
I have been keeping my own record of the 2012 GOP Primary results, adding each primary as it occurs.
I have created an html/internet version which I have posted here on FR a few times. I have been asked by a number of FR members to post a thread where I can update this file regularly, so this is that thread.
Last night we saw what could be a bell weather for this primary election. Rick Santorum, agruably the most conservative candidate left in the field, had a clean sweep, winning the popular vote in Colorado, Missouri, and Minnesota...and doing so convincingly. He certainly will, and deserves to make the case that with five out of eight popular vote wins, he could be considered the Romney alternative. Here's the table as it sits today. I have it going out through the Primary in Texas, but will extend it as necessary. I will update it on this thread when the final totals are in for yesterday's (Feb 7, 2012) races as they are 99% and 95% complete now, when the delegates are apportioned (later for each of the last three states), and when other primaries occur.
2012 GOP Primaries | Date | Romney | Gingrich | Santorum | Paul | Huntsman | Perry | Bachman | Cain | Totals | |||||||||||||||||
Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | Del's | ||
Iowa | 1/3/2012 | 29,805 | 24.58% | 7 | 16,163 | 13.33% | 4 | 29,839 | 24.61% | 7 | 26,036 | 21.47% | 7 | 739 | 0.61% | 0 | 12,557 | 10.36% | 0 | 6,046 | 4.99% | 0 | 58 | 0.05% | 0 | 121,243 | 25 |
New Hampshire | 1/10/2012 | 97,601 | 39.81% | 7 | 23,291 | 9.50% | 0 | 23,362 | 9.53% | 0 | 56,872 | 23.20% | 3 | 41,783 | 17.04% | 2 | 1,764 | 0.72% | 0 | 350 | 0.14% | 0 | 160 | 0.07% | 0 | 245,183 | 12 |
South Carolina | 1/21/2012 | 168,152 | 27.86% | 2 | 244,133 | 40.44% | 23 | 102,492 | 16.98% | 0 | 78,362 | 12.98% | 0 | 1,173 | 0.19% | 0 | 2,534 | 0.42% | 0 | 491 | 0.08% | 0 | 6,326 | 1.05% | 0 | 603,663 | 25 |
Florida | 1/31/2012 | 776,059 | 46.44% | 50 | 534,040 | 31.96% | 0 | 223,208 | 13.36% | 0 | 117,410 | 7.03% | 0 | 6,199 | 0.37% | 0 | 6,773 | 0.41% | 0 | 3,967 | 0.24% | 3,492 | 0.21% | 0 | 1,671,148 | 50 | |
Nevada | 2/4/2012 | 16,486 | 50.12% | 14 | 6,956 | 21.15% | 6 | 3,277 | 9.96% | 3 | 6,175 | 18.77% | 5 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 32,894 | 28 | |
Main | 0 | 24 | |||||||||||||||||||||||||
Colorado | 2/7/2012 | 22,875 | 35.00% | 8,394 | 12.84% | 26,372 | 40.35% | 7,713 | 11.80% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 65,354 | 36 | |||||
Minnesota | 8,096 | 16.97% | 5,134 | 10.76% | 21,436 | 44.94% | 13,030 | 27.32% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 47,696 | 40 | ||||||
Missouri | 63,826 | 26.24% | 9,859 | 4.05% | 138,957 | 57.12% | 30,641 | 12.59% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 243,283 | |||||||
Airzona | 2/28/2012 | 29 | |||||||||||||||||||||||||
Michigan | 30 | ||||||||||||||||||||||||||
Washington | 3/3/2012 | 43 | |||||||||||||||||||||||||
Alaska | 3/6/2012 | 27 | |||||||||||||||||||||||||
Georgia | (Super Tues) | 76 | |||||||||||||||||||||||||
Idaho | 32 | ||||||||||||||||||||||||||
Massachusetts | 41 | ||||||||||||||||||||||||||
North Dakota | 28 | ||||||||||||||||||||||||||
Ohio | 66 | ||||||||||||||||||||||||||
Oklahoma | 43 | ||||||||||||||||||||||||||
Tennessee | 58 | ||||||||||||||||||||||||||
Vermont | 17 | ||||||||||||||||||||||||||
Virginia | 49 | ||||||||||||||||||||||||||
Wyoming | 29 | ||||||||||||||||||||||||||
Kansas | 3/10/2012 | 40 | |||||||||||||||||||||||||
Guam | 9 | ||||||||||||||||||||||||||
Virgin Islands | 9 | ||||||||||||||||||||||||||
Alabama | 3/13/2012 | 50 | |||||||||||||||||||||||||
Am Somoa | 9 | ||||||||||||||||||||||||||
Hawaii | 20 | ||||||||||||||||||||||||||
Mississippi | 40 | ||||||||||||||||||||||||||
MIssouri | 3/17/2012 | 52 | |||||||||||||||||||||||||
Puerto Rico | 3/18/2024 | 23 | |||||||||||||||||||||||||
Illinois | 3/20/2012 | 69 | |||||||||||||||||||||||||
Louisiana | 3/24/2012 | 46 | |||||||||||||||||||||||||
DC | 4/3/2012 | 19 | |||||||||||||||||||||||||
Maryland | 37 | ||||||||||||||||||||||||||
Wisconsin | 42 | ||||||||||||||||||||||||||
Texas | 155 | ||||||||||||||||||||||||||
At large Del's | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | |||||||||||||||||||
TOTALS | 1,182,900 | 39.06% | 99 | 847,970 | 28.00% | 35 | 568,943 | 18.79% | 11 | 336,239 | 11.10% | 15 | 49,894 | 1.65% | 2 | 23,628 | 0.78% | 0 | 10,854 | 0.36% | 0 | 10,036 | 0.33% | 0 | 3,028,620 | 1450 | |
Newt has a lot of pizzass and can get a crowd energized, and a lot of good ideas. Romney will probably draw more independents and moderates. Paul is very constitutional in his approach to money and economics and foreign policy, but his achillies heel for me is his stance on Iran where he would in essence ignore their nuclear efforts and allow them to proceed unhindered. Santorum has waged a campaign of hard work and faith, and more and more people are coming around. Not "stellar" and a not a lot of glitter...but steady.
If you have a mind, please ping others to this Tracker thread.
Michael Steele said on numerous channels, that the rule was passed during his tenure and no exception was made for FL The current President of the RNC said he had written a letter to FL in December telling them their delegates should be distributed.
It may not be until the rules committee meets just days before the convention, but the total now being distributed is not accurate. Again a MSM GOPEe meme to dishearten conservatives. -----------------------------------------------
The correct term is bellwether, not bell weather. It refers to a leader of a flock of sheep, usually male, wearing a bell that the other sheep follow.
Still a long way to go. So the Romney victory is not a sure thing. For me - anyone but Romney.
Thanks for this post and format. It will be useful.
Iowa’s delegates are not bound to vote for any candidate at the National Convention.
According to the Constitution and Bylaws of the Republican Party of Iowa, “no delegate shall be bound by any pre-convention caucus and each county shall cast its vote by polling its delegation at the [state] convention.”
Regards,
-Geoff
Thanks...bellwether it is.
that was a lot of trouble i am bookmarking it
tks
I’ll update the candidates delegate count as they firm up. Right now, a lot of them are really up in the air. They certainly can and will change come convention time depending on what the numbers show at that time.
Thanks, I will update it as new primaries and caucuses are held, and as the delegate counts firm up.
Thanks Jeff. This is a great tool. Appreciated.
Thank you, amom! I will keep it updated here on this thread as time goes on.
I think Romney probably has the Idaho vote, large LDS population and all.
I’m LDS and he doesn’t have mine...or a lot of the people I know around here in SW Idaho.
So, he may well win here, but not as overwhelmingly as he might think.
If he were the nominee, I would support him over Obama...but he has too many moderate and changed positions to vote for him over folks like Santorum.
The Ron Paul campaign sees things differently...
http://www.freerepublic.com/focus/f-news/2844082/posts
Very much appreciate your work. BTTT
My file did not award any delegates for those three votes because they have not been chosen yet. That’s why I do not show any. The popular vots for the primary and caucuses from last night will not equal the delegate count. If a campaign is better orgnized to get into the caucuses and do well there, they can disporportionately command more delegates than the vote they got.
Those are the rules these states set up for themselves and every candidate knew that was how it worked going in...so the fight over delegates is yet to come.
Romney, I am sure, believes he will do better in the Michigan and Arizona primaries where the vote count and the delegate count will mean what they say and you can bet he is putting his money there...like he did in Florida and Nevada. I suspect he will try and organize in the three states past to get as many of those delegates as he can, just as Paul is doing.
But Santorum made a big show last night...make no mistake about it. In making it a sweep, he made it clear that his message is taking hold and he will try and take advantage of that politically and, very important for him, financially.
Newt is pushing for his big hit to come in the next debate and then following it up on Super Tuesday and then in Texas. That will tell whether or not he comes through and I am sure he will not abide a Santorum plea to get behind Rick until after that...wherein if he does really well, he in turn will make the case back to Santorum.
No probs...glad to do so and hope it helps.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.