Posted on 01/12/2012 12:16:56 PM PST by RIghtwardHo
"Former Alaska Gov. Sarah Palin suggested Wednesday that Republican presidential candidate Mitt Romney should release his tax returns, as well as records from his time at Bain Capital."
(Excerpt) Read more at thehill.com ...
No...I give money to my church and collegiate alma mater... do I sense a “I pay to be here so I’m better than you” motif inthe offing?
DROPPING LIKE A STONE, AND AS OF YESTERDAY IS ONLY 2% OVER NEWTON LEROY
FUMR
What happens if I do not meet the mandate?
If you dont have health insurance by Dec. 31, 2007, you will lose your personal income tax exemption for 2007. That exemption gives you a Massachusetts tax savings of approximately $219.
In 2008, the cost of the penalty goes up. The fine will equal half of the cost of the lowest-priced Health Connector-certified plan for each month that you dont have coverage
Waivers will be available for those who cannot afford a plan that meets the rules. Check back for updates.
How is the mandate enforced?
The Massachusetts Department of Revenue will enforce the individual mandate through the tax process
Poll | Date | Sample | Romney | Gingrich | Santorum | Paul | Perry | Huntsman | Spread |
---|---|---|---|---|---|---|---|---|---|
RCP Average | 1/4 - 1/11 | -- | 29.3 | 20.0 | 19.0 | 11.3 | 5.0 | 3.5 | Romney +9.3 |
Insider Advantage | 1/11 - 1/11 | 726 LV | 23 | 21 | 14 | 13 | 5 | 7 | Romney +2 |
PPP (D) | 1/5 - 1/7 | 1112 LV | 30 | 23 | 19 | 9 | 5 | 4 | Romney +7 |
Rasmussen Reports | 1/5 - 1/5 | 750 LV | 27 | 18 | 24 | 11 | 5 | 2 | Romney +3 |
CNN/Time | 1/4 - 1/5 | 485 LV | 37 | 18 | 19 | 12 | 5 | 1 | Romney +18 |
See All South Carolina Republican Presidential Primary Polling Data
|
|
Poll | Date | Sample | Romney | Gingrich | Santorum | Paul | Perry | Huntsman | Spread |
---|---|---|---|---|---|---|---|---|---|
RCP Average | 1/4 - 1/11 | -- | 29.3 | 20.0 | 19.0 | 11.3 | 5.0 | 3.5 | Romney +9.3 |
Insider Advantage | 1/11 - 1/11 | 726 LV | 23 | 21 | 14 | 13 | 5 | 7 | Romney +2 |
PPP (D) | 1/5 - 1/7 | 1112 LV | 30 | 23 | 19 | 9 | 5 | 4 | Romney +7 |
Rasmussen Reports | 1/5 - 1/5 | 750 LV | 27 | 18 | 24 | 11 | 5 | 2 | Romney +3 |
CNN/Time | 1/4 - 1/5 | 485 LV | 37 | 18 | 19 | 12 | 5 | 1 | Romney +18 |
Insider Advantage | 12/18 - 12/18 | 736 LV | 19 | 31 | 4 | 7 | 5 | 4 | Gingrich +12 |
Clemson | 12/6 - 12/19 | 600 LV | 21 | 38 | 2 | 10 | 5 | 3 | Gingrich +17 |
NBC News/Marist | 12/4 - 12/6 | 635 LV | 23 | 42 | 2 | 9 | 7 | 3 | Gingrich +19 |
CNN/Time | 11/29 - 12/6 | 510 LV | 20 | 43 | 4 | 6 | 8 | 1 | Gingrich +23 |
Winthrop | 11/27 - 12/4 | LV | 22 | 38 | 3 | 4 | 9 | 1 | Gingrich +16 |
Insider Advantage | 11/28 - 11/28 | 519 LV | 15 | 38 | 2 | 7 | 4 | -- | Gingrich +23 |
The Polling Company (R) | 11/18 - 11/21 | 505 LV | 16 | 31 | 1 | 5 | 6 | 3 | Gingrich +15 |
Insider Advantage | 11/8 - 11/8 | 457 LV | 16 | 19 | 2 | 3 | 6 | -- | Gingrich +3 |
Clemson | 10/27 - 11/7 | 600 LV | 22 | 10 | 1 | 4 | 9 | 1 | Romney +12 |
Rasmussen Reports | 11/1 - 11/1 | 770 LV | 23 | 15 | 1 | 5 | 9 | 1 | Romney +8 |
CNN/Time | 10/20 - 10/25 | 400 RV | 25 | 8 | 1 | 12 | 11 | 1 | Romney +13 |
Insider Advantage | 10/16 - 10/16 | 476 LV | 16 | 8 | -- | 7 | 12 | 1 | Romney +4 |
NBC News/Marist | 10/11 - 10/13 | 639 LV | 28 | 7 | 2 | 5 | 10 | 1 | Romney +18 |
Winthrop | 9/11 - 9/18 | LV | 27 | 5 | 2 | 4 | 31 | 2 | Perry +4 |
PPP (D) | 8/25 - 8/28 | 750 RV | 13 | 7 | 4 | 5 | 36 | 2 | Perry +23 |
Magellan Strategies (R) | 8/22 - 8/23 | 637 LV | 20 | 5 | 2 | 4 | 31 | 2 | Perry +11 |
PPP (D) | 6/2 - 6/5 | 1000 RV | 27 | 12 | -- | 7 | -- | 2 | Romney +15 |
Winthrop | 4/17 - 4/23 | LV | 17 | 8 | 2 | 2 | -- | 0 | Romney +9 |
PPP (D) | 1/28 - 1/30 | 559 RV | 20 | 13 | -- | 7 | -- | -- | Romney +7 |
PPP (D) | 5/22 - 5/23 | 638 LV | 24 | 25 | -- | 7 | -- | -- | Gingrich +1 |
ah too late to the party what was said please?
I've known many like you..........
I see...you cal me a fudge packer but I’m vile...you’re not typically referred to as the “smart one” at family reunions, are you?
LOL. Do women call you pathetic and inadequate? (guess what kind of motif is in the offing). Little guys like you always talk the same way. LOL.
Ask your mother what women call me...I think she calle dme “daddy”...maybe you should too, then?
I see you’re still here.
Making veiled racist remarks about Sarah Palin got your post deleted. Hiding behind your signup date will not avail you.
Do you know how stupid that looks...a cat..a glowering housecat..like anyone over the age of three would find that menacing. Your pathetic...you’re all pathetic...
Yeah...conversing with dum dums like you is something I’m going to pay for? Not likely...
You want my Mom and I to both call you daddy? Your not just a little guy - your a weird little guy.
I see we have a toddler on the thread. Been here since 1999 but judging by his rhetoric and name calling, I’d say he’s a punk who’s using his daddy’s account. Little boy perv trying to act big. Proving the only thing big about him is his mouth. Nothing to see here except a fool.
You’re and you’re ..oh well.
Yup and I let myself fall into it too. My apologies, Freepers.
Ha. check my home page. “Cats R Us”!
You are a user.
Trollo Classico. Tastes like itsh. IBTZ.
Lotta older signups have gone nutso lately.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.