Posted on 01/09/2012 11:15:29 AM PST by Jim Robinson
Edited on 01/10/2012 3:33:58 AM PST by Jim Robinson. [history]
If you are looking for a conservative alternative to Romney and had to choose today between Newt Gingrich, Rick Perry or Rick Santorum, which one would you choose?
Final results of the Free Republic 1/9/2012 non-Romney Conservative Straw Poll (see post 548)
Newt | 225 | 59.7% |
Perry | 77 | 20.4% |
Santorum | 75 | 19.9% |
Spot on. The majority soon tucked their tails in and are subservient to the Establishment - except for one or two who don't have a back-down bone in their body - the most staunch of them COL. Allen West.
This is why I am exited about Newt's saying he'd like West for VP.
What a team that would be. Unbeatable.
And the RATS couldn't even use the one ruse left in their arsenal - "RACIST"
I smile just thinking of O'Bumbles having to debate Newt and 'Plugs' trying to keep his head above water with Col. West -
It would b a show that the country would be totally tuned into 0
The results of this poll should be published. We need a good headline.
1 Santorum
2 Perry
3 Gingrich
Y’know, Santorum has a 16 year record, and he did nothing to earn the bizarre tag “big government conservative”. Never did he try to jam crazy mandates down the people’s throats, a la Perry, or get sucked in by global warming and other internationalist hoaxes like Newt. Do you know that Newt wants to make Puerto Rico a state?
I’d vote for either of them over Romney, but I have bad news: Perry, and especially Newt, will be BIG disappointments, and Santorum would be a shockingly good surprise. Bob
Newt all the way.
Newt.
Perry/Newt = ideal ticket
I agree
The results of this poll should be published. We need a good headline.
I’ve been looking at Santorum’s record and he does have some big-government votes and policies. I’ll compile a list for you if you’d like to review and discuss it.
Santorum, Newt will be triangulating before the paint dries.
You are being diengenuios - again.
In your first post, you opined “If he is sooooo inteligent then why would he not look up the DATA, the real data! “ re GW and his couch session with peelface.
WEll, I sent you his 2009 testimony in the House re just that - where he rips Gore and the GW tripe to shreds - showing he DID ‘look up the data. I challenged you to present data where any of the other candidates has even been so adamant and presented so much data against GW - but you ignore both and back to your meme. To leave off this testimony given AFTER the ‘couch’ debacle, is to present ‘HALF TRUTHS.’
Which shows which of the two I asked you were. You have answered it.
I post the link again, not for you as it’s information inconvenient to your theme - but for others who may not know...and may be swayed by your half-truth.
ttp://www.youtube.com/watch?v=G7VUg7nG3lw&feature=related
Santorum, but I think you know who my real choice would be.
I will be voting for Newt in the Ca. primary. I fear Obama and the Reid, San Fran Nan socialists that I would support Rick S if he wins or ...ugh, Mitt, if he wins. Under no circumstance would I support a 76-8 yr. old isolationist like Paul no matter what the new CBS poll says.
Perry.
Gingrich - 183
Perry - 69
Santorum - 61
All - 7
None - 3
(and not one Paul)
Oh THANK YOU THANK YOU! That's almost 3 to 1 for NEWT - WOOT WOOT! I feel the recent discouragement in FR lifting - Hooray for Freepers!
Please are either lying, stupid or confused. The post you're replying to was my first post to you, so either keep the attributions correct or shut the hell up.
In your first post, you opined If he is sooooo inteligent then why would he not look up the DATA, the real data! re GW and his couch session with peelface.
That was not me, maniac.
I watched that link. I've read what Newt said. I've heard what Newt said on the couch with Pelosi. Will the real Newt on global warming please stand up?
Vote key: 1=Newt, 2=Perry, 3=Santorum
user | vote |
---|---|
2111USMC | 1 |
352Bill | 1 |
9YearLurker | 1 |
achilles2000 | 2 |
afraidfortherepublic | 3 |
altura | 2 |
americanophile | 3 |
Amntn | 1 |
andy58-in-nh | 3 |
AngelesCrestHighway | 1 |
Anitius Severinus Boethius | 1 |
annieokie | 1 |
ansel12 | 1 |
Antoninus | 3 |
aquila48 | 1 |
ArrogantBustard | 3 |
astratt7 | 1 |
AzSteven | 1 |
Azzurri | 2 |
A_Tradition_Continues | 2 |
BagCamAddict | 1 |
bamafour | 1 |
baysider | 2 |
bcsco | 3 |
be-baw | 2 |
Beagle8U | 2 |
BenKenobi | 3 |
Berlin_Freeper | 1 |
Bigun | 1 |
Bikkuri | 1 |
BillyBoy | 3 |
Boardwalk | 1 |
bondserv | 1 |
BooBoo1000 | 1 |
brivette | 1 |
Bruce Campbells Chin | 1 |
BuckeyeTexan | 2 |
CainConservative | 1 |
campaignPete R-CT | 1 |
CaptainK | 1 |
captnorb | 1 |
carmody | 1 |
Cato in PA | 1 |
caww | 1 |
Chainmail | 1 |
CharlesWayneCT | 2 |
chris37 | 3 |
chris_bdba | 1 |
ChuckHam | 2 |
Cincinatus' Wife | 2 |
Cindy of Nashville | 1 |
cizinec | 2 |
Clara Lou | 1 |
Cletus.D.Yokel | 1 |
Clintonfatigued | 3 |
Clump | 1 |
CodeToad | 3 |
colorcountry | 3 |
conejo99 | 3 |
ConfidentConservative | 1 |
Conservativegreatgrandma | 2 |
ConservativeTeen | 3 |
coton_lover | 1 |
CowboyJay | 2 |
Crichton | 3 |
cripplecreek | 3 |
cuz_it_aint_their_money | 3 |
CynicalBear | 1 |
cynwoody | 1 |
daisy mae for the usa | 3 |
dandiegirl | 1 |
dangus | 3 |
david1313 | 1 |
death2tyrants | 3 |
denco | 1 |
deport | 1 |
dfwgator | 3 |
Ditter | 2 |
don-o | 1 |
Dr. Brian Kopp | 3 |
Dr. Thorne | 1 |
drypowder | 1 |
duckln | 1 |
Durus | 1 |
dynachrome | 1 |
Dysart | 1 |
Earthdweller | 3 |
ElectionInspector | 2 |
EnglishCon | 2 |
Engraved-on-His-hands | 3 |
Eric in the Ozarks | 1 |
Erik Latranyi | 1 |
Essie | 2 |
evad | 3 |
ExSoldier | 1 |
Eye of Unk | 1 |
ez | 1 |
Faith | 3 |
Faith-Hope | 1 |
Fast Moving Angel | 1 |
user | vote |
fatima | 3 |
Finny | 1 |
formosa | 1 |
freeangel | 1 |
FryingPan101 | 2 |
G Larry | 1 |
Gaffer | 2 |
Gator113 | 1 |
Georgia Girl 2 | 1 |
gimme1ibertee | 1 |
GonzoGOP | 1 |
GOPyouth | 2 |
Greg123456 | 3 |
Grunthor | 3 |
Guenevere | 3 |
halo66 | 1 |
HamiltonJay | 1 |
havoc54 | 2 |
HopeandGlory | 2 |
humblegunner | 2 |
Humbug | 1 |
Inspectorette | 2 |
InterceptPoint | 1 |
isthisnickcool | 2 |
jagusafr | 2 |
JediJones | 1 |
Jim from C-Town | 1 |
Jim Robinson | 1 |
Josh Painter | 1 |
JPG | 1 |
JSDude1 | 3 |
Jumper | 1 |
j_tull | 1 |
Kansas58 | 1 |
Kaosinla | 1 |
katiedidit1 | 1 |
katnip | 2 |
kevkrom | 1 |
KJC1 | 3 |
laffnatu | 2 |
lahargis | 2 |
Lakeshark | 1 |
Let's Roll | 2 |
lexington minuteman 1775 | 1 |
Libertarian4Bush | 1 |
lightman | 3 |
livius | 1 |
Liz | 1 |
llmc1 | 3 |
lonevoice | 1 |
loveliberty2 | 1 |
Loyal Sedition | 1 |
LuvFreeRepublic | 1 |
lwd | 3 |
Maceman | 1 |
magritte | 2 |
maine-iac7 | 1 |
MamaDearest | 1 |
mancini | 1 |
manic4organic | 1 |
Marcella | 1 |
Mark | 3 |
marty60 | 2 |
mas cerveza por favor | 3 |
matthew fuller | 1 |
maxter | 2 |
McGruff | 1 |
mh | 1 |
MichaelP | 1 |
Milton Miteybad | 3 |
MissMagnolia | 1 |
mitchell001 | 1 |
mmanager | 1 |
mnehring | 1 |
mojitojoe | 1 |
monkapotamus | 1 |
monkeypants | 2 |
MontaniSemperLiberi | 2 |
moonhawk | 1 |
Moose4 | 2 |
Mozilla | 1 |
mplsconservative | 1 |
MrEdd | 3 |
mtnwmn | 1 |
Museum Twenty | 2 |
nagdt | 2 |
NativeNewYorker | 1 |
Navy Patriot | 1 |
NavyCanDo | 3 |
naxetevitan | 2 |
ne1410s | 1 |
Nervous Tick | 2 |
Never A Dull Moment | 1 |
never2late | 1 |
newheart | 1 |
nikos1121 | 1 |
Notary Sojac | 1 |
Obadiah | 2 |
ohiobuckeye1997 | 3 |
Old Badger | 1 |
user | vote |
Old Student | 3 |
Oldeconomybuyer | 1 |
onyx | 1 |
OrangeHoof | 2 |
org.whodat | 3 |
pacpam | 3 |
paintriot | 1 |
Palladin | 3 |
Parley Baer | 1 |
perfect_rovian_storm | 1 |
pgkdan | 2 |
Pietro | 3 |
PilotDave | 1 |
pogo1012 | 2 |
Politics4US | 3 |
Pollster1 | 1 |
pookie18 | 1 |
Poser | 1 |
Prokopton | 3 |
Proudcongal | 1 |
proudpapa | 1 |
Psalm 144 | 1 |
RabidBartender | 3 |
Ravenstar | 3 |
Reagan69 | 1 |
reagandemocrat | 3 |
redangus | 1 |
Redleg Duke | 1 |
Resettozero | 1 |
Revolting cat! | 1 |
richardtavor | 1 |
ridesthemiles | 1 |
Riodacat | 1 |
RIRed | 3 |
rockinqsranch | 1 |
RoosterRedux | 1 |
Rumierules | 3 |
RWGinger | 1 |
sageb1 | 1 |
saminfl | 1 |
Sans-Culotte | 1 |
SaraJohnson | 1 |
Scooter100 | 1 |
scripter | 3 |
Seaplaner | 3 |
SeekAndFind | 3 |
Servant of the Cross | 1 |
sgfan1212 | 1 |
shatcher | 1 |
sheikdetailfeather | 1 |
Shelayne | 1 |
shield | 2 |
show | 1 |
skeeter | 3 |
smoothsailing | 2 |
sneakers | 1 |
Socon-Econ | 1 |
SunStar | 1 |
surfer | 3 |
SWAMPSNIPER | 1 |
SwatTeam | 2 |
SweetCaroline | 1 |
TADSLOS | 1 |
Tailgunner Joe | 3 |
Texan | 2 |
TexasFreeper2009 | 1 |
The Citizen Soldier | 1 |
The Shrew | 1 |
The Sparrow | 1 |
TheConservativeBanker | 1 |
TheConservativeParty | 3 |
TheCornerOffice | 1 |
ThomasMore | 1 |
Tigen | 1 |
Tigermoth | 1 |
tirednvirginia | 2 |
TitansAFC | 1 |
TLI | 1 |
toddly | 1 |
Tribune7 | 2 |
trisham | 1 |
TruthFactor | 1 |
tumblindice | 2 |
txrangerette | 2 |
UKrepublican | 1 |
ultimate_truth=Bible | 2 |
USMA '71 | 2 |
US_MilitaryRules | 1 |
Utmost Certainty | 1 |
VanDeKoik | 1 |
varina davis | 2 |
Vendome | 1 |
vette6387 | 1 |
VF-51vnv | 1 |
Victor | 1 |
VideoDoctor | 1 |
vmivol00 | 1 |
wardaddy | 1 |
Warriormom | 2 |
WayneS | 1 |
user | vote |
WellyP | 1 |
Williams | 3 |
winkadink | 2 |
wizr | 3 |
Wolf-Lake | 1 |
word_warrior_bob | 1 |
Wuli | 2 |
wwcj | 1 |
Yaelle | 3 |
Zajko | 1 |
ZULU | 3 |
Good on you!
oops - left of the h
http://www.youtube.com/watch?v=G7VUg7nG3lw&feature=related
>> “ Will the real Newt on global warming please stand up?” <<
.
You want him to stand up while he signs Cap’n Tax into law?
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.