Posted on 04/15/2009 3:08:47 PM PDT by kristinn
I'm hoping to be able to ascertain an overall national figure of attendance at the tea parties today by asking Freepers to post their crowd estimates on this thread.
I'm also asking that the thread be kept to just the numbers, no photos, etc., but if you want to link back to photos in your crowd estimate that's fine.
Please give the location and number of participants.
I'll go first:
Melbourne, FL - 1000.
Yuma, Arizona
1000 people
http://www.yumasun.com/news/bags_49425___article.html/protest_spending.html
Arkadelphia, Arkansas - 225
http://www.siftingsherald.com/news/x50619129/Clark-County-joins-in-tax-protests
About 225 Clark County residents attended the Taxed Enough Already (TEA) Party Wednesday afternoon on the grounds of the Clark County Courthouse.
Texarkana, Texas - “hundreds” Put down 500 and call it good.
http://www.texarkanagazette.com/news/localnews/2009/04/16/brew-ha-ha-in-texarkana-65.php
Hundreds gathered Wednesday evening in downtown Texarkana to protest federal spending at one of many TEA parties held nationwide.
Manchester NH- Over 2000. I walked around the perimeter of the area three times to get a feel for the size of the crowd. The media reported the same.
Nacogdoches, Texas - 2000
http://www.lufkindailynews.com/hp/content/news/stories/2009/04/16/tea_party.html
Protestors gather for tea party event
Crowd of 2,000 rallies against taxes
Lynchburg, VA
1200 people
http://www.newsadvance.com/lna/news/local/article/lynchburg_gathers_for_tax_day_tea_party/15218/
I saw a report that NYC was 10,000-12,000.
I can’t find a link right now. This is the one that Newt attended.
Waco, Texas - 1200 afternoon event, 2000 evening event.
http://www.wacotrib.com/news/content/news/stories/2009/04/16/04162009wacteaparty.html
Tea party organizer Joanie Ruetz said 1,000 stickers were given out at the first rally and that a former U.S. Secret Service agent working with event organizers estimated the afternoon crowd to be between 1,000 and 1,200 people. A Waco police officer said he estimated it at a couple hundred.
More than 1,800 stickers were distributed at the evening rally, and Michael Simon, another of the events organizers, said there were about 200 more people who came early and left before they got stickers.
Medina Ohio Tea Party from 4 to 6:30 pm in a light drizzle was reported at 800+. My guess is there were at least 1000 at its peak around 515 pm with at least 650 hanging around til the end.
Wichita Falls, Texas - 1000
http://www.timesrecordnews.com/news/2009/apr/16/tea-for-thousands-residents-turn-out-for-protest/
Tony Corsaut, a professor of economics at Midwestern State University, speaks Wednesday to a crowd of about 1,000 people from the steps of the Wichita County Courthouse. The event was a TEA Party, standing for Taxed Enough Already, to protest unsustainable taxing and government spending.
Albany, Oregon
140 people
http://www.democratherald.com/articles/2009/04/16/news/local/4aaa01_teaparty.txt
Denton, Texas - 1000
http://www.dentonrc.com/sharedcontent/dws/drc/localnews/stories/DRC_tea_0416.dc4bdc93.html
Police estimated the crowd to number between 900 and 1,000. People came from as near as across the street to as far away as Lewisville and Gainesville, making Dentons among the larger tea parties in the state.
Chicago: 1,500
McAlester, Oklahoma - 100
http://www.mcalesternews.com/homepage/local_story_106104947.html?keyword=leadpicturestory
More than 100 people crowded onto the sidewalks in front of the Carl Albert Federal Building during the TEA Party rally held on Wednesday.
Lawton, Oklahoma - “hundreds”
http://www.swoknews.com/main.asp?SectionID=11&SubSectionID=98
At Shepler Park north of City Hall in Lawton and on Duncan’s busiest thoroughfare, hundreds of protesters gathered to show their opposition to what retired teacher Pat McGriff of Waurika described as a “legacy of bad habits” the nation is leaving to its children.
Town | --State | ------Low | -----Mid | -----High |
Anchorage | AK | 1,200 | 1,200 | 1,200 |
Auburn | AL | 500 | 500 | 500 |
Birmingham | AL | 3,000 | 4,000 | 5,000 |
Enterprise | AL | 400 | 400 | 400 |
Fairhope | AL | 300 | 400 | 500 |
Fort Payne | AL | 200 | 200 | 200 |
Gadsden | AL | 35 | 35 | 35 |
Harrison | AL | 300 | 300 | 300 |
Hoover | AL | 7,000 | 7,000 | 7,000 |
Huntsville | AL | 2,300 | 2,300 | 2,300 |
Mobile | AL | 3,000 | 3,000 | 3,000 |
Montgomery | AL | 500 | 500 | 500 |
Selma | AL | 30 | 30 | 30 |
Trussville | AL | 300 | 300 | 300 |
Tuscaloosa | AL | 500 | 500 | 500 |
Wetumpka | AL | 200 | 200 | 200 |
Arkadelphia | AR | 225 | 225 | 225 |
El Dorado | AR | 300 | 300 | 300 |
Fort Smith | AR | 300 | 350 | 400 |
Jonesboro | AR | 1,000 | 1,000 | 1,000 |
Little Rock | AR | 500 | 600 | 700 |
Magnolia | AR | 100 | 100 | 100 |
Paragould | AR | 100 | 100 | 100 |
Pine Bluff | AR | 200 | 200 | 200 |
Rogers | AR | 500 | 500 | 500 |
Cottonwood | AZ | 300 | 300 | 300 |
Lake Havasu City | AZ | 500 | 500 | 500 |
Phoenix | AZ | 8,000 | 8,000 | 8,000 |
Prescott | AZ | 2,000 | 2,000 | 2,000 |
Sierra Vista | AZ | 350 | 350 | 350 |
Tucson | AZ | 2,500 | 2,750 | 3,000 |
Yuma | AZ | 1,000 | 1,000 | 1,000 |
Atascadero | CA | 700 | 850 | 1,000 |
Bakersfield | CA | 5,000 | 5,000 | 5,000 |
Carmel Ranch | CA | 1,000 | 1,000 | 1,000 |
Dockweiler Beach | CA | 2,500 | 2,500 | 2,500 |
Escondido | CA | 2,200 | 2,200 | 2,200 |
Eureka | CA | 200 | 300 | 400 |
Fresno | CA | 5,000 | 5,000 | 5,000 |
Holister | CA | 100 | 100 | 100 |
Mission Viejo | CA | 200 | 200 | 200 |
Modesto | CA | 5,000 | 5,000 | 5,000 |
Monterey | CA | 500 | 500 | 500 |
Napa | CA | 50 | 50 | 50 |
Oceanside | CA | 2,000 | 2,000 | 2,000 |
Palm Desert | CA | 2,000 | 2,000 | 2,000 |
Palm Springs | CA | 200 | 200 | 200 |
Pismo Beach | CA | 200 | 200 | 200 |
Redding | CA | 2,500 | 2,500 | 2,500 |
Riverside | CA | 300 | 300 | 300 |
Sacramento | CA | 10,000 | 12,500 | 15,000 |
San Diego | CA | 4,000 | 4,000 | 4,000 |
San Francisco | CA | 250 | 375 | 500 |
San Jose | CA | 2,000 | 2,000 | 2,000 |
San Mateo | CA | 200 | 200 | 200 |
Santa Ana | CA | 1,500 | 2,250 | 3,000 |
Santa Cruz | CA | 24 | 36 | 48 |
Santa Maria | CA | 1,000 | 1,250 | 1,500 |
Santa Rosa | CA | 200 | 250 | 300 |
Seal Beach | CA | 1,500 | 1,500 | 1,500 |
Temecula | CA | 1,000 | 1,000 | 1,000 |
Valencia | CA | 500 | 500 | 500 |
Ventura | CA | 2,500 | 2,500 | 2,500 |
Walnut Creek | CA | 270 | 270 | 270 |
Yorba Linda | CA | 500 | 500 | 500 |
Colorado Springs | CO | 1,500 | 1,500 | 1,500 |
Denver | CO | 5,000 | 5,500 | 6,000 |
Durango | CO | 250 | 263 | 275 |
Estes Park | CO | 300 | 300 | 300 |
Fort Collins | CO | 2,000 | 2,000 | 2,000 |
Grand Junction | CO | 2,000 | 2,000 | 2,000 |
Hartford | CT | 5,000 | 5,000 | 5,000 |
Washington | DC | 2,000 | 2,500 | 3,000 |
Georgetown | DE | 200 | 200 | 200 |
Deland | FL | 500 | 750 | 1,000 |
Eustis | FL | 1,500 | 1,500 | 1,500 |
Fort Lauderdale | FL | 5,000 | 5,000 | 5,000 |
Jacksonville | FL | 3,000 | 4,000 | 5,000 |
Lake City | FL | 550 | 550 | 550 |
Lakeland | FL | 3,000 | 3,000 | 3,000 |
Live Oak | FL | 650 | 650 | 650 |
Melbourne | FL | 1,000 | 1,000 | 1,000 |
Naples | FL | 2,000 | 2,000 | 2,000 |
Niceville | FL | 200 | 200 | 200 |
Ocala | FL | 1,000 | 1,000 | 1,000 |
Orlando | FL | 2,000 | 2,000 | 2,000 |
Panama City | FL | 2,000 | 2,000 | 2,000 |
Pensacola | FL | 3,000 | 3,000 | 3,000 |
Port Richey | FL | 1,200 | 1,200 | 1,200 |
Port St. Lucie | FL | 600 | 600 | 600 |
Sarasota | FL | 2,000 | 2,000 | 2,000 |
St Augustine | FL | 1,000 | 1,000 | 1,000 |
Tampa | FL | 3,000 | 3,250 | 3,500 |
Vero Beach | FL | 3,500 | 3,500 | 3,500 |
Villages | FL | 1,000 | 1,000 | 1,000 |
Atlanta | GA | 15,000 | 17,500 | 20,000 |
Augusta | GA | 2,000 | 2,000 | 2,000 |
Cumming | GA | 200 | 500 | 800 |
Peachtree City | GA | 1,000 | 1,000 | 1,000 |
Roswell | GA | 300 | 300 | 300 |
Cedar Rapids | IA | 600 | 600 | 600 |
Davenport | IA | 500 | 500 | 500 |
Des Moines | IA | 3,000 | 3,000 | 3,000 |
Boise | ID | 2,500 | 2,500 | 2,500 |
Moscow | ID | 400 | 400 | 400 |
Bloomington | IL | 500 | 500 | 500 |
Carbondale | IL | 50 | 50 | 50 |
Carterville | IL | 40 | 40 | 40 |
Chicago | IL | 5,000 | 7,500 | 5,000 |
Elk Grove Village | IL | 7 | 7 | 7 |
Harrisburg | IL | 300 | 300 | 300 |
Lisle | IL | 1,500 | 1,750 | 2,000 |
Marion | IL | 100 | 100 | 100 |
Nauvoo | IL | 60 | 65 | 70 |
Peoria | IL | 3,000 | 3,000 | 3,000 |
Angola | IN | 100 | 100 | 100 |
Bloomington | IN | 300 | 300 | 300 |
Columbus | IN | 1,000 | 1,000 | 1,000 |
Elkhart | IN | 400 | 400 | 400 |
Evansville | IN | 500 | 500 | 500 |
Fort Wayne | IN | 400 | 400 | 400 |
Goshen | IN | 400 | 400 | 400 |
Hammond | IN | 100 | 100 | 100 |
Indianapolis | IN | 5,000 | 7,500 | 10,000 |
Jasper | IN | 150 | 150 | 150 |
Kokomo | IN | 400 | 450 | 500 |
Lafayette | IN | 300 | 300 | 300 |
Plymouth | IN | 100 | 100 | 100 |
South Bend | IN | 300 | 350 | 400 |
Terre Haut | IN | 200 | 200 | 200 |
Tipton | IN | 100 | 100 | 100 |
Washington | IN | 200 | 200 | 200 |
Hutchison | KS | 2,000 | 2,000 | 2,000 |
Iola | KS | 250 | 250 | 250 |
Manhattan | KS | 500 | 500 | 500 |
Ottawa | KS | 70 | 70 | 70 |
Overland Park | KS | 10,000 | 10,000 | 10,000 |
Pittsburg | KS | 700 | 700 | 700 |
Salina | KS | 500 | 500 | 500 |
Topeka | KS | 1,500 | 1,500 | 1,500 |
Wichita | KS | 4,000 | 4,000 | 4,000 |
Elizabethtown | KY | 400 | 400 | 400 |
Louisville | KY | 1,500 | 1,750 | 2,000 |
Paducah | KY | 2,000 | 2,000 | 2,000 |
Alexandria | LA | 500 | 500 | 500 |
Baton Rouge | LA | 2,000 | 2,500 | 3,000 |
Covington | LA | 1,000 | 1,000 | 1,000 |
Cut Off | LA | 100 | 100 | 100 |
Franklin | LA | 100 | 100 | 100 |
Hammond | LA | 300 | 300 | 300 |
Huoma | LA | 500 | 500 | 500 |
Lake Charles | LA | 1,000 | 1,000 | 1,000 |
Mandeville | LA | 500 | 500 | 500 |
Metairie | LA | 1,500 | 1,750 | 2,000 |
Minden | LA | 300 | 300 | 300 |
Monroe | LA | 500 | 550 | 600 |
Morgan City | LA | 300 | 300 | 300 |
New Iberia | LA | 150 | 150 | 150 |
Opelousas | LA | 50 | 50 | 50 |
Ruston | LA | 100 | 100 | 100 |
Shreveport | LA | 5,000 | 5,000 | 5,000 |
Boston | MA | 1,000 | 1,000 | 1,000 |
Hyannis | MA | 300 | 300 | 300 |
Springfield | MA | 300 | 300 | 300 |
Westminster | MA | 500 | 500 | 500 |
Worcester | MA | 600 | 700 | 800 |
Annapolis | MD | 3,000 | 3,500 | 4,000 |
Bel Air | MD | 500 | 500 | 500 |
Cumberland | MD | 400 | 475 | 550 |
Augusta | ME | 200 | 200 | 200 |
Bangor | ME | 600 | 600 | 600 |
Portland | ME | 800 | 800 | 800 |
Grand Rapids | MI | 3,000 | 3,000 | 3,000 |
Holland | MI | 300 | 350 | 400 |
Houghton | MI | 250 | 250 | 250 |
Lansing | MI | 4,000 | 5,500 | 7,000 |
Marquette | MI | 100 | 100 | 100 |
Plymouth | MI | 2,000 | 2,500 | 3,000 |
Traverse City | MI | 800 | 900 | 1,000 |
Bemidji | MN | 350 | 350 | 350 |
Duluth | MN | 700 | 950 | 1,200 |
Rochester | MN | 1,000 | 1,250 | 1,500 |
St Paul | MN | 10,000 | 10,000 | 10,000 |
Jefferson City | MO | 200 | 200 | 200 |
Joplin | MO | 1,000 | 1,000 | 1,000 |
Kansas City | MO | 7,500 | 7,500 | 7,500 |
Lee's Summit | MO | 300 | 300 | 300 |
Poplar Bluff | MO | 250 | 263 | 275 |
Springfield | MO | 1,200 | 1,600 | 2,000 |
St Louis | MO | 12,000 | 12,000 | 12,000 |
Columbus | MS | 400 | 400 | 400 |
Greenwood | MS | 100 | 100 | 100 |
Gulfport | MS | 1,000 | 1,000 | 1,000 |
Jackson | MS | 1,000 | 1,000 | 1,000 |
Natchez | MS | 75 | 75 | 75 |
Starkville | MS | 100 | 100 | 100 |
Asheboro | NC | 287 | 287 | 287 |
Asheville | NC | 2,000 | 2,500 | 3,000 |
Charlotte | NC | 3,000 | 3,000 | 3,000 |
Currituck County CH | NC | 200 | 200 | 200 |
Davidson | NC | 150 | 150 | 150 |
Edenton | NC | 400 | 450 | 500 |
Fayetteville | NC | 400 | 400 | 400 |
Gastonia | NC | 100 | 100 | 100 |
Goldsboro | NC | 300 | 300 | 300 |
Greensboro | NC | 1,500 | 1,500 | 1,500 |
Greenville | NC | 200 | 200 | 200 |
Hickory | NC | 1,000 | 1,000 | 1,000 |
Hillsborough | NC | 500 | 500 | 500 |
Lincolntown | NC | 200 | 225 | 250 |
Mooresville | NC | 150 | 150 | 150 |
Morehead City | NC | 1,000 | 1,100 | 1,200 |
Newton | NC | 300 | 300 | 300 |
Pasquotank County CH | NC | 200 | 200 | 200 |
Raleigh | NC | 1,000 | 1,000 | 1,000 |
Rutherford | NC | 1,000 | 1,000 | 1,000 |
Statesville | NC | 200 | 225 | 250 |
Waynesville | NC | 200 | 200 | 200 |
Winston-Salem | NC | 3,000 | 3,000 | 3,000 |
Lincoln | NE | 600 | 600 | 600 |
Omaha | NE | 1,000 | 1,000 | 1,000 |
Papillion | NE | 200 | 200 | 200 |
Concord | NH | 500 | 500 | 500 |
Dover | NH | 200 | 200 | 200 |
Manchester | NH | 2,000 | 2,000 | 2,000 |
Flemington | NJ | 750 | 750 | 750 |
Morristown | NJ | 1,500 | 1,500 | 1,500 |
Newark | NJ | 250 | 250 | 250 |
Trenton | NJ | 1,000 | 1,000 | 1,000 |
Farmington | NM | 1,000 | 1,000 | 1,000 |
Carson City | NV | 3,000 | 3,000 | 3,000 |
Elko | NV | 100 | 100 | 100 |
Las Vegas | NV | 2,200 | 2,200 | 2,200 |
Albany | NY | 3,000 | 3,000 | 3,000 |
Buffalo | NY | 400 | 400 | 400 |
Endicott | NY | 300 | 300 | 300 |
Fishkill | NY | 4,100 | 4,100 | 4,100 |
Jamestown | NY | 120 | 120 | 120 |
Nanuet | NY | 100 | 100 | 100 |
New York City | NY | 3,000 | 3,000 | 3,000 |
Rochester | NY | 1,000 | 1,000 | 1,000 |
Ashland | OH | 600 | 600 | 600 |
Canton | OH | 1,500 | 1,500 | 1,500 |
Cincinnati | OH | 5,000 | 6,000 | 7,000 |
Cleveland | OH | 5,000 | 5,000 | 5,000 |
Columbus | OH | 3,000 | 3,500 | 4,000 |
Dairy Hut | OH | 50 | 50 | 50 |
Eastlake | OH | 50 | 50 | 50 |
Jefferson | OH | 400 | 450 | 500 |
Lisbon | OH | 500 | 500 | 500 |
Mansfield | OH | 1,500 | 1,500 | 1,500 |
Medina | OH | 800 | 900 | 1,000 |
Toledo | OH | 1,000 | 1,100 | 1,200 |
Willoughby | OH | 75 | 75 | 75 |
Bartlesville | OK | 250 | 250 | 250 |
Lawton | OK | 200 | 300 | 400 |
McAlester | OK | 100 | 100 | 100 |
Miami | OK | 250 | 250 | 250 |
Oklahoma City | OK | 4,000 | 6,000 | 8,000 |
South Tulsa | OK | 3,000 | 3,000 | 3,000 |
Tulsa | OK | 3,000 | 3,500 | 4,000 |
Albany | OR | 140 | 140 | 140 |
Astoria | OR | 200 | 250 | 300 |
Beaverton | OR | 500 | 500 | 500 |
Bend | OR | 1,500 | 1,500 | 1,500 |
Portland | OR | 1,000 | 3,500 | 5,000 |
Salem | OR | 3,500 | 3,500 | 3,500 |
Greensburg | PA | 600 | 700 | 800 |
Harrisburg | PA | 3,000 | 3,000 | 3,000 |
Philadelpia | PA | 1,000 | 1,000 | 1,000 |
Sugar Grove | PA | 200 | 200 | 200 |
Providence | RI | 2,500 | 2,500 | 2,500 |
Fort Mill | SC | 162 | 162 | 162 |
Greenville | SC | 1,000 | 1,250 | 1,500 |
Greenwood | SC | 300 | 350 | 400 |
Myrtle Beach | SC | 600 | 1,800 | 3,000 |
Bristol | TN | 150 | 175 | 200 |
Chattanooga | TN | 800 | 900 | 1,000 |
Franklin | TN | 3,000 | 3,000 | 3,000 |
Hendersonville | TN | 1,500 | 1,500 | 1,500 |
Kingsport | TN | 1,000 | 1,000 | 1,000 |
Knoxville | TN | 1,500 | 1,750 | 2,000 |
Memphis | TN | 3,000 | 3,000 | 3,000 |
Nashville | TN | 10,000 | 10,000 | 10,000 |
Abilene | TX | 1,000 | 1,000 | 1,000 |
Allen | TX | 200 | 200 | 200 |
Amarillo | TX | 300 | 350 | 400 |
Austin | TX | 1,000 | 1,000 | 1,000 |
Baytown | TX | 500 | 550 | 600 |
Beaumont | TX | 700 | 750 | 800 |
Belton | TX | 2,000 | 2,000 | 2,000 |
Brownsville | TX | 600 | 600 | 600 |
Caldwell | TX | 100 | 100 | 100 |
Carrollton | TX | 300 | 300 | 300 |
Conroe | TX | 800 | 800 | 800 |
Corpus Christi | TX | 800 | 800 | 800 |
Dallas | TX | 5,000 | 5,000 | 5,000 |
Decatur | TX | 100 | 150 | 200 |
Denton | TX | 900 | 950 | 1,000 |
Fort Hood | TX | 500 | 500 | 500 |
Fort Worth | TX | 5,500 | 5,500 | 5,500 |
Frisco | TX | 200 | 200 | 200 |
Gonzales | TX | 200 | 200 | 200 |
Houston | TX | 8,000 | 10,000 | 12,000 |
Kerrville | TX | 912 | 912 | 912 |
Longview | TX | 1,500 | 1,500 | 1,500 |
Lubbock | TX | 2,000 | 2,000 | 2,000 |
McAllen | TX | 1,000 | 1,000 | 1,000 |
Mckinney | TX | 600 | 600 | 600 |
Nacogdoches | TX | 2,000 | 2,000 | 2,000 |
Odessa | TX | 500 | 500 | 500 |
Paris | TX | 300 | 350 | 400 |
Richardson | TX | 300 | 300 | 300 |
San Antonio | TX | 15,000 | 15,000 | 15,000 |
Seguin | TX | 300 | 300 | 300 |
Texarkana | TX | 200 | 300 | 400 |
Tyler | TX | 1,400 | 1,400 | 1,400 |
Waco | TX | 3,000 | 3,000 | 3,000 |
Weatherford | TX | 500 | 500 | 500 |
Wichita Falls | TX | 1,000 | 1,000 | 1,000 |
Woodlands | TX | 6,500 | 6,500 | 6,500 |
Salt Lake City | UT | 3,000 | 3,000 | 3,000 |
Harrisburg | VA | 300 | 300 | 300 |
Lynchburg | VA | 2,000 | 2,000 | 2,000 |
Newport News | VA | 500 | 600 | 700 |
Reston | VA | 500 | 500 | 500 |
Richmond | VA | 5,000 | 5,000 | 5,000 |
Roanoke | VA | 500 | 625 | 750 |
Virginia Beach | VA | 2,000 | 2,000 | 2,000 |
Winchester | VA | 350 | 350 | 350 |
Bellevue | WA | 1,000 | 1,000 | 1,000 |
Bellingham | WA | 2,000 | 2,500 | 3,000 |
Colville | WA | 200 | 200 | 200 |
Everett | WA | 300 | 300 | 300 |
Issaquah | WA | 200 | 200 | 200 |
Olympia | WA | 5,000 | 5,000 | 5,000 |
Renton | WA | 100 | 100 | 100 |
Tri-Cities | WA | 1,000 | 1,000 | 1,000 |
Appleton | WI | 2,000 | 2,000 | 2,000 |
Madison | WI | 8,000 | 8,000 | 8,000 |
Wausau | WI | 150 | 175 | 200 |
Charleston | WV | 2,000 | 2,000 | 2,000 |
Clarksburg | WV | 300 | 300 | 300 |
Huntington | WV | 100 | 100 | 100 |
Morgantown | WV | 350 | 350 | 350 |
501,432 | 535,049 | 562,666 |
According to our paper this morning my guess of 500 for Lake HAvasu City was way too low, the paper said 2500 was there. I saw someone doing a head count as people crossed over the London Bridge, must have been someone from the paper... anyway you can adjust the total I gave last night significantly upward.
Fayetteville, Arkansas - 1000
http://www.nwanews.com/nwat/News/75735/
Organizers of the TEA Party estimated that more than 1,000 attended the event, which was billed as a grassroots, nonpartisan event. Many of the protest signs carried conservative messages often associated with the Republican Party, and some GOP elected officials attended. Still, there were many in the crowd who were clearly fed up with politicians on both sides of the aisle.
Official count from the Asbury Park Press..
Belmar, NJ = 400
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.