Posted on 01/29/2008 1:43:23 PM PST by icwhatudo
Did not see it posted yet, here we go folks!
Florida Department of State
Division of Elections
2008 Presidential Preference
Republican Primary
UNOFFICIAL ELECTION NIGHT RETURNS
(may not include absentee or provisional ballots)
Page Generated: 1/29/2008 9:06 PM
President of the United States | |||||||||
County | Rudy Giuliani (REP) |
Mike Huckabee (REP) |
Duncan Hunter (REP) |
Alan Keyes (REP) |
John McCain (REP) |
Ron Paul (REP) |
Mitt Romney (REP) |
Tom Tancredo (REP) |
Fred Thompson (REP) |
Alachua | 1,066 | 2,988 | 19 | 38 | 4,551 | 760 | 3,910 | 3 | 79 |
Baker | 124 | 566 | 4 | 2 | 454 | 57 | 742 | 0 | 45 |
Bay | 1,173 | 2,744 | 16 | 16 | 4,446 | 516 | 5,072 | 5 | 58 |
Bradford | 145 | 701 | 1 | 9 | 606 | 54 | 721 | 0 | 42 |
Brevard | 11,266 | 10,747 | 142 | 200 | 29,200 | 3,368 | 25,216 | 65 | 938 |
Broward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calhoun | 16 | 121 | 0 | 0 | 157 | 13 | 73 | 0 | 11 |
Charlotte | 3,303 | 2,076 | 26 | 40 | 7,965 | 666 | 6,840 | 23 | 417 |
Citrus | 2,943 | 3,805 | 38 | 44 | 8,200 | 717 | 7,233 | 24 | 353 |
Clay | 2,752 | 4,865 | 36 | 58 | 8,932 | 629 | 12,995 | 22 | 342 |
Collier | 7,444 | 2,760 | 40 | 49 | 12,959 | 1,003 | 20,401 | 28 | 583 |
Columbia | 521 | 1,536 | 1 | 22 | 1,561 | 133 | 1,884 | 0 | 119 |
DeSoto | 162 | 290 | 3 | 6 | 576 | 47 | 566 | 1 | 28 |
Dixie | 50 | 199 | 1 | 4 | 234 | 17 | 227 | 0 | 15 |
Duval | 5,527 | 7,099 | 61 | 84 | 12,813 | 1,429 | 19,288 | 25 | 925 |
Escambia | 1,525 | 3,025 | 31 | 75 | 4,866 | 686 | 3,132 | 13 | 736 |
Flagler | 1,786 | 1,219 | 13 | 18 | 3,996 | 271 | 4,215 | 7 | 85 |
Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gadsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilchrist | 100 | 493 | 3 | 2 | 467 | 61 | 461 | 1 | 30 |
Glades | 28 | 75 | 0 | 0 | 143 | 6 | 111 | 0 | 3 |
Gulf | 94 | 311 | 1 | 1 | 499 | 29 | 373 | 3 | 20 |
Hamilton | 37 | 169 | 0 | 0 | 201 | 14 | 115 | 1 | 12 |
Hardee | 58 | 245 | 2 | 1 | 267 | 20 | 182 | 0 | 18 |
Hendry | 209 | 367 | 7 | 7 | 713 | 52 | 523 | 0 | 22 |
Hernando | 2,261 | 1,987 | 13 | 32 | 5,766 | 494 | 4,476 | 10 | 52 |
Highlands | 607 | 772 | 7 | 4 | 1,889 | 102 | 1,765 | 5 | 125 |
Hillsborough | 7,546 | 6,064 | 84 | 105 | 15,567 | 1,300 | 12,852 | 31 | 970 |
Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian River | 2,927 | 1,830 | 21 | 37 | 6,094 | 590 | 5,958 | 26 | 242 |
Jackson | 76 | 255 | 1 | 6 | 285 | 19 | 155 | 0 | 36 |
Jefferson | 78 | 201 | 2 | 1 | 349 | 38 | 216 | 0 | 15 |
Lafayette | 12 | 124 | 0 | 1 | 149 | 12 | 84 | 0 | 11 |
Lake | 5,141 | 9,013 | 75 | 86 | 14,733 | 1,091 | 14,881 | 41 | 615 |
Lee | 12,067 | 7,461 | 60 | 141 | 28,096 | 2,439 | 34,138 | 72 | 1,056 |
Leon | 1,253 | 2,468 | 22 | 41 | 6,088 | 708 | 4,321 | 6 | 123 |
Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty | 8 | 44 | 1 | 0 | 52 | 3 | 49 | 0 | 8 |
Madison | 28 | 155 | 1 | 0 | 144 | 18 | 84 | 0 | 8 |
Manatee | 6,727 | 5,368 | 58 | 85 | 15,915 | 1,377 | 14,932 | 37 | 429 |
Marion | 4,567 | 8,681 | 79 | 108 | 13,382 | 1,540 | 14,120 | 50 | 484 |
Martin | 2,885 | 1,826 | 53 | 57 | 6,184 | 781 | 4,867 | 32 | 286 |
Miami-Dade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monroe | 1,484 | 704 | 18 | 15 | 4,126 | 284 | 2,150 | 7 | 152 |
Nassau | 1,142 | 2,572 | 9 | 17 | 3,722 | 338 | 4,583 | 7 | 183 |
Okaloosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okeechobee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orange | 9,615 | 12,401 | 104 | 153 | 23,965 | 2,472 | 24,222 | 50 | 619 |
Osceola | 1,276 | 2,000 | 9 | 15 | 3,714 | 262 | 3,676 | 7 | 48 |
Palm Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pasco | 8,368 | 6,518 | 69 | 96 | 18,500 | 1,412 | 15,064 | 33 | 605 |
Pinellas | 5,327 | 3,193 | 62 | 59 | 7,428 | 1,023 | 6,116 | 28 | 712 |
Polk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Putnam | 474 | 1,457 | 10 | 16 | 2,095 | 169 | 1,992 | 2 | 102 |
Santa Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarasota | 10,202 | 5,873 | 82 | 100 | 24,862 | 2,527 | 21,068 | 39 | 618 |
Seminole | 6,596 | 8,012 | 72 | 87 | 14,791 | 1,496 | 16,439 | 31 | 551 |
St. Johns | 2,289 | 1,830 | 21 | 29 | 4,042 | 432 | 6,049 | 12 | 344 |
St. Lucie | 2,358 | 1,536 | 13 | 18 | 5,334 | 480 | 4,412 | 6 | 60 |
Sumter | 2,860 | 1,996 | 21 | 41 | 4,835 | 208 | 6,945 | 7 | 261 |
Suwannee | 194 | 1,034 | 7 | 9 | 1,019 | 142 | 756 | 3 | 82 |
Taylor | 57 | 369 | 5 | 1 | 463 | 32 | 221 | 0 | 33 |
Union | 41 | 171 | 1 | 1 | 172 | 13 | 241 | 0 | 11 |
Volusia | 3,645 | 4,393 | 32 | 60 | 11,370 | 1,150 | 10,810 | 20 | 128 |
Wakulla | 200 | 462 | 5 | 10 | 826 | 65 | 479 | 0 | 53 |
Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | 32 | 183 | 1 | 1 | 173 | 13 | 108 | 0 | 12 |
Total | 142,672 | 147,354 | 1,463 | 2,108 | 349,936 | 33,578 | 352,509 | 783 | 13,915 |
% Votes | 13.7% | 14.1% | 0.1% | 0.2% | 33.5% | 3.2% | 33.8% | 0.1% | 1.3% |
McCain just took the lead at Fl. elections web site.
If McCain wins, we need a focused solid effort behind one easy to remember write-in. Thomas Jefferson, Ronald Reagan or someone that will send a really good protest message.
BIG TIME GOP WASHOUT IF MCAMNESTY GETS THE NOM.
Fox now reporting on Rudy endorsing McCain in all liklihood in next day or two.
HUH ????
Sure he will, he wants a shot at being VEEP.
The state site just flipped to McCain ahead 33.9 - 33.2%
No one would be worse than McCain. He and Hillary think the same on illegals.
“John McCain is pro choice, he made that quite clear in his 2000 primary debate in South Carolina with President Bush, it would make an excellent campaign commercial for Romney in Alabama, Georgia, Texas, etc.”
A commercial easily countered with one of the dozens of public pronouncements from Romney about being pro-choice, his mother being pro-choice, and having had a member of his family die due to an illegal abortion.
McCain has a consistent pro-life voting record, Romney tried to compete with Kennedy on being the most pro-abortion.
No contest there, at all.
McCain wins FL! BTW!!!
I hope Hugh Hewitt’s family doesn’t leave him alone for several days after this.
He won’t be able to take this loss.
Oh please, spare me. I’m so sick and tired of self-righteous Republicans settling for the status quo. Maybe if the GOP loses big they’ll finally wake up and actually return to their roots.
Not fighting for my beliefs? I think I’m fighting for my beliefs by denying a total faux-conservative (McCain) a chance to further stain the name of the Republican party.
Get a life! You have no right to tell me what I am and what I’m not.
Mike Duncan. Used to be Mel Martinez.
The truth is that since Mitt has the most deligates, he is the real winner here.
I sure miss president Bush.
Maybe, maybe not. Romney can still beat McCain if he has the balls. If he doesn't he's a bad choice anyway.
Republicans may well get crushed in November with McCain at the head of the ticket. Or McCain may win and republicans down ticket will get crushed.
That's the truth of the matter and you can't expect folks to kiss McCains ass and pull the lever for him.
I won't.
Navy base in Escambia County. Huge AFB in Okaloosa County. Big navy base in Duval county. AFB in Bay County. Big AFB in Hillsborough County. AFB in Miami Dade County. Palm Beach, Broward and Miami Dade are liberal counties.
Not going to be a good night for Romney
that is what the likes of Hillary are counting on, you can bet that Hillary is not going to give in, Hillary is like Kathy Bates in the Movie "Misery" ..she just keeps popping up, and will not go away.
Oh crap, McCain-Juliani ticket. I’m gonna hurl.
Not me.
sw
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.