Posted on 11/09/2012 12:38:53 PM PST by Kaosinla
In the agenda, he predicted the total destruction of the coal industry by as early as 2030. He said conditions for his business would deteriorate because of more regulation and taxes, weaker economic activity and reduced energy pricing.
In the prayer, Murray wrote, in part:
The American people have made their choice. They have decided that America must change its course, away from the principals of our Founders. And, away from the idea of individual freedom and individual responsibility. Away from capitalism, economic responsibility, and personal acceptance.
He concluded by asking God for forgiveness for the layoff decisions.
Lord, please forgive me and anyone with me in Murray Energy Corporation for the decisions that we are now forced to make to preserve the very existence of any of the enterprises that you have helped us build. We ask for your guidance in this drastic time with the drastic decisions that will be made to have any hope of our survival as an American business enterprise.
(Excerpt) Read more at nbcnews.com ...
Goldmine! Thanks!
Pit-y.
Thank you so much for keeping us posted on the numbers here.
I’m wondering what the next unemployment number will be next week.
Officially the November numbers will be about 6.5...
If I may ask, why are you waiting until June?
Why? Somebody forget to count California’s numbers again?
I hope so.
Unions have become nothing more than mafia.
With the election, they’ve already demonstrated to their own satisfaction that people will believe them over the evidence of their own eyes.
No need to collate the data, just give ‘em a number that suits the Agenda.
It’s a sad week for 1/2 of the Americans in the country that tried to save it. I think this is going to be worse then when Obama 1st took over.
Perhaps, but at least we have an R House. That wasn't the case in 2009. OTOH Baraq has no limits on him whatsoever relative to another election, so any executive order that he can pull off will be law.
Sadly, I tend to agree.
THEIR people are running the DOL, and they can just pull whatever numbers they want.
If only we had REAL journalists...
(Paging James O’Keefe)
I have supplies bought that had to be purchased well before Nov.6th. I must use them. Will be sold out of product around June first, probably. I have a seasonal business. Might as well just say what it is, a wholesale greenhouse. Energy and other costs have crushed me the last 4 years. Mitt’s energy policy was my last hope. Hussein’s hate of energy and business has done it’s damage. He will cause countless others to give up their businesses too. Working for a net loss really sucks. I held out for a repub president. Tuesday was a crucial day and America lost.
At least the unions were able to send their final checks to the Nobama campaign.
Pray for America
I’d be tempted to cash out before the higher taxes kick in January 1st.
Much less work, higher certainty and more money.
Good luck with that. The bosses have armed bodyguards and live in gated communities.
Since the election:
Layoff numbers
Organization | # Laid off | Running total | Sector | Notes |
---|---|---|---|---|
Abbot Labs | 700 | 700 | Med Eq/Dev Mfg | |
AMD | 400 | 1100 | Electronics | |
American Coal | 54 | 1154 | Energy | |
Ameridose | 790 | 1944 | Health | |
Associated Milk Producers Inc | 130 | 2074 | Agriculture | |
ATI | 172 | 2246 | Education | |
Boston Scientific | 1200 | 3446 | Med Eq/Dev Mfg | |
Brake Parts LLC | 75 | 3521 | Automotive | |
Bristol-Myers Squibb | 479 | 4000 | Health | |
Career Education Corp | 900 | 4900 | Education | |
Caterpillar | 100 | 5000 | Construction Eq | |
Center for Hospice and Palliative Care | 40 | 5040 | Health | |
Cigna | 1300 | 6340 | Health | |
Community Newspaper Holdings Inc | 21 | 6361 | Media | |
Covidien | 595 | 6956 | Health | |
Crouse Hospital Syracuse | 70 | 7026 | Health | |
CVPH | 17 | 7043 | Health | |
Dana Holding Corp | 7 | 7050 | Automotive | |
Energizer | 1500 | 8550 | Energy | |
Exide | 150 | 8700 | Energy | |
Groupon | 600 | 9300 | Consumer | |
Hawker Beechcraft | 410 | 9710 | Aerospace | |
Hill-Rom | 200 | 9910 | Med Eq/Dev Mfg | |
Husqvarna | 600 | 10510 | Tools | Cuts in Sweden |
Kinetic Concepts | 427 | 10937 | Health | |
Lightyear Network Solutions | 14 | 10951 | Software/internet | |
Medtronic | 500 | 11451 | Med Eq/Dev Mfg | |
Mills Manufacturing | 68 | 11519 | Defense | |
Momentive Performance Materials | 150 | 11669 | Chemicals | |
Murray Energy Corporation | 48 | 11717 | Energy | |
New Energy | 40 | 11757 | Energy | |
OCE | 135 | 11892 | Office equip | |
Providence Journal | 23 | 11915 | Media | |
Research in Motion | 200 | 12115 | Consumer Electronics | |
Smith & Nephew | 770 | 12885 | Med Eq/Dev Mfg | |
Southeastern Container | 15 | 12900 | Consumer | |
Space X | 100 | 13000 | Defense | |
St Jude Medical | 300 | 13300 | Health | |
Stryker | 96 | 13396 | Med Eq/Dev Mfg | |
TE Connectivity | 620 | 14016 | Electronics | |
Teco Coal Corporation | 90 | 14106 | Energy | |
TurboCare | 88 | 14194 | Energy | |
U.S. Cellular | 980 | 15174 | Electronics | |
Umatilla Chemical Depot | 34 | 15208 | Defense | |
UtahAmerican Energy | 102 | 15310 | Energy | |
Vestas | 3000 | 18310 | Energy | |
Welch Allyn | 275 | 18585 | Med Eq Mfg | |
West Ridge Mine | 102 | 18687 | Energy | |
Westinghouse | 17 | 18704 | Hi Tech Services | |
Westinghouse Anniston | 50 | 18754 | Defense | |
Wright-Patterson | 115 | 18869 | Defense | |
Yakima Regional Medical Center | 10 | 18879 | Health | |
Layoffs without exact number specified
Organization | % Laid off | Sector | Notes | |
---|---|---|---|---|
Boeing Defense, Space & Security | 30 | Defense | Executive Staff | |
United Blood Services | 10 | Health | All staff | |
Wilkes-Barre | Government | Firefighters | ||
Slidell | Government | "Will try to spread equally" | ||
Worker Reduction In Scheduled Time (to below ObamaCare threshold)
Organization | % WRIST | # Affected | Sector | Notes |
---|---|---|---|---|
Darden Restaurants | Food service | |||
JANCOA Janitorial Services | Janitorial Service | |||
Kroger | Grocery | |||
Nearly 20,000 newly dependent welfare voters? Which part isn’t optimal?
Oh, dang, I so totally stand corrected!!!
The part where it really gets dicey for us peons is when the Obama Reign realizes that a dead welfare recipient votes just like a live one, but doesn’t need to be continually paid off...
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.