Posted on 03/10/2012 11:17:08 AM PST by RobinMasters
The Rasmussen Reports daily Presidential Tracking Poll for Saturday shows that 25% of the nation's voters Strongly Approve of the way that Barack Obama is performing his role as president. Forty-four percent (44%) Strongly Disapprove, giving Obama a Presidential Approval Index rating of -19 (see trends).
Looking at Tuesday's upcoming primaries, the GOP race in Alabama is essentially a three-way tie, while Mitt Romney leads by eight in Mississippi. Nationally, Romney now leads Rick Santorum by 12 points. Regardless of who they want to win, 80% of Republican Primary Voters nationwide believe Romney will be the party's nominee.
With the perception growing that he will be the GOP nominee, Romney leads President Obama by five points in a hypothetical 2012 matchup. Today's numbers show Romney at 48%, Obama at 43%. Thats Romneys largest lead since December. Matchup results are updated daily at 9:30 a.m. Eastern (sign up for free daily e-mail update).
(Excerpt) Read more at rasmussenreports.com ...
The fix is in. Who are we to question the GOPe, or the media?
This was decided earlier, high above our peasant level. It's time to get in line, and carry forward the pretense that we're involved in a free election. Do you think for a minute there's a choice? This election will be blackish Obama, or whitish Obama. Now, eat your peas, citizen.
Allred has hurt a lot of good people......Hell, she has hurt the whole country!
“It is a push poll to get people voting for Mitt as the primaries come to a close.”
This poll shows both Romney *AND* Santorum beating Obama.
If anything, it shows the opposite: Vote of the best candidate, because they just might get in the White House.
“They do not want to go head to head with Newton or even Rick.”
Rasmussen doesnt CARE. It’s from a reputable firm. Jeez.
The meaning of the poll is that Obama is losing ground, not that Romney is ‘gaining’
The GOP elites and the RomneyZombies will certainly spin it as Romney ‘gaining’. They’re all in the tank for Mitt-Witt.
Obama: “ Mitt, I want to sincerely thank you for your Massachusetts health care system. I based my national health care on your model.”
Death to Romney.............RIP
Of course we mean ‘political death’ for Mitt-Witt, wouldn’t want anyone to get their golden underwear into a twist, true? ;)
Yeah, I should have said “political” death.
I was thinking of a possible debate tactic by Obama : )
Some people cant see the forrest for the trees I guess.
“They” knew this ALL ALONG, no matter who runs against him. Massachusetts-Mandate Arbeitsziehungslager, which is why the Hillary Gang is now in the GOP primary. I repeat, should Mitt-Mandate lose the primary to an Anti-Arbeitsziehungslager, “they” will find a way to oust the Undocumented-Un from office or the primary before November.
Romney would never win against Obama.
We hate liberals much much more. That means we hate Romney as much as we hate Obama.
Anyone currently supporting Romney is working for Obama
(I really should make that my tagline)
Yes, I agree.
There is need for legal advocacy, but the legal profession in the United States has been very destructive.
Gloria is a good example.
>> Newt is just splitting the conbseravtive vote...to no useful purpose <<
Maybe not useful to you, but it seems that Las Vegas gazillionaire Sheldon Adelson now is funding Newt precisely with the goal of splitting the anti-Romney vote, thereby denying the nomination to Santorum. So Newt is “useful” to at least one big player.
(Adelson, as a gambling king-pin, clearly doesn’t want the morally strict Santo as POTUS.)
Newt may or may not share Adelson’s preference for Romney over Santorum. But even if Newt is staying in the race strictly for reasons of ego and increased future book sales, without regard to his presidential preference, the effect is the same: At this stage, support for Newt = support for Romney.
Net result? Rick one win and 33 delegates. Romney three wins and 32 delegates. Romney has a commanding lead of 263 delgates at this point over Santorum.
The same type of thing could happen on Tuesday as Romney will probably take Hawaii and Samoa while splitting votes amongst the three 9Santorum, Gingrich and himself) in Mississippi. He simply has a strong organization and enough money to be campaigning and fighting on the ground in all places at once.
And for those who say Romney is only a 30% or 35% candidate, he now has seven wins that were absolute majorities of his 17 wins, and four more that he had enough votes to beat Newt and Santorum combined.
But in six other contests, Newt and Santorum combined would ahve beat him which means (with Ricks 8 and Newts 2) 16 contests to date would have been won by a united strong conservative versus 11 by Romney and the delegate count would be essentially even.
The only real chance fo stopping Romney is for Sanroum and Newt to unit and one get behind the other. There will be more pressure on Newt to do this if he loses on Tuesday, leaving his southern strategy a shambles.
We'll see. I have detailed results and commentary on my GOP Primary Tracker Site
Here's the latest results:
2012 GOP Primaries | Date | Mitt Romney | Newt Gingrich | Rick Santorum | Ron Paul | Ron Huntsman | Rick Perry | Michele Bachman | Herman Cain | Totals | |||||||||||||||||||||
Votes | % | Del's | Win | Votes | % | Del's | Win | Votes | % | Del's | Win | Votes | % | Del's | Win | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | % | Del's | Votes | Del's | ||
Iowa | 1/3/2012 | 29,805 | 24.58% | 7 | - | 16,163 | 13.33% | 2 | - | 29,839 | 24.61% | 7 | 1 | 26,036 | 21.47% | 7 | - | 739 | 0.61% | 0 | 12,557 | 10.36% | 0 | 6,046 | 4.99% | 0 | 58 | 0.05% | 0 | 121,243 | 23 |
New Hamp | 1/10/2012 | 97,601 | 39.81% | 7 | 1 | 23,291 | 9.50% | 0 | - | 23,362 | 9.53% | 0 | - | 56,872 | 23.20% | 3 | - | 41,783 | 17.04% | 2 | 1,764 | 0.72% | 0 | 350 | 0.14% | 0 | 160 | 0.07% | 0 | 245,183 | 12 |
South Caro | 1/21/2012 | 168,152 | 27.86% | 2 | - | 244,133 | 40.44% | 23 | 1 | 102,492 | 16.98% | 0 | - | 78,362 | 12.98% | 0 | - | 1,173 | 0.19% | 0 | 2,534 | 0.42% | 0 | 491 | 0.08% | 0 | 6,326 | 1.05% | 0 | 603,663 | 25 |
Florida | 1/31/2012 | 776,059 | 46.44% | 50 | 2 | 534,040 | 31.96% | 0 | - | 223,208 | 13.36% | 0 | - | 117,410 | 7.03% | 0 | - | 6,199 | 0.37% | 0 | 6,773 | 0.41% | 0 | 3,967 | 0.24% | 0 | 3,492 | 0.21% | 0 | 1,671,148 | 50 |
Nevada | 2/4/2012 | 16,486 | 50.12% | 14 | 3 | 6,956 | 21.15% | 6 | - | 3,277 | 9.96% | 3 | - | 6,175 | 18.77% | 5 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 32,894 | 28 |
Main | 2,190 | 39.65% | 9 | 4 | 349 | 6.32% | 0 | - | 989 | 17.90% | 3 | - | 1,996 | 36.13% | 7 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 5,524 | 19 | |
Colorado | 2/7/2012 | 22,875 | 35.00% | 13 | - | 8,394 | 12.84% | 1 | - | 26,372 | 40.35% | 17 | 2 | 7,713 | 11.80% | 1 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 65,354 | 32 |
Minnesota | 8,096 | 16.97% | 2 | - | 5,134 | 10.76% | 1 | - | 21,436 | 44.94% | 25 | 3 | 13,030 | 27.32% | 9 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 47,696 | 14 | |
Missouri | 63,826 | 26.24% | 0 | - | 9,859 | 4.05% | 0 | - | 138,957 | 57.12% | 0 | 4 | 30,641 | 12.59% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 243,283 | 0 | |
Arizona | 2/28/2012 | 216,805 | 47.99% | 29 | 5 | 74,110 | 16.40% | 0 | - | 122,088 | 27.03% | 0 | - | 38,753 | 8.58% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 451,756 | 29 |
Michigan | 409,899 | 42.34% | 16 | 6 | 65,016 | 6.72% | 0 | - | 377,521 | 38.99% | 14 | - | 115,712 | 11.95% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 968,148 | 30 | |
Washington | 3/3/2012 | 19,111 | 37.65% | 30 | 7 | 5,221 | 10.28% | 0 | - | 12,089 | 23.81% | 5 | - | 12,594 | 24.81% | 5 | - | 924 | 1.82% | 0 | 437 | 0.86% | 0 | 198 | 0.39% | 0 | 190 | 0.37% | 0 | 50,764 | 40 |
Wyoming | 822 | 38.99% | 10 | 8 | 165 | 7.83% | 1 | - | 673 | 31.93% | 9 | - | 439 | 20.83% | 6 | - | 3 | 0.14% | 0 | 2 | 0.09% | 0 | 2 | 0.09% | 0 | 2 | 0.09% | 0 | 2,108 | 26 | |
Alaska | 3/6/2012 | 4,285 | 32.52% | 8 | 9 | 1,856 | 14.09% | 3 | - | 3,860 | 29.30% | 7 | - | 3,175 | 24.10% | 6 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 13,176 | 24 |
Georgia | S | 225,926 | 25.18% | 15 | - | 417,364 | 47.81% | 47 | 2 | 172,473 | 19.76% | 10 | - | 57,125 | 6.54% | 4 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 872,888 | 76 |
Idaho | u | 27,514 | 61.61% | 32 | 10 | 940 | 2.11% | 0 | - | 8,115 | 18.17% | 0 | - | 8,086 | 18.11% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 44,655 | 32 |
Massachusetts | p | 260,509 | 73.29% | 41 | 11 | 16,756 | 4.71% | 0 | - | 43,6114 | 12.27% | 0 | - | 34,575 | 9.735 | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 355,455 | 41 |
N. Dakota | e | 2,691 | 23.71% | 7 | - | 961 | 8.48% | 2 | - | 4,510 | 39.74% | 11 | 5 | 3,186 | 28.07% | 8 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 11,349 | 28 |
Ohio | r | 453,927 | 38.93% | 32 | 12 | 174,606 | 14.78% | 10 | - | 441,908 | 37.42% | 20 | - | 110,633 | 9.37% | 4 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1,181,074 | 66 |
Oklahoma | 80,291 | 28.34% | 13 | - | 78,686 | 27.77% | 13 | - | 96,759 | 34.15% | 14 | 6 | 27,572 | 9.73% | 13 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 283,208 | 43 | |
Tennessee | T | 153,889 | 28.46% | 18 | - | 132,142 | 24.43% | 12 | - | 204,978 | 37.90% | 26 | 7 | 49,782 | 9.21% | 2 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 540,791 | 58 |
Vermont | u | 22,533 | 41.01% | 9 | 13 | 4,606 | 8.39% | 0 | - | 13,401 | 24.39% | 4 | - | 14,407 | 26.22% | 4 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 54,949 | 17 |
Virginia | e | 158,050 | 59.52% | 44 | 14 | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 107,470 | 40.48% | 5 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 265,520 | 49 |
Guam | 3/10/2012 | 215 | 100% | 9 | 15 | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 215 | 9 |
Marianna Is | 738 | 87.03% | 9 | 16 | 29 | 3.42% | 0 | - | 27 | 3.18% | 0 | - | 54 | 6.37% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 848 | 9 | |
Virgin Is | 132 | 46.32% | 7 | 17 | 18 | 6.32% | 0 | - | 23 | 8.07% | 0 | - | 112 | 39.30% | 1 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 848 | 8 | |
Kansas | 6,250 | 21.11% | 7 | - | 4,298 | 14.52% | 0 | - | 15,290 | 51.65% | 33 | 8 | 3,767 | 12.72% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 29,605 | 40 | |
Alabama | 3/13/2012 | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 50 |
Am Somoa | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 9 | |
Hawaii | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 20 | |
Mississippi | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 40 | |
Missouri | 3/17/2012 | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 52 |
Puerto Rico | 3/18/2024 | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 23 |
Illinois | 3/20/2012 | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 69 |
Louisiana | 3/24/2012 | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 46 |
DC | 4/3/2012 | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 19 |
Maryland | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 37 | |
Wisconsin | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 42 | |
Conn | 4/24/2012 | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 28 |
Deleware | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 17 | |
New York | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 95 | |
Pennsylvania | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 72 | |
Rhode Il | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | - | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 28 | |
At large Del's | 29 | 4 | 2 | 1 | 0 | 0 | 0 | 36 | |||||||||||||||||||||||
TOTALS | 3,228,677 | 39.55% | 472 | 17 | 1,825,093 | 22.36% | 125 | 2 | 2,087,261 | 25.57% | 208 | 8 | 925,677 | 11.34% | 89 | 0 | 50,821 | 0.62% | 2 | 24,067 | 0.29% | 0 | 11,054 | 0.13% | 0 | 10,228 | 0.13% | 0 | 8,162,878 | 896 | |
To Date % of | Delegates | Romney | 53% | Gingrich | 14% | Santorum | 23% | Paul | 10% | Huntsman | 0.22% | Perry | 0% | Bachman | 0% | Cain | 0% |
Like I said, Rick and Newt have to combine if there is going to be any chance of stopping a out and out Romney nomination.
Delegate counts appearing in the media are usually just percentage projections and do not reflect the details of rules by which delegates are actually chosen. For, example, Iowa has chosen no delegates yet, and when it does in June it will reflect the status of the contest at that time.
If Romney is the Nominee, Obama will steamroll over him with ease in the General election. It will be a devasting loss for Mittens.
If you hate Romney as much as Obama, you do not see how much damage this man has done to our country.
That’s lunacy.
You Romney lovers think you are so slick, but just like your beloved Mitt we can see you coming miles away. Why don't you explain to all of us why Mitt's liberalism would be good for our country?
Since you haven't been here very long, you may not know, but the pimping of Mitt Romney or any other liberal is not allowed here.
Welcome to Free Republic!
Anyone who currently supports Mitt Romney is working towards an Obama win.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.