Posted on 11/28/2011 9:43:17 AM PST by SeekAndFind
Newt Gingrich has opened a sizable lead over Mitt Romney in the first national poll in the GOP presidential race taken since the former Speaker of the House earned the key endorsement of the New Hampshire Union Leader, showing Gingrich with a nine-percentage point lead over the former Massachusetts governor.
The poll, conducted by Majority Opinion Research Sunday night, showed Gingrich leading the Republican field with 32 percent of support from those surveyed. Romney earned 23 percent, while Herman Cain rounded out the top three with 14 percent of the vote. Ron Paul led the remainder of the field with 6 percent.
Gingrich's lead has opened up as the former Speaker has rallied both older voters and independents. Thirty-nine percent of those 65 and older support Gingrich, versus 28 percent for Romney, while those in the 45-64 age range back the Speaker by a 37-19 percent margin. Those figures would tend to support the emerging theme that conservatives are rallying behind Gingrich as their preferred alternative. Gingrich and Romney are virtually tied among voters 18-44, who are more likely to hold liberal views.
But Gingrich is also rallying independents, garnering 32 percent of likely voters who do not affiliate with a party. Among independents, Romney actually trails Paul, who pulls 17 percent of the vote to Romney's 16 percent.
Further boosting the Gingrich campaign is the knowledge that much of Cain's support comes from Democrats that the polling firm believes will cross over to vote in open primaries. Cain was the choice of 36 percent of Democrats more than double any other Republican nominee suggesting that his poll numbers might be nationally inflated and that conservatives truly are coalescing around Gingrich
(Excerpt) Read more at thehill.com ...
Bottom line: let’s get Romney the hell out of the race, then decide on a nominee.
Newt may make that happen. Cain and Paul can help him.
Good. Since my first choice, Ron Paul, probably can’t get elected it looks like Newt is the one to get behind.
This is a princess O dream come true . Another old, fat white guy to throw on the Barbie . Ah yes , the face of the Grand OLD Parry .
Huh? You’d actually waste your vote on a advocate of mandatory health insurance (as of this year!), supporter of No Child Left Behind, the Prescription Drugs boondogle, global warming, etc. when you have a chance to vote for Ron Paul?
All the more to vote for CAIN. He transcends political parties.
Don’t get me wrong, I will still support Paul in the primaries but I don’t think he can get the nomination. If he’s still around by the time of my state’s primary I’d be proud to vote for him but I don’t think he’s going to be there. If that’s the case, then yeah, I’ll support Newt.
Yes, Newt is the one to get behind.
http://www.youtube.com/watch?feature=player_embedded&v=_hd23sdf4CE
Exactly. As far as the establishment GOP is concerned, Newt will serve their purposes just as well as Mitt.
Sure is.
But John McCain did so well! /s
What’s the big deal about New Hampshire? Let’s see the polling for the rest of the country. Could it be that CAIN is leading the pack?
The RealClearPolitics NATIONAL average of polls still has Gingrich ahead of everyone.
See here:
2012 Republican Presidential Nomination
Poll | Date | Sample | Gingrich | Romney | Cain | Perry | Paul | Bachmann | Santorum | Huntsman | Spread |
---|---|---|---|---|---|---|---|---|---|---|---|
RCP Average | 11/13 - 11/20 | -- | 23.8 | 21.3 | 15.5 | 8.0 | 8.0 | 4.8 | 2.3 | 2.3 | Gingrich +2.5 |
CNN/Opinion Research | 11/18 - 11/20 | 402 A | 24 | 20 | 17 | 11 | 9 | 5 | 4 | 3 | Gingrich +4 |
Quinnipiac | 11/14 - 11/20 | 1039 RV | 26 | 22 | 14 | 6 | 6 | 4 | 2 | 2 | Gingrich +4 |
USA Today/Gallup | 11/13 - 11/17 | 946 RV | 22 | 21 | 16 | 8 | 9 | 4 | 1 | 1 | Gingrich +1 |
FOX News | 11/13 - 11/15 | 370 RV | 23 | 22 | 15 | 7 | 8 | 6 | 2 | 3 | Gingrich +1 |
CNN/Opinion Research | 11/11 - 11/13 | 480 A | 22 | 24 | 14 | 12 | 8 | 6 | 3 | 3 | Romney +2 |
PPP (D) | 11/10 - 11/13 | 576 RV | 28 | 18 | 25 | 6 | 5 | 5 | 1 | 3 | Gingrich +3 |
Pew Research | 11/9 - 11/14 | 738 RV | 16 | 23 | 22 | 8 | 8 | 5 | 2 | 1 | Romney +1 |
McClatchy/Marist | 11/8 - 11/10 | 347 RV | 19 | 23 | 17 | 8 | 10 | 5 | 1 | 1 | Romney +4 |
CBS News | 11/6 - 11/10 | 382 RV | 15 | 15 | 18 | 8 | 5 | 4 | 2 | 1 | Cain +3 |
Politico/GWU/Battleground | 11/6 - 11/9 | 436 RV | 14 | 25 | 27 | 14 | 5 | 2 | 2 | 0 | Cain +2 |
USA Today/Gallup | 11/2 - 11/6 | 1054 A | 12 | 21 | 21 | 11 | 8 | 3 | 2 | 1 | Tie |
NBC News/Wall St. Jrnl | 11/2 - 11/5 | 248 RV | 13 | 28 | 27 | 10 | 10 | 4 | 2 | 0 | Romney +1 |
Rasmussen Reports | 11/2 - 11/2 | 1000 LV | 14 | 23 | 26 | 8 | 7 | 2 | 1 | 2 | Cain +3 |
ABC News/Wash Post | 10/31 - 11/3 | 438 RV | 12 | 25 | 23 | 14 | 9 | 4 | 1 | 1 | Romney +2 |
Quinnipiac | 10/25 - 10/31 | 869 RV | 10 | 23 | 30 | 8 | 7 | 4 | 1 | 2 | Cain +7 |
FOX News | 10/23 - 10/25 | 328 RV | 12 | 20 | 24 | 10 | 9 | 3 | 3 | 0 | Cain +4 |
CBS News/NY Times | 10/19 - 10/24 | 455 RV | 10 | 21 | 25 | 6 | 8 | 2 | 1 | 1 | Cain +4 |
CNN/Opinion Research | 10/14 - 10/16 | 416 A | 8 | 26 | 25 | 13 | 9 | 6 | 2 | 1 | Romney +1 |
Associated Press/GfK | 10/13 - 10/17 | 431 A | 7 | 30 | 26 | 13 | 8 | 4 | 2 | 2 | Romney +4 |
Rasmussen Reports | 10/12 - 10/12 | 1000 LV | 10 | 29 | 29 | 9 | 5 | 4 | 2 | 2 | Tie |
PPP (D) | 10/7 - 10/10 | 484 RV | 15 | 22 | 30 | 14 | 5 | 5 | 1 | 2 | Cain +8 |
Reuters/Ipsos | 10/6 - 10/10 | 410 A | 7 | 23 | 19 | 10 | 13 | 5 | -- | 2 | Romney +4 |
NBC News/Wall St. Jrnl | 10/6 - 10/10 | 336 RV | 8 | 23 | 27 | 16 | 11 | 5 | 1 | 3 | Cain +4 |
WP/Bloomberg/PSRAI | 10/6 - 10/9 | 391 A | 3 | 24 | 16 | 13 | 6 | 4 | 1 | 0 | Romney +8 |
Gallup | 10/3 - 10/7 | 1064 A | 7 | 20 | 18 | 15 | 8 | 5 | 3 | 2 | Romney +2 |
ABC News/Wash Post | 9/29 - 10/2 | RV | 9 | 25 | 17 | 17 | 9 | 7 | 2 | 1 | Romney +8 |
CBS News | 9/28 - 10/2 | 324 RV | 8 | 17 | 17 | 12 | 7 | 4 | 3 | 2 | Tie |
Quinnipiac | 9/27 - 10/3 | 927 RV | 8 | 22 | 17 | 14 | 6 | 3 | 3 | 1 | Romney +5 |
Pew Research | 9/22 - 10/4 | 876 RV | 8 | 22 | 13 | 17 | 12 | 6 | 2 | 1 | Romney +5 |
FOX News | 9/25 - 9/27 | 363 RV | 11 | 23 | 17 | 19 | 6 | 3 | 3 | 4 | Romney +4 |
CNN/Opinion Research | 9/23 - 9/25 | 447 A | 10 | 21 | 7 | 28 | 7 | 4 | 3 | 1 | Perry +7 |
Rasmussen Reports | 9/19 - 9/19 | 1000 LV | 9 | 24 | 7 | 28 | 6 | 8 | 3 | 2 | Perry +4 |
USA Today/Gallup | 9/15 - 9/18 | 439 RV | 5 | 24 | 5 | 31 | 13 | 5 | 2 | 1 | Perry +7 |
McClatchy/Marist | 9/13 - 9/14 | 317 RV | 6 | 22 | 5 | 30 | 7 | 12 | 2 | 1 | Perry +8 |
CBS News/NY Times | 9/10 - 9/15 | 747 RV | 7 | 16 | 5 | 23 | 5 | 7 | 1 | 1 | Perry +7 |
Bloomberg | 9/9 - 9/12 | 545 RV | 4 | 22 | 4 | 26 | 8 | 9 | 2 | 1 | Perry +4 |
CNN/Opinion Research | 9/9 - 9/11 | 446 A | 5 | 18 | 5 | 30 | 12 | 4 | 2 | 2 | Perry +12 |
PPP (D) | 9/8 - 9/11 | 500 RV | 10 | 18 | 8 | 31 | 11 | 9 | 2 | 2 | Perry +13 |
ABC News/Wash Post | 8/29 - 9/1 | RV | 4 | 23 | 3 | 29 | 8 | 6 | 2 | 1 | Perry +6 |
Politico/GWU/Battleground | 8/28 - 9/1 | LV | 5 | 17 | 4 | 36 | 10 | 10 | 5 | 1 | Perry +19 |
FOX News | 8/29 - 8/31 | 341 RV | 3 | 18 | 4 | 26 | 7 | 4 | 3 | 1 | Perry +8 |
NBC News/Wall St. Jrnl | 8/27 - 8/31 | RV | 5 | 23 | 5 | 38 | 9 | 8 | 3 | 2 | Perry +15 |
CNN/Opinion Research | 8/24 - 8/25 | 467 A | 6 | 14 | 2 | 27 | 6 | 9 | 1 | 1 | Perry +13 |
Quinnipiac | 8/16 - 8/27 | 1185 RV | 3 | 18 | 5 | 24 | 9 | 10 | 1 | 1 | Perry +6 |
PPP (D) | 8/18 - 8/21 | 663 RV | 7 | 17 | 7 | 27 | 6 | 10 | 3 | 2 | Perry +10 |
Gallup | 8/17 - 8/21 | 1040 A | 3 | 14 | 4 | 25 | 11 | 7 | 3 | 1 | Perry +11 |
Rasmussen Reports | 8/15 - 8/15 | 1000 LV | 5 | 18 | 6 | 29 | 9 | 13 | 1 | 1 | Perry +11 |
FOX News | 8/7 - 8/9 | 319 RV | 6 | 21 | 5 | 13 | 6 | 7 | 2 | 2 | Romney +8 |
USA Today/Gallup | 8/4 - 8/7 | 487 A | 7 | 24 | 4 | 17 | 14 | 13 | 1 | 2 | Romney +7 |
CNN/Opinion Research | 8/5 - 8/7 | 449 A | 5 | 17 | 4 | 15 | 12 | 7 | 2 | 4 | Romney +2 |
McClatchy/Marist | 8/2 - 8/4 | 301 RV | 2 | 21 | 6 | 18 | 3 | 8 | 3 | 2 | Romney +3 |
Rasmussen Reports | 7/28 - 7/28 | 1000 LV | 6 | 22 | 9 | 18 | 10 | 16 | -- | 2 | Romney +4 |
Pew Research | 7/20 - 7/24 | 546 RV | 3 | 21 | 8 | 12 | 9 | 11 | 1 | 2 | Romney +9 |
Gallup | 7/20 - 7/24 | 1088 A | 3 | 17 | 3 | 15 | 8 | 11 | 2 | 2 | Romney +2 |
CNN/Opinion Research | 7/18 - 7/20 | 455 A | 4 | 16 | 6 | 14 | 8 | 12 | 2 | 1 | Romney +2 |
FOX News | 7/17 - 7/19 | RV | 4 | 17 | 5 | 14 | 9 | 10 | 2 | -- | Romney +3 |
PPP (D) | 7/15 - 7/17 | 730 RV | 6 | 20 | 10 | 11 | 9 | 16 | -- | 2 | Romney +4 |
ABC News/Wash Post | 7/14 - 7/17 | RV | 4 | 26 | 7 | 8 | 7 | 13 | 2 | 3 | Romney +13 |
NBC News/Wall St. Jrnl | 7/14 - 7/17 | RV | 8 | 30 | 5 | 11 | 9 | 16 | 3 | 2 | Romney +14 |
Quinnipiac | 7/5 - 7/11 | 913 RV | 5 | 25 | 6 | 10 | 5 | 14 | 1 | 1 | Romney +11 |
FOX News | 6/26 - 6/28 | 324 RV | 3 | 18 | 5 | 13 | 7 | 11 | 2 | 3 | Romney +5 |
McClatchy/Marist | 6/15 - 6/23 | 308 RV | 2 | 19 | 5 | 13 | 5 | 8 | 1 | 2 | Romney +6 |
Rasmussen Reports | 6/14 - 6/14 | 1000 LV | 9 | 33 | 10 | -- | 7 | 19 | 6 | 2 | Romney +14 |
NBC News/Wall St. Jrnl | 6/9 - 6/13 | RV | 6 | 30 | 12 | 8 | 7 | 3 | 4 | 1 | Romney +18 |
PPP (D) | 6/9 - 6/12 | 544 RV | 9 | 22 | 17 | -- | 7 | 8 | -- | 1 | Romney +5 |
Gallup | 6/8 - 6/11 | 851 RV | 5 | 24 | 9 | -- | 7 | 5 | 6 | 1 | Romney +15 |
FOX News | 6/5 - 6/7 | 338 LV | 7 | 23 | 7 | -- | 5 | 4 | 4 | 2 | Romney +16 |
Reuters/Ipsos | 6/3 - 6/6 | 621 A | 4 | 18 | 6 | 5 | 8 | 5 | -- | 2 | Romney +10 |
CNN/Opinion Research | 6/3 - 6/7 | 433 A | 10 | 24 | 10 | -- | 7 | 4 | 1 | 1 | Romney +14 |
ABC News/Wash Post* | 6/2 - 6/5 | A | 6 | 21 | 4 | 3 | 6 | 3 | 1 | 1 | Romney +15 |
Quinnipiac | 5/31 - 6/6 | 830 RV | 8 | 25 | 9 | -- | 8 | 6 | 4 | 1 | Romney +16 |
CNN/Opinion Research | 5/24 - 5/26 | 473 A | 8 | 15 | 10 | -- | 12 | 7 | 2 | 1 | Romney +3 |
PPP (D) | 5/23 - 5/25 | 574 RV | 9 | 16 | 12 | -- | 9 | 9 | -- | 4 | Romney +4 |
Gallup | 5/20 - 5/24 | 971 A | 9 | 17 | 8 | -- | 10 | 5 | 2 | 2 | Romney +7 |
PPP (D) | 5/5 - 5/8 | 610 RV | 20 | 24 | -- | -- | 12 | 8 | -- | -- | Romney +4 |
CNN/Opinion Research | 4/29 - 5/1 | 475 A | 10 | 13 | -- | -- | 10 | 5 | 2 | 1 | Romney +3 |
Quinnipiac | 4/26 - 5/1 | 1408 RV | 5 | 18 | -- | -- | 5 | 4 | 1 | 1 | Romney +13 |
FOX News | 4/25 - 4/27 | 322 RV | 7 | 19 | 4 | -- | 7 | 3 | 3 | 1 | Romney +12 |
Rasmussen Reports | 4/26 - 4/26 | 500 LV | 9 | 17 | -- | -- | 8 | -- | -- | -- | Romney +8 |
Gallup | 4/15 - 4/20 | 1047 A | 6 | 13 | -- | -- | 6 | 4 | 2 | 1 | Romney +7 |
ABC News/Wash Post** | 4/14 - 4/17 | A | 2 | 16 | -- | 0 | 2 | 1 | -- | -- | Romney +14 |
McClatchy/Marist | 4/10 - 4/14 | 468 RV | 4 | 18 | 2 | -- | 7 | 3 | 2 | 1 | Romney +11 |
CNN/Opinion Research | 4/9 - 4/10 | 385 A | 11 | 11 | -- | -- | 7 | 5 | 2 | -- | Tie |
PPP (D) | 4/7 - 4/10 | 400 RV | 11 | 15 | -- | -- | 5 | 4 | -- | -- | Romney +4 |
FOX News | 4/3 - 4/5 | 344 RV | 7 | 14 | 2 | -- | 3 | 2 | 2 | 1 | Romney +7 |
NBC News/Wall St. Jrnl | 3/31 - 4/4 | 238 RV | 11 | 21 | -- | -- | -- | 5 | 3 | -- | Romney +10 |
Gallup | 3/18 - 3/22 | 1082 A | 10 | 15 | -- | -- | 6 | 5 | 2 | 2 | Romney +5 |
CNN/Opinion Research | 3/11 - 3/13 | 504 A | 14 | 18 | -- | -- | 8 | -- | 3 | -- | Romney +4 |
Pew Research | 3/8 - 3/14 | 538 RV | 11 | 21 | -- | -- | 8 | -- | 2 | -- | Romney +10 |
PPP (D) | 3/10 - 3/13 | 600 RV | 14 | 17 | -- | -- | 9 | -- | -- | -- | Romney +3 |
NBC News/Wall St. Jrnl | 2/24 - 2/28 | 282 RV | 13 | 21 | -- | -- | 6 | -- | 2 | 1 | Romney +8 |
Gallup | 2/18 - 2/20 | 1326 RV | 9 | 16 | -- | -- | 5 | 4 | 2 | 1 | Romney +7 |
Newsweek/Daily Beast | 2/12 - 2/15 | LV | 7 | 19 | -- | -- | -- | -- | -- | 1 | Romney +12 |
PPP (D) | 2/11 - 2/13 | 400 RV | 12 | 17 | -- | -- | 8 | -- | -- | -- | Romney +5 |
CNN/Opinion Research | 1/21 - 1/23 | 479 A | 10 | 18 | -- | -- | 7 | -- | 1 | -- | Romney +8 |
Rasmussen Reports | 1/18 - 1/18 | 1000 LV | 11 | 24 | -- | -- | 4 | -- | -- | -- | Romney +13 |
NBC News/Wall St. Jrnl | 1/13 - 1/17 | 1000 A | 10 | 19 | -- | -- | 8 | -- | 3 | -- | Romney +9 |
PPP (D) | 1/14 - 1/16 | 515 RV | 11 | 14 | -- | -- | 7 | -- | -- | -- | Romney +3 |
ABC News/Wash Post | 1/13 - 1/16 | 425 A | 9 | 17 | -- | 3 | -- | -- | 1 | 1 | Romney +8 |
Clarus Research | 12/10 - 12/16 | 365 RV | 10 | 19 | -- | -- | 4 | -- | -- | -- | Romney +9 |
PPP (D) | 11/19 - 11/21 | 400 RV | 19 | 18 | -- | -- | 5 | -- | -- | -- | Gingrich +1 |
McClatchy/Marist | 11/15 - 11/18 | 337 RV | 10 | 20 | -- | 5 | -- | -- | -- | -- | Romney +10 |
Gallup | 11/13 - 11/14 | 925 A | 13 | 19 | -- | -- | 6 | -- | 1 | -- | Romney +6 |
Quinnipiac | 11/8 - 11/15 | RV | 15 | 18 | -- | -- | -- | -- | -- | -- | Romney +3 |
Rasmussen Reports | 11/1 - 11/1 | 1000 LV | 13 | 20 | -- | -- | 5 | -- | -- | -- | Romney +7 |
CNN/Opinion Research | 10/27 - 10/30 | 500 A | 12 | 20 | -- | -- | 7 | -- | 2 | -- | Romney +8 |
Gallup | 9/25 - 9/26 | 906 A | 9 | 19 | -- | -- | 7 | -- | 2 | -- | Romney +10 |
McClatchy/Marist | 9/14 - 9/16 | 369 RV | 16 | 25 | -- | -- | -- | -- | -- | -- | Romney +9 |
PPP (D) | 9/10 - 9/13 | 419 RV | 18 | 22 | -- | -- | 6 | -- | -- | -- | Romney +4 |
CNN/Opinion Research | 8/6 - 8/10 | 494 A | 15 | 21 | -- | -- | 10 | -- | 2 | -- | Romney +6 |
PPP (D) | 8/6 - 8/9 | 400 RV | 21 | 22 | -- | -- | 4 | -- | -- | -- | Romney +1 |
Clarus Research | 7/26 - 7/27 | 374 RV | 14 | 26 | -- | -- | -- | -- | -- | -- | Romney +12 |
Time | 7/12 - 7/13 | 260 A | 12 | 18 | -- | -- | -- | -- | -- | -- | Romney +6 |
PPP (D) | 7/9 - 7/12 | 400 RV | 23 | 19 | -- | -- | 7 | -- | -- | -- | Gingrich +4 |
PPP (D) | 6/4 - 6/7 | 401 RV | 15 | 25 | -- | -- | 6 | -- | -- | -- | Romney +10 |
PPP (D) | 5/7 - 5/9 | 539 RV | 21 | 23 | -- | -- | 8 | -- | -- | -- | Romney +2 |
PPP (D) | 4/9 - 4/11 | 400 RV | -- | 33 | -- | -- | -- | -- | -- | -- | Romney +33 |
CNN/Opinion Research | 4/9 - 4/11 | 498 A | 14 | 20 | -- | -- | 8 | -- | 3 | -- | Romney +6 |
CNN/Opinion Research | 3/19 - 3/21 | 498 A | 8 | 22 | -- | -- | 8 | -- | 5 | -- | Romney +14 |
Clarus Research | 3/17 - 3/20 | 415 RV | 13 | 29 | -- | -- | -- | -- | -- | -- | Romney +16 |
PPP (D) | 3/12 - 3/14 | 614 RV | -- | 28 | -- | -- | 11 | -- | -- | -- | Romney +17 |
Gallup | 2/1 - 2/3 | 490 RV | 3 | 14 | -- | -- | 2 | -- | -- | -- | Romney +11 |
ABC News/Wash Post | 11/19 - 11/23 | 804 A | 2 | 9 | -- | -- | 1 | -- | -- | -- | Romney +7 |
CNN/Opinion Research | 10/16 - 10/18 | 462 A | -- | 21 | -- | -- | -- | -- | -- | -- | Romney +21 |
Rasmussen Reports | 10/15 - 10/15 | 750 LV | 14 | 24 | -- | -- | -- | -- | -- | -- | Romney +10 |
Clarus Research | 8/14 - 8/18 | 353 LV | 15 | 30 | -- | -- | -- | -- | -- | -- | Romney +15 |
Marist | 8/3 - 8/6 | 310 RV | 10 | 21 | -- | -- | -- | -- | -- | -- | Romney +11 |
FOX News | 7/21 - 7/22 | 303 RV | 9 | 22 | -- | -- | -- | -- | -- | -- | Romney +13 |
ABC News/Wash Post | 7/15 - 7/18 | A | 10 | 21 | -- | -- | -- | -- | -- | -- | Romney +11 |
Gallup | 7/10 - 7/12 | 455 A | 14 | 26 | -- | -- | -- | -- | -- | -- | Romney +12 |
Rasmussen Reports | 7/6 - 7/6 | 750 LV | 14 | 25 | -- | -- | -- | -- | -- | -- | Romney +11 |
CNN/Opinion Research | 5/14 - 5/17 | 448 A | 13 | 21 | -- | -- | -- | -- | -- | -- | Romney +8 |
FOX News | 5/12 - 5/13 | 274 RV | 14 | 18 | -- | -- | -- | -- | -- | -- | Romney +4 |
CNN/Opinion Research | 2/18 - 2/19 | 429 A | -- | 21 | -- | -- | -- | -- | -- | -- | Romney +21 |
Rasmussen Reports | 11/5 - 11/5 | 1000 LV | -- | 11 | -- | -- | -- | -- | -- | -- | Romney +11 |
Former front runners had their chances and blew it.
wouldn’t it seem that if he is supported by UNIONS, then he has made a deal with the devil and we don’t want him?
I’m just saying.
Can’t forget him in the gloBULL warming ad with Pelosi, speaking of deals with the devil.
It is worth noting that this poll is AFTER Newt made that "huge" mistake vis a vis immigration policy in the debates. I think the lesson here is that there are no perfect candidates and the GOP is finally wising up to that fact. If you add that to the other obvious "fact" that 75% of the GOP voters are not going to support Romney in the primaries then you are led to Newt whether you like on not.
Any many here do not. But I personally don't see this changing. I think it is Newt vs. Mitt with Herman Cain as the only viable spoiler.
“Bottom line: lets get Romney the hell out of the race, then decide on a nominee.”
Great idea. However, it’s been said that Romney is funded to go the distance if he chooses to. Who drops out first?
Bachman is likely in debt. Santorum survives only by debate invitations. After South Carolina the stage will be set probably. A scary time it is, between now and Feb. 1st.
Poll is bogus, millions of people were traveling Sunday night. So it was nothing more than a push poll.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.